coord 09 05 51.17 -27 19 56.1 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 09 05 51.17 -27 19 56.1 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 27 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 HD 78145 0.07 ** 09 05 51.1724389728 -27 19 56.165932668   9.21 8.25     G8III 4 0
2 UCAC4 314-055682 128.24 * 09 05 51.8109180971 -27 17 48.139955418   13.673 12.948 12.799   ~ 2 0
3 UCAC4 314-055681 143.59 * 09 05 51.6350570919 -27 22 19.553511048   13.901 12.718 12.390   ~ 2 0
4 UCAC4 314-055700 157.90 * 09 06 02.1368637529 -27 20 55.917559499   15.240 14.215 13.867   ~ 2 0
5 UCAC4 314-055648 209.31 * 09 05 35.9240446803 -27 19 05.778038563   14.279 13.736 13.603   ~ 2 0
6 UCAC4 314-055708 224.13 * 09 06 04.5724414345 -27 22 11.558747565   14.027 13.504 13.373   ~ 2 0
7 CRTS J090556.2-271559 245.26 EB* 09 05 56.0909627344 -27 15 59.769343115   16.774 15.952 15.851   ~ 2 0
8 UCAC4 314-055706 265.65 * 09 06 04.2094685398 -27 23 17.081136499   14.172 13.421 13.232   ~ 2 0
9 UCAC4 314-055722 282.35 * 09 06 12.1896946330 -27 20 31.844315148   14.041 12.892 12.561   ~ 2 0
10 UCAC4 313-057131 298.22 * 09 06 01.7075846187 -27 24 19.214990386   14.598 13.940 13.775   ~ 2 0
11 1RXS J090550.1-272518 322.73 X 09 05 50.102 -27 25 18.52           ~ 0 0
12 UCAC4 314-055687 324.44 * 09 05 54.6250309406 -27 14 34.942046302   14.477 13.879 13.819   ~ 2 0
13 UCAC4 314-055631 395.26 SB* 09 05 29.3239153835 -27 15 28.835851562   13.430 12.847 12.762   ~ 2 0
14 UCAC4 314-055641 413.17 * 09 05 33.8151498274 -27 14 13.776218506   14.576 13.965 13.860   ~ 2 0
15 CRTS J090622.5-271909 418.88 EB* 09 06 22.4168442069 -27 19 10.627623857           ~ 2 0
16 UCAC4 314-055651 434.08 * 09 05 37.3367769982 -27 13 23.144911817   14.576   13.956   ~ 2 0
17 CD-26 6726 447.88 * 09 05 48.7847345664 -27 27 22.850400096   11.21 10.64     ~ 0 0
18 NVSS J090518-271745 449.38 Rad 09 05 18.9 -27 17 47           ~ 1 0
19 UCAC4 313-057120 461.71 * 09 05 56.1330600307 -27 27 33.057562458   15.185 13.961 13.612   ~ 2 0
20 6dFGS gJ090558.8-272729 463.56 Sy2 09 05 58.744 -27 27 28.55   16.70   15.38   ~ 4 0
21 UCAC4 313-057070 469.33 * 09 05 40.8318828399 -27 27 24.779668975   14.673 13.925 13.723   ~ 2 0
22 Gaia DR3 5648312560418477824 492.97 WD? 09 06 13.1410437359 -27 13 19.592858645           ~ 1 0
23 NVSS J090547-272857 543.61 Rad 09 05 47.4 -27 28 57           ~ 1 0
24 GALEX J090538.4-272833 544.91 WD? 09 05 38.4822300696 -27 28 34.149177156           ~ 3 0
25 Gaia DR3 5648312594776695936 550.15 WD? 09 06 19.8086386318 -27 13 20.013042445           ~ 1 0
26 UCAC4 313-057035 574.31 * 09 05 24.9205505842 -27 27 31.752313350   14.315 13.820 13.746   ~ 2 0
27 CRTS J090535.8-271043 589.04 EB* 09 05 36.0473881493 -27 10 42.653389559   13.377 12.873 12.977   ~ 2 0

To bookmark this query, right click on this link: simbad:coo=09 05 51.17000000000-27 19 56.1000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu