coord 10 10 39.72 +16 02 14.7 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 10 10 39.72 +16 02 14.7 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 83 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 HD 88232 0.10 PM* 10 10 39.7243724400 +16 02 14.776317564   9.18   7.9   K2 31 0
2 2MASS J10103863+1602247 18.47 PM* 10 10 38.6416793160 +16 02 24.677939436           ~ 3 0
3 DES J101031.82+160257.0 121.43 GiC 10 10 31.8259603272 +16 02 57.080010192           ~ 1 0
4 NVSS J101031+160128 123.65 Rad 10 10 31.774 +16 01 28.16           ~ 0 0
5 DES J101032.50+160336.9 132.59 GiC 10 10 32.5087042344 +16 03 37.005202044           ~ 1 0
6 SDSSCGB 30463.2 139.93 G 10 10 33.0481336128 +16 00 33.075751428           ~ 1 0
7 SDSSCGB 30463.4 140.71 G 10 10 32.538 +16 00 39.42           ~ 1 0
8 SDSSCGB 30463.1 145.04 G 10 10 32.474 +16 00 34.08           ~ 1 0
9 SDSSCGB 30463 146.92 CGG 10 10 32.3 +16 00 34           ~ 1 0
10 MCG+03-26-038 155.66 rG 10 10 45.666 +16 00 04.77   15.6       ~ 13 0
11 SDSSCGB 4019.3 156.77 G 10 10 50.491 +16 02 36.33           ~ 1 0
12 SDSS J101034.49+160432.5 157.08 GiC 10 10 34.4961762528 +16 04 32.553037560           ~ 2 0
13 SDSSCGB 4019.2 158.75 G 10 10 50.685 +16 02 29.39           ~ 1 0
14 SDSSCGB 4019 159.34 CGG 10 10 50.7 +16 02 33           ~ 1 0
15 SDSSCGB 30463.3 160.62 G 10 10 31.226 +16 00 30.76           ~ 1 0
16 SDSSCGB 4019.1 161.83 G 10 10 50.905 +16 02 28.47           ~ 1 0
17 SDSSCGB 4019.4 162.31 G 10 10 50.869 +16 02 37.31           ~ 1 0
18 SDSS J101031.50+155934.0 199.61 QSO 10 10 31.506 +15 59 34.01           ~ 6 0
19 SDSSCGB 67123.3 209.42 G 10 10 30.790 +15 59 29.53           ~ 1 0
20 SDSSCGB 67123.1 216.15 G 10 10 30.4221598488 +15 59 25.139794956           ~ 1 0
21 SDSSCGB 67123.2 217.49 G 10 10 28.891 +15 59 43.29           ~ 1 0
22 SDSSCGB 67123 220.59 CGG 10 10 29.7 +15 59 28           ~ 1 0
23 SDSSCGB 67123.4 240.18 G 10 10 28.814 +15 59 13.15           ~ 1 0
24 SDSS J101053.70+160439.3 248.10 GiC 10 10 53.7033 +16 04 39.359           ~ 2 0
25 DES J101032.59+160606.1 253.21 GiC 10 10 32.5907728992 +16 06 06.125889384           ~ 1 0
26 DES J101047.72+160609.7 261.77 GiC 10 10 47.7212535432 +16 06 09.700519068           ~ 1 0
27 DES J101058.70+160342.5 287.46 GiC 10 10 58.7084228568 +16 03 42.512077188           ~ 1 0
28 DES J101059.62+160023.1 307.94 GiC 10 10 59.6284056168 +16 00 23.138420292           ~ 1 0
29 DES J101101.46+160301.1 316.89 GiC 10 11 01.4647766688 +16 03 01.117537740           ~ 1 0
30 SDSS J101015.36+160117.4 355.81 QSO 10 10 15.361 +16 01 17.49           ~ 7 0
31 DES J101104.84+160108.7 368.20 GiC 10 11 04.8460792968 +16 01 08.696472564           ~ 1 0
32 DES J101104.44+160405.8 373.35 GiC 10 11 04.4462 +16 04 05.828           ~ 1 0
33 SDSS J101055.10+155712.2 375.13 G 10 10 55.112 +15 57 12.27           ~ 5 0
34 2MASX J10105884+1557527 380.64 G 10 10 58.8935527272 +15 57 53.051946984           ~ 2 0
35 LEDA 1497820 381.30 G 10 11 01.908 +15 58 47.21           ~ 6 0
36 DES J101103.87+160522.9 395.88 GiC 10 11 03.8807675616 +16 05 22.949463696           ~ 1 0
37 FIRST J101031.3+160836 400.79 rG 10 10 31.3550289240 +16 08 36.924191304           ~ 5 0
38 [DCA2018] 356344 400.99 GrG 10 10 31.21 +16 08 36.5           ~ 1 0
39 SDSS J101031.07+160836.0 401.20 G 10 10 31.07328 +16 08 36.0564           ~ 1 0
40 DES J101105.78+160444.0 404.26 GiC 10 11 05.7813368808 +16 04 44.033863404           ~ 1 0
41 LEDA 1498315 406.20 G 10 11 06.3 +16 00 00           ~ 1 0
42 DES J101105.24+160528.3 415.76 GiC 10 11 05.2447 +16 05 28.329           ~ 1 0
43 DES J101102.60+160631.0 417.73 GiC 10 11 02.6043 +16 06 31.014           ~ 1 0
44 LEDA 1496559 418.47 G 10 10 48.543 +15 55 36.04           ~ 6 0
45 DES J101107.68+160002.9 424.13 GiC 10 11 07.6801227600 +16 00 02.839248468           ~ 1 0
46 NVSS J101039+160921 426.63 Rad 10 10 39.1 +16 09 21           ~ 2 0
47 ACT-CL J1011.1+1604 430.42 ClG 10 11 07.7 +16 04 45           ~ 5 0
48 2MASX J10110772+1604457 431.12 BiC 10 11 07.7347031448 +16 04 45.664205628           ~ 8 0
49 DES J101103.99+160637.5 437.63 GiC 10 11 03.9985688808 +16 06 37.499964984           ~ 1 0
50 SDSS J101108.27+160446.2 438.64 G 10 11 08.27640 +16 04 46.2360           ~ 1 0
51 SDSS J101023.19+155605.6 439.24 QSO 10 10 23.2030509768 +15 56 05.640421020           ~ 6 0
52 DES J101106.88+160533.9 439.39 GiC 10 11 06.8889253008 +16 05 33.941516208           ~ 1 0
53 DES J101108.68+160432.7 439.78 GiC 10 11 08.6866 +16 04 32.744           ~ 1 0
54 DES J101035.93+160932.6 441.29 GiC 10 10 35.9424621984 +16 09 32.617407528           ~ 1 0
55 [ZS2020] cCGs-5672 442.17 CGG 10 11 07.8 +16 05 14           ~ 1 0
56 SDSS J101107.19+160542.3 447.19 GiC 10 11 07.1992703112 +16 05 42.288914472           ~ 3 0
57 DES J101102.81+160728.2 457.29 GiC 10 11 02.8163773584 +16 07 28.229724876           ~ 1 0
58 DES J101103.48+160739.0 471.73 GiC 10 11 03.4837 +16 07 39.082           ~ 1 0
59 SDSS J101037.88+155415.5 479.84 G 10 10 37.882 +15 54 15.59           ~ 2 0
60 DES J101110.39+160525.3 481.53 GiC 10 11 10.3986427416 +16 05 25.275942456           ~ 1 0
61 DES J101105.92+160714.5 482.15 GiC 10 11 05.9205395136 +16 07 14.476342512           ~ 1 0
62 DES J101113.31+160235.7 484.77 GiC 10 11 13.3153204056 +16 02 35.743403616           ~ 1 0
63 DES J101111.52+160454.3 485.40 GiC 10 11 11.5216034328 +16 04 54.312300516           ~ 1 0
64 DES J101112.81+160402.8 489.15 GiC 10 11 12.8143384440 +16 04 02.798159160           ~ 1 0
65 DES J101113.00+160359.9 491.19 GiC 10 11 13.0040289720 +16 03 59.888892420           ~ 1 0
66 SDSS J101103.05+160813.7 491.92 QSO 10 11 03.0518579640 +16 08 13.736289048           ~ 7 0
67 DES J101112.93+160433.9 498.56 GiC 10 11 12.9312 +16 04 33.906           ~ 1 0
68 NSC J101115+160223 514.43 ClG 10 11 15.40 +16 02 22.7           ~ 1 0
69 IRAS F10085+1619 517.31 IR 10 11 14.5 +16 04 21           ~ 1 0
70 DES J101101.45+160913.7 523.11 GiC 10 11 01.4537978184 +16 09 13.660383564           ~ 1 0
71 SDSS J101113.29+160602.1 534.68 BiC 10 11 13.291 +16 06 02.13           ~ 1 0
72 DES J101116.75+160257.1 535.62 GiC 10 11 16.7581770648 +16 02 57.126997032           ~ 1 0
73 2MASS J10101782+1609326 539.85 Sy1 10 10 17.8273275600 +16 09 32.748931512   19.21 18.65     ~ 7 0
74 DES J101108.66+160802.1 542.95 GiC 10 11 08.6670 +16 08 02.169           ~ 1 0
75 SDSS J101116.62+160020.1 544.14 G 10 11 16.615 +16 00 20.04           ~ 5 0
76 LEDA 1499242 548.03 G 10 10 01.706 +16 02 18.26           ~ 6 0
77 DES J101116.20+155928.7 551.58 GiC 10 11 16.2055618944 +15 59 28.813095276           ~ 1 0
78 SDSS J101117.01+160448.7 559.21 BiC 10 11 17.013 +16 04 48.80           ~ 4 0
79 DES J101103.43+160948.5 568.10 GiC 10 11 03.4302454872 +16 09 48.546702360           ~ 1 0
80 2MASS J10110860+1608561 578.21 QSO 10 11 08.6231944536 +16 08 55.710411360   18.2 18.84 18.2   ~ 17 0
81 SDSS J101044.92+155232.9 586.56 QSO 10 10 44.926 +15 52 32.97           ~ 6 0
82 DES J101113.38+160747.7 588.57 GiC 10 11 13.3902631320 +16 07 47.738720064           ~ 1 0
83 SDSS J101102.63+161022.9 589.48 G 10 11 02.63444 +16 10 22.9978           ~ 1 0

To bookmark this query, right click on this link: simbad:coo=10 10 39.72000000000+16 02 14.7000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu