coord 03 26 17.472 -21 20 04.56 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 03 26 17.472 -21 20 04.56 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 253 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [H2009] NGC 1332 25 1.39 Gl? 03 26 17.43 -21 20 03.3     22.6   21.4 ~ 1 0
2 [H2009] NGC 1332 20 2.50 Gl? 03 26 17.60 -21 20 06.3     21.85   20.84 ~ 1 0
3 NGC 1332 3.48 GiP 03 26 17.321 -21 20 07.33   11.45   9.84   ~ 350 0
4 [LB2005] NGC 1332 X1 4.18 X 03 26 17.24 -21 20 07.2           ~ 1 0
5 [H2009] NGC 1332 24 4.64 Gl? 03 26 17.80 -21 20 05.3     22.9   21.8 ~ 1 0
6 NAME NGC 1332 Group 5.22 GrG 03 26 17.1 -21 20 05           ~ 17 0
7 [H2009] NGC 1332 31 5.58 Gl? 03 26 17.36 -21 19 59.2     21.62   20.63 ~ 1 0
8 [H2009] NGC 1332 27 5.90 Gl? 03 26 17.89 -21 20 03.7     23.0   21.94 ~ 1 0
9 [H2009] NGC 1332 14 6.29 Gl? 03 26 17.16 -21 20 09.1     22.5   21.3 ~ 1 0
10 [H2009] NGC 1332 33 7.47 Gl? 03 26 17.89 -21 19 59.9     23.5   22.7 ~ 1 0
11 CXOU J032617.6-212013 7.56 XB* 03 26 17.67 -21 20 11.6           ~ 2 0
12 [H2009] NGC 1332 13 7.56 Gl? 03 26 17.67 -21 20 11.6     21.35   20.11 ~ 1 0
13 [H2009] NGC 1332 11 7.65 Gl? 03 26 17.08 -21 20 09.9     21.96   20.84 ~ 1 0
14 [H2009] NGC 1332 22 7.82 Gl? 03 26 18.01 -21 20 06.7     21.17   20.15 ~ 1 0
15 [H2009] NGC 1332 28 7.84 Gl? 03 26 17.05 -21 19 59.4     22.22   20.96 ~ 1 0
16 [H2009] NGC 1332 16 8.07 Gl? 03 26 17.82 -21 20 11.0     22.9   21.80 ~ 1 0
17 CXOU J032616.9-212006 8.12 XB* 03 26 16.9 -21 20 06           ~ 2 0
18 [H2009] NGC 1332 18 8.25 Gl? 03 26 17.97 -21 20 09.0     22.73   21.70 ~ 1 0
19 CXOU J032617.1-212011 8.28 X 03 26 17.1 -21 20 11           ~ 1 0
20 [H2009] NGC 1332 35 8.46 Gl? 03 26 17.49 -21 19 56.1     23.6   22.4 ~ 1 0
21 [H2009] NGC 1332 10 8.82 Gl? 03 26 17.63 -21 20 13.1     22.25   21.14 ~ 1 0
22 [H2009] NGC 1332 38 8.95 Gl? 03 26 17.68 -21 19 56.1     21.30   20.23 ~ 1 0
23 [H2009] NGC 1332 21 8.97 Gl? 03 26 18.0526458072 -21 20 08.394782388     23.6   22.6 ~ 1 0
24 [H2009] NGC 1332 32 9.09 Gl? 03 26 18.10 -21 20 02.2     21.86   20.76 ~ 1 0
25 [H2009] NGC 1332 8 9.25 Gl? 03 26 17.7069464952 -21 20 13.210283112     21.61   20.48 ~ 1 0
26 [H2009] NGC 1332 36 9.33 Gl? 03 26 17.39 -21 19 55.3     23.6   22.3 ~ 1 0
27 [H2009] NGC 1332 30 10.24 Gl? 03 26 18.20 -21 20 03.4     23.3   21.87 ~ 1 0
28 [H2009] NGC 1332 41 11.96 Gl? 03 26 17.86 -21 19 53.9     23.2   22.08 ~ 1 0
29 [H2009] NGC 1332 29 12.27 Gl? 03 26 18.35 -21 20 04.3     22.01   20.96 ~ 1 0
30 [H2009] NGC 1332 6 12.31 Gl? 03 26 17.29 -21 20 16.6     23.3   22.2 ~ 1 0
31 [H2009] NGC 1332 39 12.51 Gl? 03 26 17.21 -21 19 52.6     22.73   21.45 ~ 1 0
32 [H2009] NGC 1332 7 12.54 Gl? 03 26 16.89 -21 20 14.1     21.99   20.87 ~ 1 0
33 [H2009] NGC 1332 19 12.67 Gl? 03 26 18.31 -21 20 09.4     23.3   22.6 ~ 1 0
34 CXOU J032618.3-212011 12.67 XB* 03 26 18.31 -21 20 09.4           ~ 2 0
35 CXOU J032618.1-212014 12.89 XB* 03 26 18.1 -21 20 14           ~ 3 0
36 [H2009] NGC 1332 12 12.98 Gl? 03 26 18.11 -21 20 14.0     23.7   22.2 ~ 1 0
37 [H2009] NGC 1332 34 13.22 Gl? 03 26 16.85 -21 19 54.6     23.4   22.4 ~ 1 0
38 [H2009] NGC 1332 3 13.90 Gl? 03 26 17.38 -21 20 18.4     23.4   21.99 ~ 1 0
39 [H2009] NGC 1332 2 14.23 Gl? 03 26 16.94 -21 20 16.7     23.9   22.9 ~ 1 0
40 [H2009] NGC 1332 23 14.33 Gl? 03 26 18.46 -21 20 08.4     23.6   22.9 ~ 1 0
41 [H2009] NGC 1332 4 14.42 Gl? 03 26 17.58 -21 20 18.9     22.64   21.36 ~ 1 0
42 [H2009] NGC 1332 26 14.80 Gl? 03 26 18.52 -21 20 06.7     22.33   21.36 ~ 1 0
43 [H2009] NGC 1332 40 15.01 Gl? 03 26 17.06 -21 19 50.7     22.58   21.29 ~ 1 0
44 CXOU J032616.7-211954 15.10 XB* 03 26 16.7 -21 19 54           ~ 3 0
45 [H2009] NGC 1332 5 15.33 Gl? 03 26 17.82 -21 20 19.1     23.4   22.22 ~ 1 0
46 [H2009] NGC 1332 17 15.54 Gl? 03 26 16.36 -21 20 04.7     23.5   22.8 ~ 1 0
47 [H2009] NGC 1332 15 16.11 Gl? 03 26 16.32 -21 20 05.3     22.26   21.15 ~ 1 0
48 [H2009] NGC 1332 42 16.29 Gl? 03 26 18.54 -21 20 11.1     22.48   21.50 ~ 1 0
49 [H2009] NGC 1332 9 17.05 Gl? 03 26 18.35 -21 20 16.4     23.2   22.2 ~ 1 0
50 CXOU J032616.3-211958 17.64 XB* 03 26 16.3 -21 19 58           ~ 2 0
51 CXOU J032616.4-211953 19.38 XB* 03 26 16.46 -21 19 51.3           ~ 2 0
52 [H2009] NGC 1332 37 19.38 Gl? 03 26 16.46 -21 19 51.3     21.64   20.62 ~ 1 0
53 [H2009] NGC 1332 46 20.12 Gl? 03 26 18.55 -21 20 17.9     22.8   22.00 ~ 1 0
54 [H2009] NGC 1332 1 21.02 Gl? 03 26 17.34 -21 20 25.5     21.93   20.79 ~ 1 0
55 CXOU J032616.2-211953 21.20 XB* 03 26 16.2 -21 19 53           ~ 2 0
56 [H2009] NGC 1332 48 22.61 Gl? 03 26 19.09 -21 20 04.8     23.0   21.93 ~ 1 0
57 [H2009] NGC 1332 50 23.06 Gl? 03 26 18.99 -21 20 13.6     22.00   20.91 ~ 1 0
58 [H2009] NGC 1332 47 23.27 Gl? 03 26 18.45 -21 20 23.4     23.7   22.7 ~ 1 0
59 [H2009] NGC 1332 169 23.93 Gl? 03 26 16.84 -21 20 26.8     23.20   22.55 ~ 1 0
60 [H2009] NGC 1332 52 24.03 Gl? 03 26 19.11 -21 20 11.9     23.2   22.00 ~ 1 0
61 [H2009] NGC 1332 44 24.14 Gl? 03 26 18.28 -21 20 25.9     23.2   22.5 ~ 1 0
62 [H2009] NGC 1332 168 24.52 Gl? 03 26 16.98 -21 20 28.1     23.8   23.0 ~ 1 0
63 [H2009] NGC 1332 49 24.90 Gl? 03 26 19.22 -21 19 59.7     23.14   21.93 ~ 1 0
64 [H2009] NGC 1332 54 25.48 Gl? 03 26 19.24 -21 20 10.8     23.5   22.4 ~ 1 0
65 [H2009] NGC 1332 51 25.50 Gl? 03 26 18.93 -21 20 19.9     23.3   22.3 ~ 1 0
66 [H2009] NGC 1332 173 25.52 Gl? 03 26 16.24 -21 20 23.4     24.0   23.1 ~ 1 0
67 [H2009] NGC 1332 164 26.21 Gl? 03 26 17.16 -21 20 30.4     22.23   21.15 ~ 1 0
68 CXOU J032615.6-212008 26.38 XB* 03 26 15.6 -21 20 08           ~ 1 0
69 [H2009] NGC 1332 53 26.64 Gl? 03 26 19.01 -21 20 20.3     22.55   21.77 ~ 1 0
70 [H2009] NGC 1332 55 26.80 Gl? 03 26 19.39 -21 20 04.4     23.9   22.8 ~ 1 0
71 [H2009] NGC 1332 162 27.36 Gl? 03 26 18.05 -21 20 30.7     23.5   22.6 ~ 1 0
72 CXOU J032615.7-212017 27.71 XB* 03 26 15.7 -21 20 17           ~ 2 0
73 [H2009] NGC 1332 60 28.05 Gl? 03 26 19.44 -21 20 10.1     23.0   22.17 ~ 1 0
74 [H2009] NGC 1332 59 28.24 Gl? 03 26 19.49 -21 20 06.2     23.5   22.27 ~ 1 0
75 [H2009] NGC 1332 64 28.48 Gl? 03 26 19.41 -21 20 13.4     23.0   21.83 ~ 1 0
76 [H2009] NGC 1332 63 28.71 Gl? 03 26 19.31 -21 20 17.4     23.6   22.8 ~ 1 0
77 [H2009] NGC 1332 58 29.44 Gl? 03 26 19.17 -21 20 22.0     22.76   22.01 ~ 1 0
78 CXOU J032619.4-212021 29.85 XB* 03 26 19.35 -21 20 18.8           ~ 2 0
79 [H2009] NGC 1332 65 29.85 Gl? 03 26 19.35 -21 20 18.8     22.15   20.92 ~ 1 0
80 [H2009] NGC 1332 61 29.95 Gl? 03 26 19.61 -21 20 02.4     23.7   22.6 ~ 1 0
81 [H2009] NGC 1332 62 30.03 Gl? 03 26 19.19 -21 20 22.6     23.3   22.3 ~ 1 0
82 CXOU J032618.6-211939 30.03 XB* 03 26 18.6 -21 19 39           ~ 1 0
83 [H2009] NGC 1332 57 31.04 Gl? 03 26 19.63 -21 19 57.2     24.3   22.9 ~ 1 0
84 [H2009] NGC 1332 176 31.24 Gl? 03 26 15.58 -21 20 21.2     23.9   23.0 ~ 1 0
85 CXOU J032618.7-212031 31.52 XB* 03 26 18.7 -21 20 31           ~ 2 0
86 [H2009] NGC 1332 67 31.92 Gl? 03 26 19.43 -21 20 21.0     23.6   22.6 ~ 1 0
87 [H2009] NGC 1332 56 31.94 Gl? 03 26 18.90 -21 20 29.5     22.34   21.19 ~ 1 0
88 CXOU J032615.2-212001 31.94 XB* 03 26 15.2 -21 20 01           ~ 2 0
89 CXOU J032619.0-212030 33.21 XB* 03 26 19.0 -21 20 30           ~ 2 0
90 CXOU J032615.4-211948 33.35 XB* 03 26 15.4 -21 19 48           ~ 2 0
91 [H2009] NGC 1332 132 33.85 Gl? 03 26 18.14 -21 20 37.1     23.3   22.25 ~ 1 0
92 [H2009] NGC 1332 66 34.13 Gl? 03 26 19.17 -21 20 29.1     22.03   21.01 ~ 1 0
93 [H2009] NGC 1332 68 34.25 Gl? 03 26 19.92 -21 20 06.3     24.0   22.8 ~ 1 0
94 [H2009] NGC 1332 70 34.29 Gl? 03 26 19.81 -21 20 15.0     23.1   22.10 ~ 1 0
95 [H2009] NGC 1332 45 34.32 Gl? 03 26 19.31 -21 19 41.8     23.8   22.9 ~ 1 0
96 [H2009] NGC 1332 71 34.59 Gl? 03 26 19.79 -21 20 16.7     22.37   21.28 ~ 1 0
97 [H2009] NGC 1332 171 35.02 Gl? 03 26 16.22 -21 20 34.9     22.58   21.69 ~ 1 0
98 [H2009] NGC 1332 178 35.32 Gl? 03 26 15.39 -21 20 24.6     24.1   23.2 ~ 1 0
99 [H2009] NGC 1332 75 35.38 Gl? 03 26 19.88 -21 20 15.5     23.8   22.9 ~ 1 0
100 CXOU J032615.5-211941 36.25 XB* 03 26 15.5 -21 19 41           ~ 2 0
101 [H2009] NGC 1332 72 36.42 Gl? 03 26 19.62 -21 20 25.2     23.8   22.4 ~ 1 0
102 [H2009] NGC 1332 165 36.49 Gl? 03 26 16.91 -21 20 40.2     22.20   21.06 ~ 1 0
103 [H2009] NGC 1332 77 36.57 Gl? 03 26 19.78 -21 20 21.8     22.32   21.17 ~ 1 0
104 CXOU J032619.9-212019 36.87 XB* 03 26 19.9 -21 20 19           ~ 2 0
105 CXOU J032620.1-211958 37.30 XB* 03 26 20.1 -21 19 58           ~ 2 0
106 [H2009] NGC 1332 124 38.56 Gl? 03 26 19.06 -21 20 36.1     22.54   21.51 ~ 1 0
107 [H2009] NGC 1332 73 39.23 Gl? 03 26 19.54 -21 20 31.1     24.1   23.0 ~ 1 0
108 [H2009] NGC 1332 167 39.48 Gl? 03 26 16.69 -21 20 42.5     21.90   20.74 ~ 1 0
109 CXOU J032616.6-211927 39.49 XB* 03 26 16.6 -21 19 27           ~ 2 0
110 CXOU J032620.0-212023 39.84 XB* 03 26 20.0 -21 20 23           ~ 2 0
111 [H2009] NGC 1332 74 40.65 Gl? 03 26 20.30 -21 19 55.0     24.1   23.3 ~ 1 0
112 [H2009] NGC 1332 80 40.82 Gl? 03 26 20.36 -21 20 10.7     23.7   22.7 ~ 1 0
113 [H2009] NGC 1332 128 40.94 Gl? 03 26 19.10 -21 20 38.6     23.3   22.35 ~ 1 0
114 [H2009] NGC 1332 187 41.16 Gl? 03 26 14.75 -21 20 20.3     23.9   23.3 ~ 1 0
115 CXOU J032614.6-211955 41.25 XB* 03 26 14.6 -21 19 55           ~ 2 0
116 [H2009] NGC 1332 78 41.32 Gl? 03 26 20.00 -21 20 26.0     23.7   23.1 ~ 1 0
117 2MASS J03261572-2120385 41.34 XB* 03 26 15.7508157480 -21 20 38.188417920           ~ 2 0
118 [H2009] NGC 1332 82 41.43 Gl? 03 26 20.20 -21 20 20.8     23.2   22.14 ~ 1 0
119 [H2009] NGC 1332 133 41.50 Gl? 03 26 18.92 -21 20 40.8     22.94   21.93 ~ 1 0
120 [H2009] NGC 1332 76 41.56 Gl? 03 26 19.49 -21 20 35.1     23.9   22.7 ~ 1 0
121 [H2009] NGC 1332 81 41.59 Gl? 03 26 20.14 -21 20 23.0     24.0   22.7 ~ 1 0
122 [H2009] NGC 1332 79 41.64 Gl? 03 26 20.45 -21 20 06.1     24.0   23.0 ~ 1 0
123 [H2009] NGC 1332 135 42.14 Gl? 03 26 18.91 -21 20 41.6     22.70   21.62 ~ 1 0
124 [H2009] NGC 1332 190 42.37 Gl? 03 26 14.58 -21 20 17.3     24.3   23.0 ~ 1 0
125 1AXG J032616-2119 42.46 X 03 26 16.2 -21 19 26           ~ 1 0
126 [H2009] NGC 1332 182 43.17 Gl? 03 26 14.94 -21 20 29.3     23.00   22.28 ~ 1 0
127 [H2009] NGC 1332 86 43.58 Gl? 03 26 20.48 -21 20 16.1     24.0   23.2 ~ 1 0
128 [H2009] NGC 1332 166 44.44 Gl? 03 26 16.60 -21 20 47.3     22.85   21.95 ~ 1 0
129 [H2009] NGC 1332 183 44.83 Gl? 03 26 14.83 -21 20 30.0     23.42   22.27 ~ 1 0
130 [H2009] NGC 1332 123 44.89 Gl? 03 26 19.67 -21 20 37.3     24.0   23.3 ~ 1 0
131 [H2009] NGC 1332 87 45.09 Gl? 03 26 20.46 -21 20 21.6     22.49   21.45 ~ 1 0
132 [H2009] NGC 1332 192 45.25 Gl? 03 26 14.42 -21 20 19.7     22.59   21.50 ~ 1 0
133 [H2009] NGC 1332 125 45.36 Gl? 03 26 19.56 -21 20 39.3     22.63   21.63 ~ 1 0
134 [H2009] NGC 1332 174 45.62 Gl? 03 26 15.47 -21 20 40.6     24.4   23.4 ~ 1 0
135 [H2009] NGC 1332 88 45.76 Gl? 03 26 20.55 -21 20 20.2     23.15   22.03 ~ 1 0
136 [H2009] NGC 1332 186 46.19 Gl? 03 26 14.64 -21 20 28.4     24.4   23.7 ~ 1 0
137 [H2009] NGC 1332 179 46.31 Gl? 03 26 15.10 -21 20 36.9     22.72   21.53 ~ 1 0
138 CXOU J032616.5-211920 46.58 XB* 03 26 16.5 -21 19 20           ~ 2 0
139 [H2009] NGC 1332 144 46.72 Gl? 03 26 18.41 -21 20 49.4     24.4   23.3 ~ 1 0
140 [H2009] NGC 1332 84 47.00 Gl? 03 26 20.77 -21 19 55.3     22.73   21.48 ~ 1 0
141 CXOU J032620.8-211957 47.11 X 03 26 20.8 -21 19 57           ~ 1 0
142 [H2009] NGC 1332 149 47.86 Gl? 03 26 18.02 -21 20 51.8     23.9   22.9 ~ 1 0
143 [H2009] NGC 1332 69 47.95 Gl? 03 26 20.50 -21 19 42.0     22.36   21.51 ~ 1 0
144 CXOU J032614.2-211950 47.98 XB* 03 26 14.2 -21 19 50           ~ 2 0
145 [H2009] NGC 1332 177 48.04 Gl? 03 26 15.12 -21 20 39.6     23.5   22.50 ~ 1 0
146 [H2009] NGC 1332 147 48.05 Gl? 03 26 18.38 -21 20 50.9     22.85   21.65 ~ 1 0
147 [H2009] NGC 1332 91 48.45 Gl? 03 26 20.84 -21 20 16.1     23.5   22.19 ~ 1 0
148 [H2009] NGC 1332 188 48.59 Gl? 03 26 14.47 -21 20 29.1     23.6   22.53 ~ 1 0
149 [H2009] NGC 1332 170 48.63 Gl? 03 26 15.98 -21 20 48.5     23.18   22.31 ~ 1 0
150 [H2009] NGC 1332 193 48.84 Gl? 03 26 14.03 -21 20 13.1     23.3   22.6 ~ 1 0
151 CXOU J032613.9-212005 49.91 XB* 03 26 13.9 -21 20 05           ~ 2 0
152 [H2009] NGC 1332 185 50.22 Gl? 03 26 14.55 -21 20 33.8     23.7   22.8 ~ 1 0
153 [H2009] NGC 1332 83 50.71 Gl? 03 26 20.91 -21 19 48.3     23.7   23.0 ~ 1 0
154 [H2009] NGC 1332 92 51.24 Gl? 03 26 20.68 -21 20 29.4     22.43   21.30 ~ 1 0
155 CXOU J032615.2-211924 51.51 XB* 03 26 15.2 -21 19 24           ~ 2 0
156 [H2009] NGC 1332 172 52.06 Gl? 03 26 15.68 -21 20 50.2     23.60   23.0 ~ 1 0
157 [KB98] Obj J032614-212037 52.69 * 03 26 14.5 -21 20 37           ~ 1 0
158 [H2009] NGC 1332 189 52.93 Gl? 03 26 14.30 -21 20 33.5     23.8   22.9 ~ 1 0
159 [H2009] NGC 1332 43 52.98 Gl? 03 26 19.64 -21 19 21.1     22.50   21.28 ~ 1 0
160 [H2009] NGC 1332 97 53.28 Gl? 03 26 20.96 -21 20 26.1     23.9   22.9 ~ 1 0
161 [H2009] NGC 1332 127 53.79 Gl? 03 26 20.18 -21 20 42.8     24.3   22.9 ~ 1 0
162 CXOU J032619.3-212052 53.88 XB* 03 26 19.3 -21 20 52           ~ 2 0
163 CXOU J032613.9-211944 53.98 XB* 03 26 13.9 -21 19 44           ~ 2 0
164 [H2009] NGC 1332 90 54.17 Gl? 03 26 21.24 -21 19 51.8     23.9   22.75 ~ 1 0
165 [H2009] NGC 1332 96 54.18 Gl? 03 26 21.35 -21 20 04.7     23.7   22.34 ~ 1 0
166 [H2009] NGC 1332 95 54.19 Gl? 03 26 21.35 -21 20 03.5     23.8   22.8 ~ 1 0
167 [H2009] NGC 1332 150 55.12 Gl? 03 26 18.87 -21 20 56.1     23.5   22.24 ~ 1 0
168 [H2009] NGC 1332 99 55.29 Gl? 03 26 21.20 -21 20 23.1     23.02   21.84 ~ 1 0
169 CXOU J032620.5-212041 55.84 XB* 03 26 20.5 -21 20 41           ~ 2 0
170 [H2009] NGC 1332 130 56.40 Gl? 03 26 20.30 -21 20 44.8     24.3   23.5 ~ 1 0
171 [H2009] NGC 1332 101 56.94 Gl? 03 26 21.38 -21 20 20.7     24.1   23.2 ~ 1 0
172 [H2009] NGC 1332 163 57.50 Gl? 03 26 16.95 -21 21 01.6     23.9   23.1 ~ 1 0
173 [H2009] NGC 1332 126 57.84 Gl? 03 26 20.52 -21 20 43.7     24.2   23.0 ~ 1 0
174 [H2009] NGC 1332 98 58.13 Gl? 03 26 21.62 -21 20 00.1     24.1   23.4 ~ 1 0
175 [H2009] NGC 1332 137 58.82 Gl? 03 26 20.23 -21 20 49.0     23.9   22.8 ~ 1 0
176 [H2009] NGC 1332 154 61.19 Gl? 03 26 18.42 -21 21 04.3     24.3   23.3 ~ 1 0
177 CXOU J032621.5-212029 61.31 XB* 03 26 21.53 -21 20 27.9           ~ 2 0
178 [H2009] NGC 1332 104 61.31 Gl? 03 26 21.53 -21 20 27.9     22.24   21.10 ~ 1 0
179 [H2009] NGC 1332 197 61.79 Gl? 03 26 13.09 -21 20 12.9     23.5   22.63 ~ 1 0
180 [H2009] NGC 1332 102 61.81 Gl? 03 26 21.87 -21 19 57.9     24.2   23.2 ~ 1 0
181 [H2009] NGC 1332 105 61.96 Gl? 03 26 21.74 -21 20 21.4     24.3   23.5 ~ 1 0
182 CXOU J032613.1-212020 63.01 XB* 03 26 13.1 -21 20 20           ~ 2 0
183 [H2009] NGC 1332 89 63.23 Gl? 03 26 21.52 -21 19 36.3     21.97   21.17 ~ 1 0
184 [H2009] NGC 1332 142 63.31 Gl? 03 26 20.32 -21 20 53.8     23.4   22.51 ~ 1 0
185 [H2009] NGC 1332 94 64.27 Gl? 03 26 21.74 -21 19 40.6     22.90   22.16 ~ 1 0
186 CXOU J032621.9-212023 64.56 XB* 03 26 21.9 -21 20 23           ~ 2 0
187 [H2009] NGC 1332 131 64.73 Gl? 03 26 20.90 -21 20 48.1     24.2   23.3 ~ 1 0
188 CXOU J032612.8-212000 65.44 XB* 03 26 12.8 -21 20 00           ~ 2 0
189 [H2009] NGC 1332 93 65.75 Gl? 03 26 21.77 -21 19 37.8     24.2   23.5 ~ 1 0
190 [H2009] NGC 1332 107 66.32 Gl? 03 26 22.04 -21 20 22.6     24.2   23.5 ~ 1 0
191 [H2009] NGC 1332 106 66.74 Gl? 03 26 21.73 -21 20 34.8     24.0   23.3 ~ 1 0
192 [H2009] NGC 1332 100 66.93 Gl? 03 26 22.04 -21 19 44.4     24.2   23.2 ~ 1 0
193 [H2009] NGC 1332 85 66.97 Gl? 03 26 21.44 -21 19 27.0     22.91   22.17 ~ 1 0
194 CXOU J032621.6-211930 67.24 X 03 26 21.6 -21 19 30           ~ 1 0
195 [H2009] NGC 1332 108 67.32 Gl? 03 26 22.21 -21 20 16.8     22.25   21.38 ~ 1 0
196 [H2009] NGC 1332 153 67.72 Gl? 03 26 19.60 -21 21 05.4     23.6   22.83 ~ 1 0
197 [H2009] NGC 1332 143 68.41 Gl? 03 26 20.52 -21 20 58.1     24.0   23.0 ~ 1 0
198 [H2009] NGC 1332 136 68.99 Gl? 03 26 21.03 -21 20 52.4     22.92   21.92 ~ 1 0
199 [H2009] NGC 1332 191 69.64 Gl? 03 26 13.79 -21 20 51.5     23.6   22.38 ~ 1 0
200 CXOU J032621.8-211930 69.65 X 03 26 21.8 -21 19 30           ~ 1 0
201 [H2009] NGC 1332 110 69.68 Gl? 03 26 22.42 -21 20 13.3     22.06   21.12 ~ 1 0
202 [H2009] NGC 1332 157 70.03 Gl? 03 26 19.16 -21 21 10.5     23.35   22.61 ~ 1 0
203 [H2009] NGC 1332 158 70.15 Gl? 03 26 18.54 -21 21 13.1     22.27   21.33 ~ 1 0
204 [H2009] NGC 1332 181 70.16 Gl? 03 26 14.34 -21 20 59.4     24.1   23.4 ~ 1 0
205 [H2009] NGC 1332 112 72.50 Gl? 03 26 22.23 -21 20 33.5     23.33   22.24 ~ 1 0
206 [H2009] NGC 1332 111 72.81 Gl? 03 26 22.65 -21 20 12.8     23.4   22.46 ~ 1 0
207 [H2009] NGC 1332 151 72.82 Gl? 03 26 20.39 -21 21 04.9     23.20   21.89 ~ 1 0
208 CXOU J032614.6-211903 73.49 X 03 26 14.6 -21 19 03           ~ 1 0
209 [H2009] NGC 1332 156 74.64 Gl? 03 26 19.82 -21 21 11.6     24.1   22.9 ~ 1 0
210 [H2009] NGC 1332 180 74.70 Gl? 03 26 14.36 -21 21 05.3     22.96   22.37 ~ 1 0
211 [H2009] NGC 1332 196 74.90 Gl? 03 26 12.73 -21 20 39.5     23.9   22.83 ~ 1 0
212 [H2009] NGC 1332 103 75.53 Gl? 03 26 22.39 -21 19 33.2     23.07   22.16 ~ 1 0
213 [H2009] NGC 1332 109 76.43 Gl? 03 26 22.85 -21 19 50.6     21.97   21.05 ~ 1 0
214 [H2009] NGC 1332 138 77.17 Gl? 03 26 21.57 -21 20 56.3     24.2   23.7 ~ 1 0
215 [H2009] NGC 1332 115 78.84 Gl? 03 26 22.86 -21 20 28.0     24.0   23.1 ~ 1 0
216 CXOU J032620.4-212112 78.88 XB* 03 26 20.4 -21 21 12           ~ 2 0
217 [H2009] NGC 1332 113 79.67 Gl? 03 26 23.17 -21 20 07.7     23.7   22.55 ~ 1 0
218 [H2009] NGC 1332 148 80.75 Gl? 03 26 21.28 -21 21 05.3     23.40   22.13 ~ 1 0
219 [H2009] NGC 1332 175 80.86 Gl? 03 26 14.63 -21 21 15.0     24.6   23.6 ~ 1 0
220 CXOU J032623.1-211945 81.03 X 03 26 23.1 -21 19 45           ~ 1 0
221 [H2009] NGC 1332 184 81.09 Gl? 03 26 13.93 -21 21 08.8     22.88   22.10 ~ 1 0
222 [H2009] NGC 1332 140 82.15 Gl? 03 26 21.85 -21 20 59.4     23.03   22.09 ~ 1 0
223 [H2009] NGC 1332 114 82.32 Gl? 03 26 23.36 -21 20 01.6     24.0   23.1 ~ 1 0
224 [H2009] NGC 1332 134 83.40 Gl? 03 26 22.22 -21 20 55.1     22.83   21.66 ~ 1 0
225 [H2009] NGC 1332 146 83.74 Gl? 03 26 21.65 -21 21 04.6     24.0   23.0 ~ 1 0
226 [H2009] NGC 1332 195 83.89 Gl? 03 26 12.56 -21 20 52.8     23.23   22.50 ~ 1 0
227 [H2009] NGC 1332 139 84.27 Gl? 03 26 22.07 -21 20 59.1     24.0   23.4 ~ 1 0
228 [H2009] NGC 1332 116 84.76 Gl? 03 26 22.69 -21 20 47.8     24.1   22.69 ~ 1 0
229 [H2009] NGC 1332 118 86.62 Gl? 03 26 23.56 -21 20 20.9     23.22   22.27 ~ 1 0
230 [H2009] NGC 1332 160 87.46 Gl? 03 26 19.66 -21 21 26.5     24.1   23.4 ~ 1 0
231 [H2009] NGC 1332 120 88.24 Gl? 03 26 23.34 -21 20 37.2     23.32   22.20 ~ 1 0
232 CXOU J032622.8-211917 88.34 X 03 26 22.8 -21 19 17           ~ 1 0
233 [H2009] NGC 1332 119 88.40 Gl? 03 26 23.18 -21 20 42.7     23.6   22.50 ~ 1 0
234 [H2009] NGC 1332 152 88.59 Gl? 03 26 21.69 -21 21 10.7     24.4   23.0 ~ 1 0
235 [H2009] NGC 1332 121 89.15 Gl? 03 26 23.60 -21 20 29.4     23.9   22.78 ~ 1 0
236 CXOU J032614.8-212126 89.59 X 03 26 14.8 -21 21 26           ~ 1 0
237 [H2009] NGC 1332 129 91.02 Gl? 03 26 22.90 -21 20 54.9     21.92   21.07 ~ 1 0
238 [H2009] NGC 1332 141 92.88 Gl? 03 26 22.61 -21 21 03.5     21.47   20.63 ~ 1 0
239 [H2009] NGC 1332 194 93.13 Gl? 03 26 12.52 -21 21 06.9     24.1   23.1 ~ 1 0
240 [H2009] NGC 1332 159 93.61 Gl? 03 26 21.05 -21 21 23.7     24.5   23.9 ~ 1 0
241 [H2009] NGC 1332 145 93.84 Gl? 03 26 22.46 -21 21 07.4     24.1   23.1 ~ 1 0
242 [H2009] NGC 1332 122 95.40 Gl? 03 26 24.30 -21 20 04.6     21.52   20.46 ~ 1 0
243 [H2009] NGC 1332 117 96.26 Gl? 03 26 24.15 -21 19 40.9     23.04   22.14 ~ 1 0
244 [H2009] NGC 1332 155 97.37 Gl? 03 26 21.87 -21 21 20.1     22.77   21.85 ~ 1 0
