coord 04 57 01.719379272 -66 22 46.54520760 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 04 57 01.719379272 -66 22 46.54520760 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 184 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 OGLE LMC-ECL-27842 0.15 EB* 04 57 01.72 -66 22 46.4     17.808   17.814 ~ 2 0
2 CXOU J045702.0-662257 10.76 X 04 57 02.07 -66 22 57.1           ~ 1 0
3 OGLE LMC-ECL-27850 17.52 EB* 04 57 03.2769391968 -66 22 31.731734208     16.459   16.549 ~ 2 0
4 [HT83] 4 25.51 * 04 57 02 -66 23.2           ~ 5 0
5 2MASS J04565917-6623072 26.22 * 04 56 59.0469151464 -66 23 07.269662256   16.168 16.267     ~ 1 0
6 [GC2009] J045701.39-662319.6 33.11 IR 04 57 01.39 -66 23 19.6           ~ 1 0
7 2MASX J04570259-6623211 34.72 * 04 57 02.6014908144 -66 23 20.859831168   15.222 15.358     ~ 1 0
8 2MASS J04565868-6623224 40.27 El* 04 56 58.6860785832 -66 23 22.449459912   15.343 15.368   15.375 ~ 2 0
9 PGMW 3219 40.50 * 04 57 00.52 -66 23 26.4   16.533 16.930     ~ 1 0
10 [WHO2011] A55 43.13 MoC 04 57 05 -66 23.4           ~ 1 0
11 PGMW 3236 44.38 * 04 57 03.51 -66 23 29.6   18.328 18.315     ~ 1 0
12 PGMW 3235 44.47 * 04 57 03.29 -66 23 30.0   17.761 17.734     ~ 1 0
13 PGMW 3241 45.96 * 04 57 04.65 -66 23 29.0   17.331 17.385     ~ 1 0
14 2MASS J04570942-6622540 46.92 LP? 04 57 09.4212001348 -66 22 54.203795688           ~ 1 0
15 [H88b] 7 47.68 Cld 04 57.0 -66 22           ~ 1 0
16 PGMW 4076 48.83 * 04 57 03.16 -66 23 34.6   18.904 18.639     ~ 1 0
17 PGMW 3210 52.58 * 04 56 59.04 -66 23 36.6   16.662 16.733     ~ 1 0
18 [HT83] 1 53.17 * 04 57 08 -66 23.4           ~ 2 1
19 2MASS J04570608-6623331 53.48 * 04 57 06.0768986616 -66 23 33.182818044   18.529 17.140     ~ 1 0
20 2MASS J04565691-6623349 56.28 * 04 56 56.9451904512 -66 23 34.964665548   15.933 16.020     ~ 1 0
21 PGMW 3225 56.41 * 04 57 01.02 -66 23 42.8   19.234 18.759     ~ 1 0
22 [ELS2006] N11 108 57.11 * 04 57 09.2992445712 -66 22 12.115996500 14.066 14.888 15.000   15.155 O9.5V 8 0
23 OGLE LMC-CEP-3476 57.53 cC* 04 56 52.2625774920 -66 22 55.498573272     16.854   16.160 ~ 3 0
24 TOI-817.01 57.55 err 04 57 08.8 -66 23 25           ~ 1 0
25 HD 268726 57.60 s*b 04 57 08.8248830784 -66 23 25.201132620 10.475 11.39 11.265     B2Ia 34 0
26 OGLE LMC533.28.005261 58.12 EB* 04 57 07.16 -66 23 34.6   19.35 18.857   18.804 ~ 3 0
27 PGMW 4080 58.79 * 04 57 05.97 -66 23 39.5   19.195 19.358     ~ 1 0
28 PGMW 3245 60.30 * 04 57 06.55 -66 23 39.4   18.296 18.245     ~ 1 0
29 PGMW 3234 61.75 * 04 57 03.14 -66 23 47.7   17.573 17.638     ~ 1 0
30 2MASS J04565550-6623360 62.12 * 04 56 55.5004592832 -66 23 36.170659644   18.131 16.856     ~ 1 0
31 PGMW 3249 63.62 * 04 57 07.33 -66 23 40.5   17.365 17.451     ~ 1 0
32 [CK96] N11-06B 64.03 MoC 04 57 11 -66 23.3           ~ 1 0
33 PGMW 3172 64.13 * 04 56 54.54 -66 23 34.0   16.854 16.906     ~ 1 0
34 PGMW 4058 64.25 * 04 56 55.99 -66 23 40.8   19.394 19.062     ~ 1 0
35 PGMW 4077 64.30 * 04 57 03.45 -66 23 50.0   19.523 19.282     ~ 1 0
36 [ELS2006] N11 064 64.68 SB* 04 57 11.4624078984 -66 22 19.087898664 13.601 14.266 14.627   14.646 B0.2:Vn 4 0
37 PGMW 4059 65.91 * 04 56 56.75 -66 23 45.3   19.32 19.166     ~ 1 0
38 PGMW 3174 67.64 * 04 56 54.55 -66 23 38.7   18.998 18.947     ~ 1 0
39 2MASS J04571297-6622545 67.81 * 04 57 12.9261766728 -66 22 54.428307672   16.16 16.348     ~ 1 0
40 [ELS2006] N11 096 67.91 SB* 04 56 54.0660713688 -66 21 56.592824148 14.033 14.760 14.909   15.085 B1.5III 4 0
41 PGMW 4062 68.04 * 04 56 58.57 -66 23 51.9   19.185 19.016     ~ 1 0
42 PGMW 4050 69.24 * 04 56 53.39 -66 23 34.4   19.201 18.515     ~ 1 0
43 PGMW 3179 70.31 * 04 56 55.69 -66 23 46.8   16.934 17.013     ~ 1 0
44 PGMW 3199 70.60 * 04 56 57.80 -66 23 53.1   16.376 16.280     ~ 1 0
45 PGMW 3250 70.79 * 04 57 08.09 -66 23 46.1   17.137 17.167     ~ 1 0
46 PGMW 3224 70.96 EB* 04 57 00.8732045736 -66 23 57.319318284 13.369 14.167 14.043   13.820 O6III 10 0
47 PGMW 3258 71.08 * 04 57 09.81 -66 23 38.4   17.753 17.724     ~ 1 0
48 PGMW 3183 71.95 * 04 56 56.33 -66 23 50.8   18.649 18.998     ~ 1 0
49 PGMW 3200 72.86 * 04 56 57.90 -66 23 55.7   18.873 18.794     ~ 1 0
50 PGMW 3256 73.99 * 04 57 09.54 -66 23 43.7   18.055 18.152     ~ 1 0
51 PGMW 3260 74.22 * 04 57 10.29 -66 23 40.0   17.598 16.608     ~ 1 0
52 PGMW 3194 75.07 * 04 56 57.59 -66 23 57.4   17.798 17.696     ~ 1 0
53 OGLE LMC533.28.004470 75.63 EB* 04 56 49.2176184648 -66 22 55.206546132   15.85 15.730 16.14 15.884 ~ 4 0
54 CXOU J045704.0-662131 75.91 X 04 57 04.01 -66 21 31.9           ~ 1 0
55 PGMW 4057 75.92 * 04 56 55.92 -66 23 54.0   19.174 19.537     ~ 1 0
56 PGMW 3166 77.25 * 04 56 53.18 -66 23 44.3   18.325 18.331     ~ 1 0
57 PGMW 3181 78.71 * 04 56 56.12 -66 23 57.7   17.683 17.679     ~ 1 0
58 PGMW 3220 79.38 * 04 57 00.52 -66 24 05.6   17.839 17.615     ~ 1 0
59 CXOU J045714.7-662226 80.57 X 04 57 14.71 -66 22 26.7           ~ 1 0
60 [HCD2001] N11A 2 80.75 * 04 57 14.70 -66 23 07.4           ~ 1 0
61 [HCD2001] N11A 1 80.90 * 04 57 13.90 -66 23 21.0           ~ 1 0
62 PGMW 4056 82.11 * 04 56 55.85 -66 24 00.7   20.565 18.880     ~ 1 0
63 [ELS2006] N11 120 82.80 * 04 57 15.2119066824 -66 22 29.830811484   15.12 15.24     B0.2Vn 8 0
64 PGMW 3261 83.75 * 04 57 11.52 -66 23 46.1   17.037 17.130     ~ 1 0
65 PGMW 4047 85.02 * 04 56 52.10 -66 23 48.9   19.445 18.878     ~ 1 0
66 PGMW 3253 85.62 * 04 57 09.18 -66 23 59.5   17.889 17.920     ~ 1 0
67 2MASS J04570366-6624117 86.17 * 04 57 03.6467543304 -66 24 11.932383384   16.082 16.136     ~ 1 0
68 PLCKERC -030 G277.16-36.06 86.87 ? 04 56 48.8 -66 23 25           ~ 1 0
69 PGMW 4065 87.05 * 04 56 58.96 -66 24 12.0   19.244 19.073     ~ 1 0
70 IRAS 04571-6627 87.14 mul 04 57 15.5 -66 23 14           ~ 52 1
71 PGMW 3228 87.16 * 04 57 01.78 -66 24 13.7   18.381 18.303     ~ 1 0
72 PGMW 4052 87.52 * 04 56 54.01 -66 24 00.8   19.252 19.230     ~ 1 0
73 PGMW 3222 87.59 * 04 57 00.8383862568 -66 24 13.977503244 14.504 15.317 15.561   15.451 B 2 0
74 PGMW 3263 88.00 * 04 57 15.80 -66 23 10.7   15.503 15.707     ~ 1 0
75 [HCD2001] N11A 4 88.44 * 04 57 15.90 -66 23 10.2           ~ 1 0
76 SP77 29-15a 88.54 s*r 04 56 51.2739867240 -66 23 49.003412424 16.430 15.083 13.149   10.518 K:I 10 1
77 PGMW 4054 88.67 * 04 56 54.97 -66 24 05.4   19.49 19.148     ~ 1 0
78 PGMW 3254 88.80 * 04 57 09.21 -66 24 03.1   16.956 17.012     ~ 1 0
79 CXOU J045659.6-662415 89.63 X 04 56 59.64 -66 24 15.3           ~ 1 0
80 PGMW 4063 91.77 * 04 56 58.78 -66 24 16.6   20.43 19.068     ~ 1 0
81 PGMW 3186 91.88 * 04 56 56.59 -66 24 13.1   18.517 18.478     ~ 1 0
82 PGMW 4087 92.32 * 04 57 16.07 -66 23 19.5   16.852 16.503     ~ 1 0
83 NAME HCD01-1 92.47 Cl* 04 57 16.0 -66 23 21           ~ 1 1
84 [HCD2001] N11A 5 93.33 * 04 57 16.20 -66 23 20.3           ~ 1 0
85 PGMW 3144 93.51 * 04 56 48.12 -66 23 32.0   18.372 18.651     ~ 1 0
86 CXOU J045700.0-662113 93.59 X 04 57 00.05 -66 21 13.5           ~ 1 0
87 PGMW 4088 93.72 * 04 57 16.32 -66 23 19.5   16.623 16.317     ~ 1 0
88 [ELS2006] N11 028 93.73 * 04 57 16.2396 -66 23 20.784   13.73 13.63     O6-8V 3 0
89 HD 32340 93.86 Em* 04 57 16.253 -66 23 20.94   13.11 12.45 14.00   O3-O6V 77 0
90 [HCD2001] N11A 7 94.00 * 04 57 16.30 -66 23 20.6           ~ 1 0
91 [HCD2001] N11A 8 94.26 * 04 57 16.30 -66 23 21.3           ~ 1 0
92 2MASS J04564649-6623094 94.28 * 04 56 46.5078314376 -66 23 09.641947848   15.158 15.331     ~ 1 0
93 [HCD2001] N11A 6 94.37 * 04 57 16.30 -66 23 21.6           ~ 1 0
94 PGMW 3244 94.50 * 04 57 06.38 -66 24 16.8   16.109 16.221     ~ 1 0
95 [HCD2001] N11A 9 94.89 * 04 57 16.40 -66 23 21.5           ~ 1 0
96 OGLE LMC-ECL-27836 95.09 EB* 04 57 00.4424336688 -66 21 11.760832296     17.533   17.471 ~ 2 0
97 PGMW 3266 95.34 * 04 57 16.50 -66 23 21.2   16.782 16.673     ~ 1 0
98 PGMW 3221 95.39 * 04 57 00.61 -66 24 21.7   16.617 16.670     ~ 1 0
99 [HCD2001] N11A 3 95.78 * 04 57 15.40 -66 23 35.7           ~ 1 0
100 [HCD2001] N11A 10 96.45 * 04 57 16.60 -66 23 22.7           ~ 1 0
101 [HCD2001] N11A 15 96.94 * 04 57 17.40 -66 23 09.3           ~ 1 0
102 [HCD2001] N11A 18 97.47 * 04 57 16.90 -66 23 20.9           ~ 1 0
103 PGMW 3239 97.53 * 04 57 04.6124533752 -66 24 22.515518916 14.076 14.523 14.696   14.727 B3III 9 0
104 NGC 1763E 97.55 EmO 04 57 01.00 -66 24 24.0           ~ 2 1
105 PGMW 4071 97.75 * 04 57 01.71 -66 24 24.3   18.66 17.738     ~ 1 0
106 2MASS J04571003-6624108 97.89 * 04 57 09.9891303624 -66 24 10.889849376   15.792 15.896     ~ 1 0
107 PGMW 4068 98.24 * 04 57 00.71 -66 24 24.6   15.981 16.329     ~ 1 0
108 PGMW 3167 98.40 * 04 56 53.51 -66 24 11.7   16.874 16.919     ~ 1 0
109 BI 42 98.79 Ro* 04 57 00.8846599752 -66 24 25.206714576 11.998 12.768 12.896 13.210 12.663 O8V 25 0
110 PGMW 3255 99.18 * 04 57 09.35 -66 24 14.5   18.391 18.455     ~ 1 0
111 PGMW 3168 99.40 * 04 56 54.4599428448 -66 24 15.867618408   13.57 13.68     O7II(f) 16 0
112 PGMW 3158 99.89 * 04 56 50.58 -66 24 00.7   16.761 16.896     ~ 1 0
113 2MASS J04571814-6623018 99.90 * 04 57 18.1418638056 -66 23 02.011110540   16.781 16.152     ~ 1 0
114 2MASS J04565987-6624258 100.14 Y*O 04 56 59.8480677672 -66 24 26.051634036   15.915 15.516     ~ 6 0
115 PGMW 4075 100.22 * 04 57 02.68 -66 24 26.6   19.563 19.348     ~ 1 0
116 [HCD2001] N11A 14 100.22 * 04 57 17.40 -66 23 20.7           ~ 1 0
117 PGMW 3195 100.73 * 04 56 57.61 -66 24 24.2   17.224 17.293     ~ 1 0
118 [HCD2001] N11A 11 100.73 * 04 57 17.20 -66 23 25.2           ~ 1 0
119 [HCD2001] N11A 16 101.14 * 04 57 17.70 -66 23 18.3           ~ 1 0
120 [HCD2001] N11A 12 101.71 * 04 57 17.30 -66 23 26.3           ~ 1 0
121 PGMW 4078 101.73 * 04 57 04.69 -66 24 26.7   19.304 18.348     ~ 1 0
122 PGMW 3243 101.83 * 04 57 05.58 -66 24 25.7   17.921 18.046     ~ 1 0
123 [HCD2001] N11A 13 101.91 * 04 57 17.30 -66 23 26.8           ~ 1 0
124 PGMW 3227 102.08 * 04 57 01.31 -66 24 28.6   16.563 16.689     ~ 1 0
125 PGMW 3163 102.68 * 04 56 51.88 -66 24 10.5   16.617 16.760     ~ 1 0
126 PGMW 4040 102.72 * 04 56 48.46 -66 23 51.4   19.312 18.443     ~ 1 0
127 [WHO2011] A60 102.76 MoC 04 57 18 -66 23.3           ~ 1 0
128 PGMW 3182 102.77 * 04 56 56.29 -66 24 24.0   18.994 18.814     ~ 1 0
129 PGMW 3251 103.21 * 04 57 08.49 -66 24 21.4   18.842 18.484     ~ 1 0
130 PGMW 3141 103.78 * 04 56 48.00 -66 23 49.6   16.07 16.188     ~ 1 0
131 PGMW 3203 103.79 * 04 56 58.76 -66 24 28.8   18.079 17.979     ~ 1 0
132 [WHO2011] C90 104.40 MoC 04 57 17 -66 23.6           ~ 1 0
133 PGMW 3149 105.11 * 04 56 48.95 -66 23 58.4   19.036 18.997     ~ 1 0
134 PGMW 3267 105.33 * 04 57 17.08 -66 23 37.3   17.511 16.981     ~ 1 0
135 LI-LMC 217 105.73 HII 04 56 57.5 -66 24 29           ~ 13 0
136 [HCD2001] N11A 17 105.87 * 04 57 18.50 -66 23 18.8           ~ 1 0
137 [GC2009] J045658.24-662430.7 106.23 IR 04 56 58.24 -66 24 30.7           ~ 2 0
138 PGMW 3086 106.32 * 04 56 44.2983133776 -66 23 05.089390116 14.408 15.099 15.222   15.361 B1.5V 8 0
139 PGMW 3191 106.48 * 04 56 57.26 -66 24 29.6   19.593 19.221     ~ 1 0
140 PGMW 3240 107.45 * 04 57 04.59 -66 24 32.6   19.543 18.981     ~ 1 0
141 PGMW 3162 108.07 * 04 56 51.48 -66 24 15.4   18.12 18.169     ~ 1 0
142 PGMW 3178 108.15 * 04 56 55.53 -66 24 28.1   18.321 18.455     ~ 1 0
143 PGMW 3238 108.16 Pu* 04 57 03.8963606631 -66 24 33.916347725   15.95 16.021     ~ 1 0
144 PGMW 4074 108.82 * 04 57 02.33 -66 24 35.3   18.949 18.136     ~ 1 0
145 [WHO2011] A53 109.28 MoC 04 56 45 -66 23.5           ~ 1 0
146 PGMW 3196 109.56 * 04 56 57.69 -66 24 33.4   18.644 18.647     ~ 1 0
147 PGMW 4085 109.68 * 04 57 10.13 -66 24 23.9   18.9 18.823     ~ 1 0
148 [WHO2011] A54 109.81 MoC 04 56 52 -66 24.3           ~ 1 0
149 PGMW 4044 109.86 * 04 56 51.61 -66 24 18.1   19.52 18.764     ~ 1 0
150 XMMU J045648.3-662400 110.09 X 04 56 48.22 -66 24 01.0           ~ 2 0
151 PGMW 3214 110.61 * 04 56 59.72 -66 24 36.5   18.37 18.234     ~ 1 0
152 PGMW 4064 110.96 * 04 56 58.89 -66 24 36.2   16.818 17.137     ~ 1 0
153 PGMW 4061 111.00 * 04 56 58.55 -66 24 35.9   17.516 17.324     ~ 1 0
154 PGMW 3124 111.02 * 04 56 46.98 -66 23 53.5   18.467 18.450     ~ 1 0
155 PGMW 3211 111.18 * 04 56 59.09 -66 24 36.6   15.568 15.739     ~ 3 0
156 [GC2009] J045647.41-662357.1 111.21 IR 04 56 47.41 -66 23 57.1           ~ 1 0
157 PGMW 3226 112.01 * 04 57 01.12 -66 24 38.5   17.239 17.387     ~ 1 0
158 PGMW 3140 112.19 * 04 56 47.93 -66 24 02.2   18.899 18.627     ~ 1 0
159 PGMW 4033 112.20 * 04 56 44.61 -66 23 31.5   19.205 19.291     ~ 1 0
160 PGMW 3205 112.34 * 04 56 58.79 -66 24 37.5   14.079 14.476     ~ 2 0
161 PGMW 4042 112.37 * 04 56 51.16 -66 24 19.3   19.272 19.162     ~ 1 0
162 HD 268721 112.83 * 04 56 58.971 -66 24 38.16 11.374 11.935 11.859   11.281 O3III(f*)+OB 21 0
163 NAME WDP1 113.63 Cl* 04 56 59.0 -66 24 39           ~ 1 2
164 CXOU J045658.7-662438 113.76 X 04 56 58.75 -66 24 38.9           ~ 1 0
165 PGMW 3176 115.00 * 04 56 55.40 -66 24 35.1   18.894 18.939     ~ 1 0
166 LHA 120-N 11 115.50 HII 04 56 51.4 -66 24 24           ~ 255 0
167 PGMW 3204 115.51 * 04 56 58.7897 -66 24 40.710   13.85 14.02     O6.5V((f)) 15 0
168 PGMW 3192 115.60 * 04 56 57.40 -66 24 39.2   18.629 18.080     ~ 1 0
169 NGC 1763 116.02 As* 04 56 51.5 -66 24 25     9.40     ~ 162 3
170 PGMW 4048 116.06 * 04 56 52.10 -66 24 27.2   18.815 18.986     ~ 1 0
171 PGMW 3197 116.08 * 04 56 57.71 -66 24 40.1   15.476 15.565     ~ 1 0
172 NAME Kiwi Shaped Cloud 116.25 ISM 04 56 57.5 -66 24 40           ~ 2 0
173 PGMW 3206 116.56 * 04 56 58.82 -66 24 41.8   16.531 16.560     ~ 1 1
174 [MCC98] Shell 1 116.81 X 04 56 51 -66 24.4           ~ 3 0
175 PGMW 4045 117.52 * 04 56 51.79 -66 24 27.8   19.444 19.764     ~ 1 0
176 PGMW 3213 117.64 * 04 56 59.32 -66 24 43.3   17.293 17.372     ~ 1 0
177 PGMW 3217 117.87 * 04 57 00.07 -66 24 44.0   17.235 17.334     ~ 1 0
178 PGMW 3180 118.37 * 04 56 55.72 -66 24 39.3   17.52 17.586     ~ 1 0
179 PGMW 3148 118.46 * 04 56 48.7456689312 -66 24 15.759298800   15.207 15.276     B1V 4 0
180 2MASS J04564464-6623446 118.55 * 04 56 44.4918299520 -66 23 44.332174860   19.484 18.308     ~ 1 0
181 OGLE LMC533.28.004552 118.76 EB* 04 56 49.5271662552 -66 24 20.030316696   16.619 16.690   16.727 ~ 3 0
182 [CK96] N11-06 118.79 MoC 04 56 52 -66 24.5           ~ 1 0
183 BRRG 178 119.13 * 04 56 49.01 -66 24 18.0   17.857 17.845     ~ 2 0
184 PGMW 4036 119.51 * 04 56 46.83 -66 24 05.8   19.272 18.455     ~ 1 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=04 57 01.719379272 -66 22 46.54520760,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu