other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 17 20 49.384 -35 45 02.76 (ICRS, J2000, 2000.0), radius: 2 arcmin | C.D.S. - SIMBAD4 rel 1.7 - 2021.04.11CEST06:53:57 |
Number of rows : 291 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [TPR96] 219 | 0.17 | * | 17 20 49.38 | -35 45 02.6 | ~ | 1 | 0 | |||||
2 | AGAL G351.434+00.676 | 2.46 | Y*O | 17 20 49.22 | -35 45 04.2 | ~ | 12 | 0 | |||||
3 | SSTGLMC G351.4373+00.6747 | 4.35 | Y*O | 17 20 49.671 | -35 45 00.17 | ~ | 1 | 0 | |||||
4 | SSTGLMC G351.4348+00.6749 | 5.14 | Y*O | 17 20 49.187 | -35 45 07.30 | ~ | 1 | 0 | |||||
5 | [TPR96] 217 | 8.97 | * | 17 20 49.95 | -35 45 08.5 | ~ | 1 | 0 | |||||
6 | [TPR96] 221 | 16.71 | * | 17 20 50.70 | -35 44 58.0 | ~ | 1 | 0 | |||||
7 | [TPR96] 215 | 22.44 | * | 17 20 51.02 | -35 45 13.1 | ~ | 1 | 0 | |||||
8 | SSTGLMC G351.4423+00.6719 | 24.82 | Y*O | 17 20 51.176 | -35 44 50.92 | ~ | 1 | 0 | |||||
9 | [TPR96] 206 | 25.97 | * | 17 20 49.28 | -35 45 28.7 | ~ | 1 | 0 | |||||
10 | [MDT2018] VLA J172047.65-354447.4 | 26.11 | Rad | 17 20 47.65 | -35 44 47.4 | ~ | 1 | 0 | |||||
11 | 2MASS J17205081-3545228 | 26.56 | Y*O | 17 20 50.814 | -35 45 22.82 | ~ | 2 | 0 | |||||
12 | [TPR96] 209 | 26.62 | * | 17 20 50.61 | -35 45 24.8 | ~ | 1 | 0 | |||||
13 | [TPR96] 205 | 28.63 | * | 17 20 50.38 | -35 45 28.7 | ~ | 1 | 0 | |||||
14 | [TPR96] 202 | 31.36 | * | 17 20 49.30 | -35 45 34.1 | ~ | 1 | 0 | |||||
15 | [TPR96] 213 | 31.39 | * | 17 20 51.62 | -35 45 18.4 | ~ | 1 | 0 | |||||
16 | [TPR96] 222 | 33.75 | * | 17 20 52.05 | -35 44 53.5 | ~ | 1 | 0 | |||||
17 | [TPR96] 200 | 34.25 | * | 17 20 49.87 | -35 45 36.5 | ~ | 1 | 0 | |||||
18 | SSTGLMC G351.4450+00.6711 | 34.85 | Y*O | 17 20 51.834 | -35 44 44.75 | ~ | 1 | 0 | |||||
19 | [TPR96] 199 | 35.03 | * | 17 20 49.81 | -35 45 37.4 | ~ | 1 | 0 | |||||
20 | [TPR96] 198 | 35.84 | * | 17 20 49.40 | -35 45 38.6 | ~ | 1 | 0 | |||||
21 | MIRES G351.4263+00.6726 | 36.74 | Y*O | 17 20 48.297 | -35 45 37.03 | ~ | 3 | 0 | |||||
22 | 2MASS J17204979-3545394 | 37.04 | Y*O | 17 20 49.791 | -35 45 39.47 | ~ | 4 | 0 | |||||
23 | [SHM89] FIR-I 28 | 37.55 | * | 17 20 52.33 | -35 45 13.9 | ~ | 2 | 0 | |||||
24 | [TPR96] 191 | 38.86 | * | 17 20 49.63 | -35 45 41.5 | ~ | 1 | 0 | |||||
25 | [TPR96] 207 | 39.37 | * | 17 20 51.88 | -35 45 27.8 | ~ | 1 | 0 | |||||
26 | [TPR96] 190 | 40.09 | * | 17 20 50.29 | -35 45 41.3 | ~ | 1 | 0 | |||||
27 | SSTGLMC G351.4469+00.6780 | 40.15 | Y*O | 17 20 50.473 | -35 44 24.86 | ~ | 1 | 0 | |||||
28 | [TPR96] 227 | 41.25 | * | 17 20 52.38 | -35 44 43.5 | ~ | 1 | 0 | |||||
29 | [RZH2007] VLA-K1 | 41.79 | cm | 17 20 52.701 | -35 45 13.52 | ~ | 2 | 1 | |||||
30 | [TPR96] 226 | 42.41 | * | 17 20 52.57 | -35 44 45.6 | ~ | 1 | 0 | |||||
31 | SSTU J172051.86-354431.8 | 42.96 | Y*O | 17 20 51.861 | -35 44 32.16 | ~ | 2 | 0 | |||||
32 | PLCKERC -070 G351.43+00.65 | 44.11 | FIR | 17 20 53 | -35 45.0 | ~ | 1 | 0 | |||||
33 | [TPR96] 224 | 44.36 | * | 17 20 52.84 | -35 44 48.7 | ~ | 1 | 0 | |||||
34 | 2MASS J17204573-3544537 | 45.34 | Y*O | 17 20 45.734 | -35 44 53.75 | ~ | 1 | 0 | |||||
35 | JCMTSF J172051.7-354426 | 46.33 | smm | 17 20 51.7 | -35 44 26 | ~ | 1 | 0 | |||||
36 | [MDT2018] VLA J172046.82-354426.1 | 48.15 | Rad | 17 20 46.82 | -35 44 26.1 | ~ | 1 | 0 | |||||
37 | MIRES G351.4386+00.6618 | 48.43 | Y*? | 17 20 53.00928 | -35 45 22.7016 | ~ | 2 | 0 | |||||
38 | [MDT2018] VLA J172046.42-354537.6 | 50.16 | Rad | 17 20 46.42 | -35 45 37.6 | ~ | 1 | 0 | |||||
39 | JCMTSF J172047.8-354550 | 51.02 | smm | 17 20 47.8 | -35 45 50 | ~ | 1 | 0 | |||||
40 | [TPR96] 188 | 51.48 | * | 17 20 52.15 | -35 45 41.7 | ~ | 1 | 0 | |||||
41 | [SHM89] FIR-I 26 | 51.77 | IR | 17 20 52.5 | -35 45 38 | ~ | 1 | 0 | |||||
42 | [SHM89] FIR-I 29 | 54.60 | IR | 17 20 52.7 | -35 44 26 | ~ | 1 | 0 | |||||
43 | SSTU J172047.96-354554.9 | 54.98 | Y*O | 17 20 47.967 | -35 45 54.96 | ~ | 1 | 0 | |||||
44 | HOBYS J172053.6-354521 | 55.19 | FIR | 17 20 53.66 | -35 45 21.1 | ~ | 1 | 0 | |||||
45 | [HBM2006b] I(N)-SMA8 | 56.05 | mm | 17 20 53.782 | -35 44 46.16 | ~ | 2 | 0 | |||||
46 | NAME NGC 6334 I(N) | 56.26 | smm | 17 20 54 | -35 45.0 | ~ | 128 | 1 | |||||
47 | PGCC G351.45+00.67 | 56.39 | MoC | 17 20 53.738 | -35 44 43.51 | ~ | 1 | 0 | |||||
48 | [VES2000] 171733.00-354204.0 | 56.45 | Mas | 17 20 54.02 | -35 45 01.4 | ~ | 1 | 0 | |||||
49 | [SHM89] FIR-I 27 | 56.76 | IR | 17 20 53.6 | -35 45 27 | ~ | 1 | 0 | |||||
50 | SSTGLMC G351.4494+00.6663 | 57.14 | Y*O | 17 20 53.736 | -35 44 41.38 | ~ | 1 | 0 | |||||
51 | [TPR96] 183 | 57.19 | * | 17 20 51.76 | -35 45 52.1 | ~ | 1 | 0 | |||||
52 | 2MASS J17204630-3545464 | 57.42 | Y*O | 17 20 46.3073561846 | -35 45 46.283814337 | ~ | 2 | 0 | |||||
53 | [TPR96] 176 | 57.93 | * | 17 20 51.16 | -35 45 56.5 | ~ | 1 | 0 | |||||
54 | [HBC2014] H2O-C4 | 59.03 | cm | 17 20 54.149 | -35 45 13.70 | ~ | 2 | 0 | |||||
55 | SSTU J172050.56-354600.4 | 59.40 | Y*O | 17 20 50.560 | -35 46 00.41 | ~ | 2 | 0 | |||||
56 | [TPR96] 173 | 59.89 | * | 17 20 51.38 | -35 45 57.5 | ~ | 1 | 0 | |||||
57 | [TPR96] 204 | 59.97 | * | 17 20 53.76 | -35 45 30.3 | ~ | 1 | 0 | |||||
58 | [HBM2006b] I(N)-SMA10 | 60.00 | mm | 17 20 54.283 | -35 45 09.38 | ~ | 1 | 0 | |||||
59 | [TPR96] 178 | 60.21 | * | 17 20 51.80 | -35 45 55.3 | ~ | 1 | 0 | |||||
60 | SSTU J172053.29-354540.1 | 60.51 | Y*O | 17 20 53.291 | -35 45 40.17 | ~ | 2 | 0 | |||||
61 | [TPR96] 212 | 60.67 | * | 17 20 54.16 | -35 45 20.1 | ~ | 1 | 0 | |||||
62 | SSTGLMC G351.4532+00.6717 | 62.37 | Y*O | 17 20 53.058 | -35 44 19.31 | ~ | 1 | 0 | |||||
63 | [TPR96] 197 | 62.38 | * | 17 20 53.59 | -35 45 38.4 | ~ | 1 | 0 | |||||
64 | [TPR96] 182 | 62.46 | * | 17 20 52.41 | -35 45 53.2 | ~ | 1 | 0 | |||||
65 | 2MASS J17205328-3544210 | 63.18 | Y*O | 17 20 53.285 | -35 44 21.08 | ~ | 1 | 0 | |||||
66 | SSTU J172046.75-354408.1 | 63.30 | Y*O | 17 20 46.754 | -35 44 08.16 | ~ | 1 | 0 | |||||
67 | [HBM2006b] I(N)-SMA6 | 63.62 | mm | 17 20 54.430 | -35 45 19.34 | ~ | 8 | 1 | |||||
68 | MMB G351.445+00.660 | 63.89 | cor | 17 20 54.61 | -35 45 08.6 | ~ | 33 | 0 | |||||
69 | [HBM2006b] I(N)-SMA4 | 64.00 | mm | 17 20 54.62 | -35 45 08.5 | ~ | 9 | 0 | |||||
70 | 2MASS J17205087-3546047 | 64.62 | Y*O | 17 20 50.880 | -35 46 04.76 | ~ | 2 | 0 | |||||
71 | HOBYS J172054.6-354511 | 64.87 | cor | 17 20 54.67 | -35 45 11.0 | ~ | 1 | 0 | |||||
72 | [TPR96] 167 | 64.88 | * | 17 20 51.70 | -35 46 01.2 | ~ | 1 | 0 | |||||
73 | [MDT2018] VLA J172054.60-354516.9 | 65.05 | Rad | 17 20 54.60 | -35 45 16.9 | ~ | 1 | 0 | |||||
74 | [TPR96] 164 | 65.16 | * | 17 20 51.07 | -35 46 04.6 | ~ | 1 | 0 | |||||
75 | [CBW2017] G351.4441+00.6579-MM4 | 65.21 | cor | 17 20 54.60 | -35 45 17.7 | ~ | 1 | 0 | |||||
76 | 2MASS J17205383-3545397 | 65.64 | Y*O | 17 20 53.839 | -35 45 39.74 | ~ | 2 | 0 | |||||
77 | [SPK2012] MWP1G351426+006596 | 65.76 | bub | 17 20 51.3 | -35 46 04 | ~ | 2 | 0 | |||||
78 | NGC 6334E | 65.88 | HII | 17 20 50.9 | -35 46 06 | ~ | 50 | 0 | |||||
79 | [CBW2017] G351.4441+00.6579-MM3 | 66.11 | cor | 17 20 54.78 | -35 45 10.2 | ~ | 1 | 0 | |||||
80 | NAME NGC 6334E IR Cluster | 66.23 | Cl* | 17 20 51 | -35 46.1 | ~ | 2 | 0 | |||||
81 | [TPR96] 187 | 66.97 | * | 17 20 53.62 | -35 45 45.5 | ~ | 1 | 0 | |||||
82 | [HBM2006b] I(N)-SMA2 | 67.27 | mm | 17 20 54.90 | -35 45 06.8 | ~ | 7 | 0 | |||||
83 | SSTU J172052.85-354555.3 | 67.44 | Y*O | 17 20 52.856 | -35 45 55.32 | ~ | 2 | 0 | |||||
84 | [TPR96] 211 | 67.60 | * | 17 20 54.72 | -35 45 21.5 | ~ | 1 | 0 | |||||
85 | [HBM2006b] I(N)-SMA11 | 67.62 | mm | 17 20 54.751 | -35 45 20.18 | ~ | 1 | 0 | |||||
86 | [HBM2006b] I(N)-SMA7 | 68.10 | mm | 17 20 54.96 | -35 44 57.3 | ~ | 5 | 0 | |||||
87 | [CBW2017] G351.4441+00.6579-MM2 | 68.12 | cor | 17 20 54.96 | -35 45 07.7 | ~ | 1 | 0 | |||||
88 | [HBM2006b] I(N)-SMA14 | 68.18 | mm | 17 20 54.962 | -35 45 08.92 | ~ | 1 | 0 | |||||
89 | [VB99] NGC 6334 fn1 | 68.40 | smm | 17 20 55.0 | -35 45 05 | ~ | 1 | 0 | |||||
90 | [BHC2009] VLA3 | 68.45 | Rad | 17 20 54.999 | -35 45 06.48 | ~ | 2 | 0 | |||||
91 | [HBM2006b] I(N)-SMA13 | 68.52 | mm | 17 20 54.900 | -35 45 16.41 | ~ | 1 | 0 | |||||
92 | JCMTSF J172055.2-354514 | 68.53 | mm | 17 20 55.00 | -35 45 07.5 | ~ | 7 | 0 | |||||
93 | CXOU J172055.0-354457 | 68.78 | Y*O | 17 20 55.020 | -35 44 57.91 | ~ | 2 | 0 | |||||
94 | [MDT2018] VLA J172053.65-354548.4 | 69.13 | Rad | 17 20 53.65 | -35 45 48.4 | ~ | 1 | 0 | |||||
95 | [TPR96] 162 | 69.33 | * | 17 20 51.79 | -35 46 05.6 | ~ | 1 | 0 | |||||
96 | [HBM2006b] I(N)-SMA5 | 69.34 | mm | 17 20 55.08 | -35 45 02.0 | ~ | 6 | 0 | |||||
97 | CXOU J172050.2-354612 | 70.18 | Y*O | 17 20 50.271 | -35 46 12.10 | ~ | 2 | 0 | |||||
98 | [HBM2006b] I(N)-SMA9 | 70.20 | mm | 17 20 54.196 | -35 45 41.45 | ~ | 2 | 0 | |||||
99 | 2MASS J17205293-3545582 | 70.38 | Y*O | 17 20 52.938 | -35 45 58.27 | ~ | 5 | 0 | |||||
100 | [HBM2006b] I(N)-SMA1a | 70.48 | mm | 17 20 55.170 | -35 45 05.26 | ~ | 4 | 0 | |||||
101 | [HBM2006b] I(N)-SMA1b | 70.69 | mm | 17 20 55.19 | -35 45 03.8 | ~ | 9 | 0 | |||||
102 | [HBM2006b] I(N)-SMA1 | 70.94 | mm | 17 20 55.21 | -35 45 04.1 | ~ | 8 | 0 | |||||
103 | [CBW2017] G351.4441+00.6579-MM1 | 71.10 | cor | 17 20 55.22 | -35 45 03.9 | ~ | 1 | 0 | |||||
104 | [HBM2006b] I(N)-SMA1d | 71.16 | mm | 17 20 55.229 | -35 45 03.68 | ~ | 3 | 0 | |||||
105 | HOBYS J172055.2-354500 | 71.22 | cor | 17 20 55.23 | -35 45 00.0 | ~ | 1 | 0 | |||||
106 | [HBM2006b] I(N)-SMA1c | 71.53 | mm | 17 20 55.260 | -35 45 02.42 | ~ | 4 | 0 | |||||
107 | [TPR96] 156 | 71.66 | * | 17 20 51.57 | -35 46 09.3 | ~ | 1 | 0 | |||||
108 | SSTGLMC G351.4481+00.6910 | 71.90 | Y*O | 17 20 47.521 | -35 43 54.53 | ~ | 1 | 0 | |||||
109 | SSTGLMC G351.4349+00.6551 | 72.08 | Y*O | 17 20 54.016 | -35 45 47.66 | ~ | 2 | 0 | |||||
110 | [FMM2009] XI | 72.21 | Cl* | 17 20 53.0 | -35 46 00 | ~ | 1 | 0 | |||||
111 | MIRES G351.4384+00.6550 | 72.42 | Y*? | 17 20 54.61560 | -35 45 37.2384 | ~ | 1 | 0 | |||||
112 | 2MASS J17204730-3543544 | 72.84 | Y*O | 17 20 47.308 | -35 43 54.44 | ~ | 1 | 0 | |||||
113 | 2MASS J17205443-3544236 | 72.88 | Y*O | 17 20 54.434 | -35 44 23.62 | ~ | 1 | 0 | |||||
114 | SSTU J172054.14-354546.9 | 72.89 | Y*O | 17 20 54.148 | -35 45 46.92 | ~ | 2 | 0 | |||||
115 | [TPR96] 186 | 73.20 | * | 17 20 54.23 | -35 45 46.1 | ~ | 1 | 0 | |||||
116 | [HBM2006b] I(N)-SMA12 | 73.29 | mm | 17 20 54.849 | -35 45 33.51 | ~ | 1 | 0 | |||||
117 | [TPR96] 159 | 73.58 | * | 17 20 52.21 | -35 46 07.8 | ~ | 1 | 0 | |||||
118 | [TPR96] 155 | 74.05 | * | 17 20 51.52 | -35 46 12.1 | ~ | 1 | 0 | |||||
119 | [TPR96] 180 | 74.14 | * | 17 20 53.73 | -35 45 54.7 | ~ | 1 | 0 | |||||
120 | [TPR96] 216 | 74.63 | * | 17 20 55.50 | -35 45 07.9 | ~ | 1 | 0 | |||||
121 | [HBM2006b] I(N)-SMA16 | 74.81 | mm | 17 20 55.503 | -35 44 55.90 | ~ | 1 | 0 | |||||
122 | [HBC2014] VLA 2 | 74.83 | cm | 17 20 54.871 | -35 45 36.49 | ~ | 2 | 0 | |||||
123 | [HBM2006b] I(N)-SMA15 | 74.95 | mm | 17 20 55.504 | -35 45 10.96 | ~ | 1 | 0 | |||||
124 | [VB99] NGC 6334 fn2 | 75.08 | smm | 17 20 55.3 | -35 45 24 | ~ | 1 | 0 | |||||
125 | JCMTSF J172047.3-354614 | 75.62 | smm | 17 20 47.3 | -35 46 14 | ~ | 1 | 0 | |||||
126 | [HBM2006b] I(N)-SMA17 | 75.78 | mm | 17 20 55.590 | -35 44 56.89 | ~ | 1 | 0 | |||||
127 | [SHM89] FIR-I 25 | 76.83 | * | 17 20 54.02 | -35 45 54.9 | ~ | 2 | 0 | |||||
128 | [SHM89] FIR-I 30 | 77.54 | IR | 17 20 54.9 | -35 44 24 | ~ | 1 | 0 | |||||
129 | [MDT2018] VLA J172054.19-354554.0 | 77.77 | Rad | 17 20 54.19 | -35 45 54.0 | ~ | 1 | 0 | |||||
130 | [HG83] IRS-I-4 | 77.77 | IR | 17 20 51 | -35 46.3 | ~ | 4 | 0 | |||||
131 | SSTU J172054.46-354549.9 | 77.82 | Y*O | 17 20 54.467 | -35 45 49.96 | ~ | 2 | 0 | |||||
132 | 2MASS J17204766-3546180 | 78.18 | Y*O | 17 20 47.661 | -35 46 18.07 | ~ | 2 | 0 | |||||
133 | AGAL G351.456+00.666 | 78.35 | Y*O | 17 20 55 | -35 44.4 | ~ | 6 | 0 | |||||
134 | [S2000e] SM4 | 78.49 | smm | 17 20 55.22 | -35 44 29.4 | ~ | 4 | 0 | |||||
135 | SSTU J172049.89-354344.4 | 78.61 | Y*O | 17 20 49.898 | -35 43 44.40 | ~ | 1 | 0 | |||||
136 | [TPR96] 201 | 78.62 | * | 17 20 55.30 | -35 45 34.3 | ~ | 1 | 0 | |||||
137 | [TPR96] 228 | 78.66 | * | 17 20 55.84 | -35 44 59.5 | ~ | 1 | 0 | |||||
138 | 2MASS J17205067-3546204 | 79.14 | Y*O | 17 20 50.6687856600 | -35 46 20.339040730 | ~ | 3 | 0 | |||||
139 | SSTGLMC G351.4377+00.6530 | 79.46 | Y*O | 17 20 54.988 | -35 45 43.52 | ~ | 1 | 0 | |||||
140 | 2MASS J17205490-3544199 | 79.74 | Y*O | 17 20 54.910 | -35 44 19.95 | ~ | 4 | 0 | |||||
141 | [TPR96] 229 | 80.98 | * | 17 20 56.01 | -35 44 55.6 | ~ | 2 | 0 | |||||
142 | [TPR96] 163 | 81.69 | * | 17 20 53.75 | -35 46 04.8 | ~ | 1 | 0 | |||||
143 | [HBM2006b] I(N)-SMA18 | 81.85 | mm | 17 20 55.645 | -35 45 32.61 | ~ | 1 | 0 | |||||
144 | [MR80] E | 82.39 | Mas | 17 20 56.1 | -35 45 13 | ~ | 3 | 0 | |||||
145 | [HBM2006b] I(N)-SMA19 | 82.40 | mm | 17 20 55.854 | -35 45 26.98 | ~ | 1 | 0 | |||||
146 | [TPR96] 145 | 82.41 | * | 17 20 50.82 | -35 46 23.3 | ~ | 1 | 0 | |||||
147 | [DE95] NGC 6334I 5 | 82.80 | * | 17 20 50.7 | -35 46 24 | ~ | 1 | 0 | |||||
148 | [S2000e] SM2 | 83.14 | smm | 17 20 55.71 | -35 45 34.1 | ~ | 6 | 0 | |||||
149 | [TPR96] 220 | 83.24 | * | 17 20 56.21 | -35 44 57.9 | ~ | 1 | 0 | |||||
150 | [BE83] Maser 351.45+00.65 | 83.60 | Mas | 17 20 56.2 | -35 45 13 | ~ | 2 | 0 | |||||
151 | [TPR96] 225 | 83.70 | * | 17 20 56.13 | -35 44 46.6 | ~ | 1 | 0 | |||||
152 | [SHM89] FIR-I 20 | 84.10 | * | 17 20 50.94 | -35 46 24.7 | ~ | 2 | 0 | |||||
153 | SSTU J172050.52-354339.3 | 84.61 | Y*O | 17 20 50.525 | -35 43 39.30 | ~ | 1 | 0 | |||||
154 | CXOU J172054.1-354605 | 85.38 | Y*O | 17 20 54.149 | -35 46 05.42 | ~ | 3 | 0 | |||||
155 | [TPR96] 218 | 85.91 | * | 17 20 56.44 | -35 45 04.1 | ~ | 1 | 0 | |||||
156 | [TPR96] 181 | 86.04 | * | 17 20 55.05 | -35 45 54.2 | ~ | 1 | 0 | |||||
157 | [TPR96] 223 | 86.22 | * | 17 20 56.40 | -35 44 51.0 | ~ | 1 | 0 | |||||
158 | [MDT2018] VLA J172048.64-354336.8 | 86.44 | Rad | 17 20 48.64 | -35 43 36.8 | ~ | 1 | 0 | |||||
159 | [TPR96] 193 | 86.50 | * | 17 20 55.79 | -35 45 40.2 | ~ | 1 | 0 | |||||
160 | [HBM2006b] I(N)-SMA20 | 86.60 | mm | 17 20 56.061 | -35 45 32.66 | ~ | 1 | 0 | |||||
161 | [SHM89] FIR-I 24 | 87.16 | * | 17 20 54.77 | -35 46 00.2 | ~ | 2 | 0 | |||||
162 | SSTGLMC G351.4328+00.6509 | 87.58 | Y*O | 17 20 54.669 | -35 46 02.19 | ~ | 2 | 0 | |||||
163 | [HBM2006b] I(N)-SMA21 | 87.60 | mm | 17 20 56.298 | -35 45 27.04 | ~ | 1 | 0 | |||||
164 | [TPR96] 140 | 87.75 | * | 17 20 51.43 | -35 46 26.9 | ~ | 1 | 0 | |||||
165 | [TPR96] 174 | 87.88 | * | 17 20 55.09 | -35 45 56.6 | ~ | 1 | 0 | |||||
166 | 2MASS J17205649-3544458 | 88.23 | Y*O | 17 20 56.498 | -35 44 45.90 | ~ | 1 | 0 | |||||
167 | CXOU J172054.3-354358 | 88.34 | Y*O | 17 20 54.360 | -35 43 58.46 | ~ | 4 | 0 | |||||
168 | SSTU J172043.52-354410.5 | 88.44 | Y*O | 17 20 43.521 | -35 44 10.55 | ~ | 1 | 0 | |||||
169 | [HBM2006b] I(N)-SMA23 | 88.48 | mm | 17 20 56.629 | -35 45 09.84 | ~ | 1 | 0 | |||||
170 | [HBM2006b] I(N)-SMA22 | 88.64 | mm | 17 20 56.571 | -35 45 17.01 | ~ | 1 | 0 | |||||
171 | 2MASS J17205061-3543349 | 89.08 | Y*O | 17 20 50.615 | -35 43 34.95 | ~ | 1 | 0 | |||||
172 | [TPR96] 144 | 89.25 | * | 17 20 52.56 | -35 46 23.2 | ~ | 1 | 0 | |||||
173 | SSTGLMC G351.4503+00.6544 | 89.91 | Y*O | 17 20 56.770 | -35 45 03.45 | ~ | 1 | 0 | |||||
174 | [TPR96] 142 | 90.16 | * | 17 20 52.19 | -35 46 26.2 | ~ | 1 | 0 | |||||
175 | HOBYS J172056.4-354528 | 90.25 | FIR | 17 20 56.48 | -35 45 28.9 | ~ | 1 | 0 | |||||
176 | [TPR96] 132 | 90.69 | * | 17 20 51.33 | -35 46 30.3 | ~ | 1 | 0 | |||||
177 | 2MASS J17205239-3546258 | 90.85 | Y*O | 17 20 52.393 | -35 46 25.90 | ~ | 3 | 0 | |||||
178 | SSTU J172049.66-354633.5 | 90.85 | Y*O | 17 20 49.664 | -35 46 33.55 | ~ | 2 | 0 | |||||
179 | CXOU J172056.7-354450 | 90.86 | Y*O | 17 20 56.777 | -35 44 50.24 | ~ | 2 | 0 | |||||
180 | [TPR96] 134 | 90.98 | * | 17 20 51.64 | -35 46 29.5 | ~ | 1 | 0 | |||||
181 | [TPR96] 177 | 91.10 | * | 17 20 55.51 | -35 45 55.1 | ~ | 1 | 0 | |||||
182 | [TPR96] 139 | 91.13 | * | 17 20 52.26 | -35 46 26.9 | ~ | 1 | 0 | |||||
183 | [TPR96] 166 | 91.44 | * | 17 20 55.12 | -35 46 01.8 | ~ | 1 | 0 | |||||
184 | [TPR96] 133 | 92.31 | * | 17 20 51.91 | -35 46 29.8 | ~ | 1 | 0 | |||||
185 | SSTGLMC G351.4572+00.6897 | 92.44 | Y*O | 17 20 49.372 | -35 43 30.32 | ~ | 1 | 0 | |||||
186 | [TPR96] 128 | 92.46 | * | 17 20 51.00 | -35 46 33.1 | ~ | 1 | 0 | |||||
187 | MIRES G351.4445+00.6505 | 93.08 | Y*? | 17 20 56.73168 | -35 45 28.5336 | ~ | 1 | 0 | |||||
188 | [TPR96] 135 | 93.25 | * | 17 20 52.49 | -35 46 28.0 | ~ | 1 | 0 | |||||
189 | SSTU J172051.37-354633.0 | 93.48 | Y*O | 17 20 51.371 | -35 46 33.06 | ~ | 2 | 0 | |||||
190 | [TPR96] 131 | 93.93 | * | 17 20 52.14 | -35 46 30.5 | ~ | 1 | 0 | |||||
191 | [TPR96] 148 | 94.65 | * | 17 20 53.76 | -35 46 21.0 | ~ | 1 | 0 | |||||
192 | [MDT2018] VLA J172045.47-354624.7 | 94.78 | Rad | 17 20 45.47 | -35 46 24.7 | ~ | 1 | 0 | |||||
193 | [MDT2018] VLA J172056.96-354436.8 | 95.81 | Rad | 17 20 56.96 | -35 44 36.8 | ~ | 1 | 0 | |||||
194 | [TPR96] 126 | 96.13 | * | 17 20 51.82 | -35 46 34.2 | ~ | 1 | 0 | |||||
195 | [TPR96] 195 | 96.15 | * | 17 20 56.71 | -35 45 38.7 | ~ | 1 | 0 | |||||
196 | AGAL G351.431+00.649 | 96.19 | Y*O | 17 20 55.36 | -35 46 05.7 | ~ | 6 | 0 | |||||
197 | 2MASS J17204229-3544201 | 96.21 | Y*O | 17 20 42.2974433927 | -35 44 20.179493224 | ~ | 2 | 0 | |||||
198 | [TPR96] 203 | 96.51 | * | 17 20 56.94 | -35 45 32.0 | ~ | 1 | 0 | |||||
199 | 2MASS J17204320-3546036 | 96.82 | Y*O | 17 20 43.201 | -35 46 03.67 | ~ | 2 | 0 | |||||
200 | [TPR96] 154 | 96.86 | * | 17 20 54.99 | -35 46 11.5 | ~ | 1 | 0 | |||||
201 | [TPR96] 136 | 96.87 | * | 17 20 53.21 | -35 46 27.7 | ~ | 1 | 0 | |||||
202 | SSTGLMC G351.4507+00.6978 | 97.00 | Y*O | 17 20 46.306 | -35 43 33.29 | ~ | 1 | 0 | |||||
203 | [TPR96] 130 | 97.26 | * | 17 20 52.78 | -35 46 30.8 | ~ | 1 | 0 | |||||
204 | [TPR96] 151 | 97.44 | * | 17 20 54.54 | -35 46 17.3 | ~ | 1 | 0 | |||||
205 | SSTGLMC G351.4142+00.6592 | 97.48 | Y*O | 17 20 49.534 | -35 46 40.22 | ~ | 1 | 0 | |||||
206 | CXOU J172057.1-354527 | 97.49 | Y*O | 17 20 57.137 | -35 45 27.22 | ~ | 3 | 0 | |||||
207 | 2MASS J17205202-3546348 | 97.58 | Y*O | 17 20 52.0241741009 | -35 46 34.901471951 | ~ | 2 | 0 | |||||
208 | [MDT2018] VLA J172049.16-354640.4 | 97.68 | Rad | 17 20 49.16 | -35 46 40.4 | ~ | 1 | 0 | |||||
209 | [TPR96] 122 | 98.45 | * | 17 20 51.98 | -35 46 36.0 | ~ | 1 | 0 | |||||
210 | [TPR96] 113 | 98.92 | * | 17 20 51.46 | -35 46 38.4 | ~ | 1 | 0 | |||||
211 | [TPR96] 158 | 99.17 | * | 17 20 55.57 | -35 46 07.3 | ~ | 1 | 0 | |||||
212 | SSTU J172057.39-354520.1 | 99.41 | Y*O | 17 20 57.423 | -35 45 20.28 | ~ | 2 | 0 | |||||
213 | [TPR96] 121 | 99.44 | * | 17 20 52.29 | -35 46 35.7 | ~ | 1 | 0 | |||||
214 | HOBYS J172057.4-354517 | 99.57 | FIR | 17 20 57.47 | -35 45 17.8 | ~ | 1 | 0 | |||||
215 | [TPR96] 120 | 100.29 | * | 17 20 52.48 | -35 46 35.7 | ~ | 1 | 0 | |||||
