coord 17 20 53.48333 -35 47 00.5672 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 17 20 53.48333 -35 47 00.5672 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 501 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [LCW2019] GS351.4171+00.6450 0.42 smm 17 20 53.5 -35 47 01           ~ 1 0
2 OH 351.41+00.64 1.10 Mas 17 20 53.4 -35 47 01           ~ 58 0
3 [SSS2020] 46 1.46 cor 17 20 53.500 -35 47 02.01           ~ 1 0
4 OH 351.417+00.645 1.52 Mas 17 20 53.37 -35 47 01.2           ~ 12 0
5 CXOU J172053.4-354701 1.80 * 17 20 53.432 -35 47 02.26           ~ 23 1
6 [TFP98] g35141-1 1.84 IR 17 20 53.40 -35 47 02.1           ~ 1 0
7 NAME NGC 6334-I 1.87 Cl* 17 20 53.35 -35 47 01.5           ~ 342 0
8 [HG83] IRS-I-1W 1.95 IR 17 20 53.41 -35 47 02.3           ~ 2 0
9 NAME NGC 6334F (C) 2.07 HII 17 20 53.45 -35 47 02.6           ~ 230 1
10 SSTU J172053.47-354702.8 2.24 Y*O 17 20 53.471 -35 47 02.80           ~ 2 0
11 [VB99] NGC 6334 f0 2.27 smm 17 20 53.3 -35 47 01           ~ 1 0
12 [BHC2016] MM1C 2.32 mm 17 20 53.450 -35 46 58.28           ~ 4 0
13 CXOU J172053.4-354702 2.54 X 17 20 53.465 -35 47 03.10           ~ 1 0
14 [BHC2016] MM1A 2.78 mm 17 20 53.397 -35 46 57.99           ~ 4 0
15 [BHC2016] MM1 2.81 cor 17 20 53.415 -35 46 57.88           ~ 93 0
16 [BHC2016] MM1B 2.84 mm 17 20 53.419 -35 46 57.84           ~ 14 0
17 [BHC2016] MM1D 3.10 mm 17 20 53.431 -35 46 57.53           ~ 7 0
18 [BHC2016] MM1E 3.20 mm 17 20 53.479 -35 46 57.37           ~ 3 0
19 [HTK2008] IRN I-2 3.49 IR 17 20 53.77 -35 47 00.6           ~ 3 0
20 [BHC2016] MM1G 3.50 mm 17 20 53.387 -35 46 57.27           ~ 4 0
21 [BHC2016] MM1F 3.70 mm 17 20 53.435 -35 46 56.91           ~ 3 0
22 [BE83] IR 351.41+00.64 3.71 IR 17 20 53.6 -35 47 04           ~ 1 0
23 [DE95] NGC 6334I 1 3.73 * 17 20 53.2 -35 47 02           ~ 1 0
24 [BHC2016] MM2A-core 3.80 mm 17 20 53.189 -35 46 59.31           ~ 2 0
25 [BHC2016] MM2 3.80 mm 17 20 53.188 -35 46 59.32           ~ 40 0
26 NAME NGC 6334F (NW) 3.90 HII 17 20 53.18 -35 46 59.3           ~ 7 0
27 OH 351.417+00.646 3.90 Mas 17 20 53.18 -35 46 59.3           ~ 9 0
28 [SSS2020] 43 3.90 cor 17 20 53.184 -35 46 59.16           ~ 1 0
29 [BHC2016] MM2A-halo 3.95 mm 17 20 53.176 -35 46 59.29           ~ 2 0
30 GPSR 351.418+0.644 4.03 Rad 17 20 53.81 -35 46 59.9           ~ 1 0
31 [BHC2016] MM2B 4.10 mm 17 20 53.168 -35 46 59.13           ~ 5 0
32 CXOU J172053.5-354704 4.13 Y*O 17 20 53.569 -35 47 04.56           ~ 2 0
33 [TPR96] 47 4.46 * 17 20 53.81 -35 47 02.6           ~ 1 0
34 MSX5C G351.4164+00.6441 4.65 MIR 17 20 53.6 -35 47 05           ~ 1 0
35 [TPR96] 48 4.75 * 17 20 53.12 -35 47 02.3           ~ 2 0
36 [HG83] IRS-I-2 4.92 IR 17 20 53.1 -35 46 59           ~ 15 0
37 [BHC2016] MM6 4.93 mm 17 20 53.122 -35 47 02.80           ~ 3 0
38 [HG83] IRS-I-1SE 4.94 IR 17 20 53.60 -35 47 05.3           ~ 2 0
39 [BHC2016] CM2 5.03 Rad 17 20 53.384 -35 46 55.68           ~ 10 0
40 [BHC2016] MM9 5.23 cor 17 20 53.896 -35 46 59.10           ~ 5 0
41 [HBM2006b] I-SMA4 5.43 mm 17 20 53.099 -35 47 03.32           ~ 15 0
42 [BHC2016] MM4A 5.44 mm 17 20 53.099 -35 47 03.35           ~ 2 0
43 [SSS2020] 38 5.45 cor 17 20 53.088 -35 47 03.12           ~ 1 0
44 AGAL G351.416+00.646 5.66 cor 17 20 53 -35 47.0           ~ 27 0
45 [TPR96] 42 5.71 * 17 20 53.90 -35 47 03.2           ~ 1 0
46 [BHC2016] MM7 6.05 cor 17 20 53.641 -35 46 54.83           ~ 5 0
47 [BHC2016] MM8 6.12 mm 17 20 53.703 -35 47 06.07           ~ 2 0
48 GAL 351.41+00.65 6.31 HII 17 20.9 -35 47           ~ 1 0
49 [TPR96] 54 6.39 * 17 20 54.00 -35 46 59.4           ~ 1 0
50 [PF82] NGC 6334F IRc 6.48 IR 17 20 54.0 -35 46 59           ~ 1 0
51 [TPR96] 64 7.65 * 17 20 53.07 -35 46 54.8           ~ 1 0
52 [SPK2012] MWP1G351418+006431 7.68 bub 17 20 54.1 -35 47 02           ~ 3 0
53 GRS G351.41 +00.64 8.01 Rad 17 20 53 -35 47.1           ~ 3 0
54 [HBB99] 351.419+0.644 8.31 HII 17 20 54.1 -35 46 57           ~ 1 0
55 [SSS2020] 35 8.70 cor 17 20 52.848 -35 47 04.56           ~ 1 0
56 [TPR96] 71 9.40 * 17 20 53.06 -35 46 52.7           ~ 1 0
57 [SSS2020] 34 9.88 cor 17 20 52.848 -35 47 06.72           ~ 1 0
58 [SSS2020] 31 9.91 cor 17 20 52.752 -35 47 04.92           ~ 1 0
59 [SHM89] FIR-I 11 10.35 * 17 20 52.84 -35 46 53.8           ~ 3 0
60 [TPR96] 56 10.35 * 17 20 54.32 -35 46 58.7           ~ 1 0
61 [TPR96] 63 10.55 * 17 20 54.23 -35 46 55.2           ~ 1 0
62 2MASS J17205291-3546523 10.74 Y*O 17 20 52.912 -35 46 52.38           ~ 3 0
63 [BHC2016] MM5 10.81 mm 17 20 53.040 -35 47 09.93           ~ 3 0
64 CXOU J172053.6-354649 10.81 Y*O 17 20 53.650 -35 46 49.94           ~ 3 0
65 [TPR96] 43 11.14 * 17 20 52.60 -35 47 03.5           ~ 1 0
66 [SSS2020] 32 11.47 cor 17 20 52.752 -35 47 07.80           ~ 1 0
67 2MASS J17205272-3547078 11.69 * 17 20 52.729 -35 47 07.80           ~ 3 0
68 [RE69] 171732.1-354415 11.94 Cld 17 20 53.2 -35 47 12           ~ 1 0
69 [VB99] NGC 6334 f1 13.26 smm 17 20 52.4 -35 47 02           ~ 1 0
70 [TPR96] 69 13.39 * 17 20 54.38 -35 46 52.8           ~ 1 0
71 [VB99] NGC 6334 f2 13.41 smm 17 20 52.7 -35 47 10           ~ 1 0
72 [TPR96] 21 13.48 * 17 20 53.12 -35 47 13.3           ~ 1 0
73 [LCW2019] GS351.4135+00.6452 13.48 smm 17 20 52.8 -35 47 11           ~ 1 0
74 [SSS2020] 65 13.54 cor 17 20 54.576 -35 47 03.12           ~ 1 0
75 [SSS2020] 40 13.58 cor 17 20 53.160 -35 47 13.56           ~ 1 0
76 [TPR96] 52 13.59 * 17 20 54.60 -35 47 00.9           ~ 1 0
77 [TPR96] 26 13.60 * 17 20 54.21 -35 47 10.9           ~ 1 0
78 [TPR96] 78 13.65 * 17 20 52.63 -35 46 51.7           ~ 1 0
79 [TPR96] 92 13.91 * 17 20 53.23 -35 46 47.0           ~ 1 0
80 [HTK2008] IRN I-3 14.02 * 17 20 54.61 -35 47 03.5           ~ 10 0
81 [SSS2020] 58 14.21 cor 17 20 54.360 -35 47 09.96           ~ 1 0
82 [TPR96] 28 14.24 * 17 20 54.33 -35 47 10.4           ~ 1 0
83 [SSS2020] 69 14.40 cor 17 20 54.648 -35 47 03.12           ~ 1 0
84 [TPR96] 70 14.42 * 17 20 52.46 -35 46 53.3           ~ 1 0
85 [TPR96] 67 14.49 * 17 20 52.41 -35 46 54.3           ~ 1 0
86 [TPR96] 50 14.66 * 17 20 54.68 -35 47 02.3           ~ 1 0
87 [LCW2019] GS351.4207+00.6428 14.75 smm 17 20 54.6 -35 46 55           ~ 1 0
88 CXOU J172053.0-354714 15.01 Y*O 17 20 53.030 -35 47 14.52           ~ 2 0
89 [TPR96] 95 15.13 * 17 20 53.98 -35 46 46.7           ~ 1 0
90 [SSS2020] 61 15.34 cor 17 20 54.480 -35 47 09.96           ~ 1 0
91 [TPR96] 38 15.37 * 17 20 54.69 -35 47 05.1           ~ 1 0
92 [TPR96] 18 15.54 * 17 20 52.80 -35 47 13.7           ~ 1 0
93 [LCW2019] GS351.4165+00.6494 15.97 smm 17 20 52.3 -35 46 54           ~ 1 0
94 [TPR96] 57 16.17 * 17 20 54.80 -35 46 58.4           ~ 1 0
95 [TPR96] 65 16.22 * 17 20 52.22 -35 46 55.4           ~ 1 0
96 2MASS J17205220-3547051 16.23 WV* 17 20 52.205 -35 47 05.19           ~ 2 0
97 [TPR96] 45 16.28 * 17 20 54.81 -35 47 02.7           ~ 1 0
98 [TPR96] 36 16.79 * 17 20 54.80 -35 47 05.6           ~ 1 0
99 SSTU J172053.43-354717.8 17.30 Y*O 17 20 53.434 -35 47 17.86           ~ 5 0
100 [TPR96] 51 17.51 * 17 20 54.92 -35 47 01.6           ~ 1 0
101 [TPR96] 100 17.64 * 17 20 54.21 -35 46 45.3           ~ 1 0
102 [TPR96] 105 17.67 * 17 20 53.70 -35 46 43.1           ~ 1 0
103 [TPR96] 77 17.78 * 17 20 54.74 -35 46 51.5           ~ 1 0
104 [TPR96] 91 18.33 * 17 20 54.54 -35 46 47.5           ~ 1 0
105 [DE95] NGC 6334I B 18.35 PoC 17 20 54.4 -35 46 46           ~ 2 0
106 [TPR96] 104 18.38 * 17 20 53.87 -35 46 42.8           ~ 1 0
107 [SSS2020] 74 18.71 cor 17 20 54.816 -35 46 51.24           ~ 1 0
108 [TPR96] 16 18.87 * 17 20 54.42 -35 47 15.6           ~ 1 0
109 CXOU J172055.0-354658 19.22 Y*O 17 20 55.057 -35 46 58.97           ~ 2 0
110 [TPR96] 23 19.41 * 17 20 54.79 -35 47 11.7           ~ 1 0
111 [HTK2008] IRN I-4 19.61 RNe 17 20 51.90 -35 47 04.2           ~ 1 0
112 [BHC2016] CM1 20.18 Rad 17 20 51.856 -35 47 04.48           ~ 4 0
113 [TPR96] 60 20.32 * 17 20 51.8413460040 -35 46 56.864098524           ~ 1 0
114 [SSS2020] 83 20.80 cor 17 20 54.960 -35 47 11.04           ~ 1 0
115 2MASS J17205180-3547061 21.15 Y*O 17 20 51.807 -35 47 06.14           ~ 2 0
116 [TPR96] 44 21.15 * 17 20 55.21 -35 47 03.0           ~ 1 0
117 [TPR96] 93 21.31 * 17 20 52.12 -35 46 47.2           ~ 1 0
118 [SHM89] FIR-I 8 21.47 * 17 20 51.80 -35 47 07.0           ~ 2 0
119 [TPR96] 110 21.65 * 17 20 54.15 -35 46 40.5           ~ 1 0
120 2MASS J17205398-3546394 21.92 Y*O 17 20 53.9704033896 -35 46 39.463520196           ~ 4 0
121 [TPR96] 49 22.15 * 17 20 55.30 -35 47 01.9           ~ 1 0
122 [DE95] NGC 6334I 3 22.22 * 17 20 54.7 -35 46 44           ~ 2 0
123 2MASS J17205529-3547070 22.92 Y*O 17 20 55.2922051056 -35 47 06.940707576           ~ 4 0
124 [DE95] NGC 6334I C 22.92 PoC 17 20 55.2 -35 47 10           ~ 2 0
125 CXOU J172055.2-354651 22.96 Y*O 17 20 55.216 -35 46 51.46           ~ 2 0
126 [TPR96] 80 23.13 * 17 20 51.7893528552 -35 46 50.065130208           ~ 1 0
127 [TPR96] 30 23.80 * 17 20 51.67 -35 47 09.5           ~ 1 0
128 [TPR96] 22 23.82 * 17 20 55.21 -35 47 11.8           ~ 1 0
129 [WBH99] J172055.0-354645 24.14 * 17 20 55.0 -35 46 45           ~ 1 0
130 [CUS2014] G351.4125+0.6404 24.17 smm 17 20 53.8 -35 47 24           ~ 2 0
131 [SSS2020] 97 24.24 cor 17 20 55.296 -35 46 50.52           ~ 1 0
132 2MASS J17205357-3546362 24.35 Y*O 17 20 53.575 -35 46 36.24           ~ 4 0
133 [TPR96] 112 24.39 * 17 20 54.42 -35 46 39.0           ~ 1 0
134 2MASS J17205507-3546448 24.95 Y*O 17 20 55.076 -35 46 44.85           ~ 5 0
135 [SSS2020] 92 25.34 cor 17 20 55.152 -35 47 15.72           ~ 1 0
136 [TPR96] 114 25.49 * 17 20 52.61 -35 46 37.4           ~ 1 0
137 [TPR96] 75 25.75 * 17 20 55.47 -35 46 51.7           ~ 1 0
138 2MASS J17205320-3547265 26.17 Y*O 17 20 53.205 -35 47 26.52           ~ 6 0
139 [TPR96] 97 26.19 * 17 20 51.70 -35 46 45.9           ~ 1 0
140 [TPR96] 119 26.24 * 17 20 54.24 -35 46 36.0           ~ 1 0
141 SSTU J172051.31-354655.8 26.80 Y*O 17 20 51.316 -35 46 55.81           ~ 2 0
142 [TPR96] 127 26.98 * 17 20 53.41 -35 46 33.6           ~ 1 0
143 [DE95] NGC 6334I A 27.08 PoC 17 20 51.6 -35 47 15           ~ 2 0
144 [ABB2014] WISE G351.420+00.637 27.18 IR 17 20 56 -35 47.1           ~ 1 0
145 [TPR96] 120 27.70 * 17 20 52.48 -35 46 35.7           ~ 1 0
146 [TPR96] 82 27.84 * 17 20 55.61 -35 46 50.3           ~ 1 0
147 [TPR96] 53 28.03 * 17 20 51.18 -35 47 00.1           ~ 1 0
148 [TPR96] 96 28.64 * 17 20 55.50 -35 46 45.8           ~ 1 0
149 [SSS2020] 41 28.74 cor 17 20 53.160 -35 47 29.04           ~ 1 0
150 [TPR96] 121 28.80 * 17 20 52.29 -35 46 35.7           ~ 1 0
151 [TPR96] 90 29.90 * 17 20 55.72 -35 46 48.2           ~ 1 0
152 [WBH99] J172055.8-354711 30.06 * 17 20 55.8 -35 47 11           ~ 1 0
153 [WBH99] J172055.8-354650 30.11 * 17 20 55.8 -35 46 50           ~ 1 0
154 [SHM89] FIR-I 15 30.29 * 17 20 55.3943203056 -35 46 41.152141344           ~ 2 0
155 [ABB2014] WISE G351.424+00.650 30.38 bub 17 20 52.9 -35 46 31           ~ 2 0
156 [TPR96] 122 30.63 * 17 20 51.98 -35 46 36.0           ~ 1 0
157 [SHM89] FIR-I 12 30.72 * 17 20 55.86 -35 46 50.2           ~ 3 0
158 [TPR96] 130 30.97 * 17 20 52.78 -35 46 30.8           ~ 1 0
159 [TPR96] 10 31.17 * 17 20 55.0884523536 -35 47 24.855219384           ~ 1 0
160 2MASS J17205202-3546348 31.22 Y*O 17 20 52.0252883712 -35 46 34.875855300           ~ 2 0
161 [TPR96] 94 31.35 * 17 20 55.79 -35 46 46.6           ~ 1 0
162 [TPR96] 124 31.61 * 17 20 54.8656452144 -35 46 33.808287972           ~ 1 0
163 [SHM89] FIR-I 5 31.74 * 17 20 55.95 -35 47 10.9           ~ 2 0
164 [TPR96] 102 31.77 * 17 20 55.74 -35 46 44.6           ~ 1 0
165 2MASS J17205094-3547088 32.01 Y*O 17 20 50.942 -35 47 08.85           ~ 4 0
166 [CUS2014] G351.4085+0.6471 32.16 smm 17 20 51.5 -35 47 22           ~ 2 0
167 2MASS J17205383-3547327 32.51 * 17 20 53.839 -35 47 32.79           ~ 1 0
168 [DE95] NGC 6334I 2 32.69 * 17 20 56.0 -35 47 12           ~ 1 0
169 [TPR96] 136 33.04 * 17 20 53.21 -35 46 27.7           ~ 1 0
170 [TPR96] 113 33.13 * 17 20 51.46 -35 46 38.4           ~ 1 0
171 [TPR96] 88 33.15 * 17 20 50.93 -35 46 49.0           ~ 1 0
172 [TPR96] 126 33.24 * 17 20 51.82 -35 46 34.2           ~ 1 0
173 [TPR96] 35 33.72 * 17 20 50.76 -35 47 06.8           ~ 1 0
174 [TPR96] 131 34.22 * 17 20 52.14 -35 46 30.5           ~ 1 0
175 [TPR96] 135 34.74 * 17 20 52.49 -35 46 28.0           ~ 1 0
176 [TPR96] 87 35.12 * 17 20 56.20 -35 46 48.7           ~ 1 0
177 MIRES G351.4074+00.6443 35.30 Y*? 17 20 52.00488 -35 47 30.9408           ~ 1 0
178 [TPR96] 103 35.52 * 17 20 50.86 -35 46 45.0           ~ 1 0
179 2MASS J17205108-3547213 35.91 * 17 20 51.08 -35 47 21.4           ~ 1 0
180 [TPR96] 89 35.93 * 17 20 50.68 -35 46 49.3           ~ 1 0
181 [TPR96] 106 35.94 * 17 20 50.96 -35 46 41.9           ~ 1 0
182 [TPR96] 133 36.24 * 17 20 51.91 -35 46 29.8           ~ 1 0
183 2MASS J17205084-3546426 36.75 Y*O 17 20 50.846 -35 46 42.67           ~ 1 0
184 [TPR96] 139 36.81 * 17 20 52.26 -35 46 26.9           ~ 1 0
185 SSTU J172052.80-354736.4 36.82 Y*O 17 20 52.801 -35 47 36.44           ~ 2 0
186 [TPR96] 58 37.11 * 17 20 50.44 -35 46 58.1           ~ 1 0
187 2MASS J17205239-3546258 37.12 Y*O 17 20 52.393 -35 46 25.90           ~ 3 0
188 [TPR96] 84 37.26 * 17 20 50.52 -35 46 51.2           ~ 1 0
189 [TPR96] 79 37.44 * 17 20 50.50 -35 46 51.4           ~ 1 0
190 [TPR96] 61 37.45 * 17 20 50.42 -35 46 57.0           ~ 1 0
191 SSTU J172051.37-354633.0 37.65 Y*O 17 20 51.371 -35 46 33.06           ~ 2 0
192 [SHM89] FIR-I 17 37.67 * 17 20 50.79 -35 46 42.0           ~ 2 0
193 [TPR96] 142 37.80 * 17 20 52.19 -35 46 26.2           ~ 1 0
194 [TPR96] 134 38.32 * 17 20 51.64 -35 46 29.5           ~ 1 0
195 [SSS2020] 18 38.92 cor 17 20 51.048 -35 47 25.80           ~ 1 0
196 2MASS J17205622-3546403 39.00 Y*O 17 20 56.222 -35 46 40.32           ~ 3 0
197 [TPR96] 144 39.02 * 17 20 52.56 -35 46 23.2           ~ 1 0
198 2MASS J17205531-3547327 39.13 * 17 20 55.312 -35 47 32.75           ~ 2 0
199 [CUS2014] G351.4167+0.6561 39.40 smm 17 20 50.7 -35 46 40           ~ 2 0
200 [TPR96] 148 39.71 * 17 20 53.76 -35 46 21.0           ~ 1 0
201 [TPR96] 73 40.02 * 17 20 50.26 -35 46 52.6           ~ 1 0
202 [TPR96] 132 40.03 * 17 20 51.33 -35 46 30.3           ~ 1 0
203 [TPR96] 128 40.84 * 17 20 51.00 -35 46 33.1           ~ 1 0
204 [SSS2020] 21 41.71 cor 17 20 51.120 -35 46 30.36           ~ 1 0
205 [TPR96] 140 41.93 * 17 20 51.43 -35 46 26.9           ~ 1 0
206 SSTGLMC G351.4282+00.6410 42.01 Y*O 17 20 56.298 -35 46 36.24           ~ 2 0
207 [TPR96] 66 42.32 * 17 20 56.92 -35 46 54.1           ~ 1 0
208 NGC 6634 42.39 ? 17 20 50 -35 47.0           ~ 10 0
209 [TPR96] 11 42.57 * 17 20 50.63 -35 47 25.2           ~ 1 0
210 [TPR96] 85 43.07 * 17 20 50.05 -35 46 50.1           ~ 1 0
211 2MASS J17205023-3547177 43.12 Y*O 17 20 50.233 -35 47 17.74           ~ 2 0
212 [TPR96] 101 43.20 * 17 20 50.15 -35 46 45.7           ~ 1 0
213 [TPR96] 2 43.80 * 17 20 55.1565183984 -35 47 39.349523328           ~ 1 0
214 [TPR96] 116 44.26 * 17 20 56.52 -35 46 36.2           ~ 1 0
215 [TPR96] 20 44.47 * 17 20 56.99 -35 47 13.1           ~ 1 0
216 [TPR96] 138 44.77 * 17 20 55.89 -35 46 26.7           ~ 1 0
217 [SHM89] FIR-I 4 44.87 IR 17 20 50.2 -35 47 21           ~ 1 0
218 [TPR96] 151 45.14 * 17 20 54.54 -35 46 17.3           ~ 1 0
219 [TPR96] 74 45.15 * 17 20 49.83 -35 46 52.7           ~ 1 0
220 [SSS2020] 14 45.40 cor 17 20 50.808 -35 46 28.92           ~ 1 0
221 [TPR96] 98 45.60 * 17 20 49.93 -35 46 46.1           ~ 1 0
222 CXOU J172049.9-354717 46.12 Y*O 17 20 49.958 -35 47 17.52           ~ 2 0
223 [SHM89] FIR-I 19 46.12 * 17 20 56.10 -35 46 27.2           ~ 2 0
224 SSTGLMC G351.4149+00.6324 46.16 Y*O 17 20 56.160 -35 47 33.28           ~ 2 0
225 2MASS J17205558-3546215 46.61 Y*O 17 20 55.5741545376 -35 46 21.513645912           ~ 4 0
226 [SHM89] FIR-I 20 47.37 * 17 20 50.94 -35 46 24.7           ~ 2 0
227 [TPR96] 19 47.49 * 17 20 57.25 -35 47 13.0           ~ 1 0
228 [TPR96] 12 47.61 * 17 20 56.96 -35 47 22.4           ~ 1 0
229 [TPR96] 40 47.78 * 17 20 57.40 -35 47 04.0           ~ 1 0
230 [TPR96] 4 47.94 * 17 20 50.82 -35 47 35.9           ~ 1 0
231 [LNG2019] MDC26-alma38 49.21 mm 17 20 55.210 -35 46 16.07           ~ 1 0
232 [TPR96] 32 49.35 * 17 20 57.50 -35 47 07.4           ~ 1 0
233 [TPR96] 145 49.39 * 17 20 50.82 -35 46 23.3           ~ 1 0
234 2MASS J17204962-3547171 49.84 Y*O 17 20 49.622 -35 47 17.19           ~ 4 0
235 [DE95] NGC 6334I 5 49.84 * 17 20 50.7 -35 46 24           ~ 1 0
236 SSTGLMC G351.4304+00.6401 50.79 Y*O 17 20 56.900 -35 46 31.39           ~ 2 0
237 2MASS J17204938-3546484 51.40 Y*O 17 20 49.3790250360 -35 46 48.427458924           ~ 3 0
238 [SSS2020] 13 51.43 cor 17 20 50.784 -35 46 21.00           ~ 1 0
239 AGAL G351.408+00.634 51.82 Y*O 17 20 55 -35 47.8           ~ 8 0
240 SSTGLMC G351.4142+00.6592 52.18 Y*O 17 20 49.534 -35 46 40.22           ~ 1 0
241 [SSS2020] 24 52.19 cor 17 20 51.840 -35 46 12.36           ~ 1 0
242 [HG83] IRS-I-4 52.20 IR 17 20 51 -35 46.3           ~ 4 0
243 [TPR96] 154 52.38 * 17 20 54.99 -35 46 11.5           ~ 1 0
244 [TPR96] 8 52.70 * 17 20 57.1629053064 -35 47 28.373763084           ~ 1 0
245 2MASS J17205067-3546204 52.84 Y*O 17 20 50.6680787856 -35 46 20.341809588           ~ 3 0
246 [SSS2020] 101 52.86 cor 17 20 55.392 -35 46 13.08           ~ 1 0
247 SSTGLMC G351.4318+00.6472 53.26 Y*O 17 20 55.406 -35 46 12.72           ~ 2 0
248 [S2000e] SM1 53.46 smm 17 20 55.44 -35 46 12.7           ~ 5 0
249 SSTU J172049.66-354633.5 53.76 Y*O 17 20 49.664 -35 46 33.55           ~ 2 0
250 CXOU J172049.2-354644 53.91 Y*O 17 20 49.262 -35 46 44.21           ~ 2 0
251 [TPR96] 155 54.04 * 17 20 51.52 -35 46 12.1           ~ 1 0
252 [TPR96] 159 55.00 * 17 20 52.21 -35 46 07.8           ~ 1 0
253 CXOU J172054.1-354605 55.74 Y*O 17 20 54.149 -35 46 05.42           ~ 3 0
254 [TPR96] 163 55.86 * 17 20 53.75 -35 46 04.8           ~ 1 0
255 [TPR96] 115 56.06 * 17 20 57.64 -35 46 36.4           ~ 1 0
256 [TPR96] 150 56.12 * 17 20 56.40 -35 46 17.1           ~ 1 0
257 [TPR96] 156 56.31 * 17 20 51.57 -35 46 09.3           ~ 1 0
258 [SSS2020] 100 56.33 cor 17 20 55.368 -35 46 09.12           ~ 1 0
259 [MDT2018] VLA J172049.16-354640.4 56.34 Rad 17 20 49.16 -35 46 40.4           ~ 1 0
260 [MDT2018] VLA J172057.62-354632.0 57.88 Rad 17 20 57.62 -35 46 32.0           ~ 1 0
261 2MASS J17205676-3546185 57.99 Y*O 17 20 56.768 -35 46 18.55           ~ 4 0
262 [TPR96] 153 58.02 * 17 20 56.04 -35 46 11.6           ~ 1 0
263 [TPR96] 162 58.70 * 17 20 51.79 -35 46 05.6           ~ 1 0
264 SSTU J172053.29-354759.4 58.89 Y*O 17 20 53.296 -35 47 59.41           ~ 1 0
265 [TPR96] 158 59.01 * 17 20 55.57 -35 46 07.3           ~ 1 0
266 AGAL G351.431+00.649 59.43 Y*O 17 20 55.36 -35 46 05.7           ~ 10 0
267 SSTGLMC G351.4328+00.6509 60.13 Y*O 17 20 54.669 -35 46 02.19           ~ 2 0
268 [FMM2009] XI 60.85 Cl* 17 20 53.0 -35 46 00           ~ 1 0
269 2MASS J17205601-3546078 61.10 Y*O 17 20 56.019 -35 46 07.83           ~ 4 0
270 [TPR96] 166 62.05 * 17 20 55.12 -35 46 01.8           ~ 1 0
271 [SPK2012] MWP1G351426+006596 62.24 bub 17 20 51.3 -35 46 04           ~ 3 0
272 CXOU J172050.2-354612 62.27 Y*O 17 20 50.271 -35 46 12.10           ~ 2 0
273 [SHM89] FIR-I 24 62.36 * 17 20 54.77 -35 46 00.2           ~ 2 0
274 [MDT2018] VLA J172055.34-354758.7 62.37 Rad 17 20 55.34 -35 47 58.7           ~ 1 0
275 NAME NGC 6334E IR Cluster 62.38 Cl* 17 20 51 -35 46.1           ~ 2 0
276 2MASS J17205293-3545582 62.65 Y*O 17 20 52.938 -35 45 58.27           ~ 5 0
277 NGC 6334E 62.98 HII 17 20 50.9 -35 46 06           ~ 52 0
278 SSTGLMC G351.4317+00.6351 63.19 Y*O 17 20 58.336 -35 46 38.09           ~ 1 0
279 [TPR96] 164 63.21 * 17 20 51.07 -35 46 04.6           ~ 1 0
280 [TPR96] 167 63.21 * 17 20 51.70 -35 46 01.2           ~ 1 0
281 SSTGLMC G351.4057+00.6584 63.46 Y*O 17 20 48.294 -35 47 06.94           ~ 1 0
282 [SSS2020] 15 63.68 cor 17 20 50.904 -35 46 05.16           ~ 1 0
283 2MASS J17205087-3546047 64.17 Y*O 17 20 50.880 -35 46 04.76           ~ 2 0
284 SSTU J172052.85-354555.3 65.69 Y*O 17 20 52.856 -35 45 55.32           ~ 2 0
285 SSTGLMC G351.4006+00.6525 65.69 Y*O 17 20 48.857 -35 47 34.43           ~ 1 0
286 [TPR96] 180 65.94 * 17 20 53.73 -35 45 54.7           ~ 1 0
287 [SHM89] FIR-I 25 65.99 * 17 20 54.02 -35 45 54.9           ~ 2 0
288 [TPR96] 174 66.89 * 17 20 55.09 -35 45 56.6           ~ 1 0
289 [MDT2018] VLA J172054.19-354554.0 67.12 Rad 17 20 54.19 -35 45 54.0           ~ 1 0
290 [TPR96] 173 68.06 * 17 20 51.38 -35 45 57.5           ~ 1 0
291 [TPR96] 178 68.41 * 17 20 51.80 -35 45 55.3           ~ 1 0
292 [TPR96] 182 68.62 * 17 20 52.41 -35 45 53.2           ~ 1 0
293 [TPR96] 181 69.05 * 17 20 55.05 -35 45 54.2           ~ 1 0
294 [SSS2020] 53 69.43 cor 17 20 54.048 -35 45 51.48           ~ 1 0
295 SSTU J172050.56-354600.4 69.89 Y*O 17 20 50.560 -35 46 00.41           ~ 2 0
296 [TPR96] 177 69.96 * 17 20 55.51 -35 45 55.1           ~ 1 0
297 [TPR96] 176 70.03 * 17 20 51.16 -35 45 56.5           ~ 1 0
