other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 18 03 38.736 -24 23 01.32 (ICRS, J2000, 2000.0), radius: 2 arcmin | |
Number of rows : 93 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2MASS J18033897-2423071 | 6.71 | Y*O | 18 03 38.9658102480 | -24 23 07.251746100 | 18.152 | 16.740 | 14.606 | ~ | 3 | 0 | ||
2 | Cl* NGC 6530 SCB 1018 | 9.69 | Y*O | 18 03 39.445 | -24 23 01.21 | 18.758 | ~ | 3 | 0 | ||||
3 | Cl* NGC 6530 SCB 135 | 10.80 | Y*O | 18 03 39.505 | -24 23 03.79 | 16.411 | ~ | 2 | 0 | ||||
4 | 2MASS J18033849-2422493 | 12.39 | Y*O | 18 03 38.4723184320 | -24 22 49.464981912 | 21.102 | ~ | 2 | 0 | ||||
5 | 2MASS J18033991-2423026 | 16.13 | Y*O | 18 03 39.9123965712 | -24 23 02.723713800 | 19.156 | ~ | 3 | 0 | ||||
6 | Cl* NGC 6530 SCB 1019 | 19.72 | * | 18 03 39.7 | -24 23 16 | 21.678 | ~ | 1 | 0 | ||||
7 | Cl* NGC 6530 SCB 1020 | 19.84 | Y*O | 18 03 39.4123426320 | -24 23 18.875154804 | 19.852 | ~ | 2 | 0 | ||||
8 | Cl* NGC 6530 SCB 1027 | 22.15 | Y*O | 18 03 38.7419399880 | -24 22 39.173599236 | 19.696 | ~ | 2 | 0 | ||||
9 | Cl* NGC 6530 SCB 1037 | 24.39 | Y*O | 18 03 37.2840704784 | -24 22 47.135631576 | 21.482 | ~ | 3 | 0 | ||||
10 | Cl* NGC 6530 SCB 1021 | 25.24 | * | 18 03 39.2272243944 | -24 23 25.653871572 | 20.739 | ~ | 1 | 0 | ||||
11 | XMMU J180340.3-242316 | 25.92 | X | 18 03 40.3 | -24 23 16 | ~ | 1 | 0 | |||||
12 | Cl* NGC 6530 SCB 1028 | 25.97 | * | 18 03 37.9 | -24 22 38 | 20.957 | ~ | 2 | 0 | ||||
13 | M 8 | 26.01 | HII | 18 03 37 | -24 23.2 | ~ | 582 | 1 | |||||
14 | Cl* NGC 6530 SCB 1036 | 26.23 | Y*O | 18 03 38.8018190448 | -24 22 35.105404800 | 18.891 | ~ | 3 | 0 | ||||
15 | HD 164740 | 26.99 | ISM | 18 03 38.3 | -24 22 35 | 9.10 | ~ | 19 | 1 | ||||
16 | XMMU J180338.1-242235 | 27.72 | X | 18 03 38.1 | -24 22 35 | ~ | 1 | 0 | |||||
17 | EM* LkHA 106 | 28.17 | Or* | 18 03 40.2714614592 | -24 23 20.116598856 | 15.418 | 14.202 | 14.28 | 12.664 | ~ | 5 | 0 | |
18 | Cl* NGC 6530 SCB 1023 | 28.34 | * | 18 03 37.4 | -24 23 23 | 22.884 | ~ | 1 | 0 | ||||
19 | NAME Her 36SE | 28.45 | SB* | 18 03 40.3201232304 | -24 22 42.857540472 | 10.26 | 11.022 | 10.372 | 10.267 | O7:V | 184 | 0 | |
20 | Cl* NGC 6530 SCB 1039 | 28.84 | Y*O | 18 03 38.0309278296 | -24 22 34.139125092 | 18.897 | ~ | 3 | 0 | ||||
21 | Cl* NGC 6530 SCB 1022 | 29.02 | Y*O | 18 03 37.457 | -24 23 24.49 | 20.107 | ~ | 2 | 0 | ||||
22 | GAL 005.97-01.17 | 29.42 | HII | 18 03 40.501 | -24 22 44.46 | ~ | 33 | 0 | |||||
23 | AGAL G005.971-01.174 | 29.68 | smm | 18 03 40 | -24 22.7 | ~ | 3 | 0 | |||||
24 | 2MASS J18033846-2422315 | 29.98 | Y*O | 18 03 38.4522956256 | -24 22 31.588491432 | ~ | 2 | 0 | |||||
25 | Cl* NGC 6530 SCB 1015 | 30.25 | * | 18 03 40.6 | -24 22 45 | 21.954 | ~ | 1 | 0 | ||||
26 | [BKH2005] 18006nr766 | 30.37 | * | 18 03 40.29 | -24 22 39.6 | ~ | 1 | 0 | |||||
27 | CD-24 13806B | 30.75 | ** | 18 03 40.3545931972 | -24 22 39.951170892 | 15 | ~ | 13 | 0 | ||||
28 | Cl* NGC 6530 SCB 146 | 30.82 | * | 18 03 40.7077895064 | -24 23 16.299314484 | 17.712 | 16.239 | 14.116 | ~ | 5 | 0 | ||
29 | Cl* NGC 6530 SCB 113 | 31.73 | * | 18 03 36.5212610232 | -24 23 10.866832620 | 16.702 | 15.740 | 14.663 | ~ | 3 | 0 | ||
30 | [WC89] 005.97-1.17A | 33.86 | HII | 18 03 40.6 | -24 22 39 | ~ | 1 | 0 | |||||
31 | 2MASS J18033648-2423158 | 34.00 | Y*O | 18 03 36.4912519224 | -24 23 15.996669900 | 22.738 | ~ | 2 | 0 | ||||
32 | [ABG85] 14 | 35.87 | Rad | 18 03 40.9 | -24 22 41 | ~ | 1 | 0 | |||||
33 | JCMTSF J180340.8-242238 | 36.47 | Cl* | 18 03 41 | -24 22.7 | ~ | 3 | 0 | |||||
34 | 2MASS J18033861-2422243 | 37.10 | Y*O | 18 03 38.6057774352 | -24 22 24.264602580 | 18.476 | ~ | 5 | 0 | ||||
35 | 2MASS J18034104-2422413 | 37.53 | Y*O | 18 03 41.0649029952 | -24 22 41.409166008 | 15.039 | ~ | 8 | 0 | ||||
36 | 2MASS J18033701-2422315 | 37.93 | Y*O | 18 03 37.0043350752 | -24 22 31.672516044 | ~ | 2 | 0 | |||||
37 | [HBM2005] G5.97-1.17 | 38.28 | mm | 18 03 40.9 | -24 22 37 | ~ | 5 | 0 | |||||
38 | HH 867 | 39.03 | HH | 18 03 36.77 | -24 22 33.0 | ~ | 1 | 0 | |||||
39 | HH 868 | 39.36 | HH | 18 03 36.00 | -24 22 49.0 | ~ | 1 | 0 | |||||
40 | Cl* NGC 6530 SCB 150 | 39.55 | IR | 18 03 41.42 | -24 22 46.5 | 14.364 | ~ | 5 | 0 | ||||
41 | 2MASS J18034053-2423321 | 39.58 | Y*O | 18 03 40.5448209120 | -24 23 32.232950844 | ~ | 3 | 0 | |||||
42 | Cl* NGC 6530 SCB 1024 | 40.35 | * | 18 03 38.2 | -24 23 41 | 22.137 | ~ | 1 | 0 | ||||
43 | NAME Hourglass Nebula | 40.43 | ISM | 18 03 41.1 | -24 22 37 | ~ | 75 | 2 | |||||
44 | Cl* NGC 6530 SCB 1016 | 41.13 | * | 18 03 41.454 | -24 22 43.64 | 22.288 | ~ | 6 | 0 | ||||
45 | Cl* NGC 6530 SCB 1017 | 43.26 | * | 18 03 41.4408944208 | -24 23 23.802557640 | 20.557 | ~ | 1 | 0 | ||||
46 | HH 870 | 43.88 | HH | 18 03 41.44 | -24 23 25.0 | ~ | 2 | 0 | |||||
47 | [CKW87] 180037.6-242250 | 44.09 | HII | 18 03 41.6 | -24 22 41 | ~ | 11 | 0 | |||||
48 | [GS55] 126 | 44.61 | ISM | 18 03.7 | -24 23 | ~ | 1 | 0 | |||||
49 | [BGL85] 26 | 44.61 | Rad | 18 03.7 | -24 23 | ~ | 1 | 0 | |||||
50 | 2MASS J18033542-2423016 | 45.16 | Y*O | 18 03 35.4303996048 | -24 23 01.506612804 | 21.389 | ~ | 2 | 0 | ||||
51 | Cl* NGC 6530 SCB 1014 | 46.35 | Y*O | 18 03 41.282 | -24 22 30.69 | 21.490 | ~ | 2 | 0 | ||||
52 | Cl* NGC 6530 SCB 136 | 48.62 | * | 18 03 39.64 | -24 22 14.3 | 16.658 | 15.852 | 14.864 | ~ | 2 | 0 | ||
53 | Cl* NGC 6530 SCB 1041 | 49.32 | Y*O | 18 03 38.6975304912 | -24 22 12.003387888 | 20.228 | ~ | 2 | 0 | ||||
54 | HH 869 | 51.90 | HH | 18 03 35.69 | -24 22 30.3 | ~ | 1 | 0 | |||||
55 | 2MASS J18034225-2423222 | 52.32 | Y*O | 18 03 42.2436203160 | -24 23 22.309913688 | ~ | 2 | 0 | |||||
56 | [THW2006] G005.97-01.17 a | 53.24 | PoC | 18 03 37.1 | -24 22 13 | ~ | 7 | 0 | |||||
57 | RFS 77 | 55.78 | Rad | 18 03 42.8 | -24 22 56 | ~ | 1 | 0 | |||||
58 | Cl* NGC 6530 SCB 106 | 59.04 | * | 18 03 35.29 | -24 22 25.7 | 15.283 | 14.395 | 13.365 | ~ | 3 | 0 | ||
59 | OGLE BLG-ELL-18092 | 59.75 | Y*O | 18 03 43.1058960816 | -24 22 58.916635572 | 17.900 | 15.376 | ~ | 3 | 0 | |||
60 | JCMTSE J180334.6-242321 | 59.83 | smm | 18 03 34.6 | -24 23 21 | ~ | 1 | 0 | |||||
61 | AGAL G005.969-01.155 | 60.96 | smm | 18 03 36 | -24 22.3 | ~ | 3 | 0 | |||||
62 | Cl* NGC 6530 SCB 1032 | 61.14 | Y*O | 18 03 40.2147541128 | -24 22 03.615676392 | 18.72 | 15.74 | ~ | 5 | 0 | |||
63 | CXOU J180343.3-242312 | 63.45 | Y*O | 18 03 43.308 | -24 23 12.45 | ~ | 2 | 0 | |||||
64 | Cl* NGC 6530 SCB 1029 | 65.41 | * | 18 03 34.1 | -24 22 45 | 22.028 | ~ | 1 | 0 | ||||
65 | Cl* NGC 6530 SCB 1033 | 68.57 | * | 18 03 40.4619181320 | -24 21 56.937508020 | 19.749 | ~ | 1 | 0 | ||||
66 | 2MASS J18033462-2422181 | 70.81 | * | 18 03 34.6231020048 | -24 22 18.235191072 | ~ | 1 | 0 | |||||
67 | [KA2010] 0/I 16 | 71.25 | Y*? | 18 03 35.58 | -24 22 04.6 | ~ | 1 | 0 | |||||
68 | 2MASS J18033788-2421495 | 72.71 | Y*O | 18 03 37.8730272264 | -24 21 49.568589612 | 19.257 | ~ | 2 | 0 | ||||
69 | 2MASS J18033611-2421539 | 76.32 | Y*O | 18 03 36.1047692736 | -24 21 53.998445664 | 21.392 | ~ | 2 | 0 | ||||
70 | Cl* NGC 6530 SCB 174 | 77.20 | Y*O | 18 03 43.640 | -24 23 39.68 | 18.121 | 16.690 | 14.780 | ~ | 7 | 0 | ||
71 | Cl* NGC 6530 SCB 166 | 77.46 | Y*O | 18 03 42.9550171176 | -24 22 09.583424220 | 17.845 | 16.104 | 13.811 | ~ | 3 | 0 | ||
72 | 2MASS J18033683-2424149 | 78.17 | Y*O | 18 03 36.8252868456 | -24 24 14.999321592 | ~ | 2 | 0 | |||||
73 | 2MASS J18033785-2421423 | 79.84 | Y*O | 18 03 37.8446588904 | -24 21 42.411014208 | 17.985 | ~ | 3 | 0 | ||||
74 | Cl* NGC 6530 SCB 165 | 84.69 | * | 18 03 42.86 | -24 21 58.1 | 16.941 | 15.982 | 14.864 | ~ | 2 | 0 | ||
75 | Cl* NGC 6530 SCB 157 | 88.80 | Y*O | 18 03 41.7807292800 | -24 24 19.779773004 | 16.948 | 15.446 | 14.939 | 13.453 | ~ | 5 | 0 | |
76 | Cl* NGC 6530 SCB 184 | 91.29 | Em* | 18 03 45.1858557120 | -24 23 25.166229612 | 17.736 | 16.434 | 15.881 | 14.324 | ~ | 6 | 0 | |
77 | OGLE BLG-ECL-278494 | 91.57 | Y*O | 18 03 41.2838716152 | -24 21 36.624152520 | 18.679 | 16.047 | ~ | 3 | 0 | |||
78 | RAFGL 2052 | 95.39 | IR | 18 03 42.0 | -24 21 37 | ~ | 2 | 0 | |||||
79 | Cl* NGC 6530 SCB 1034 | 96.14 | * | 18 03 40.7 | -24 21 29 | 20.823 | ~ | 1 | 0 | ||||
80 | IRAS 18006-2422 | 97.29 | HII | 18 03 45.7 | -24 22 41 | ~ | 22 | 0 | |||||
81 | [HBM2005] G5.975-1.146 | 99.00 | mm | 18 03 34.5 | -24 21 41 | ~ | 5 | 0 | |||||
82 | AGAL G005.970-01.144 | 99.97 | smm | 18 03 33 | -24 21.9 | ~ | 3 | 0 | |||||
83 | JCMTSF J180333.8-242145 | 101.85 | smm | 18 03 33.8 | -24 21 45 | ~ | 1 | 0 | |||||
84 | CD-24 13810 | 103.37 | Y*O | 18 03 45.0958464864 | -24 22 05.325003732 | 9.67 | 10.180 | 10.054 | 10.169 | 9.54 | OB- | 27 | 0 |
85 | CXOU J180333.8-242421 | 104.90 | Y*? | 18 03 33.82 | -24 24 21.9 | ~ | 1 | 0 | |||||
86 | Cl* NGC 6530 SCB 189 | 105.05 | * | 18 03 45.8142909192 | -24 22 20.284636260 | 18.282 | 17.082 | 15.452 | ~ | 2 | 0 | ||
87 | XMMU J180337.5-242116 | 106.67 | X | 18 03 37.5 | -24 21 16 | ~ | 1 | 0 | |||||
88 | 2MASS J18034305-2421297 | 108.95 | Y*? | 18 03 43.059 | -24 21 29.77 | ~ | 1 | 0 | |||||
89 | Cl* NGC 6530 SCB 122 | 110.59 | * | 18 03 38.2598566512 | -24 21 10.921980132 | 17.870 | 16.823 | 15.566 | ~ | 2 | 0 | ||
90 | CXOU J180344.9-242147 | 112.08 | Y*O | 18 03 44.922 | -24 21 47.71 | ~ | 2 | 0 | |||||
91 | NGC 6530 169 | 112.67 | * | 18 03 46.9645231536 | -24 23 08.903528160 | 13.300 | 12.579 | 11.743 | ~ | 7 | 0 | ||
92 | OGLE BLG-RRLYR-33610 | 114.41 | RR* | 18 03 36.7760543640 | -24 21 10.091147004 | 18.283 | ~ | 3 | 0 | ||||
93 | CXOU J180344.7-242424 | 117.27 | Y*O | 18 03 44.7788226504 | -24 24 24.612143976 | ~ | 2 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 38.736 -24 23 01.32,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact