other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 19 10 16.416 +09 06 14.40 (ICRS, J2000, 2000.0), radius: 2 arcmin | C.D.S. - SIMBAD4 rel 1.7 - 2021.01.24CET07:58:05 |
Number of rows : 204 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [DJW84] W49 O2 | 4.28 | Rad | 19 10 16.36 | +09 06 10.2 | ~ | 1 | 0 | |||||
2 | [WBB2016] 9 | 4.82 | * | 19 10 16.588 | +09 06 18.49 | O3-O7V | 1 | 0 | |||||
3 | BBRW W49 (a3) | 5.27 | Rad | 19 10 16.068 | +09 06 15.51 | O4 | 1 | 0 | |||||
4 | SSTOERC G043.1716+00.0017 | 5.84 | Y*O | 19 10 16.025 | +09 06 13.59 | ~ | 2 | 0 | |||||
5 | [ABJ2009] U43.17+0.00 | 6.61 | MoC | 19 10 16 | +09 06.2 | ~ | 3 | 0 | |||||
6 | [DJW84] W49 O | 7.39 | Rad | 19 10 16.34 | +09 06 07.1 | ~ | 8 | 0 | |||||
7 | 2MASS J19101690+0906104 | 8.34 | * | 19 10 16.91 | +09 06 10.4 | O5-O7V | 2 | 0 | |||||
8 | [DJW84] W49 O3 | 9.22 | Rad | 19 10 16.97 | +09 06 10.2 | ~ | 3 | 0 | |||||
9 | GB6 B1907+0901 | 10.30 | Rad | 19 10 16.90 | +09 06 07.0 | ~ | 1 | 1 | |||||
10 | [WBB2016] 7 | 11.70 | * | 19 10 16.463 | +09 06 02.73 | O3-O5V | 1 | 0 | |||||
11 | [BK2004] J191016.2+090602 | 12.81 | Mas | 19 10 16.2 | +09 06 02 | ~ | 1 | 0 | |||||
12 | Caswell CH3OH 043.17+00.00 | 12.81 | Mas | 19 10 16.2 | +09 06 02 | ~ | 4 | 0 | |||||
13 | [WBB2016] 17 | 13.39 | * | 19 10 17.319 | +09 06 13.76 | O7-O9.5 | 1 | 0 | |||||
14 | [WBB2016] 10 | 13.88 | * | 19 10 17.3 | +09 06 19 | O5-O7V | 1 | 0 | |||||
15 | W 49a | 14.17 | SFR | 19 10 15.7 | +09 06 05 | ~ | 264 | 2 | |||||
16 | HSNH 118 | 14.17 | Rad | 19 10 15.7 | +09 06 05 | ~ | 1 | 0 | |||||
17 | IRAS 19078+0901 | 15.31 | HII | 19 10 15.6 | +09 06 05 | ~ | 32 | 0 | |||||
18 | [DJW84] W49 N | 15.35 | HII | 19 10 15.38 | +09 06 14.9 | ~ | 8 | 0 | |||||
19 | [WBB2016] 1 | 16.10 | * | 19 10 17.418 | +09 06 20.65 | O2-3.5If* | 2 | 0 | |||||
20 | NAME W 49A East Cluster | 16.57 | Cl* | 19 10 17.439 | +09 06 21.11 | ~ | 7 | 0 | |||||
21 | [KJB2003] G43.172+0.006 | 16.73 | HII | 19 10 15.3 | +09 06 17 | ~ | 3 | 0 | |||||
22 | [WBB2016] 18 | 18.21 | * | 19 10 17.5 | +09 06 23 | O8-O9.5 | 1 | 0 | |||||
23 | [WBB2016] 5 | 19.99 | * | 19 10 17.679 | +09 06 21.47 | O3-O5V | 1 | 0 | |||||
24 | SSTOERC G043.1782-00.0032 | 24.36 | Y*? | 19 10 17.842 | +09 06 26.54 | ~ | 1 | 0 | |||||
25 | [DJW84] W49 P | 24.54 | HII | 19 10 16.82 | +09 05 50.6 | ~ | 4 | 0 | |||||
26 | SSTOERC G043.1673-00.0040 | 24.55 | Y*? | 19 10 16.794 | +09 05 50.50 | ~ | 1 | 0 | |||||
27 | [W71c] W49A 5 | 25.05 | PoC | 19 10 14.8 | +09 06 07 | ~ | 2 | 0 | |||||
28 | GPSR 043.170+0.007 | 25.25 | Rad | 19 10 14.74 | +09 06 19.0 | ~ | 1 | 0 | |||||
29 | [CUS2014] G043.1734+0.0077 | 26.48 | smm | 19 10 14.9 | +09 06 29 | ~ | 1 | 0 | |||||
30 | BBRW W49 (a2) | 26.56 | Rad | 19 10 14.645 | +09 06 18.54 | O4 | 1 | 0 | |||||
31 | Caswell CH3OH 043.17+00.01 | 27.14 | Mas | 19 10 14.6 | +09 06 18 | ~ | 3 | 0 | |||||
32 | [DJW84] W49 M | 27.15 | HII | 19 10 14.74 | +09 06 25.4 | ~ | 8 | 0 | |||||
33 | [DJW84] W49 L | 28.15 | HII | 19 10 14.54 | +09 06 18.9 | ~ | 11 | 0 | |||||
34 | [SPK2012] MWP1G043166-000046 | 30.56 | bub | 19 10 16.8 | +09 05 45 | ~ | 2 | 0 | |||||
35 | BBRW W49 (f) | 31.07 | Rad | 19 10 18.432 | +09 06 05.82 | O5 | 1 | 0 | |||||
36 | [DJW84] W49 JJ | 31.92 | Rad | 19 10 18.54 | +09 06 09.0 | ~ | 3 | 0 | |||||
37 | BGPS G043.169+00.009 | 32.77 | cor | 19 10 14.2145 | +09 06 17.697 | ~ | 24 | 0 | |||||
38 | SSTOERC G043.1684+00.0087 | 33.24 | Y*? | 19 10 14.172 | +09 06 15.21 | ~ | 1 | 0 | |||||
39 | [DJW84] W49 J | 33.72 | HII | 19 10 14.14 | +09 06 15.4 | ~ | 13 | 0 | |||||
40 | [DJW84] W49 K | 34.53 | HII | 19 10 14.16 | +09 06 23.1 | ~ | 5 | 0 | |||||
41 | [MKJ2009] 89 | 34.63 | MoC | 19 10 18.7 | +09 06 07 | ~ | 1 | 0 | |||||
42 | [HA2005] J191014.22+090627.4 | 35.03 | * | 19 10 14.22 | +09 06 27.4 | ~ | 1 | 0 | |||||
43 | [DJW84] W49 J2 | 35.33 | Rad | 19 10 14.18 | +09 06 26.7 | ~ | 7 | 0 | |||||
44 | [DJW84] W49 K2 | 35.39 | Rad | 19 10 14.135 | +09 06 24.93 | ~ | 1 | 0 | |||||
45 | [DJW84] W49 J1 | 35.54 | Rad | 19 10 14.13 | +09 06 25.2 | ~ | 5 | 0 | |||||
46 | MSX6C G043.1679+00.0095 | 37.27 | Y*O | 19 10 13.9 | +09 06 15 | ~ | 4 | 0 | |||||
47 | [DJW84] W49 II | 37.51 | Rad | 19 10 14.86 | +09 06 44.0 | ~ | 2 | 0 | |||||
48 | [WBB2016] 11 | 38.51 | * | 19 10 18.7 | +09 05 56 | O3-O5V | 1 | 0 | |||||
49 | [DJW84] W49 HH | 39.17 | Rad | 19 10 14.21 | +09 05 52.8 | ~ | 3 | 0 | |||||
50 | 2MASS J19101901+0906230 | 39.51 | Y*? | 19 10 19.020 | +09 06 23.02 | O2-3.5If* | 2 | 0 | |||||
51 | BBRW W49 (a4) | 39.53 | Rad | 19 10 14.160 | +09 05 53.28 | O5.5 | 1 | 0 | |||||
52 | [DJW84] W49 G5 | 40.87 | Rad | 19 10 13.66 | +09 06 12.4 | ~ | 11 | 0 | |||||
53 | [DJW84] W49 I | 41.14 | HII | 19 10 13.73 | +09 06 24.9 | ~ | 11 | 0 | |||||
54 | [DJW84] W49 H | 41.21 | HII | 19 10 13.64 | +09 06 17.2 | ~ | 11 | 0 | |||||
55 | [WBB2016] 6 | 41.39 | * | 19 10 14.927 | +09 06 49.43 | B2-B3V | 1 | 0 | |||||
56 | RFS 733 | 41.71 | Rad | 19 10 18.7 | +09 05 50 | ~ | 1 | 0 | |||||
57 | [DJW84] W49 G3d | 42.08 | Rad | 19 10 13.58 | +09 06 11.8 | ~ | 1 | 0 | |||||
58 | [DJW84] W49 G4 | 42.16 | Rad | 19 10 13.57 | +09 06 13.5 | ~ | 11 | 0 | |||||
59 | [DJW84] W49 G | 42.18 | HII | 19 10 13.57 | +09 06 12.9 | ~ | 24 | 0 | |||||
60 | [DJW84] W49 G3c | 42.36 | Rad | 19 10 13.56 | +09 06 12.2 | ~ | 1 | 0 | |||||
61 | [DJW84] W49 G3 | 42.51 | Rad | 19 10 13.55 | +09 06 12.1 | ~ | 11 | 0 | |||||
62 | SSTOERC G043.1719-00.0114 | 42.59 | Y*? | 19 10 18.896 | +09 05 52.86 | ~ | 1 | 0 | |||||
63 | [DJW84] W49 G3a | 42.79 | Rad | 19 10 13.53 | +09 06 12.4 | ~ | 1 | 0 | |||||
64 | [DJW84] W49 G3b | 42.81 | Rad | 19 10 13.53 | +09 06 12.0 | ~ | 1 | 0 | |||||
65 | [BK2004] J191013.5+090614 | 43.19 | Mas | 19 10 13.5 | +09 06 14 | ~ | 1 | 0 | |||||
66 | [RE69] 190749.9+090118 | 43.19 | Mas | 19 10 13.5 | +09 06 15 | ~ | 5 | 0 | |||||
67 | CXOU J191013.5+090612 | 43.26 | X | 19 10 13.5 | +09 06 12 | ~ | 1 | 1 | |||||
68 | [DJW84] W49 G2c | 43.50 | Rad | 19 10 13.48 | +09 06 13.1 | ~ | 9 | 0 | |||||
69 | [DJW84] W49 G2 | 43.65 | HII | 19 10 13.47 | +09 06 13.2 | ~ | 16 | 0 | |||||
70 | [DJW84] W49 G2b | 43.95 | Rad | 19 10 13.450 | +09 06 12.98 | ~ | 11 | 0 | |||||
71 | [DJW84] W49 G1s | 44.12 | Rad | 19 10 13.44 | +09 06 12.4 | ~ | 2 | 0 | |||||
72 | [DJW84] W49 G1 | 44.40 | HII | 19 10 13.42 | +09 06 12.8 | ~ | 19 | 0 | |||||
73 | [DJW84] W49 G2a | 44.44 | Rad | 19 10 13.417 | +09 06 13.14 | ~ | 12 | 0 | |||||
74 | BBRW W49 (a1) | 44.49 | Rad | 19 10 13.414 | +09 06 12.72 | O4 | 1 | 0 | |||||
75 | GAL 043.17+00.01 | 44.69 | IR | 19 10 13.4 | +09 06 13 | ~ | 9 | 0 | |||||
76 | SSTOERC G043.1829-00.0064 | 44.87 | Y*? | 19 10 19.058 | +09 06 36.36 | ~ | 1 | 0 | |||||
77 | 2MASS J19101340+0906219 | 45.30 | AB? | 19 10 13.40 | +09 06 21.9 | ~ | 2 | 0 | |||||
78 | [DJW84] W49 F | 45.52 | HII | 19 10 13.38 | +09 06 21.5 | ~ | 17 | 0 | |||||
79 | AGAL G043.178-00.011 | 45.54 | smm | 19 10 19 | +09 06.2 | ~ | 7 | 0 | |||||
80 | [DJW84] W49 E3 | 46.05 | Rad | 19 10 13.31 | +09 06 12.4 | ~ | 1 | 0 | |||||
81 | [DJW84] W49 E2 | 46.18 | Rad | 19 10 13.30 | +09 06 12.7 | ~ | 1 | 0 | |||||
82 | [DJW84] W49 E | 46.19 | HII | 19 10 13.30 | +09 06 12.5 | ~ | 12 | 0 | |||||
83 | [DJW84] W49 E1 | 46.49 | Rad | 19 10 13.28 | +09 06 12.3 | ~ | 1 | 0 | |||||
84 | [DJW84] W49 B1 | 46.75 | Rad | 19 10 13.26 | +09 06 15.0 | ~ | 12 | 0 | |||||
85 | [DJW84] W49 D | 46.84 | HII | 19 10 13.26 | +09 06 11.4 | ~ | 17 | 0 | |||||
86 | W 49n | 47.69 | HII | 19 10 13.2 | +09 06 12 | ~ | 421 | 3 | |||||
87 | [DJW84] W49 B | 47.81 | HII | 19 10 13.19 | +09 06 12.8 | ~ | 18 | 0 | |||||
88 | [ARM2000] G043.167+00.010 | 47.98 | Mas | 19 10 13.18 | +09 06 12.2 | ~ | 1 | 0 | |||||
89 | [DJW84] W49 C | 47.98 | HII | 19 10 13.19 | +09 06 18.8 | ~ | 18 | 0 | |||||
90 | [DJW84] W49 C1 | 48.26 | Rad | 19 10 13.16 | +09 06 12.5 | ~ | 5 | 0 | |||||
91 | [DJW84] W49 B2 | 48.51 | Rad | 19 10 13.143 | +09 06 12.52 | ~ | 10 | 0 | |||||
92 | 2MASS J19101742+0907010 | 48.99 | Y*? | 19 10 17.427 | +09 07 01.04 | O3-O5V | 2 | 0 | |||||
93 | [MKJ2009] 90 | 49.12 | MoC | 19 10 13.1 | +09 06 15 | ~ | 1 | 0 | |||||
94 | NAME W 49A Cluster | 50.72 | Cl* | 19 10 13 | +09 06.3 | ~ | 2 | 0 | |||||
95 | GRS G043.19 -00.01 | 51.28 | Rad | 19 10.3 | +09 07 | ~ | 1 | 0 | |||||
96 | [DJW84] W49 A | 51.69 | HII | 19 10 12.93 | +09 06 11.9 | ~ | 30 | 0 | |||||
97 | Caswell OH 043.165+00.013 | 52.87 | Mas | 19 10 12.85 | +09 06 12.0 | ~ | 2 | 0 | |||||
98 | GAL 043.2-00.0 | 53.14 | MoC | 19 10 20 | +09 06.2 | ~ | 5 | 0 | |||||
99 | [DJW84] W49 GG | 54.05 | Rad | 19 10 13.67 | +09 06 50.0 | ~ | 3 | 0 | |||||
100 | SSTOERC G043.1579-00.0045 | 54.88 | Y*? | 19 10 15.8197255673 | +09 05 20.232770559 | ~ | 1 | 0 | |||||
101 | JCMTSF J191012.5+090543 | 55.10 | Rad | 19 10 13.24 | +09 05 45.7 | ~ | 3 | 0 | |||||
102 | [WMG70] 043.2+00.0 | 58.62 | HII | 19 10 19 | +09 05.5 | ~ | 1 | 0 | |||||
103 | [DJW84] W49 A1 | 65.45 | Rad | 19 10 12 | +09 06.2 | ~ | 7 | 0 | |||||
104 | [DJW84] W49 A2 | 65.45 | Rad | 19 10 12 | +09 06.2 | ~ | 8 | 0 | |||||
105 | Caswell CH3OH 043.16+00.02 | 66.89 | Mas | 19 10 11.9 | +09 06 15 | ~ | 2 | 0 | |||||
106 | GAL 043.15+00.02 | 66.97 | HII | 19 10.2 | +09 06 | ~ | 1 | 0 | |||||
107 | GRSMC 43.17+0.01 | 66.97 | MoC | 19 10.2 | +09 06 | ~ | 2 | 0 | |||||
108 | [SHK2000] 19078+0901 | 66.97 | Mas | 19 10.2 | +09 06 | ~ | 1 | 0 | |||||
109 | [DJW84] W49 FF | 67.38 | Rad | 19 10 13.15 | +09 05 27.5 | ~ | 1 | 0 | |||||
110 | [WBB2016] 21 | 71.65 | Y*O | 19 10 12.8 | +09 07 02 | ~ | 1 | 0 | |||||
111 | [DJW84] W49 CC | 72.13 | Rad | 19 10 11.72 | +09 06 33.5 | ~ | 5 | 0 | |||||
112 | GPSR 043.168+0.020 | 72.26 | Rad | 19 10 11.72 | +09 06 34.0 | ~ | 1 | 0 | |||||
113 | BBRW W49 (d) | 72.82 | Rad | 19 10 11.688 | +09 06 34.37 | O6 | 1 | 0 | |||||
114 | [WBB2016] 13 | 74.04 | * | 19 10 12.678 | +09 05 25.24 | B0-B2V | 1 | 0 | |||||
115 | [W71c] W49A 2 | 76.48 | PoC | 19 10 11.6 | +09 06 42 | ~ | 1 | 0 | |||||
116 | SSTOERC G043.1837+00.0185 | 76.54 | Y*? | 19 10 13.762 | +09 07 20.08 | ~ | 1 | 0 | |||||
117 | OH 43.2 +0.0 | 78.01 | Mas | 19 10.3 | +09 05 | ~ | 1 | 0 | |||||
118 | [TVH89] 387 | 78.39 | Mas | 19 10 17.6 | +09 04 58 | ~ | 1 | 0 | |||||
119 | SSTOERC G043.1853-00.0176 | 79.59 | Y*? | 19 10 21.738 | +09 06 25.36 | ~ | 1 | 0 | |||||
120 | [WBB2016] 3 | 79.69 | * | 19 10 11.906 | +09 06 57.85 | O3-O7V | 1 | 0 | |||||
121 | [DJW84] W49 KK | 80.83 | Rad | 19 10 21.64 | +09 05 51.0 | ~ | 1 | 0 | |||||
122 | [AH2003] 3 | 81.41 | Cl* | 19 10 11.9 | +09 05 28 | ~ | 5 | 1 | |||||
123 | [HA2005] J191011.88+090528.2 | 81.54 | * | 19 10 11.88 | +09 05 28.2 | ~ | 1 | 0 | |||||
124 | [HA2005] J191011.83+090528.3 | 82.09 | * | 19 10 11.83 | +09 05 28.3 | ~ | 1 | 0 | |||||
125 | [HA2005] J191011.80+090527.1 | 83.14 | * | 19 10 11.80 | +09 05 27.1 | ~ | 1 | 0 | |||||
126 | [DJW84] W49 S | 83.93 | HII | 19 10 11.73 | +09 05 27.2 | ~ | 11 | 1 | |||||
127 | 2MASS J19101168+0905273 | 84.37 | Y*? | 19 10 11.69 | +09 05 27.3 | ~ | 2 | 0 | |||||
128 | BBRW W49 (c2) | 84.49 | Rad | 19 10 11.714 | +09 05 26.56 | O6 | 1 | 0 | |||||
129 | GPSR 043.151+0.012 | 86.04 | Rad | 19 10 11.59 | +09 05 26.5 | ~ | 1 | 0 | |||||
130 | NAME W 49A SW Cluster | 86.51 | Cl* | 19 10 11 | +09 05.7 | ~ | 4 | 0 | |||||
131 | 2MASS J19101158+0907062 | 88.45 | Y*O | 19 10 11.58 | +09 07 06.3 | O3-O7V | 6 | 0 | |||||
132 | BBRW W49 (e) | 89.04 | Rad | 19 10 11.563 | +09 07 06.96 | O6 | 1 | 0 | |||||
133 | [W71c] W49A 3 | 89.15 | PoC | 19 10 11.7 | +09 05 19 | ~ | 1 | 0 | |||||
134 | GPSR 043.176+0.025 | 89.22 | Rad | 19 10 11.56 | +09 07 07.2 | ~ | 1 | 0 | |||||
135 | [DJW84] W49 BB | 90.55 | Rad | 19 10 10.62 | +09 05 45.6 | ~ | 4 | 0 | |||||
136 | [BDS2003] 132 | 92.27 | Cl* | 19 10 11 | +09 07.0 | ~ | 3 | 0 | |||||
137 | SSTOERC G043.1935-00.0147 | 92.95 | Y*? | 19 10 22.017 | +09 06 56.33 | ~ | 1 | 0 | |||||
138 | Caswell OH 043.149+00.013 | 95.14 | Mas | 19 10 11.05 | +09 05 22.1 | ~ | 2 | 0 | |||||
139 | Caswell OH 043.15+00.01 | 95.79 | Mas | 19 10 11.07 | +09 05 20.5 | ~ | 2 | 0 | |||||
140 | [DJW84] W49 R | 96.08 | Rad | 19 10 11.06 | +09 05 20.2 | ~ | 8 | 0 | |||||
141 | AGAL G043.148+00.014 | 96.32 | Mas | 19 10 11.04 | +09 05 20.2 | ~ | 15 | 0 | |||||
142 | MSX5C G043.1485+00.0126 | 96.85 | IR | 19 10 11.1 | +09 05 18 | ~ | 2 | 0 | |||||
143 | [DJW84] W49 R2 | 97.70 | Rad | 19 10 10.79 | +09 05 23.4 | ~ | 2 | 0 | |||||
144 | Caswell CH3OH 043.15+00.02 | 98.32 | Mas | 19 10 10.6 | +09 05 27 | ~ | 3 | 0 | |||||
145 | [BK2004] J191010.6+090527 | 98.32 | Mas | 19 10 10.6 | +09 05 27 | ~ | 1 | 0 | |||||
146 | W 49 | 98.97 | SFR | 19 10 20 | +09 07.7 | ~ | 520 | 1 | |||||
147 | 2MASS J19101091+0905176 | 99.38 | * | 19 10 10.91 | +09 05 17.6 | ~ | 1 | 0 | |||||
148 | JCMTSF J191009.7+090607 | 99.75 | smm | 19 10 09.7 | +09 06 07 | ~ | 1 | 0 | |||||
149 | SSTOERC G043.1554+00.0223 | 99.90 | Y*? | 19 10 09.785 | +09 05 56.12 | ~ | 1 | 0 | |||||
150 | [HA2005] J191010.93+090515.9 | 100.12 | * | 19 10 10.93 | +09 05 15.9 | ~ | 1 | 0 | |||||
151 | 2MASS J19101113+0905115 | 100.43 | * | 19 10 11.13 | +09 05 11.5 | ~ | 1 | 0 | |||||
152 | CXOU J191010.4+090528 | 100.46 | X | 19 10 10.4 | +09 05 28 | ~ | 1 | 0 | |||||
153 | [HA2005] J191010.76+090518.2 | 100.88 | * | 19 10 10.76 | +09 05 18.2 | ~ | 1 | 0 | |||||
154 | [DJW84] W49 R3 | 102.29 | Rad | 19 10 10.70 | +09 05 17.0 | ~ | 2 | 0 | |||||
155 | [MKJ2009] 91 | 102.70 | MoC | 19 10 21.4 | +09 05 03 | ~ | 1 | 0 | |||||
156 | [AH2003] 4 | 102.80 | Cl* | 19 10 10.8 | +09 05 14 | ~ | 3 | 1 | |||||
157 | [DJW84] W49 MM | 103.05 | Rad | 19 10 23.34 | +09 06 04.3 | ~ | 3 | 0 | |||||
158 | [GPD88] 043.165-0.027 | 103.08 | Rad | 19 10 21.5 | +09 05 04 | ~ | 1 | 0 | |||||
159 | SSTOERC G043.1829-00.0267 | 104.58 | Y*? | 19 10 23.430 | +09 06 02.40 | ~ | 1 | 0 | |||||
160 | GPSR 043.147+0.014 | 104.84 | Rad | 19 10 10.64 | +09 05 13.8 | ~ | 3 | 0 | |||||
161 | NAME W 49A South | 104.85 | HII | 19 10 21.6 | +09 05 03 | ~ | 51 | 2 | |||||
162 | Caswell OH 043.165-00.028 | 105.05 | Mas | 19 10 21.68 | +09 05 04.0 | ~ | 4 | 0 | |||||
163 | BBRW W49 (c1) | 105.10 | Rad | 19 10 10.615 | +09 05 13.87 | O5.5 | 1 | 0 | |||||
164 | [HA2005] J191021.75+090504.3 | 105.62 | * | 19 10 21.75 | +09 05 04.3 | ~ | 1 | 0 | |||||
165 | [ARM2000] G043.165-00.028 | 105.66 | Mas | 19 10 21.65 | +09 05 02.6 | ~ | 3 | 0 | |||||
166 | [DJW84] W49S-1 | 106.08 | Rad | 19 10 21.60 | +09 05 01.2 | ~ | 3 | 0 | |||||
167 | 2XMM J191021.7+090503 | 106.33 | X | 19 10 21.76 | +09 05 03.4 | ~ | 1 | 0 | |||||
168 | [HA2005] J191021.80+090503.3 | 106.84 | * | 19 10 21.80 | +09 05 03.3 | ~ | 1 | 0 | |||||
169 | GAL 043.15-00.01 | 106.89 | Cl* | 19 10 15.590 | +09 04 28.21 | ~ | 1 | 0 | |||||
170 | SSTOERC G043.1880-00.0249 | 106.96 | Y*? | 19 10 23.621 | +09 06 21.77 | ~ | 1 | 0 | |||||
171 | [HA2005] J191022.00+090506.5 | 107.01 | * | 19 10 22.00 | +09 05 06.5 | ~ | 1 | 0 | |||||
172 | [UHP2009] VLA G043.1651-00.0284 | 107.04 | HII | 19 10 21.8 | +09 05 03 | ~ | 1 | 1 | |||||
173 | NAME W 49SE | 107.04 | IR | 19 10 21.8 | +09 05 03 | ~ | 5 | 1 | |||||
174 | [HA2005] J191021.88+090504.3 | 107.07 | * | 19 10 21.88 | +09 05 04.3 | ~ | 1 | 0 | |||||
175 | BBRW W49 (b) | 107.20 | Rad | 19 10 21.833 | +09 05 03.30 | ~ | 1 | 0 | |||||
176 | SSTOERC G043.1431-00.0046 | 107.33 | Y*? | 19 10 14.194 | +09 04 32.24 | ~ | 1 | 0 | |||||
177 | MSX6C G043.1650-00.0285 | 107.36 | Y*O | 19 10 21.819 | +09 05 02.83 | ~ | 8 | 1 | |||||
178 | [AH2003] 2 | 107.49 | Cl* | 19 10 21.9 | +09 05 04 | ~ | 5 | 0 | |||||
179 | [DJW84] W49 Q | 107.51 | HII | 19 10 10.51 | +09 05 11.9 | ~ | 12 | 1 | |||||
180 | [WBB2016] 2 | 107.99 | * | 19 10 21.858 | +09 05 02.53 | O2-3.5If* | 1 | 0 | |||||
181 | [HA2005] J191021.97+090504.2 | 108.14 | * | 19 10 21.97 | +09 05 04.2 | ~ | 1 | 0 | |||||
182 | [W71c] W49A 1 | 108.21 | PoC | 19 10 10.7 | +09 05 07 | ~ | 2 | 0 | |||||
183 | GAL 043.16-00.03 | 108.38 | Mas | 19 10 21.8 | +09 05 01 | ~ | 5 | 0 | |||||
184 | SSTOERC G043.1851-00.0273 | 109.37 | Y*? | 19 10 23.789 | +09 06 08.44 | ~ | 1 | 0 | |||||
185 | GPSR 043.166-0.029 | 110.05 | Rad | 19 10 22.11 | +09 05 03.7 | ~ | 2 | 0 | |||||
186 | AGAL G043.164-00.029 | 110.18 | smm | 19 10 22 | +09 05.0 | ~ | 9 | 0 | |||||
187 | GRS G043.10 -00.10 | 110.45 | Rad | 19 10 21.6 | +09 04 55 | ~ | 1 | 0 | |||||
188 | [HA2005] J191022.20+090504.2 | 110.76 | * | 19 10 22.20 | +09 05 04.2 | ~ | 1 | 0 | |||||
189 | [HA2005] J191022.09+090501.5 | 111.25 | * | 19 10 22.09 | +09 05 01.5 | ~ | 1 | 0 | |||||
190 | [HA2005] J191022.02+090500.3 | 111.27 | * | 19 10 22.02 | +09 05 00.3 | ~ | 1 | 0 | |||||
191 | [HA2005] J191021.90+090458.1 | 111.44 | * | 19 10 21.90 | +09 04 58.1 | ~ | 1 | 0 | |||||
192 | RRF 319 | 111.59 | Rad | 19 10 21.1 | +09 04 47 | ~ | 1 | 0 | |||||
193 | 2MASS J19102215+0905020 | 111.60 | * | 19 10 22.15 | +09 05 02.0 | ~ | 1 | 0 | |||||
194 | [RE69] 190758.2+085958 | 111.83 | Mas | 19 10 21.8 | +09 04 56 | ~ | 8 | 0 | |||||
195 | [HA2005] J191021.90+090457.1 | 112.13 | * | 19 10 21.90 | +09 04 57.1 | ~ | 1 | 0 | |||||
196 | [HA2005] J191022.08+090500.0 | 112.13 | * | 19 10 22.08 | +09 05 00.0 | ~ | 1 | 0 | |||||
197 | SSTOERC G043.1853-00.0283 | 113.10 | Y*? | 19 10 24.038 | +09 06 07.60 | ~ | 1 | 0 | |||||
198 | [HA2005] J191022.24+090500.3 | 113.72 | * | 19 10 22.24 | +09 05 00.3 | ~ | 1 | 0 | |||||
199 | SSTOERC G043.1869+00.0288 | 114.50 | Y*? | 19 10 11.916 | +09 07 47.50 | ~ | 1 | 0 | |||||
200 | 4FGL J1910.2+0904 | 115.15 | gam | 19 10 12.8 | +09 04 32 | ~ | 1 | 0 | |||||
201 | GAL 043.164-00.031 | 115.35 | mm | 19 10 22 | +09 04.9 | ~ | 1 | 0 | |||||
202 | [ERG2015] 6698 | 116.62 | cor | 19 10 22.3877 | +09 04 58.395 | ~ | 7 | 0 | |||||
203 | [MKJ2009] 85 | 116.74 | MoC | 19 10 16.8 | +09 08 11 | ~ | 1 | 0 | |||||
204 | SSTOERC G043.1441-00.0153 | 116.95 | Y*? | 19 10 16.611 | +09 04 17.49 | ~ | 1 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=19 10 16.416 +09 06 14.40,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact