coord 172.13842+58.56181 (FK5, 2000, 2000), radius: 1 arcmin


Query : coord 172.13842+58.56181 (FK5, 2000, 2000), radius: 1 arcmin
CLEAR

Number of rows : 134 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 SN 2005U 0.03 SN* 11 28 33.22 +58 33 42.5           SNIIb 33 1
2 [ZWM2003] 12 1.48 X 11 28 33.2 +58 33 44           ~ 5 0
3 SN 1998T 1.60 SN* 11 28 33.14 +58 33 44.0     14.5     SNIb 46 1
4 GSW d 1.81 PoG 11 28 33 +58 33.7           ~ 2 1
5 Mrk 171D 4.10 AGN 11 28 33.389 +58 33 46.41   16.7       ~ 39 0
6 [ZWM2003] 14 4.69 X 11 28 33.4 +58 33 47           ~ 4 0
7 [SMM2006b] J112833.64+583346.2 4.92 Rad 11 28 33.64 +58 33 46.2           ~ 1 0
8 GSW A3 4.97 PoG 11 28 33.5931 +58 33 46.560           ~ 5 0
9 [U2009] 33.594+46.56 4.98 Rad 11 28 33.5941 +58 33 46.560           ~ 1 0
10 [PRA2009] A3 4.98 SNR 11 28 33.5942 +58 33 46.560           ~ 4 0
11 [PRA2009] A18 5.02 Rad 11 28 33.6192 +58 33 46.464           ~ 3 0
12 [U2009] 33.619+46.46 5.02 Rad 11 28 33.6194 +58 33 46.463           ~ 1 0
13 [PRA2009] A8 5.03 SNR 11 28 33.6306 +58 33 46.401           ~ 3 0
14 [U2009] 33.631+46.40 5.03 Rad 11 28 33.6305 +58 33 46.402           ~ 1 0
15 [U2009] 33.627+46.44 5.04 Rad 11 28 33.6267 +58 33 46.440           ~ 2 0
16 [PRA2009] A16 5.04 Rad 11 28 33.6149 +58 33 46.516           ~ 2 0
17 [U2009] 33.599+46.64 5.06 Rad 11 28 33.5992 +58 33 46.637           ~ 1 0
18 [PRA2009] A15 5.06 SN* 11 28 33.5991 +58 33 46.638           ~ 3 0
19 [PRA2009] A17 5.09 Rad 11 28 33.6179 +58 33 46.561           ~ 1 0
20 [U2009] 33.621+46.60 5.13 SN* 11 28 33.6209 +58 33 46.597           ~ 4 0
21 [PRA2009] A26 5.14 Rad 11 28 33.6132 +58 33 46.652           ~ 2 0
22 [U2009] 33.615+46.67 5.16 Rad 11 28 33.6154 +58 33 46.667           ~ 2 0
23 [U2009] 33.612+46.70 5.17 Rad 11 28 33.6124 +58 33 46.696           ~ 2 0
24 JVAS J1128+5833 5.17 Rad 11 28 33.622 +58 33 46.64           ~ 1 0
25 [PRA2009] A19 5.17 SR? 11 28 33.6196 +58 33 46.659           ~ 3 0
26 [PRA2009] A23 5.18 Rad 11 28 33.6360 +58 33 46.560           ~ 1 0
27 [U2009] 33.622+46.66 5.18 Rad 11 28 33.6218 +58 33 46.655           ~ 1 0
28 GSW A2 5.18 PoG 11 28 33.6218 +58 33 46.655           ~ 9 1
29 [PRA2009] A2 5.18 SNR 11 28 33.6219 +58 33 46.655           ~ 4 0
30 [U2009] 33.639+46.55 5.18 Rad 11 28 33.6391 +58 33 46.550           ~ 1 0
31 [PRA2009] A10 5.18 SNR 11 28 33.6392 +58 33 46.551           ~ 3 0
32 [U2009] 33.628+46.62 5.19 Rad 11 28 33.6280 +58 33 46.623           ~ 2 0
33 [PRA2009] A5 5.19 SR? 11 28 33.6176 +58 33 46.693           ~ 3 0
34 [U2009] 33.618+46.70 5.19 Rad 11 28 33.6175 +58 33 46.695           ~ 1 0
35 [PRA2009] A9 5.20 SNR 11 28 33.6306 +58 33 46.620           ~ 3 0
36 [U2009] 33.631+46.62 5.20 Rad 11 28 33.6307 +58 33 46.620           ~ 1 0
37 [PRA2009] A1c 5.20 Rad 11 28 33.6183 +58 33 46.695           ~ 1 0
38 [PRA2009] A1b 5.20 Rad 11 28 33.6190 +58 33 46.699           ~ 1 0
39 [PRA2009] A1 5.21 SNR 11 28 33.6199 +58 33 46.699           ~ 3 0
40 GSW A1 5.21 PoG 11 28 33.6199 +58 33 46.699           ~ 8 1
41 [U2009] 33.620+46.70 5.21 Rad 11 28 33.6200 +58 33 46.699           ~ 1 0
42 [U2009] 33.629+46.65 5.21 Rad 11 28 33.6290 +58 33 46.647           ~ 2 0
43 [U2009] 33.640+46.58 5.21 Rad 11 28 33.6402 +58 33 46.580           ~ 1 0
44 [PRA2009] A27 5.21 Rad 11 28 33.6221 +58 33 46.692           ~ 4 0
45 [PRA2009] A11 5.21 SNR 11 28 33.6403 +58 33 46.583           ~ 3 0
46 [U2009] 33.617+46.72 5.22 Rad 11 28 33.6173 +58 33 46.724           ~ 2 0
47 [PRA2009] A0 5.22 SN* 11 28 33.6212 +58 33 46.707           ~ 4 0
48 GSW A0 5.22 PoG 11 28 33.6212 +58 33 46.707           ~ 2 0
49 [U2009] 33.621+46.71 5.22 Rad 11 28 33.6212 +58 33 46.707           ~ 1 0
50 [U2009] 33.650+46.54 5.23 Rad 11 28 33.6501 +58 33 46.537           ~ 1 0
51 [PRA2009] A4 5.23 SNR 11 28 33.6501 +58 33 46.537           ~ 4 0
52 GSW A4 5.23 PoG 11 28 33.6502 +58 33 46.538           ~ 5 0
53 [PRA2009] A28 5.26 Rad 11 28 33.6272 +58 33 46.719           ~ 2 0
54 [U2009] 33.650+46.59 5.26 SN* 11 28 33.6495 +58 33 46.589           ~ 4 0
55 [PRA2009] A22 5.27 Rad 11 28 33.6354 +58 33 46.678           ~ 3 0
56 [U2009] 33.636+46.68 5.27 Rad 11 28 33.6356 +58 33 46.677           ~ 1 0
57 [U2009] 33.644+46.63 5.27 Rad 11 28 33.6442 +58 33 46.628           ~ 1 0
58 [PRA2009] A31 5.27 Rad 11 28 33.6441 +58 33 46.629           ~ 2 0
59 [U2009] 33.624+46.77 5.29 Rad 11 28 33.6241 +58 33 46.771           ~ 2 0
60 [PRA2009] A20 5.32 Rad 11 28 33.6278 +58 33 46.789           ~ 1 0
61 [PRA2009] A7 5.33 SNR 11 28 33.6300 +58 33 46.786           ~ 3 0
62 [U2009] 33.630+46.79 5.33 Rad 11 28 33.6301 +58 33 46.786           ~ 1 0
63 [PRA2009] A24 5.34 Rad 11 28 33.6361 +58 33 46.764           ~ 2 0
64 [PRA2009] A21 5.36 Rad 11 28 33.6291 +58 33 46.836           ~ 1 0
65 [PRA2009] A25 5.37 SN* 11 28 33.6524 +58 33 46.701           SNIIp 4 0
66 [PRA2009] A13 5.39 SR? 11 28 33.6531 +58 33 46.733           ~ 3 0
67 [U2009] 33.636+46.86 5.42 Rad 11 28 33.6361 +58 33 46.863           ~ 1 0
68 [PRA2009] A30 5.42 Rad 11 28 33.6362 +58 33 46.863           ~ 2 0
69 [PRA2009] A14 5.42 SNR 11 28 33.6825 +58 33 46.571           ~ 3 0
70 [PRA2009] A29 5.45 Rad 11 28 33.6344 +58 33 46.915           ~ 2 0
71 [ZWM2003] 10 5.61 X 11 28 33.1 +58 33 37           ~ 3 0
72 [ZWM2003] 16 5.83 PoG 11 28 33.7 +58 33 47           ~ 40 1
73 SN 2022gnp 5.94 SN* 11 28 32.810 +58 33 47.52           SNIb 1 0
74 GSW D 6.15 PoG 11 28 33.01 +58 33 36.6           ~ 9 1
75 [U2009] 33.011+36.55 6.20 PoG 11 28 33.0109 +58 33 36.549           ~ 1 0
76 EQ 112543+585008 6.23 * 11 28 33.02 +58 33 36.5           ~ 1 1
77 SN 2019lqo 6.38 SN* 11 28 32.460 +58 33 44.82           SNII 6 0
78 [ZWM2003] 17 7.32 X 11 28 34.1 +58 33 40           ~ 4 0
79 [ZGW98] J112833.7+583350 8.36 X 11 28 33.7 +58 33 50           ~ 0 0
80 [AZB2016] 22 8.89 X 11 28 34.0 +58 33 49           ~ 1 0
81 [AZB2016] 20 8.98 X 11 28 33.6 +58 33 51           ~ 1 0
82 [AZB2016] 24 9.23 X 11 28 34.4 +58 33 43           ~ 1 0
83 [ZWM2003] 15 9.26 X 11 28 33.7 +58 33 51           ~ 4 0
84 [AZB2016] 21 9.61 X 11 28 33.8 +58 33 51           ~ 1 0
85 SN 2010O 10.36 SN* 11 28 33.86 +58 33 51.6           SNIb 33 1
86 [ZGW98] J112834.1+583351 10.91 X 11 28 34.1 +58 33 51           ~ 1 0
87 GSW e 11.01 PoG 11 28 32 +58 33.8           ~ 2 0
88 SN 1993G 11.64 SN* 11 28 33.43 +58 33 31.0       16.6   SNIIL 46 1
89 NAME NGC 3690 East 11.73 AGN 11 28 33.07 +58 33 54.2   11.8       ~ 631 4
90 [ZWM2003] 11 13.51 X 11 28 33.1 +58 33 56           ~ 3 0
91 [ZWM2003] 8 14.05 X 11 28 31.7 +58 33 50           ~ 4 0
92 SN 1992bu 14.21 SN* 11 28 31.5 +58 33 38           SNIb/c? 23 1
93 [AZB2016] 9 14.26 X 11 28 31.4 +58 33 43           ~ 1 0
94 GSW B2 14.26 PoG 11 28 31.4 +58 33 43           ~ 29 0
95 SN 2010P 15.92 SN* 11 28 31.38 +58 33 49.3           SNII: 30 1
96 [AZB2016] 25 16.03 X 11 28 34.5 +58 33 30           ~ 1 0
97 GSW B17 16.20 PoG 11 28 31.20 +58 33 39.0           ~ 1 0
98 NAME NGC 3690 West 17.32 GiP 11 28 31.02 +58 33 40.7   11.8       ~ 629 4
99 [MGG2005] J112831.02+583340.7 17.32 PoG 11 28 31.02 +58 33 40.7           ~ 1 1
100 GSW B1 17.45 PoG 11 28 31.0 +58 33 41           ~ 39 1
101 [U2009] 30.995+40.78 17.51 Rad 11 28 30.9948 +58 33 40.776           ~ 1 0
102 NAME Arp 299-B AT1 17.56 Rad 11 28 30.9875529 +58 33 40.783601           ~ 29 0
103 [U2009] 30.987+40.78 17.56 Rad 11 28 30.9873 +58 33 40.784           ~ 1 0
104 GSW B 17.57 PoG 11 28 30.99 +58 33 40.5           ~ 24 1
105 [U2009] 30.983+40.87 17.59 Rad 11 28 30.9827 +58 33 40.867           ~ 1 0
106 NGC 3690 17.60 IG 11 28 31.0 +58 33 41   13.19 12.86     ~ 978 4
107 [U2009] 30.975+40.83 17.65 Rad 11 28 30.9753 +58 33 40.828           ~ 1 0
108 [SMM2006b] J112830.95+583340.8 17.85 Rad 11 28 30.95 +58 33 40.8           ~ 1 0
109 GSW B21 18.33 PoG 11 28 30.9 +58 33 45           ~ 8 0
110 GSW C' 18.54 PoG 11 28 31.02 +58 33 49.4           ~ 25 0
111 [ZWM2003] 4 18.95 X 11 28 30.8 +58 33 43           ~ 2 0
112 SDSS J112830.77+583342.9 19.14 G 11 28 30.775 +58 33 42.90           ~ 6 0
113 [AZB2016] 11 19.27 X 11 28 32.0522065752 +58 33 59.484088152           ~ 1 0
114 [ZWM2003] 3 19.78 X 11 28 30.7 +58 33 44           ~ 4 0
115 OHIO M 543 20.36 Rad 11 28 30.8 +58 33 50           ~ 5 0
116 [ZWM2003] 13 20.48 X 11 28 33.3 +58 34 03           ~ 3 0
117 [AZB2016] 3 20.51 X 11 28 30.6 +58 33 42           ~ 1 0
118 UGC 6472 C 20.58 G 11 28 30.70 +58 33 48.4           ~ 351 0
119 [AZB2016] 19 20.69 X 11 28 33.6 +58 34 03           ~ 1 0
120 [ZWM2003] 2 20.76 PoG 11 28 30.7 +58 33 49           ~ 39 0
121 GSW C-Complex 21.09 PoG 11 28 30.66 +58 33 49.1           ~ 3 1
122 APG 299C 21.28 G 11 28 30.63 +58 33 49.0           ~ 28 0
123 SN 2018lrd 22.02 SN* 11 28 30.413 +58 33 44.04           SNIb 3 0
124 SN 2020fkb 22.20 SN* 11 28 30.436 +58 33 46.78           SNIb 5 0
125 [AZB2016] 2 22.34 X 11 28 30.4 +58 33 46           ~ 1 0
126 [ZWM2003] 7 22.88 X 11 28 31.2 +58 33 26           ~ 3 0
127 [ZWM2003] 9 25.57 X 11 28 32.3 +58 33 18           ~ 3 0
128 [ZGW98] J112830.0+583403 32.47 X 11 28 30.0 +58 34 03           ~ 1 0
129 [ZWM2003] 18 33.51 X 11 28 37.5 +58 33 41           ~ 2 0
130 SN 1999D 38.04 SN* 11 28 28.38 +58 33 39.0     15.6     SNII 36 2
131 Mahtessian 126 49.44 GrG 11 28.5 +58 33           ~ 4 0
132 EO NGC 3690 157 49.84 ? 11 28 39.50 +58 33 34.1       19.73   ~ 1 0
133 [ZWM2003] 1 55.88 X 11 28 26.8 +58 34 07           ~ 3 0
134 EO NGC 3690 169 59.30 ? 11 28 39.49 +58 33 09.2       20.57   ~ 1 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=172.13842+58.56181,rad=1 arcmin and select 'bookmark this link' or equivalent in the popup menu