other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
[DDM2009] CSS100217 J102913+404220 , the SIMBAD biblio (24 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.03.03CET07:15:27 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2020ApJ...898..129S | 93 | X | 2 | 19 | ~ | A mid-infrared flare in the active galaxy MCG-02-04-026: dust echo of a nuclear transient event. | SUN L., JIANG N., WANG T., et al. | ||
2020MNRAS.499..129G | 47 | X | 1 | 38 | ~ | Photometric and spectroscopic evolution of the peculiar Type IIn SN 2012ab. | GANGOPADHYAY A., TURATTO M., BENETTI S., et al. | ||
2019ApJ...883...31F | 134 | X C | 2 | 38 | ~ | A new class of changing-look LINERs. | FREDERICK S., GEZARI S., GRAHAM M.J., et al. | ||
2018A&A...611A..45R | 87 | X | 2 | 47 | 6 | Search for γ-ray emission from superluminous supernovae with the Fermi-LAT. | RENAULT-TINACCI N., KOTERA K., NERONOV A., et al. | ||
2018MNRAS.473.1258S | 366 | D | X C | 8 | 75 | 37 | Cosmic evolution and metal aversion in superluminous supernova host galaxies. | SCHULZE S., KRUHLER T., LELOUDAS G., et al. | |
2018MNRAS.475.1190Y | 44 | X | 1 | 11 | ~ | A decades-long fast-rise-exponential-decay flare in low-luminosity AGN NGC 7213. | YAN Z. and XIE F.-G. | ||
2017ApJ...838..149A | 145 | D | X | 4 | 99 | 40 | New physical insights about tidal disruption events from a comprehensive observational inventory At X-ray wavelengths. | AUCHETTL K., GUILLOCHON J. and RAMIREZ-RUIZ E. | |
2017ApJ...843..106B | 43 | X | 1 | 25 | 24 | PS16dtm: a tidal disruption event in a narrow-line Seyfert 1 galaxy. | BLANCHARD P.K., NICHOLL M., BERGER E., et al. | ||
2017ApJ...843L..19M | 1559 | A | S X C | 35 | 5 | 6 | Superluminous transients at AGN centers from interaction between black hole disk winds and broad-line region clouds. | MORIYA T.J., TANAKA M., MOROKUMA T., et al. | |
2017MNRAS.470.4112G | 87 | X | 2 | 5 | 12 | Understanding extreme quasar optical variability with CRTS - I. Major AGN flares. | GRAHAM M.J., DJORGOVSKI S.G., DRAKE A.J., et al. | ||
2017NatAs...1..865K | 15 | 6 | A population of highly energetic transient events in the centres of active galaxies. | KANKARE E., KOTAK R., MATTILA S., et al. | |||||
2015MNRAS.449..917L | 85 | X | 2 | 29 | 105 | Spectroscopy of superluminous supernova host galaxies. A preference of hydrogen-poor events for extreme emission line galaxies. | LELOUDAS G., SCHULZE S., KRUHLER T., et al. | ||
2015MNRAS.450.2824M | 59 | D | X | 2 | 17 | 29 | The radio afterglow of Swift J1644+57 reveals a powerful jet with fast core and slow sheath. | MIMICA P., GIANNIOS D., METZGER B.D., et al. | |
2013A&A...552A...5V | 2 | 20 | 42 | Constraints on off-axis jets from stellar tidal disruption flares. | VAN VELZEN S., FRAIL D.A., KOERDING E., et al. | ||||
2013ApJ...773...76C | 967 | A | D | S X C | 23 | 23 | 93 | Analytical light curve models of superluminous supernovae: χ2-minimization of parameter fits. | CHATZOPOULOS E., WHEELER J.C., VINKO J., et al. |
2013MNRAS.431..912Q | 542 | D | X C | 13 | 25 | 100 | Rates of superluminous supernovae at z ∼ 0.2. | QUIMBY R.M., YUAN F., AKERLOF C., et al. | |
2012Sci...337..927G | 5 | 31 | 322 | Luminous supernovae. | GAL-YAM A. | ||||
2011ATel.3351....1S | 39 | X | 1 | 10 | 2 | Five transients in the Pan-STARRS1 Faint Galaxy Supernova Survey. | SMARTT S.J., VALENTI S., MAGILL L., et al. | ||
2011ApJ...735..106D | 4784 | T A | S X C | 119 | 26 | 48 |
The discovery and nature of the optical transient CSS100217:102913+404220. |
DRAKE A.J., DJORGOVSKI S.G., MAHABAL A., et al. | |
2011BASI...39..387M | 2 | 6 | 34 | Discovery, classification, and scientific exploration of transient events from the Catalina Real-time Transient Survey. | MAHABAL A.A., DJORGOVSKI S.G., DRAKE A.J., et al. | ||||
2010ATel.2544....1D | 79 | T | 1 | 1 | 2 |
CSS100217:102913+404220 a luminous SN or tidal disruption event? |
DRAKE A.J., MAHABAL A.A., DJORGOVSKI S.G., et al. | ||
2010ATel.2554....1G | 78 | T | 1 | 1 | 1 |
Serendipitous GALEX detection of CSS100217:102913+404220. |
GEZARI S., FORSTER K., NEILL J.D., et al. | ||
2010ATel.2629....1F | 78 | T | 1 | 1 | 0 |
EVLA observations of CSS100217:102913+404220. |
FRAIL D.A., DRAKE A., DJORGOVSKI G., et al. | ||
2010ATel.2654....1D | 7 | 2 | Keck spectroscopy of transients from the CRTS survey. | DJORGOVSKI S.G., STERN D., DRAKE A., et al. |
© Université de Strasbourg/CNRS
• Contact