other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
[PTU2009] h11 , the SIMBAD biblio (26 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.04.23CEST04:52:52 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2016ApJ...832..200F | 268 | D | X | 7 | 14 | 10 | 1.3 mm polarized emission in the circumstellar disk of a massive protostar. | FERNANDEZ-LOPEZ M., STEPHENS I.W., GIRART J.M., et al. | |
2011ApJ...726L...1G | 39 | X | 1 | 13 | 2 | GGD 37: an extreme protostellar outflow. | GREEN J.D., WATSON D.M., BERGIN E., et al. | ||
2011MNRAS.410..627T | 158 | C F | 2 | 21 | 53 | A wide-angle outflow with the simultaneous presence of a high-velocity jet in the high-mass Cepheus A HW2 system. | TORRELLES J.M., PATEL N.A., CURIEL S., et al. | ||
2009A&A...508..321S | 170 | D | S X | 4 | 32 | 6 | The Chandra X-ray view of the power sources in Cepheus A. | SCHNEIDER P.C., GUENTHER H.M. and SCHMITT J.H.M.M. | |
2009A&A...508..717S | 116 | X | 3 | 21 | 3 | Chandra observation of Cepheus A: the diffuse emission of HH 168 resolved. | SCHNEIDER P.C., GUENTHER H.M. and SCHMITT J.H.M.M. | ||
2009AJ....137.3501H | 77 | F | 1 | 14 | 2 | The variable reflection nebula Cepheus A East. | HODAPP K.W. and BRESSERT E. | ||
2009ApJ...692..943C | 1687 | A | S X C F | 41 | 33 | 31 | A pulsed, precessing jet in Cepheus A. | CUNNINGHAM N.J., MOECKEL N. and BALLY J. | |
2009ApJ...704.1495P | 15 | D | 7 | 81 | 11 | X-rays from the power sources of the Cepheus A star-forming region. | PRAVDO S.H., TSUBOI Y., UZAWA A., et al. | ||
2007ApJ...658L..55P | 9 | 12 | Submillimeter array observations of 321 GHz water maser emission in Cepheus A. | PATEL N.A., CURIEL S., ZHANG Q., et al. | |||||
2007ApJ...660L.133B | 25 | 38 | Arcsecond-scale kinematic and chemical complexity in Cepheus A East. | BROGAN C.L., CHANDLER C.J., HUNTER T.R., et al. | |||||
2006ApJS..164...99F | 46 | 50 | Full-polarization observations of OH masers in massive star-forming regions. II. Maser properties and the interpretation of polarization. | FISH V.L. and REID M.J. | |||||
2003MNRAS.341..707C | 17 | 15 | Shocked gas around Cepheus A: evidence for multiple outflows from H2S and SO2observations. | CODELLA C., BACHILLER R., BENEDETTINI M., et al. | |||||
2002ApJ...564L..35C | 11 | 32 | Detection of a candidate for the exciting source of the expanding water maser bubble in Cepheus A. | CURIEL S., TRINIDAD M.A., CANTO J., et al. | |||||
2001ApJ...563..919H | 23 | 12 | The spectra of young protostars of Cepheus A. | HUGHES V.A. | |||||
2001RMxAA..37...95R | 9 | 14 | VLA observations of brightness enhancements moving along the axis of the Cep A HW2 thermal jet. | RODRIGUEZ L.F., TORRELLES J.M., ANGLADA G., et al. | |||||
1999ApJ...514..287G | 20 | 48 | Disk and outflow in Cepheus A-HW2: interferometric SiO and HCO+ observations. | GOMEZ J.F., SARGENT A.I., TORRELLES J.M., et al. | |||||
1998ApJ...509..262T | 56 | 42 | Systems with H2O maser and 1.3 centimeter continuum emission in Cepheus A. | TORRELLES J.M., GOMEZ J.F., GARAY G., et al. | |||||
1998RMxAC...7..143G | 15 | 0 | Free-free radiation from dense interstellar shock waves. | GHAVAMIAN P. and HARTIGAN P. | |||||
1996ApJ...457L.107T | 3 | 8 | 93 | The thermal radio jet of Cepheus A HW2 and the water maser distribution at 0.08" scale (60 AU). | TORRELLES J.M., GOMEZ J.F., RODRIGUEZ L.F., et al. | ||||
1996ApJ...459..193G | 38 | 98 | The nature of the radio sources within the Cepheus A star-forming region. | GARAY G., RAMIREZ S., RODRIGUEZ L.F., et al. | |||||
1996ApJ...462..797C | 16 | 11 | Infrared imaging polarimetry of Cepheus A: the source of the infrared reflection nebula. | CASEMENT L.S. and McLEAN I.S. | |||||
1995ApJ...449..874H | 18 | 12 | Further mapping of the radio emission from massive young stellar objects. | HOARE M.G. and GARRINGTON S.T. | |||||
1995MNRAS.272..469H | 20 | 38 | High-resolution observations of Cepheus A. | HUGHES V.A., COHEN R.J. and GARRINGTON S. | |||||
1995RMxAC...1...77G | 15 | 1 | The nature of the radio sources within Cepheus A East. | GARAY G. | |||||
1993AJ....105..331H | 24 | 18 | Is Cepheus A East a Herbig-Haro object? | HUGHES V.A. | |||||
1984ApJ...276..204H | 2 | 15 | 137 | The star-forming region in Cepheus A. | HUGHES V.A. and WOUTERLOOT J.G.A. |
© Université de Strasbourg/CNRS
• Contact