other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
2MASS J12013602+3003052 , the SIMBAD biblio (31 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.03.03CET05:56:32 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2020ApJ...889..166J | 47 | X | 1 | 26 | ~ | Implications from late-time X-ray detections of optically selected tidal disruption events: state changes, unification, and detection rates. | JONKER P.G., STONE N.C., GENEROZOV A., et al. | ||
2020ApJ...904..102N | 47 | X | 1 | 9 | ~ | The host galaxy of OJ 287 revealed by optical and near-infrared imaging. | NILSSON K., KOTILAINEN J., VALTONEN M., et al. | ||
2020MNRAS.499.5562Z | 187 | C F | 2 | 13 | ~ | Eccentric tidal disruption event discs around supermassive black holes: dynamics and thermal emission. | ZANAZZI J.J. and OGILVIE G.I. | ||
2019A&A...630A..98S | 45 | X | 1 | 24 | ~ | XMMSL2 J144605.0+685735: a slow tidal disruption event. | SAXTON R.D., READ A.M., KOMOSSA S., et al. | ||
2019ApJ...885....2K | 45 | X | 1 | 6 | ~ | Probing the survival of planetary systems in globular clusters with tidal disruption events. | KREMER K., D'ORAZIO D.J., SAMSING J., et al. | ||
2019MNRAS.487.4136W | 287 | D | X F | 6 | 39 | ~ | Black hole masses of tidal disruption event host galaxies II. | WEVERS T., STONE N.C., VAN VELZEN S., et al. | |
2019MNRAS.488.1878N | 90 | F | 1 | 40 | ~ | The tidal disruption event AT2017eqx: spectroscopic evolution from hydrogen rich to poor suggests an atmosphere and outflow. | NICHOLL M., BLANCHARD P.K., BERGER E., et al. | ||
2019MNRAS.488.4042T | 108 | D | X | 3 | 13 | ~ | Tidal disruption events from massive black hole binaries: predictions for ongoing and future surveys. | THORP S., CHADWICK E. and SESANA A. | |
2018ApJ...852...37A | 87 | C | 1 | 26 | 11 | A comparison of the X-ray emission from tidal disruption events with those of active galactic nuclei. | AUCHETTL K., RAMIREZ-RUIZ E. and GUILLOCHON J. | ||
2018ApJ...853...39G | 104 | D | C | 3 | 41 | 9 | A dependence of the tidal disruption event rate on global stellar surface mass density and stellar velocity dispersion. | GRAUR O., FRENCH K.D., ZAHID H.J., et al. | |
2018MNRAS.474.3000L | 44 | X | 1 | 5 | ~ | Multiwavelength follow-up observations of the tidal disruption event candidate 2XMMi J184725.1-631724. | LIN D., STRADER J., CARRASCO E.R., et al. | ||
2017ApJ...834..195L | 46 | X | 1 | 3 | 11 | Boosted tidal disruption by massive black hole binaries during galaxy mergers from the view of N-body simulation. | LI S., LIU F.K., BERCZIK P., et al. | ||
2017ApJ...838..149A | 2656 | D | X | 63 | 99 | 40 | New physical insights about tidal disruption events from a comprehensive observational inventory At X-ray wavelengths. | AUCHETTL K., GUILLOCHON J. and RAMIREZ-RUIZ E. | |
2017ApJ...850...22L | 17 | D | 2 | 23 | 11 | Tidal disruption event host galaxies in the context of the local galaxy population. | LAW-SMITH J., RAMIREZ-RUIZ E., ELLISON S.L., et al. | ||
2017MNRAS.464.2481G | 102 | D | C | 2 | 22 | 15 | The influence of circumnuclear environment on the radio emission from TDE jets. | GENEROZOV A., MIMICA P., METZGER B.D., et al. | |
2017MNRAS.465.3840C | 60 | X | 1 | 1 | 17 | Tidal disruption events from supermassive black hole binaries. | COUGHLIN E.R., ARMITAGE P.J., NIXON C., et al. | ||
2016MNRAS.455..859S | 84 | C | 1 | 165 | 110 | Rates of stellar tidal disruption as probes of the supermassive black hole mass function. | STONE N.C. and METZGER B.D. | ||
2016Sci...351...62V | 2 | 24 | 59 | A radio jet from the optical and X-ray bright stellar tidal disruption flare ASASSN-14li. | VAN VELZEN S., ANDERSON G.E., STONE N.C., et al. | ||||
2015ApJ...805...68P | 44 | X | 1 | 9 | 28 | A multiwavelength study of the relativistic tidal disruption candidate Swift J2058.4+0516 at late times. | PASHAM D.R., CENKO S.B., LEVAN A.J., et al. | ||
2015ApJ...807..185F | 41 | X | 1 | 14 | 4 | A luminous X-ray flare from the nucleus of the dormant bulgeless spiral galaxy NGC 247. | FENG H., HO L.C., KAARET P., et al. | ||
2015ApJ...811...43L | 83 | X | 2 | 10 | 12 | An ultrasoft X-ray flare from 3XMM J152130.7+074916: a tidal disruption event candidate. | LIN D., MAKSYM P.W., IRWIN J.A., et al. | ||
2015ApJ...812...33S | 17 | D | 1 | 24 | 44 | Extragalactic high-energy transients: event rate densities and luminosity functions. | SUN H., ZHANG B. and LI Z. | ||
2015MNRAS.450.2824M | 17 | D | 1 | 17 | 29 | The radio afterglow of Swift J1644+57 reveals a powerful jet with fast core and slow sheath. | MIMICA P., GIANNIOS D., METZGER B.D., et al. | ||
2015MNRAS.453.1562G ![]() |
42 | X | 1 | 53 | 72 | A systematic search for close supermassive black hole binaries in the Catalina Real-time Transient Survey. | GRAHAM M.J., DJORGOVSKI S.G., STERN D., et al. | ||
2014A&A...572A...1S | 41 | O X | 1 | 25 | 12 | An X-ray and UV flare from the galaxy XMMSL1 J061927.1-655311. | SAXTON R.D., READ A.M., KOMOSSA S., et al. | ||
2014ApJ...786..103L | 3044 | T K A | S X C | 72 | 3 | 42 |
A milliparsec supermassive black hole binary candidate in the galaxy SDSS J120136.02+300305.5. |
LIU F.K., LI S. and KOMOSSA S. | |
2013A&A...552A...5V | 2 | 20 | 42 | Constraints on off-axis jets from stellar tidal disruption flares. | VAN VELZEN S., FRAIL D.A., KOERDING E., et al. | ||||
2013ApJ...771..136L | 41 | X | 1 | 23 | 33 | Superluminous x-rays from a superluminous supernova. | LEVAN A.J., READ A.M., METZGER B.D., et al. | ||
2013ApJ...774...63K | 40 | X | 1 | 13 | 11 | X-ray transients in the advanced LIGO/Virgo horizon. | KANNER J., BAKER J., BLACKBURN L., et al. | ||
2013MNRAS.435.1904M | 162 | X | 4 | 30 | 31 | A tidal flare candidate in Abell 1795. | MAKSYM W.P., ULMER M.P., ERACLEOUS M.C., et al. | ||
2012A&A...541A.106S | 224 | T K A | X | 5 | 18 | 74 | A tidal disruption-like X-ray flare from the quiescent galaxy SDSS J120136.02+300305.5. | SAXTON R.D., READ A.M., ESQUEJ P., et al. |
© Université de Strasbourg/CNRS
• Contact