other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
GAL 347.6+00.2 , the SIMBAD biblio (21 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.03.02CET06:32:44 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2018A&A...609A.125W | 44 | X | 1 | 39 | 2 | ATLASGAL - Ammonia observations towards the southern Galactic plane. | WIENEN M., WYROWSKI F., MENTEN K.M., et al. | ||
2013MNRAS.434.2188M | 40 | X | 1 | 28 | 7 | Interstellar gas towards CTB 37A and the TeV gamma-ray source HESS J1714-385. | MAXTED N.I., ROWELL G.P., DAWSON B.R., et al. | ||
2012A&A...546A.110B | 79 | X | 2 | 46 | 9 | Obscured clusters. IV. The most massive stars in [DBS2003] 179. | BORISSOVA J., GEORGIEV L., HANSON M.M., et al. | ||
2012ApJ...752..146L ![]() |
16 | D | 1 | 778 | 39 | Milky Way star-forming complexes and the turbulent motion of the Galaxy's molecular gas. | LEE E.J., MURRAY N. and RAHMAN M. | ||
2009A&A...505..157A | 119 | X | 3 | 5 | 39 | A joint spectro-imaging analysis of the XMM-Newton and HESS observations of the supernova remnant RX J1713.7-3946. | ACERO F., BALLET J., DECOURCHELLE A., et al. | ||
2009PABei..27...29W | 11 | 0 | Study and application of a temporal model on the multiwavelength non-thermal emission from shell-type supernova remnants. | WEI B.-T. and FANG J. | |||||
2008ApJ...682..416O | 21 | 12 | Si and Fe depletion in Galactic star-forming regions observed by the Spitzer Space Telescope. | OKADA Y., ONAKA T., MIYATA T., et al. | |||||
2006A&A...449..223A | 19 | O | 6 | 235 | A detailed spectral and morphological study of the gamma-ray supernova remnant RX J1713.7-3946 with HESS. | AHARONIAN F., AKHPERJANIAN A.G., BAZER-BACHI A.R., et al. | |||
2005ApJ...618L..41K | 2 | 12 | 60 | Chandra X-ray detection of the high magnetic field radio pulsar PSR J1718-3718. | KASPI V.M. and McLAUGHLIN M.A. | ||||
2004A&A...427..199C | 5 | 7 | 82 | XMM-Newton observations of the supernova remnant RX J1713.7-3946 and its central source. | CASSAM-CHENAI G., DECOURCHELLE A., BALLET J., et al. | ||||
2004ApJ...602..271L | 4 | 10 | 99 | A high-resolution study of nonthermal radio and X-ray emission from supernova remnant G347.3-0.5. | LAZENDIC J.S., SLANE P.O., GAENSLER B.M., et al. | ||||
2004MNRAS.355..899C | 97 | 41 | MSX mid-infrared imaging of massive star birth environments - II. Giant HII regions. | CONTI P.S. and CROWTHER P.A. | |||||
2003ApJ...587..701F | 1 | 31 | 94 | H I absorption toward ultracompact H II regions: distances and galactic structure. | FISH V.L., REID M.J., WILNER D.J., et al. | ||||
2003MNRAS.339....1S | 87 | 14 | Monitoring of 6-cm excited OH masers - II. | SMITS D.P. | |||||
2002Natur.416..823E | 17 | 4 | 205 | The acceleration of cosmic-ray protons in the supernova remnant RX J1713.7-3946. | ENOMOTO R., TANIMORI T., NAITO T., et al. | ||||
1999ApJ...517..282H ![]() |
49 | 16 | Atomic carbon observations of southern hemisphere H II regions. | HUANG M., BANIA T.M., BOLATTO A., et al. | |||||
1999ApJ...525..357S | 5 | 12 | 207 | Nonthermal X-ray emission from the shell-type supernova remnant G347.3-0.5. | SLANE P., GAENSLER B.M., DAME T.M., et al. | ||||
1997ApJ...488..224K ![]() |
760 | 74 | All-sky 4.85 GHz flux measurements of H II regions. | KUCHAR T.A. and CLARK F.O. | |||||
1979ARA&A..17..345H | 109 | 203 | Compact H II regions and OB star formation. | HABING H.J. and ISRAEL F.P. | |||||
1977AJ.....82..577K | 16 | 29 | Survey of water vapor sources in the southern hemisphere. | KAUFMANN P., ZISK S., SCALISE E.Jr, et al. | |||||
1970A&A.....6..364W | 187 | 262 | A survey of H 109-alpha recombination line emission in galactic HII regions of the southern sky. | WILSON T.L., MEZGER P.G., GARDNER F.F., et al. |
© Université de Strasbourg/CNRS
• Contact