other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
IRAS 19417+1701 , the SIMBAD biblio (41 results) | C.D.S. - SIMBAD4 rel 1.7 - 2019.12.10CET08:55:23 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2019A&A...624A...1L | 93 | X | 2 | 8 | ~ | Spectral analysis of the barium central star of the planetary nebula Hen 2-39. | LOBLING L., BOFFIN H.M.J. and JONES D. | ||
2019ApJ...881...49G | 93 | X | 2 | 10 | ~ | A Chandra study: are dwarf Carbon stars spun up and rejuvenated by mass transfer? | GREEN P.J., MONTEZ R., MAZZONI F., et al. | ||
2019MNRAS.484.3746D | 47 | X | 1 | 13 | ~ | High-velocity string of knots in the outburst of the planetary nebula Hb4. | DERLOPA S., AKRAS S., BOUMIS P., et al. | ||
2019MNRAS.488.5615S | 47 | X | 1 | 3 | ~ | Companion-launched jets and their effect on the dynamics of common envelope interaction simulations. | SHIBER S., IACONI R., DE MARCO O., et al. | ||
2018A&A...618A..91G | 134 | X F | 2 | 97 | ~ | Opening PANDORA's box: APEX observations of CO in PNe. | GUZMAN-RAMIREZ L., GOMEZ-RUIZ A.I., BOFFIN H.M.J., et al. | ||
2018ApJ...856L...2M | 46 | X | 1 | 4 | 4 | The binary dwarf carbon star SDSS J125017.90+252427.6. | MARGON B., KUPFER T., BURDGE K., et al. | ||
2018MNRAS.473.2275M | 90 | X | 2 | 35 | 13 | SALT HRS discovery of a long-period double-degenerate binary in the planetary nebula NGC 1360. | MISZALSKI B., MANICK R., MIKOLAJEWSKA J., et al. | ||
2018MNRAS.480.1898C | 146 | X | 3 | 1 | 12 | Accretion in common envelope evolution. | CHAMANDY L., FRANK A., BLACKMAN E.G., et al. | ||
2018MNRAS.480.4589W | 179 | X C | 3 | 56 | ~ | Confirmation of the link between central star binarity and extreme abundance discrepancy factors in planetary nebulae. | WESSON R., JONES D., GARCIA-ROJAS J., et al. | ||
2017A&A...607A..60B ![]() |
87 | X | 2 | 9 | 6 | Jet creation in post-AGB binaries: the circum-companion accretion disk around BD+46°442. | BOLLEN D., VAN WINCKEL H. and KAMATH D. | ||
2017ApJ...836...93J | 131 | X C | 2 | 25 | 2 | Masses of the planetary nebula central stars in the Galactic globular cluster system from HST imaging and spectroscopy. | JACOBY G.H., DE MARCO O., DAVIES J., et al. | ||
2017MNRAS.467.3056S | 44 | X | 1 | 15 | ~ | Catching a grown-up starfish planetary nebula - I. Morpho-kinematical study of PC 22. | SABIN L., GOMEZ-MUNOZ M.A., GUERRERO M.A., et al. | ||
2017MNRAS.470.3707R | 1149 | D | X C F | 25 | 38 | 6 | Pushing the limits: detecting H2 emission from faint bipolar planetary nebulae in the IPHAS sample. | RAMOS-LARIOS G., GUERRERO M.A., SABIN L., et al. | |
2016A&A...586A.158J ![]() |
85 | X | 2 | 48 | 18 | Binary properties of CH and carbon-enhanced metal-poor stars. | JORISSEN A., VAN ECK S., VAN WINCKEL H., et al. | ||
2016MNRAS.458.2694B | 43 | X | 1 | 23 | 8 | Problems for the WELS classification of planetary nebula central stars: self-consistent nebular modelling of four candidates. | BASURAH H.M., ALI A., DOPITA M.A., et al. | ||
2016MNRAS.463.1040M | 45 | X | 1 | 4 | 10 | The effect of tides on the population of PN from interacting binaries. | MADAPPATT N., DE MARCO O. and VILLAVER E. | ||
2015A&A...579A..86W | 42 | O X | 1 | 38 | 7 | Improved spectral descriptions of planetary nebulae central stars. | WEIDMANN W.A., MENDEZ R.H. and GAMEN R. | ||
2015A&A...580A..19J ![]() |
335 | O X C | 7 | 22 | 25 | The post-common envelope central stars of the planetary nebulae Henize 2-155 and Henize 2-161. | JONES D., BOFFIN H.M.J., RODRIGUEZ-GIL P., et al. | ||
2015ApJ...803...99C | 44 | X | 1 | 23 | 49 | Binarity and the abundance discrepancy problem in planetary nebulae. | CORRADI R.L.M., GARCIA-ROJAS J., JONES D., et al. | ||
2015MNRAS.448.1789M | 17 | D | 2 | 54 | 29 | A radial velocity survey for post-common-envelope Wolf-Rayet central stars of planetary nebulae: first results and discovery of the close binary nucleus of NGC 5189. | MANICK R., MISZALSKI B. and McBRIDE V. | ||
2015MNRAS.452.2445F | 142 | D | X | 4 | 19 | 11 | Hu 1-2: a metal-poor bipolar planetary nebula with fast collimated outflows. | FANG X., GUERRERO M.A., MIRANDA L.F., et al. | |
2015MNRAS.453.2115A | 694 | A | X | 17 | 19 | 15 | Forming equatorial rings around dying stars. | AKASHI M., SABACH E., YOGEV O., et al. | |
2014MNRAS.438....2V | 41 | X | 1 | 62 | 6 | Ultraviolet-excess sources with a red/infrared counterpart: low-mass companions, debris discs and QSO selection. | VERBEEK K., GROOT P.J., SCARINGI S., et al. | ||
2014MNRAS.439.2014T | 1074 | K A | D | S X C F | 24 | 10 | 44 | Constraints on common envelope magnetic fields from observations of jets in planetary nebulae. | TOCKNELL J., DE MARCO O. and WARDLE M. |
2014MNRAS.441.2799C | 165 | X F | 3 | 24 | 18 | The planetary nebula IPHASXJ211420.0+434136 (Ou5): insights into common-envelope dynamical and chemical evolution. | CORRADI R.L.M., RODRIGUEZ-GIL P., JONES D., et al. | ||
2014MNRAS.443.3388S ![]() |
181 | D | X C | 4 | 162 | 27 | First release of the IPHAS catalogue of new extended planetary nebulae. | SABIN L., PARKER Q.A., CORRADI R.L.M., et al. | |
2013A&A...557A.121G | 16 | D | 2 | 110 | 15 | Unveiling shocks in planetary nebulae. | GUERRERO M.A., TOALA J.A., MEDINA J.J., et al. | ||
2013A&ARv..21...59I | 138 | X C | 2 | 18 | 300 | Common envelope evolution : where we stand and how we can move forward. | IVANOVA N., JUSTHAM S., CHEN X., et al. | ||
2013MNRAS.428L..39M | 1411 | T K A | X C | 33 | 5 | 34 |
A carbon dwarf wearing a Necklace: first proof of accretion in a post-common-envelope binary central star of a planetary nebula with jets. |
MISZALSKI B., BOFFIN H.M.J. and CORRADI R.L.M. | |
2013MNRAS.431....2F ![]() |
16 | D | 1 | 1347 | 50 | A catalogue of integrated Hα fluxes for 1258 Galactic planetary nebulae. | FREW D.J., BOJICIC I.S. and PARKER Q.A. | ||
2013MNRAS.436.2082T | 82 | C | 1 | 17 | 17 | Two rings but no fellowship: LoTr 1 and its relation to planetary nebulae possessing barium central stars. | TYNDALL A.A., JONES D., BOFFIN H.M.J., et al. | ||
2013MNRAS.436.3068M | 83 | X | 2 | 12 | 24 | SALT reveals the barium central star of the planetary nebula Hen 2-39. | MISZALSKI B., BOFFIN H.M.J., JONES D., et al. | ||
2012MNRAS.419.3529V | 41 | X | 1 | 9 | 12 | Multipolar young planetary nebulae modelled as a precessing and orbiting jet with time-dependent ejection velocity. | VELAZQUEZ P.F., RAGA A.C., RIERA A., et al. | ||
2012MNRAS.422.1804T | 42 | X | 1 | 8 | 21 | A study of the kinematics and binary-induced shaping of the planetary nebula HaTr 4. | TYNDALL A.A., JONES D., LLOYD M., et al. | ||
2012MmSAI..83..811C | 161 | X F | 3 | 6 | 4 | Close binary central stars of planetary nebulae and V458 Vul. | CORRADI R.L.M. | ||
2012Sci...338..773B | 13 | 4 | 55 | An interacting binary system powers precessing outflows of an evolved star. | BOFFIN H.M.J., MISZALSKI B., RAUCH T., et al. | ||||
2011A&A...531A.158M | 121 | X | 3 | 12 | 52 | Discovery of close binary central stars in the planetary nebulae NGC 6326 and NGC 6778. | MISZALSKI B., JONES D., RODRIGUEZ-GIL P., et al. | ||
2011AJ....141..134S ![]() |
40 | X | 1 | 183 | 106 | Young planetary nebulae: Hubble Space Telescope imaging and a new morphological classification system. | SAHAI R., MORRIS M.R. and VILLAR G.G. | ||
2011MNRAS.410.1349C | 2743 | T K A | D | X C F | 67 | 12 | 78 |
The Necklace: equatorial and polar outflows from the binary central star of the new planetary nebula IPHASX J194359.5+170901. |
CORRADI R.L.M., SABIN L., MISZALSKI B., et al. |
2011MNRAS.413.1264M | 532 | D | X | 14 | 28 | 54 | ETHOS 1: a high-latitude planetary nebula with jets forged by a post-common-envelope binary central star. | MISZALSKI B., CORRADI R.L.M., BOFFIN H.M.J., et al. | |
2011RMxAC..40..183S | 119 | X C | 2 | 3 | 1 | Search for new planetary nebulae with the IPHAS H-α Survey. | SABIN L., CORRADI R.L.M. and MAMPASO A. |
© Université de Strasbourg/CNRS
• Contact