other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
LEHPM 1481B , the SIMBAD biblio (27 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.03.03CET11:15:46 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2020AJ....159...97X | 112 | D | X | 3 | 20 | ~ | A rotation rate for the planetary-mass companion DH Tau b. | XUAN J.W., BRYAN M.L., KNUTSON H.A., et al. | |
2020AJ....159..181B | 2920 | A | S X C | 61 | 5 | ~ | Obliquity constraints on an extrasolar planetary-mass companion. | BRYAN M.L., CHIANG E., BOWLER B.P., et al. | |
2020AJ....160...77Z | 47 | X | 1 | 14 | ~ | Spectral variability of VHS J1256-1257B from 1 to 5 µm. | ZHOU Y., BOWLER B.P., MORLEY C.V., et al. | ||
2020ApJ...905...37B | 252 | D | X | 6 | 36 | ~ | As the worlds turn: constraining spin evolution in the planetary-mass regime. | BRYAN M.L., GINZBURG S., CHIANG E., et al. | |
2020MNRAS.495.4279M | 47 | X | 1 | 36 | ~ | Characterizing brown dwarf companions with IRDIS long-slit spectroscopy: HD 1160 B and HD 19467 B. | MESA D., D'ORAZI V., VIGAN A., et al. | ||
2019A&A...631A.155B | 45 | X | 1 | 37 | ~ | SPHERE: the exoplanet imager for the Very Large Telescope. | BEUZIT J.-L., VIGAN A., MOUILLET D., et al. | ||
2019AJ....157..128Z | 2867 | A | D | S X C | 63 | 11 | ~ | Cloud atlas: high-contrast time-resolved observations of planetary-mass companions. | ZHOU Y., APAI D., LEW B.W.P., et al. |
2019ApJ...877...46W | 18 | D | 1 | 75 | ~ | On the mass function, multiplicity, and origins of wide-orbit giant planets. | WAGNER K., APAI D. and KRATTER K.M. | ||
2019ApJ...883..181M | 45 | X | 1 | 12 | ~ | Cloud atlas: variability in and out of the water band in the planetary-mass HD 203030B points to cloud sedimentation in low-gravity L dwarfs. | MILES-PAEZ P.A., METCHEV S., APAI D., et al. | ||
2018A&A...617A..76C | 131 | X F | 2 | 69 | 4 | Investigating the young solar system analog HD 95086. A combined HARPS and SPHERE exploration. | CHAUVIN G., GRATTON R., BONNEFOY M., et al. | ||
2018AJ....156...57D | 44 | X | 1 | 74 | 2 | The Hawaii Infrared Parallax Program. III. 2MASS J0249-0557 c: a wide planetary-mass companion to a low-mass binary in the β Pic moving group. | DUPUY T.J., LIU M.C., ALLERS K.N., et al. | ||
2017A&A...603A..57S ![]() |
170 | C F | 2 | 47 | 22 | Spectral and atmospheric characterization of 51 Eridani b using VLT/SPHERE. | SAMLAND M., MOLLIERE P., BONNEFOY M., et al. | ||
2017A&A...608A..79D | 341 | X C F | 6 | 57 | 7 | In-depth study of moderately young but extremely red, very dusty substellar companion HD 206893B. | DELORME P., SCHMIDT T., BONNEFOY M., et al. | ||
2016A&A...587A..56M | 85 | C | 1 | 32 | 49 | First light of the VLT planet finder SPHERE. II. The physical properties and the architecture of the young systems PZ Telescopii and HD 1160 revisited. | MAIRE A.-L., BONNEFOY M., GINSKI C., et al. | ||
2016A&A...587A..58B | 127 | O X | 3 | 26 | 56 | First light of the VLT planet finder SPHERE. IV. Physical and chemical properties of the planets around HR 8799. | BONNEFOY M., ZURLO A., BAUDINO J.L., et al. | ||
2016A&A...593A..75S | 117 | 6 | Direct Imaging discovery of a second planet candidate around the possibly transiting planet host CVSO 30. | SCHMIDT T.O.B., NEUHAUSER R., BRICENO C., et al. | |||||
2016ApJ...827..100B | 23 | 15 | Searching for scatterers: high-contrast imaging of young stars hosting wide-separation planetary-mass companions. | BRYAN M.L., BOWLER B.P., KNUTSON H.A., et al. | |||||
2016PASP..128j2001B | 17 | D | 1 | 146 | 94 | Imaging extrasolar giant planets. | BOWLER B.P. | ||
2015A&A...581A..80R | 19 | 13 | Detection limits with spectral differential imaging data. | RAMEAU J., CHAUVIN G., LAGRANGE A.-M., et al. | |||||
2015ApJ...804...96G | 42 | X | 1 | 39 | 59 | Discovery of a young planetary mass companion to the nearby M dwarf VHS J125601.92-125723.9. | GAUZA B., BEJAR V.J.S., PEREZ-GARRIDO A., et al. | ||
2015ApJ...805L..10H | 1259 | A | X C F | 29 | 18 | 14 | Early results from VLT SPHERE: long-slit spectroscopy of 2MASS 0122-2439 B, a young companion near the deuterium burning limit. | HINKLEY S., BOWLER B.P., VIGAN A., et al. | |
2015ApJ...806..254A | 41 | X | 1 | 23 | 17 | BANYAN. VI. Discovery of a companion at the brown dwarf/planet-mass limit to a Tucana-Horologium M dwarf. | ARTIGAU E., GAGNE J., FAHERTY J., et al. | ||
2014ApJ...780L...4B | 84 | C | 3 | 28 | 96 | HD 106906 b: a planetary-mass companion outside a massive debris disk. | BAILEY V., MESHKAT T., REITER M., et al. | ||
2014ApJ...786...32M | 220 | D | X C | 5 | 36 | 48 | Magellan adaptive optics first-light observations of the exoplanet β Pic b. I. Direct imaging in the far-red optical with MagAO+VisAO and in the near-IR with NICI. | MALES J.R., CLOSE L.M., MORZINSKI K.M., et al. | |
2014ApJ...787....5N | 123 | X C | 2 | 47 | 71 | Discovery of a wide planetary-mass companion to the young M3 star GU Psc. | NAUD M.-E., ARTIGAU E., MALO L., et al. | ||
2014MNRAS.437.1378M | 123 | X C | 2 | 39 | 52 | Constraining the initial entropy of directly detected exoplanets. | MARLEAU G.-D. and CUMMING A. | ||
2013ApJ...774...55B | 2971 | A | D | S X C | 73 | 50 | 64 | Planets around low-mass stars. III. A young dusty l dwarf companion at the deuterium-burning limit. | BOWLER B.P., LIU M.C., SHKOLNIK E.L., et al. |
© Université de Strasbourg/CNRS
• Contact