other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
PN M 2-46 , the SIMBAD biblio (64 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.04.18CEST14:05:04 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2020ApJ...889...13B | 47 | X | 1 | 47 | ~ | Models of the mass-ejection histories of pre-planetary nebulae. IV. Magnetized winds and the origins of jets, bullets, and FLIERs. | BALICK B., FRANK A. and LIU B. | ||
2018A&A...620A.138R | 44 | X | 1 | 15 | ~ | Planetary nebulae with UVIT. II. Revelations from far-UV vision of Butterfly nebula NGC 6302. | RAO N.K., DE MARCO O., KRISHNA S., et al. | ||
2017MNRAS.470.3707R | 145 | D | X | 4 | 38 | 6 | Pushing the limits: detecting H2 emission from faint bipolar planetary nebulae in the IPHAS sample. | RAMOS-LARIOS G., GUERRERO M.A., SABIN L., et al. | |
2016ApJ...827...92S | 42 | X | 1 | 14 | 11 | High-speed bullet ejections during the AGB-to-planetary nebula transition: HST observations of the carbon star, V Hydrae. | SAHAI R., SCIBELLI S. and MORRIS M.R. | ||
2014ApJ...787...25H | 122 | X | 3 | 31 | 8 | Hubble Space Telescope observations and geometric models of compact multipolar planetary nebulae. | HSIA C.-H., CHAU W., ZHANG Y., et al. | ||
2013A&A...551A..53G ![]() |
120 | X | 3 | 18 | 8 | Kn 26, a new quadrupolar planetary nebula. | GUERRERO M.A., MIRANDA L.F., RAMOS-LARIOS G., et al. | ||
2013MNRAS.431....2F ![]() |
16 | D | 1 | 1347 | 50 | A catalogue of integrated Hα fluxes for 1258 Galactic planetary nebulae. | FREW D.J., BOJICIC I.S. and PARKER Q.A. | ||
2013MNRAS.432.2676G | 40 | X | 1 | 17 | 6 | Multiple outflows in the planetary nebula NGC 6058. | GUILLEN P.F., VAZQUEZ R., MIRANDA L.F., et al. | ||
2012ApJ...745...59Z | 16 | D | 3 | 195 | 11 | Planetary nebulae detected in the Spitzer space telescope GLIMPSE 3D legacy survey. | ZHANG Y., HSIA C.-H. and KWOK S. | ||
2011RMxAA..47...83P | 16 | D | 2 | 842 | 15 | Mid- and far-infrared photometry of galactic planetary nebulae with the AKARI All-Sky Survey. | PHILLIPS J.P. and MARQUEZ-LUGO R.A. | ||
2008AJ....135.1441R | 38 | X | 1 | 18 | 10 | The unusual distributions of ionized material and molecular hydrogen in NGC 6881: signposts of multiple events of bipolar ejection in a planetary nebula. | RAMOS-LARIOS G., GUERRERO M.A. and MIRANDA L.F. | ||
2008ApJ...689..194S ![]() |
15 | D | 1 | 560 | 74 | The Magellanic cloud calibration of the Galactic planetary nebula distance scale. | STANGHELLINI L., SHAW R.A. and VILLAVER E. | ||
2007A&A...475..217Q ![]() |
15 | D | 477 | 19 | Bayesian posterior classification of planetary nebulae according to the Peimbert types. | QUIREZA C., ROCHA-PINTO H.J. and MACIEL W.J. | |||
2006ApJ...651..898S | 80 | 59 | Planetary nebula abundances and morphology: probing the chemical evolution of the Milky Way. | STANGHELLINI L., GUERRERO M.A., CUNHA K., et al. | |||||
2004A&A...414..943S | 22 | 24 | Bubbles in planetary nebulae and clusters of galaxies: Jet properties. | SOKER N. | |||||
2004A&A...426..185S | 2 | 9 | 36 | Menzel 3: Dissecting the ant. | SANTANDER-GARCIA M., CORRADI R.L.M., BALICK B., et al. | ||||
2004MNRAS.353..589P ![]() |
448 | 71 | Planetary nebula distances re-examined: an improved statistical scale. | PHILLIPS J.P. | |||||
2003A&A...408.1029K ![]() |
1324 | 48 | Galactic Planetary Nebulae and their central stars. I. An accurate and homogeneous set of coordinates. | KERBER F., MIGNANI R.P., GUGLIELMETTI F., et al. | |||||
2003IAUS..209..431M | 9 | 4 | The correlation of PN morphology and parameters. | MANCHADO A. | |||||
2003MNRAS.340..883P | 75 | 15 | The relation between elemental abundances and morphology in planetary nebulae. | PHILLIPS J.P. | |||||
2003PASP..115.1296S | 23 | 9 | Pairs of bubbles in planetary nebulae and clusters of galaxies. | SOKER N. | |||||
2002A&A...385.1008P | 26 | 0 | A possible observational measure of evolution in bipolar nebulae. | PHILLIPS J.P. | |||||
2002ApJ...576..285S | 203 | 40 | The correlations between planetary nebula morphology and central star evolution: analysis of the northern galactic sample. | STANGHELLINI L., VILLAVER E., MANCHADO A., et al. | |||||
2001A&A...373.1032S ![]() |
264 | 26 | An analysis of the observed radio emission from planetary nebulae. | SIODMIAK N. and TYLENDA R. | |||||
2001A&A...378..843K ![]() |
15 | D | 2202 | 66 | Version 2000 of the Catalogue of Galactic Planetary Nebulae. | KOHOUTEK L. | |||
2001ApJ...546..288B | 1 | 17 | 84 | Magnetohydrodynamic stellar and disk winds: application to planetary nebulae. | BLACKMAN E.G., FRANK A. and WELCH C. | ||||
2001PASP..113..846P | 37 | 10 | Bipolar nebulae: the missing population. | PHILLIPS J.P. | |||||
2001RMxAA..37..115K ![]() |
15 | D | 1042 | 13 | Optical coordinates of southern planetary nebulae. | KIMESWENGER S. | |||
2000A&A...361.1112S | 15 | 7 | The tetra-lobed planetary nebula NGC 1501. | SABBADIN F., BENETTI S., CAPPELLARO E., et al. | |||||
2000ApJS..127..125G | 17 | 35 | H2 and brγ narrowband imaging of bipolar planetary nebulae. | GUERRERO M.A., VILLAVER E., MANCHADO A., et al. | |||||
1999A&A...352..297S ![]() |
549 | 39 | The dust content of planetary nebulae: a reappraisal. | STASINSKA G. and SZCZERBA R. | |||||
1998A&A...340..527P | 315 | 20 | Electron densities in planetary nebulae, and the unusual characteristics of the [SII] emission zone. | PHILLIPS J.P. | |||||
1998A&AS..132...13D ![]() |
870 | 59 | The kinematics of 867 galactic planetary nebulae. | DURAND S., ACKER A. and ZIJLSTRA A. | |||||
1998AJ....115.1989T ![]() |
15 | D | 672 | 35 | A new distance indicator to galactic planetary nebulae based upon IRAS fluxes. | TAJITSU A. and TAMURA S. | |||
1998AJ....116.1357S | 4 | 25 | 312 | Multipolar bubbles and jets in low-excitation planetary nebulae: toward a new understanding of the formation and shaping of planetary nebulae. | SAHAI R. and TRAUGER J.T. | ||||
1998ApJS..117..361C ![]() |
887 | 77 | Planetary nebulae in the NRAO VLA sky survey. | CONDON J.J. and KAPLAN D.L. | |||||
1997ApJS..112..487S ![]() |
455 | 147 | Properties that cannot be explained by the progenitors of planetary nebulae. | SOKER N. | |||||
1997IAUS..180..197L | 37 | 29 | Jets and BRETs in planetary nebulae. | LOPEZ J.A. | |||||
1996A&AS..116..395F | 233 | 3 | Classification of planetary nebulae by cluster analysis and artificial neural networks. | FAUNDEZ-ABANS M., ORMENO M.I. and DE OLIVEIRA-ABANS M. | |||||
1996ApJ...466L..95M | 4 | 6 | 74 | Quadrupolar planetary nebulae: a new morphological class. | MANCHADO A., STANGHELLINI L. and GUERRERO M.A. | ||||
1995ApJS...98..659Z ![]() |
644 | 172 | A statistical distance scale for galactic planetary nebulae. | ZHANG C.Y. | |||||
1995MNRAS.276...57C ![]() |
1002 | 53 | IRAS-selected Galactic star-forming regions. II. Water maser detections in the extended sample. | CODELLA C., PALUMBO G.G.C., PARESCHI G., et al. | |||||
1994A&A...289..261P | 18 | 13 | VLA measurements of a sample of planetary nebulae. | POTTASCH S.R. and ZIJLSTRA A.A. | |||||
1994A&AS..106..559T ![]() |
768 | 24 | A catalogue HeII 4686 line intensities in Galactic planetary nebulae. | TYLENDA R., STASINSKA G., ACKER A., et al. | |||||
1994A&AS..108..485V ![]() |
434 | 69 | On an alternative statistical distance scale for planetary nebulae. Catalog with statistical distances to planetary nebulae. | VAN DE STEENE G.C. and ZIJLSTRA A.A. | |||||
1993ApJS...88..137Z | 433 | 91 | Trace of planetary nebula evolution by distance-independent parameters. | ZHANG C.Y. and KWOK S. | |||||
1992A&A...266..486S | 214 | 35 | Comparison of two methods for determining the interstellar extinction of planetary nebulae. | STASINSKA G., TYLENDA R., ACKER A., et al. | |||||
1992A&AS...94..399C ![]() |
772 | 390 | A catalogue of absolute fluxes and distances of planetary nebulae. | CAHN J.H., KALER J.B. and STANGHELLINI L. | |||||
1992A&AS...95..337T | 925 | 86 | The extinction constants for galactic planetary nebulae. | TYLENDA R., ACKER A., STENHOLM B., et al. | |||||
1992ESOPN...1....1A ![]() |
1828 | ~ | Strasbourg-ESO Catalogue of Galactic Planetary Nebulae | ACKER A., OCHSENBEIN F., STENHOLM B., et al. | |||||
1991A&A...248..197K | 86 | 83 | Spectrophotometric survey of southern planetary nebulae. II. Chemical compositions. | KOEPPEN J., ACKER A. and STENHOLM B. | |||||
1991A&AS...90...89A | 876 | 46 | The absolute H-beta fluxes for galactic planetary nebulae. | ACKER A., STENHOLM B., TYLENDA R., et al. | |||||
1989A&AS...77..487A | 461 | 27 | The absolute H-beta fluxes for southern planetary nebulae. | ACKER A., STENHOLM B. and TYLENDA R. | |||||
1989A&AS...79..329Z | 302 | 126 | A catalogue of VLA radio continuum observations of planetary nebulae with the Very Large Array. | ZIJLSTRA A.A., POTTASCH S.R. and BIGNELL C. | |||||
1989A&AS...80..201A | 91 | 79 | Spectrophotometry of southern planetary nebulae. I. Plasma diagnostics. | ACKER A., KOEPPEN J., STENHOLM B., et al. | |||||
1989A&AS...81..309P | 390 | 47 | The energy-balance temperature of central stars of galactic planetary nebulae. | PREITE-MARTINEZ A., ACKER A., KOEPPEN J., et al. | |||||
1987A&AS...68...51S | 267 | 23 | Spectroscopic observations of faint and misclassified planetary nebulae. | STENHOLM B. and ACKER A. | |||||
1984A&AS...55..253M | 657 | 131 | A catalogue of distances of planetary nebulae. | MACIEL W.J. | |||||
1983A&AS...54..315A | 1436 | 15 | Index and cross-identification of planetary nebulae. | ACKER A., MARCOUT J., OCHSENBEIN F., et al. | |||||
1983ApJS...52..399S | 499 | 180 | Radial velocities of planetary nebulae. | SCHNEIDER S.E., TERZIAN Y., PURGATHOFER A., et al. | |||||
1978A&AS...33..367A | 331 | 199 | A new synthetic distance scale for planetary nebulae. | ACKER A. | |||||
1977A&AS...30..217A | 982 | 4 | Bibliographical index of planetary nebulae for the period 1965-1976. | ACKER A. and MARCOUT J. | |||||
1976PW&SO...2...57S | 451 | 12 | Objective-prism spectroscopy of planetary nebulae in the Southern Milky Way. | SANDULEAK N. | |||||
1971ApJS...22..319C | 609 | 401 | Distances and distribution of planetary nebulae. | CAHN J.H. and KALER J.B. |
© Université de Strasbourg/CNRS
• Contact