other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
V* V429 Per , the SIMBAD biblio (6 results) | C.D.S. - SIMBAD4 rel 1.7 - 2021.01.21CET12:57:14 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2004AJ....128.2965W ![]() |
15 | D | 1 | 8686 | 67 | Identifying red variables in the Northern Sky Variability Survey. | WOZNIAK S.J., WILLIAMS P.R., VESTRAND W.T., et al. | ||
1999IBVS.4764....1K | 248 | 2 | Precise coordinates of variable stars. (3). | KATO T. | |||||
1979IBVS.1581....1K | 280 | 3 | 64th Name-list of variable stars. | KHOLOPOV P.N., KUKARKINA N.P. and PEROVA N.B. | |||||
1979VeSon...9..125B | 89 | 9 | Die veranderlichen Sterne der nordlichen Milchstrasse. Teil XVII. | BUSCH H., HAUSSLER K. and SPLITTGERBER E. | |||||
1976MmSAI..47..229P | 25 | 3 | Researches with the Schmidt telescopes VIII - The stars in a field around beta Persei. | PINTO G. and ROMANO G. | |||||
1966AN....289..139H | 352 | 47 | Mitteilungen uber neuentdeckte veraenderliche Sterne. | HOFFMEISTER C. |
© Université de Strasbourg/CNRS
• Contact