1992MNRAS.258..497F


Query : 1992MNRAS.258..497F

1992MNRAS.258..497F - Mon. Not. R. Astron. Soc., 258, 497-510 (1992)

Positions and proper motions of pulsars.

FOMALONT E.B., GOSS W.M., LYNE A.G., MANCHESTER R.N. and JUSTTANONT K.

Journal keyword(s):

Simbad objects: 40

goto Full paper

goto View the references in ADS

Number of rows : 40
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 PSR B0138+59 Psr 01 41 39.938 +60 09 32.30     12.85     ~ 112 0
2 PSR B0149-16 Psr 01 52 10.8520 -16 37 53.900           ~ 123 0
3 PSR B0301+19 Psr 03 04 33.115 +19 32 51.40           ~ 224 0
4 PSR B0320+39 Psr 03 23 26.6619 +39 44 52.403           ~ 129 0
5 PSR B0355+54 Psr 03 58 53.7165 +54 13 13.727           ~ 437 1
6 PSR B0447-12 Psr 04 50 08.7700 -12 48 07.000           ~ 61 0
7 PSR B0450-18 Psr 04 52 34.1150 -17 59 23.300           ~ 187 0
8 PSR B0523+11 Psr 05 25 56.5000 +11 15 19.100           ~ 116 0
9 PSR B0540+23 Psr 05 43 09.65 +23 29 06.1     14.40     ~ 253 0
10 PSR B0626+24 Psr 06 29 05.7273 +24 15 41.546           ~ 112 0
11 PSR B0628-28 Psr 06 30 49.3710 -28 34 42.200           ~ 295 0
12 PSR B0736-40 Psr 07 38 32.2620 -40 42 39.420           ~ 196 0
13 PSR B0740-28 Psr 07 42 49.0730 -28 22 43.510           ~ 407 0
14 PSR B0818-13 Psr 08 20 26.4020 -13 50 56.400           ~ 211 0
15 NAME Vela Pulsar Psr 08 35 20.65525 -45 10 35.1545     15.10     ~ 2316 1
16 PSR B0834+06 Psr 08 37 05.642 +06 10 14.56           ~ 437 0
17 PSR B0919+06 Psr 09 22 14.1600 +06 38 28.800           ~ 292 0
18 PSR B0940+16 Psr 09 43 30.10 +16 31 37.0           ~ 73 0
19 PSR B0950+08 Psr 09 53 09.2970 +07 55 36.400           ~ 755 2
20 PSR B1237+25 Psr 12 39 40.386 +24 53 49.87           ~ 468 0
21 PSR B1540-06 Psr 15 43 30.1373 -06 20 45.332           ~ 118 0
22 PSR B1556-44 Psr 15 59 41.5290 -44 38 45.740           ~ 129 0
23 PSR B1604-00 Psr 16 07 12.1 -00 32 41           ~ 215 0
24 PSR B1706-16 Psr 17 09 26.4470 -16 40 56.200           ~ 222 0
25 PSR B1749-28 Psr 17 52 58.7130 -28 06 33.900           ~ 261 0
26 PSR B1800-21 Psr 18 03 51.45 -21 37 08.1           ~ 260 1
27 PSR B1804-08 Psr 18 07 38.0266 -08 47 43.250           ~ 127 0
28 PSR B1820-11 Psr 18 23 40.30 -11 15 11.0           ~ 79 2
29 PSR B1822-09 Psr 18 25 30.5940 -09 35 21.200           ~ 346 0
30 PSR B1823-13 Psr 18 26 13.06 -13 34 48.1           ~ 420 1
31 PSR B1855+09 Psr 18 57 36.390620 +09 43 17.20712           DA 530 1
32 PSR B1857-26 Psr 19 00 47.5440 -26 00 44.200           ~ 180 0
33 PSR B1919+21 Psr 19 21 44.815 +21 53 02.25           ~ 384 0
34 PSR B1933+16 Psr 19 35 47.7011639352 +16 16 40.034899524           ~ 302 1
35 PSR B1937+21 Psr 19 39 39.6 +21 37 22           ~ 1067 2
36 PSR B1946+35 Psr 19 48 25.0067 +35 40 11.057           ~ 168 0
37 PSR B2045-16 Psr 20 48 35.7700 -16 16 47.000           ~ 319 0
38 PSR B2217+47 Psr 22 19 48.139 +47 54 53.93           ~ 219 0
39 PSR B2306+55 Psr 23 08 13.822 +55 47 36.03           ~ 68 0
40 PSR B2310+42 Psr 23 13 08.5976 +42 53 12.987           ~ 135 0

To bookmark this query, right click on this link: simbad:objects in 1992MNRAS.258..497F and select 'bookmark this link' or equivalent in the popup menu