other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
C.D.S. - SIMBAD4 rel 1.7 - 2021.01.21CET07:32:53 |
2000A&A...355...89D - Astronomy and Astrophysics, volume 355, 89-98 (2000/3-1)
Spectral classification of emission-line galaxies.
DESSAUGES-ZAVADSKY M., PINDAO M., MAEDER A. and KUNTH D.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): catalogs - ISM: HII regions - galaxies: active - galaxies: Seyfert - galaxies: starburst
VizieR on-line data: <Available at CDS (J/A+A/355/89): table3.dat>
CDS comments: Tables 1, 2, 3: some galaxies not identified.
Simbad objects: 259
Number of rows : 259 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2MASX J00030999+0444564 | Sy2 | 00 03 10.0186108416 | +04 44 56.237736520 | 17 | ~ | 25 | 0 | ||||
2 | MCG+00-01-022 | H2G | 00 03 17.243 | +03 37 19.44 | 15.3 | ~ | 18 | 0 | ||||
3 | SCHG 0003-402 | H2G | 00 05 58.6150 | -39 55 27.699 | ~ | 3 | 0 | |||||
4 | QSO B0005-000 | QSO | 00 08 07.5433937017 | +00 16 19.039085987 | 19.57 | 19.22 | ~ | 32 | 0 | |||
5 | Mrk 546 | H2G | 00 14 35.285 | -01 32 51.62 | 16.5 | ~ | 13 | 0 | ||||
6 | ESO 111-22 | H2G | 00 15 16.475 | -57 14 41.25 | 15.15 | 13.63 | ~ | 21 | 0 | |||
7 | 2MASX J00184707-0123200 | H2G | 00 18 47.071 | -01 23 20.01 | 16 | 16.5 | ~ | 7 | 0 | |||
8 | UM 228 | Sy1 | 00 21 01.0300491101 | +00 52 48.154358843 | 17 | 17.0 | ~ | 43 | 0 | |||
9 | 2MASX J00221598+0506363 | H2G | 00 22 15.981 | +05 06 36.34 | 16 | ~ | 7 | 0 | ||||
10 | MCG+00-02-035 | H2G | 00 27 51.551 | +03 29 22.89 | 15.5 | ~ | 32 | 0 | ||||
11 | 2MASX J00313427-0209165 | AGN | 00 31 34.276 | -02 09 16.57 | 17 | 16.01 | ~ | 19 | 0 | |||
12 | LEDA 73363 | H2G | 00 33 04.6472 | -38 33 56.162 | ~ | 7 | 0 | |||||
13 | MCG+00-02-086 | H2G | 00 35 25.1911343993 | +03 25 50.374649705 | 16 | 17.5 | ~ | 5 | 0 | |||
14 | UGC 359 | H2G | 00 36 10.5860411083 | +04 38 06.979378132 | 15.5 | ~ | 24 | 0 | ||||
15 | LEDA 2171 | H2G | 00 36 20.6 | +02 20 24 | 17 | ~ | 4 | 0 | ||||
16 | 2MASX J00382724+0402302 | H2G | 00 38 27.245 | +04 02 30.29 | 16 | ~ | 7 | 0 | ||||
17 | LEDA 2315 | H2G | 00 38 47.3 | +03 55 25 | 18 | ~ | 5 | 0 | ||||
18 | 2MASX J00424992+0236493 | AGN | 00 42 49.921 | +02 36 49.30 | 16 | ~ | 18 | 0 | ||||
19 | LEDA 2674 | H2G | 00 45 44.2 | +03 01 48 | 17 | ~ | 4 | 0 | ||||
20 | LEDA 2779 | H2G | 00 47 27.9 | +05 09 49 | 16 | ~ | 8 | 0 | ||||
21 | IC 52 | H2G | 00 48 23.764 | +04 05 30.73 | 15.4 | ~ | 24 | 0 | ||||
22 | Mrk 556 | AGN | 00 48 51.523 | +04 19 56.32 | 16.5 | ~ | 16 | 0 | ||||
23 | 2MASX J00553077+0606482 | H2G | 00 55 30.774 | +06 06 48.22 | 16 | ~ | 7 | 0 | ||||
24 | 2MASX J00575402+0120136 | Sy2 | 00 57 54.0340981457 | +01 20 13.914703016 | 17.50 | 16.4 | ~ | 17 | 0 | |||
25 | 2MASX J00583033+0453446 | H2G | 00 58 30.338 | +04 53 44.60 | 17 | ~ | 5 | 0 | ||||
26 | SNR B0057-72.2 | SNR | 00 59 27.40 | -72 10 10.7 | 12.37 | 12.57 | ~ | 220 | 0 | |||
27 | 2MASX J01012051+0654513 | Sy2 | 01 01 20.4951119480 | +06 54 51.312861781 | 17 | ~ | 9 | 0 | ||||
28 | LEDA 3720 | H2G | 01 02 32.0 | +04 52 35 | 18 | ~ | 5 | 0 | ||||
29 | 2MASX J01064523+0638015 | Sy2 | 01 06 45.2607318040 | +06 38 01.867786002 | 17 | ~ | 27 | 0 | ||||
30 | 2MASX J01065405+0156437 | LSB | 01 06 54.0691659960 | +01 56 44.047678153 | 15.58 | 14.91 | ~ | 33 | 1 | |||
31 | 6dFGS gJ010702.1-383152 | H2G | 01 07 02.16 | -38 31 52.2 | 16.5 | ~ | 17 | 0 | ||||
32 | UGC 749 | H2G | 01 11 30.912 | +01 19 17.09 | 14.8 | 14.7 | 14.7 | ~ | 45 | 0 | ||
33 | Mrk 563 | H2G | 01 11 49.973 | -01 39 18.26 | 15.5 | ~ | 24 | 0 | ||||
34 | NGC 456 | HII | 01 13 44.4 | -73 17 26 | ~ | 115 | 0 | |||||
35 | NGC 450 | H2G | 01 15 30.470 | -00 51 38.98 | 13.4 | 13.3 | 13.2 | ~ | 207 | 0 | ||
36 | Mrk 567 | AGN | 01 19 18.131 | +04 34 41.17 | 14.9 | ~ | 40 | 0 | ||||
37 | 2MASX J01215862+0348303 | H2G | 01 21 58.622 | +03 48 30.39 | 16 | ~ | 7 | 0 | ||||
38 | Z 385-82 | Sy1 | 01 21 59.8142301684 | -01 02 24.373963458 | 17.04 | 16.78 | 11.0 | ~ | 136 | 0 | ||
39 | MCG+00-04-112 | Sy2 | 01 23 21.178 | -01 58 35.90 | 15.76 | 14.95 | ~ | 45 | 0 | |||
40 | SARS 020.48096-37.63325 | H2G | 01 24 11.01 | -37 22 22.3 | ~ | 7 | 0 | |||||
41 | LEDA 5277 | Sy2 | 01 25 27.8 | +03 00 11 | 17 | ~ | 13 | 0 | ||||
42 | 2MASX J01263026-4104581 | G | 01 26 30.2167057426 | -41 04 58.570933511 | ~ | 3 | 0 | |||||
43 | 6dFGS gJ012646.5-003845 | H2G | 01 26 46.599 | -00 38 46.08 | 17 | 15.46 | ~ | 52 | 0 | |||
44 | IC 123 | Sy2 | 01 28 51.4688499042 | +02 26 47.172290798 | 16.09 | 15.21 | ~ | 26 | 0 | |||
45 | 6dFGS gJ012915.8-393037 | H2G | 01 29 15.865 | -39 30 38.03 | 16.68 | 15.64 | ~ | 21 | 0 | |||
46 | LEDA 5815 | Sy1 | 01 33 44.629 | +00 57 11.24 | 18 | ~ | 21 | 0 | ||||
47 | LEDA 74004 | H2G | 01 43 02.9012 | -41 49 41.077 | ~ | 11 | 0 | |||||
48 | Mrk 573 | Sy2 | 01 43 57.7763654544 | +02 20 59.525472345 | 14.90 | 14.07 | ~ | 491 | 0 | |||
49 | MCG+01-05-030 | H2G | 01 44 41.3 | +04 53 26 | 15.07 | 15.50 | 15.16 | 14.86 | 14.58 | ~ | 83 | 0 |
50 | SCHG 0142+018 | H2G | 01 44 58 | +02 08.2 | ~ | 4 | 0 | |||||
51 | LEDA 74016 | G | 01 47 10.43 | -38 52 50.8 | ~ | 6 | 0 | |||||
52 | Mrk 576 | H2G | 01 49 10.234 | +05 38 24.29 | 15.2 | ~ | 22 | 0 | ||||
53 | LEDA 6973 | H2G | 01 52 53.820 | -00 54 07.64 | 17 | ~ | 19 | 0 | ||||
54 | Mrk 581 | G | 01 53 35.5 | +06 40 59 | 16.5 | ~ | 10 | 0 | ||||
55 | LEDA 7099 | H2G | 01 54 46.1 | +01 43 26 | ~ | 8 | 0 | |||||
56 | UGC 1395 | Sy2 | 01 55 22.0257859119 | +06 36 42.420261612 | 14.449 | 13.619 | 13.090 | 12.381 | ~ | 137 | 0 | |
57 | LEDA 7203 | H2G | 01 55 47.3 | +06 23 01 | 17 | ~ | 4 | 0 | ||||
58 | Mrk 1168 | H2G | 01 57 35.074 | +03 28 36.15 | 17.0 | ~ | 16 | 0 | ||||
59 | MCG+00-06-010 | GiP | 01 58 05.2615942670 | +03 05 00.852752863 | 14.5 | 19.0 | ~ | 43 | 0 | |||
60 | Mrk 1014 | Sy1 | 01 59 50.2529351498 | +00 23 40.874250335 | 16.08 | 15.87 | ~ | 520 | 0 | |||
61 | Mrk 584 | Sy1 | 02 00 26.3361084784 | +02 40 10.245960177 | 16.00 | 15.40 | ~ | 54 | 0 | |||
62 | Mrk 585 | AGN | 02 03 30.406 | +02 33 58.49 | 15.5 | 15.70 | ~ | 29 | 0 | |||
63 | Mrk 1018 | Sy1 | 02 06 15.9897977200 | -00 17 29.219372130 | 15.90 | 15.50 | 10.3 | ~ | 258 | 0 | ||
64 | LEDA 8347 | H2G | 02 10 58.3 | -01 27 38 | 16.65 | ~ | 10 | 0 | ||||
65 | NGC 863 | Sy1 | 02 14 33.5610949475 | -00 46 00.180128181 | 14.48 | 13.81 | 17.9 | ~ | 590 | 0 | ||
66 | Mrk 592 | H2G | 02 19 41.179 | -00 15 20.66 | 14.6 | ~ | 45 | 0 | ||||
67 | SCHG 0226-390 | H2G | 02 28 11.40 | -38 49 16.0 | ~ | 12 | 0 | |||||
68 | QSO B0242-387 | AGN | 02 44 37.60 | -38 34 39.0 | 17.7 | 17.8 | ~ | 17 | 0 | |||
69 | LEDA 74296 | H2G | 03 04 19.89 | -41 23 26.7 | ~ | 5 | 0 | |||||
70 | SCHG 0306-405 | H2G | 03 08 42.10 | -40 24 30.0 | ~ | 11 | 0 | |||||
71 | Mrk 605 | H2G | 03 15 37.283 | -03 28 10.60 | 16.5 | ~ | 12 | 0 | ||||
72 | SCHG 0319-375 | H2G | 03 21 04.5539 | -37 24 31.956 | ~ | 3 | 0 | |||||
73 | NGC 1365 | Sy1 | 03 33 36.458 | -36 08 26.37 | 10.48 | 10.08 | 9.63 | 8.79 | 9.7 | ~ | 1553 | 2 |
74 | NGC 1386 | GiP | 03 36 46.238 | -35 59 57.39 | 12.42 | 12.16 | 11.23 | 10.76 | ~ | 468 | 1 | |
75 | IRAS F03361-4044 | H2G | 03 37 58.5 | -40 34 54 | ~ | 4 | 0 | |||||
76 | 6dFGS gJ034249.5-403555 | H2G | 03 42 49.4 | -40 35 56 | 15.90 | 16.41 | 15.75 | 16.05 | 15.55 | ~ | 30 | 0 |
77 | SCHG 0341-376 | H2G | 03 42 54.80 | -37 28 31.0 | ~ | 3 | 0 | |||||
78 | 2dFGRS TGS808Z731 | Sy1 | 03 45 12.5300481408 | -39 34 29.279553809 | 15.55 | 14.83 | 14.531 | ~ | 37 | 0 | ||
79 | FRL 1116 | Sy1 | 03 51 41.6987614546 | -40 27 59.268394423 | 15.10 | 14.67 | 12.1 | ~ | 62 | 0 | ||
80 | LEDA 75024 | H2G | 03 53 32.51 | -38 37 36.1 | ~ | 7 | 0 | |||||
81 | NGC 1487 | GiP | 03 55 46.5 | -42 22 01 | 12.28 | 11.68 | 11.74 | 11.02 | ~ | 102 | 0 | |
82 | Cambridge 0357-392 | H2G | 03 59 08.90 | -39 06 23.0 | ~ | 20 | 0 | |||||
83 | NGC 1510 | GiP | 04 03 32.640 | -43 24 00.58 | 14.23 | 13.63 | 13.24 | 13.09 | ~ | 178 | 1 | |
84 | Mrk 1193 | Sy2 | 04 07 01.1077933106 | -10 10 14.975047770 | 16.5 | ~ | 16 | 0 | ||||
85 | FRL 21 | Sy2 | 04 08 20.2968466491 | -60 14 41.588164774 | 16 | 15.14 | ~ | 6 | 0 | |||
86 | SCHG 0420-414 | H2G | 04 21 58.4 | -41 19 35 | ~ | 4 | 0 | |||||
87 | IRAS F04221-4110 | H2G | 04 23 49.0 | -41 04 39 | ~ | 3 | 0 | |||||
88 | NGC 1614 | AGN | 04 34 00.027 | -08 34 44.57 | 14.66 | 13.99 | ~ | 609 | 0 | |||
89 | 2MASX J04420810-3801108 | H2G | 04 42 08.110 | -38 01 10.88 | 15.66 | 17.21 | 15.80 | 16.00 | ~ | 47 | 0 | |
90 | NGC 1672 | SyG | 04 45 42.552 | -59 14 50.68 | 10.29 | 10.53 | 9.68 | 9.53 | 10.2 | ~ | 323 | 1 |
91 | SCHG 0452-416 | H2G | 04 53 36.8403 | -41 36 41.155 | ~ | 4 | 0 | |||||
92 | LEDA 75260 | H2G | 05 07 00.8097 | -38 38 57.570 | ~ | 8 | 0 | |||||
93 | 2MASX J05074312-4029390 | H2G | 05 07 43.127 | -40 29 39.07 | 16.75 | 15.75 | ~ | 6 | 0 | |||
94 | SCHG 0510-400 | H2G | 05 11 55.8932 | -39 59 41.640 | ~ | 7 | 0 | |||||
95 | 2MASX J05161479-4131483 | Sy2 | 05 16 14.7 | -41 31 48 | ~ | 7 | 0 | |||||
96 | SCHG 0527-394 | H2G | 05 29 30.0889 | -39 22 04.284 | ~ | 7 | 0 | |||||
97 | LEDA 75352 | H2G | 05 29 57.4060 | -38 18 07.186 | ~ | 12 | 0 | |||||
98 | M 42 | HII | 05 35 17.3 | -05 23 28 | ~ | 3765 | 0 | |||||
99 | NAME Ori A | MoC | 05 38 | -07.1 | ~ | 2718 | 0 | |||||
100 | SCHG 0538-416 | H2G | 05 40 07.50 | -41 37 06.0 | ~ | 8 | 0 | |||||
101 | ESO 306-25 | Sy2 | 05 45 51.0544896802 | -39 29 39.359964314 | 14.95 | 14.9 | 13.53 | ~ | 19 | 0 | ||
102 | NGC 2089 | GiG | 05 47 51.4344899166 | -17 36 08.802893664 | 12.93 | 11.44 | ~ | 30 | 0 | |||
103 | UGCA 116 | H2G | 05 55 42.645 | +03 23 32.23 | 10.74 | 11.68 | 11.46 | 11.82 | ~ | 506 | 0 | |
104 | LEDA 18239 | H2G | 06 00 43.9 | -39 19 08 | 15 | ~ | 13 | 0 | ||||
105 | NGC 2188 | EmG | 06 10 09.53 | -34 06 22.3 | 12.10 | 11.82 | 11.39 | ~ | 95 | 0 | ||
106 | SCHG 0610-397 | H2G | 06 12 03.2562 | -39 47 40.014 | ~ | 2 | 0 | |||||
107 | 2MASX J06132857-3759494 | Sy2 | 06 13 28.5613194408 | -37 59 49.374503177 | 16.45 | 15.16 | ~ | 13 | 0 | |||
108 | IRAS F06145-3735 | H2G | 06 16 13.80 | -37 36 37.0 | ~ | 9 | 0 | |||||
109 | SCHG 0618-402 | H2G | 06 20 03.8353 | -40 16 42.997 | ~ | 25 | 0 | |||||
110 | IRAS F06194-3916 | H2G | 06 21 03.60 | -39 17 07.0 | ~ | 6 | 0 | |||||
111 | SCHG 0620-386 | H2G | 06 21 48.7935 | -38 40 42.508 | ~ | 6 | 0 | |||||
112 | SCHG 0633-415 | H2G | 06 35 09.70 | -41 33 30.0 | ~ | 28 | 0 | |||||
113 | Mrk 5 | H2G | 06 42 15.9 | +75 37 40 | 17.0 | ~ | 109 | 0 | ||||
114 | SCHG 0645-376 | H2G | 06 46 50.1370 | -37 43 21.644 | 16.84 | ~ | 26 | 0 | ||||
115 | Mrk 1201 | H2G | 07 25 44.260 | +29 57 10.80 | 15.2 | ~ | 17 | 0 | ||||
116 | Mrk 1210 | Sy2 | 08 04 05.8618852704 | +05 06 49.810938210 | 14.55 | 13.7 | ~ | 266 | 2 | |||
117 | LEDA 3090963 | H2G | 08 42 20.941 | +11 50 00.39 | ~ | 35 | 0 | |||||
118 | IC 2431 | G | 09 04 35.38 | +14 35 43.6 | 14.3 | ~ | 31 | 0 | ||||
119 | NGC 2989 | AGN | 09 45 25.225 | -18 22 25.96 | 13.51 | 14.50 | 12.46 | 12.9 | ~ | 82 | 0 | |
120 | Mrk 709 | H2G | 09 49 18.065 | +16 52 44.83 | 17.0 | ~ | 35 | 0 | ||||
121 | NGC 3049 | EmG | 09 54 49.651 | +09 16 17.90 | 13.04 | ~ | 293 | 1 | ||||
122 | Mrk 711 | H2G | 09 55 11.3615668325 | +13 25 45.978790550 | 15.5 | ~ | 33 | 0 | ||||
123 | ESO 435-20 | H2G | 09 59 21.226 | -28 08 00.04 | 14.42 | 14.08 | 13.33 | ~ | 78 | 2 | ||
124 | NGC 3081 | Sy2 | 09 59 29.5436045645 | -22 49 34.748021329 | 13.06 | 13.55 | 11.67 | 12.1 | ~ | 419 | 0 | |
125 | NGC 3089 | EmG | 09 59 36.6878540653 | -28 19 52.790121453 | 13.33 | 11.78 | ~ | 47 | 1 | |||
126 | NGC 3125 | H2G | 10 06 33.318 | -29 56 07.32 | 13.03 | 13.45 | 13.00 | 12.50 | 13.4 | ~ | 216 | 1 |
127 | ESO 435-49 | H2G | 10 10 47.0262328423 | -28 54 05.766192004 | 14.83 | 17 | 13.30 | ~ | 45 | 0 | ||
128 | ESO 436-13 | IG | 10 23 40.6668691693 | -29 13 39.030037059 | 15.76 | 16.35 | 15.01 | ~ | 9 | 0 | ||
129 | ESO 436-22 | H2G | 10 27 25.485 | -28 47 32.61 | 15.56 | 15.68 | 14.50 | ~ | 17 | 0 | ||
130 | LEDA 30766 | H2G | 10 27 32.1 | -28 42 01 | 17 | ~ | 13 | 0 | ||||
131 | NGC 3281 | Sy2 | 10 31 52.086 | -34 51 13.40 | 12.62 | 14.02 | 11.17 | ~ | 324 | 0 | ||
132 | IC 638 | LIN | 10 43 47.976 | +15 53 42.54 | 15.4 | ~ | 25 | 0 | ||||
133 | LEDA 1364508 | EmG | 10 45 20.4010604208 | +09 23 49.050808578 | ~ | 14 | 0 | |||||
134 | 2MASX J10520818+0609146 | Sy2 | 10 52 08.1972553214 | +06 09 15.148937373 | 17.34 | 17.14 | ~ | 17 | 0 | |||
135 | Mrk 1271 | EmG | 10 56 09.1156462299 | +06 10 22.394369445 | 14.8 | ~ | 51 | 0 | ||||
136 | BFW78 7 | EmG | 10 59 40.9725812930 | +08 00 56.940437640 | ~ | 8 | 0 | |||||
137 | Mrk 36 | SBG | 11 04 58.298 | +29 08 16.54 | 15.50 | 15.29 | ~ | 215 | 0 | |||
138 | BFW78 9 | EmG | 11 10 57.9 | +09 36 34 | ~ | 7 | 0 | |||||
139 | NGC 3603 | OpC | 11 15 18.6 | -61 15 26 | ~ | 968 | 1 | |||||
140 | 6dFGS gJ111626.3-285148 | H2G | 11 16 26.114 | -28 51 47.89 | 16 | 15.43 | ~ | 7 | 0 | |||
141 | LEDA 34574 | H2G | 11 18 28.7 | -32 53 10 | 18.0 | ~ | 21 | 0 | ||||
142 | 2MASX J11201070-0016318 | H2G | 11 20 10.662 | -00 16 31.80 | 16 | 15.99 | ~ | 18 | 0 | |||
143 | UGC 6345 B | H2G | 11 20 14.60 | +02 31 51.0 | 18 | ~ | 24 | 1 | ||||
144 | 2dFGRS TGN305Z073 | Sy2 | 11 26 40.670 | -01 41 37.67 | 16.70 | 15.82 | 14.887 | ~ | 28 | 0 | ||
145 | IC 2828 | EmG | 11 27 10.9217665452 | +08 43 51.672605764 | 14.7 | ~ | 43 | 0 | ||||
146 | ESO 439-9 | Sy2 | 11 27 23.423 | -29 15 27.18 | 14.76 | 15.49 | 13.18 | ~ | 65 | 0 | ||
147 | 2MASX J11355745-0016232 | Sy1 | 11 35 57.4079910159 | -00 16 23.581218543 | 15.7 | ~ | 16 | 0 | ||||
148 | UGC 6578 | EmG | 11 36 36.636 | +00 49 02.61 | 15.3 | 14.518 | 15.1 | ~ | 117 | 0 | ||
149 | Mrk 1303 | Sy1 | 11 40 13.2336899615 | -00 24 42.170851924 | 16.5 | 16.116 | ~ | 31 | 0 | |||
150 | 2dFGRS TGN238Z191 | H2G | 11 41 45.637 | -01 54 05.10 | 17 | 16.007 | ~ | 24 | 0 | |||
151 | Mrk 1304 | IG | 11 42 12.253 | +00 20 03.68 | 14.16 | 13.67 | 13.41 | 13.03 | ~ | 159 | 0 | |
152 | 2MASX J11434196-0144348 | Sy1 | 11 43 41.9758489382 | -01 44 34.494590066 | 17.17 | 17.00 | ~ | 30 | 0 | |||
153 | 2MASX J11481815-0138230 | Sy1 | 11 48 18.153 | -01 38 23.05 | 15.6 | 15.847 | ~ | 24 | 0 | |||
154 | ESO 378-25 | H2G | 11 49 29.044 | -33 38 30.09 | 15.48 | 15.73 | 14.57 | ~ | 14 | 0 | ||
155 | ESO 440-14 | H2G | 11 50 03.2 | -28 40 17 | 15.91 | 15.06 | ~ | 28 | 0 | |||
156 | 2dFGRS TGN311Z094 | H2G | 11 50 36.2 | -00 34 05 | 15.472 | 14.895 | 15.5 | ~ | 52 | 0 | ||
157 | 6dFGS gJ115036.4-012436 | H2G | 11 50 36.342 | -01 24 34.51 | 15.5 | ~ | 17 | 0 | ||||
158 | 6dFGS gJ115111.7-203557 | H2G | 11 51 11.7 | -20 35 56 | 15.67 | 15.35 | ~ | 81 | 1 | |||
159 | LEDA 37102 | Sy1 | 11 51 33.3534243441 | -02 22 21.893770899 | 17 | ~ | 149 | 0 | ||||
160 | Mrk 1307 | Sy1 | 11 52 37.19 | -02 28 09.9 | 14.79 | 14.09 | 14.9 | ~ | 160 | 0 | ||
161 | 2dFGRS TGN311Z206 | Sy1 | 11 52 47.5114969361 | -00 40 07.644409553 | 18 | 17.188 | ~ | 42 | 0 | |||
162 | Mrk 191 | H2G | 11 53 08.9811274211 | +70 26 02.646965304 | 15.3 | ~ | 8 | 0 | ||||
163 | IC 745 | AGN | 11 54 12.250 | +00 08 11.68 | 14.59 | 14.19 | ~ | 116 | 1 | |||
164 | 2dFGRS TGN312Z146 | H2G | 11 55 30.653 | -01 15 41.09 | 15.3 | 14.728 | ~ | 33 | 0 | |||
165 | 2MASX J11555922-0100011 | Sy1 | 11 55 59.210 | -01 00 00.98 | 17 | 15.97 | ~ | 14 | 0 | |||
166 | LEDA 37578 | Sy1 | 11 57 12.448 | +02 28 27.97 | 18 | ~ | 35 | 0 | ||||
167 | LEDA 37755 | H2G | 11 59 21.5 | -34 55 04 | 18 | ~ | 11 | 0 | ||||
168 | ESO 379-22 | EmG | 12 01 20.665 | -33 52 35.26 | 14.08 | 14.46 | 12.94 | ~ | 30 | 0 | ||
169 | 2dFGRS TGN313Z019 | H2G | 12 01 30.5287515258 | -01 26 09.993347843 | 18 | 17.164 | ~ | 17 | 0 | |||
170 | 2MASX J12033294+0229346 | Sy1 | 12 03 32.9390167069 | +02 29 34.595701580 | 16.92 | 16.65 | ~ | 38 | 0 | |||
171 | SCHG 1205+029 | H2G | 12 07 38.80 | +02 41 51.0 | ~ | 5 | 2 | |||||
172 | 2dFGRS TGN384Z071 | LSB | 12 11 21.321 | +01 03 48.86 | 15.6 | 15.251 | ~ | 12 | 0 | |||
173 | LEDA 38870 | LSB | 12 12 03.3126544098 | -00 36 21.911704976 | 15.6 | ~ | 16 | 0 | ||||
174 | Mrk 1313 | Sy1 | 12 12 14.7452482805 | +00 04 20.471415272 | 17.56 | 17.40 | ~ | 68 | 0 | |||
175 | LEDA 38901 | AGN | 12 12 20.0209 | -28 48 45.425 | 18 | ~ | 16 | 0 | ||||
176 | NGC 4178 | H2G | 12 12 46.443 | +10 51 57.59 | 12.9 | ~ | 324 | 0 | ||||
177 | 2MASX J12182671-0007497 | Sy2 | 12 18 26.7093605111 | -00 07 50.179908559 | 17 | 16.71 | ~ | 22 | 0 | |||
178 | Mrk 1318 | H2G | 12 19 09.840 | +03 51 23.34 | 14.5 | ~ | 156 | 0 | ||||
179 | EQ 1218-3113 | G | 12 21 | -31.5 | ~ | 2 | 0 | |||||
180 | 2dFGRS TGN386Z097 | H2G | 12 22 45.470 | +01 16 28.05 | 15.5 | 15.546 | ~ | 14 | 0 | |||
181 | LEDA 40248 | H2G | 12 23 36.7 | -28 53 38 | 17 | ~ | 7 | 0 | ||||
182 | LEDA 40357 | Sy1 | 12 24 19.73 | +01 05 59.5 | ~ | 9 | 0 | |||||
183 | NGC 4385 | AGN | 12 25 42.8108150606 | +00 34 21.279221919 | 14.63 | 14.12 | 13.1 | 12.8 | ~ | 252 | 0 | |
184 | ESO 322-9 | G | 12 26 09.8382279021 | -39 07 26.327450620 | 14.13 | 14.52 | 12.88 | ~ | 34 | 0 | ||
185 | UGC 7531 | LSB | 12 26 11.817 | -01 18 17.11 | 14.9 | 14.71 | ~ | 38 | 0 | |||
186 | 2dFGRS TGN251Z016 | H2G | 12 32 23.602 | -01 44 24.69 | 16 | 15.713 | ~ | 26 | 0 | |||
187 | SCHG 1230+003 | H2G | 12 32 46.10 | +00 06 52.0 | 17 | ~ | 9 | 1 | ||||
188 | NGC 4536 | GiP | 12 34 27.129 | +02 11 16.37 | 11.14 | 11.16 | 10.55 | 17.393 | ~ | 760 | 3 | |
189 | SCHG 1231+024 | H2G | 12 34 31.90 | +02 11 14.0 | 17 | ~ | 9 | 1 | ||||
190 | 2dFGRS TGN184Z241 | Sy1 | 12 34 36.2801044109 | -02 07 21.461321353 | 18 | 17.525 | ~ | 11 | 0 | |||
191 | NGC 4507 | Sy2 | 12 35 36.6328010225 | -39 54 33.661858548 | 12.95 | 13.54 | 11.70 | 12.4 | ~ | 445 | 0 | |
192 | BFW78 31 | EmG | 12 35 41.0 | +04 13 14 | ~ | 4 | 0 | |||||
193 | ESO 380-51 | H2G | 12 38 27.4 | -35 19 11 | 16.89 | 16.55 | ~ | 7 | 0 | |||
194 | NGC 4688 | GiP | 12 47 46.5238842013 | +04 20 09.734676195 | 14.5 | ~ | 154 | 1 | ||||
195 | 2MASX J12580832+0151442 | Sy1 | 12 58 08.3497402695 | +01 51 44.480579139 | 16 | 16.533 | ~ | 20 | 0 | |||
196 | Mrk 59 | AGN | 12 59 00.288 | +34 50 42.45 | ~ | 309 | 2 | |||||
197 | NGC 4861 | H2G | 12 59 02.340 | +34 51 33.98 | 12.90 | 12.32 | ~ | 357 | 2 | |||
198 | UGC 8105 | EmG | 12 59 57.748 | +02 03 01.09 | 15.5 | 14.458 | ~ | 55 | 0 | |||
199 | 6dFGS gJ130021.2-401535 | G | 13 00 21.2 | -40 15 35 | 17 | 15.81 | ~ | 5 | 0 | |||
200 | 2MASX J13005303+0223122 | H2G | 13 00 53.0431179332 | +02 23 12.165743876 | 17 | ~ | 7 | 0 | ||||
201 | ESO 381-48 | IG | 13 01 05.4 | -36 36 03 | 15.02 | 15.21 | 14.10 | ~ | 18 | 0 | ||
202 | LEDA 45042 | Sy1 | 13 02 52.110 | +00 24 24.94 | 17.78 | ~ | 14 | 0 | ||||
203 | ESO 443-61 | H2G | 13 05 46.4 | -28 25 18 | 14.74 | 14.06 | ~ | 17 | 0 | |||
204 | ESO 323-83 | IG | 13 07 21.0 | -38 54 49 | 16.89 | 16.15 | ~ | 30 | 0 | |||
205 | LEDA 45469 | H2G | 13 07 37.4 | -35 38 36 | 17 | ~ | 29 | 0 | ||||
206 | 2MASX J13163260-3112182 | Sy2 | 13 16 32.6124280359 | -31 12 18.534034100 | 18 | 18 | 15.68 | ~ | 10 | 1 | ||
207 | LEDA 46470 | Sy1 | 13 19 37.2368723219 | +00 50 43.990666049 | 18 | ~ | 9 | 0 | ||||
208 | IC 4249 | EmG | 13 27 06.5668959889 | -27 57 23.387639135 | 14.48 | 14.57 | 13.52 | ~ | 79 | 0 | ||
209 | LEDA 47416 | H2G | 13 30 03.4 | -38 17 09 | 18 | ~ | 9 | 0 | ||||
