other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
C.D.S. - SIMBAD4 rel 1.7 - 2021.01.28CET11:00:32 |
2003PhR...382..303T - Physics Reports, 382, 303-380 (2003)
Supernova remnants and gamma-ray sources.
TORRES D.F., ROMERO G.E., DAME T.M., COMBI J.A. and BUTT Y.M.
Journal keyword(s):
Nomenclature: Fig.14: [TRD2003] 3EG J1102-6103 A (Nos A-B). Fig.15: [TRD2003] 3EG J1410-6147 A (No. A).
Simbad objects: 128
Number of rows : 128 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSR J0007+7303 | Psr | 00 06 34.20 | +73 11 06.6 | ~ | 150 | 1 | |||||
2 | SNR G119.5+10.2 | SNR | 00 06.6 | +72 47 | ~ | 238 | 1 | |||||
3 | SN 1572A | SN* | 00 25 21.5 | +64 08 27 | B8 | 1088 | 1 | |||||
4 | V* CM Tau | Psr | 05 34 31.93830 | +22 00 52.1758 | ~ | 4853 | 1 | |||||
5 | M 1 | SNR | 05 34 31.94 | +22 00 52.2 | ~ | 5685 | 4 | |||||
6 | HD 245770 | HXB | 05 38 54.5749436467 | +26 18 56.839215267 | 9.30 | 9.84 | 9.39 | 8.77 | 8.30 | O9/B0III/Ve | 883 | 0 |
7 | SNR G180.0-01.7 | SNR | 05 39 00.000 | +27 50 00.00 | ~ | 218 | 2 | |||||
8 | GRO J0542+26 | gam | 05 42 | +26.0 | ~ | 19 | 1 | |||||
9 | 2XMM J061705.2+222129 | XB* | 06 17 05.26 | +22 21 29.4 | ~ | 46 | 1 | |||||
10 | SAX J0618.0+2227 | X | 06 18 02.7 | +22 27 28 | ~ | 12 | 0 | |||||
11 | IC 443 | SNR | 06 18 02.7 | +22 39 36 | 10.11 | ~ | 1119 | 1 | ||||
12 | NGC 2244 | OpC | 06 31 55 | +04 56.5 | ~ | 570 | 1 | |||||
13 | NAME Rosette Nebula | HII | 06 32 26.76 | +04 47 37.1 | ~ | 454 | 1 | |||||
14 | PSR J0633+0632 | Psr | 06 33 44.136 | +06 32 29.48 | ~ | 64 | 1 | |||||
15 | NAME Geminga | Psr | 06 33 54.153 | +17 46 12.91 | ~ | 1104 | 0 | |||||
16 | PSR J0635+0533 | Psr | 06 35 17.4 | +05 33 21 | 13.81 | 12.83 | B1IIIe-B2Ve | 40 | 0 | |||
17 | NAME MONOCEROS NEB | SNR | 06 38 43 | +06 30.2 | ~ | 221 | 0 | |||||
18 | NAME Vela XYZ | Rad | 08 34.0 | -45 50 | ~ | 1132 | 2 | |||||
19 | NAME Vela Pulsar | Psr | 08 35 20.65525 | -45 10 35.1545 | 15.10 | ~ | 2091 | 1 | ||||
20 | NAME Vela Jr SN | SNR | 08 52.0 | -46 20 | ~ | 416 | 2 | |||||
21 | NAME Car Arm | PoG | 10 00 | -60.0 | ~ | 385 | 1 | |||||
22 | PSR B1011-58 | Psr | 10 12 48.5 | -58 57 40 | ~ | 19 | 0 | |||||
23 | PSR J1013-5934 | Psr | 10 13 31.854 | -59 34 26.70 | ~ | 10 | 0 | |||||
24 | 3EG J1014-5705 | gam | 10 13 39 | -57 34.1 | ~ | 20 | 1 | |||||
25 | PSR J1014-5719 | Psr | 10 15 37.96 | -57 19 12.8 | ~ | 30 | 0 | |||||
26 | PSR J1016-58 | Psr | 10 16 21.266 | -58 57 11.70 | ~ | 87 | 3 | |||||
27 | SNR G284.3-01.8 | Rad | 10 18.3 | -59 00 | ~ | 102 | 2 | |||||
28 | PSR B1055-52 | Psr | 10 57 58.970 | -52 26 56.52 | ~ | 683 | 0 | |||||
29 | NAME MSH 11-61A | SNR | 10 59 25.36 | -61 18 42.6 | ~ | 158 | 0 | |||||
30 | WR 37 | WR* | 11 05 13.9025929090 | -61 20 41.184951648 | 17.40 | 16.0 | WN4-s | 37 | 0 | |||
31 | PSR J1105-6107 | Psr | 11 05 26.17 | -61 07 51.4 | ~ | 93 | 0 | |||||
32 | WR 38 | WR* | 11 05 46.43 | -61 13 48.8 | 14.66 | WC4 | 38 | 2 | ||||
33 | WR 39 | WR* | 11 06 18.7256631005 | -61 14 18.428457304 | 14.33 | 13.05 | 13.15 | WC7 | 40 | 0 | ||
34 | SNR G291.0-00.1 | SNR | 11 11 54 | -60 38.0 | ~ | 89 | 0 | |||||
35 | SNR G312.4-00.4 | SNR | 14 09.9 | -61 29 | ~ | 90 | 1 | |||||
36 | PSR J1410-6132 | Psr | 14 10 24.000 | -61 32 00.00 | ~ | 114 | 1 | |||||
37 | PSR J1412-6145 | Psr | 14 12 07.69 | -61 45 28.8 | ~ | 30 | 1 | |||||
38 | PSR J1413-6141 | Psr | 14 13 09.87 | -61 41 13.0 | ~ | 29 | 1 | |||||
39 | PSR J1418-6058 | Psr | 14 18 42.725 | -60 58 01.89 | ~ | 106 | 0 | |||||
40 | 1AGL J1419-6055 | Psr | 14 18 46 | -60 58.7 | ~ | 73 | 0 | |||||
41 | PSR J1420-6048 | Psr | 14 20 08.190 | -60 48 14.85 | ~ | 127 | 0 | |||||
42 | NAME Lupus SN | SNR | 15 02 22.1 | -42 05 49 | ~ | 1223 | 1 | |||||
43 | GRB 980618A | gB | 16 35 52 | -47 35.2 | ~ | 243 | 0 | |||||
44 | PSR J1637-4721 | Psr | 16 37 11.4 | -47 21 03 | ~ | 6 | 0 | |||||
45 | SNR G338.1+00.4 | SNR | 16 38.0 | -46 24 | ~ | 27 | 0 | |||||
46 | SNR G337.8-00.1 | SNR | 16 39.0 | -46 59 | ~ | 68 | 0 | |||||
47 | PSR B1636-47 | Psr | 16 40 13.19 | -47 15 35.3 | ~ | 24 | 0 | |||||
48 | AX J1640.7-4632 | Rad | 16 40 30.0 | -46 33 00 | ~ | 134 | 2 | |||||
49 | ICRF J170336.5-621240 | BLL | 17 03 36.5416560197 | -62 12 40.008612006 | 18.73 | 17.58 | ~ | 80 | 1 | |||
50 | PSR B1706-44 | Psr | 17 09 42.62 | -44 29 05.8 | 13.30 | ~ | 582 | 1 | ||||
51 | SNR G347.3-00.5 | SNR | 17 12 27 | -39 41.2 | 12.27 | ~ | 628 | 1 | ||||
52 | PSR J1713-3945 | Psr | 17 13 02.4438990251 | -38 44 29.814867594 | ~ | 18 | 0 | |||||
53 | SNR G348.5+00.1 | SNR | 17 14 31.780 | -38 28 34.50 | ~ | 200 | 3 | |||||
54 | SNR G348.5+00.0 | SNR | 17 15 | -38.5 | ~ | 2 | 0 | |||||
55 | PSR J1715-3903 | Psr | 17 15 14.3 | -39 03 02 | ~ | 18 | 0 | |||||
56 | PSR J1732-31 | Psr | 17 32 33.551 | -31 31 20.85 | ~ | 61 | 0 | |||||
57 | AX J1733.9-3112 | LXB | 17 33 32.00 | -31 13 00.0 | ~ | 51 | 0 | |||||
58 | GRS G355.30 +00.10 | HII | 17 33.6 | -32 55 | ~ | 2 | 0 | |||||
59 | HD 159176 | SB* | 17 34 42.4926595872 | -32 34 53.964439199 | 4.88 | 5.74 | 5.70 | 7.19 | O7V((f))+O7V((f)) | 243 | 0 | |
60 | NGC 6383 | OpC | 17 34 48 | -32 34.0 | 5.56 | 5.5 | ~ | 140 | 0 | |||
61 | SNR G355.6+00.0 | SNR | 17 35 18 | -32 37.0 | ~ | 23 | 0 | |||||
62 | 2CG 356+00 | gam | 17 36 | -31.7 | ~ | 15 | 0 | |||||
63 | 4U 1735-28 | LXB | 17 38 34 | -28 28.7 | ~ | 40 | 0 | |||||
64 | RX J1739.4-2942 | LXB | 17 39 29.87 | -29 42 10.7 | Be? | 33 | 0 | |||||
65 | V* V2606 Oph | NL* | 17 42 40.030 | -27 44 52.70 | 23.2 | ~ | 118 | 0 | ||||
66 | 1E 1740.1-2942 | X | 17 43 | -29.7 | ~ | 24 | 0 | |||||
67 | 3FHL J1746.2-2852 | LXB | 17 44 33.09 | -28 44 27.0 | ~ | 496 | 0 | |||||
68 | 2CG 359+00 | gam | 17 45 11 | -30 11.9 | ~ | 91 | 0 | |||||
69 | SNR G359.1-00.5 | Rad | 17 45 30 | -29 57.0 | ~ | 159 | 1 | |||||
70 | GCIRS 16 | Cl* | 17 45 40.0 | -29 00 28 | ~ | 315 | 0 | |||||
71 | NAME Sgr A* | X | 17 45 40.03599 | -29 00 28.1699 | ~ | 3581 | 3 | |||||
72 | NAME Gal Center | reg | 17 45 40.04 | -29 00 28.1 | ~ | 11938 | 0 | |||||
73 | NAME Sgr A East | Rad | 17 45 41 | -29 00.8 | ~ | 450 | 2 | |||||
74 | PSR B1742-30 | Psr | 17 45 56.305 | -30 40 23.50 | ~ | 144 | 0 | |||||
75 | 2S 1743-296 | X | 17 46 | -29.7 | ~ | 2 | 0 | |||||
76 | SNR G000.3+00.0 | Rad | 17 46 15 | -28 38.0 | ~ | 33 | 1 | |||||
77 | NAME Sickle | HII | 17 46 15.2 | -28 49 49 | ~ | 113 | 0 | |||||
78 | CO 000.13-00.13 | MoC | 17 46.4 | -28 54 | ~ | 22 | 0 | |||||
79 | SNR G359.0-00.9 | Rad | 17 46 50 | -30 16.0 | ~ | 50 | 1 | |||||
80 | PSR J1800-23 | Psr | 18 00.0 | -23 43 | ~ | 6 | 0 | |||||
81 | GAL 005.88-00.41 | HII | 18 00 30.388 | -24 04 00.20 | ~ | 303 | 0 | |||||
82 | SNR G006.4-00.1 | SNR | 18 01 22.7 | -23 17 20 | ~ | 663 | 1 | |||||
83 | M 20 | OpC | 18 02 42 | -22 58.3 | ~ | 399 | 1 | |||||
84 | M 8 | HII | 18 03 37 | -24 23.2 | ~ | 561 | 1 | |||||
85 | M 21 | OpC | 18 04 13 | -22 29.4 | ~ | 126 | 0 | |||||
86 | NGC 6530 | OpC | 18 04 31 | -24 21.5 | ~ | 360 | 0 | |||||
87 | Ass Sgr OB 1 | As* | 18 06 | -22.8 | ~ | 118 | 0 | |||||
88 | PSR B1822-14 | Psr | 18 25 02.927 | -14 46 52.60 | ~ | 66 | 0 | |||||
89 | SNR G016.8-01.1 | SNR | 18 25.3 | -14 46 | ~ | 35 | 0 | |||||
90 | RCW 164 | HII | 18 25.9 | -14 49 | ~ | 8 | 0 | |||||
91 | PSR J1826-1256 | Psr | 18 26 08.570 | -12 56 33.53 | ~ | 100 | 1 | |||||
92 | PSR B1823-13 | Psr | 18 26 13.06 | -13 34 48.1 | ~ | 357 | 1 | |||||
93 | V* V479 Sct | HXB | 18 26 15.0561532140 | -14 50 54.249464136 | 12.02 | 12.23 | 11.27 | 11.04 | ON6V((f))z | 500 | 2 | |
94 | 2EG J1833-2754 | gam | 18 34 59.5 | -28 19 01 | ~ | 13 | 0 | |||||
95 | PSR B1834-04 | Psr | 18 36 51.7904 | -04 36 37.680 | ~ | 28 | 0 | |||||
96 | PSR J1837-0559 | Psr | 18 37 23.663 | -05 59 28.30 | ~ | 20 | 0 | |||||
97 | PSR B1835-06.1 | Psr | 18 37 43.55 | -06 04 49.0 | ~ | 50 | 0 | |||||
98 | PSR B1835-04.9 | Psr | 18 38 11.19 | -04 53 23.0 | ~ | 22 | 0 | |||||
99 | 3EG J1837-0423 | Rad | 18 38 52.0 | -04 16 16 | ~ | 82 | 1 | |||||
100 | 2EG J1847-3220 | gam | 18 44 50.5 | -32 48 20 | ~ | 14 | 0 | |||||
101 | SNR G006.5-12.0 | SNR | 18 48 | -28.8 | ~ | 3 | 1 | |||||
102 | GRO J1852-25 | gam | 18 48 36.9 | -27 11 31 | ~ | 17 | 1 | |||||
103 | SNR G034.6-00.5 | SNR | 18 56 10.650 | +01 13 21.30 | ~ | 842 | 2 | |||||
104 | PSR B1853+01 | Psr | 18 56 10.65 | +01 13 21.3 | ~ | 180 | 1 | |||||
105 | NAME Sgr Arm | PoG | 19 00 | -30.0 | ~ | 541 | 1 | |||||
106 | PSR B1900+05 | Psr | 19 02 42.620 | +05 56 25.92 | ~ | 72 | 0 | |||||
107 | PSR B1900+06 | Psr | 19 02 50.277 | +06 16 33.45 | ~ | 46 | 0 | |||||
108 | 2EG J1903+0529 | gam | 19 03 54.0 | +05 31 17 | ~ | 29 | 1 | |||||
109 | SNR G039.2-00.3 | SNR | 19 04 04.50 | +05 27 12.0 | ~ | 175 | 1 | |||||
110 | SNR G040.5-00.5 | SNR | 19 07.2 | +06 31 | ~ | 70 | 0 | |||||
111 | W 51 | SNR | 19 23 50 | +14 06.0 | ~ | 1169 | 1 | |||||
112 | PSR B1951+32 | Psr | 19 52 58.181 | +32 52 40.98 | ~ | 553 | 2 | |||||
113 | QSO J2015+371 | BLL | 20 15 28.7298087 | +37 10 59.514637 | 21.82 | 21.4 | ~ | 249 | 2 | |||
114 | SNR G074.9+01.2 | SNR | 20 16 01.8 | +37 12 53 | ~ | 168 | 2 | |||||
115 | HD 193077 | WR* | 20 17 00.0264117871 | +37 25 23.780238760 | 7.82 | 8.32 | 8.01 | 8.71 | WN5-w+B? | 279 | 0 | |
116 | SNR G082.2+05.3 | SNR | 20 19.0 | +45 30 | ~ | 87 | 0 | |||||
117 | RX J2020.3+4026 | X | 20 20 17.1 | +40 26 09 | ~ | 12 | 1 | |||||
118 | NAME gam Cyg SNR | SNR | 20 20 17.100 | +40 26 09.00 | ~ | 202 | 2 | |||||
119 | GRO J2019+40 | gam | 20 21.5 | +40 26 | ~ | 126 | 1 | |||||
120 | PSR J2021+4026 | Psr | 20 21 30.496 | +40 26 53.56 | ~ | 208 | 2 | |||||
121 | CTB 91a | Rad | 20 21 56 | +40 15.6 | ~ | 16 | 1 | |||||
122 | NAME Cyg X | Cld | 20 28 41 | +41 10.2 | ~ | 640 | 1 | |||||
123 | [MT91] 213 | Be* | 20 32 13.1248987067 | +41 27 24.343749507 | 13.12 | 13.08 | 11.266 | B0Vp | 223 | 0 | ||
124 | BD+40 4220 | EB* | 20 32 22.4241357648 | +41 18 18.942382590 | 11.32 | 10.79 | 9.185 | O6.5-7f+O5.5-6f | 373 | 0 | ||
125 | PSR J2229+6114 | Psr | 22 29 05.262 | +61 14 08.48 | ~ | 180 | 2 | |||||
126 | NAME Cas A | SNR | 23 23 24.000 | +58 48 54.00 | 14.30 | ~ | 2463 | 1 | ||||
127 | NAME Local Arm | reg | ~ | ~ | ~ | 390 | 0 | |||||
128 | [BTC2001] Cloud A | MoC | ~ | ~ | ~ | 7 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2003PhR...382..303T and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact