2011MNRAS.414..860K


Query : 2011MNRAS.414..860K

2011MNRAS.414..860K - Mon. Not. R. Astron. Soc., 414, 860-878 (2011/June-3)

Planetary nebulae towards the Galactic bulge – I. [O III] fluxes.

KOVACEVIC A.V., PARKER Q.A., JACOBY G.H., SHARP R., MISZALSKI B. and FREW D.J.

Abstract (from CDS):

We present {img} fluxes and angular diametres for 435 Planetary Nebulae (PNe) in the central 10°{x} 10° region towards the Galactic bulge. Our sample is taken from the new discoveries of the MASH PN surveys as well as previously known PN. This sample accounts for 80 per cent of known PN in this region. Fluxes and diametres are measured from narrow-band imaging with the MOSAIC-II camera on the 4-m Blanco Telescope at the Cerro-Tololo Inter-American Observatory. This is the largest (∼60 deg2), uniform {img} survey of the inner Galactic bulge ever undertaken. 104 of the objects have measured {img}, {img}, Hα or Hβ fluxes from the literature, which we use to undertake a detailed comparison to demonstrate the integrity of our new fluxes. Our independent measurements are in excellent agreement with the very best literature sources over two orders of magnitude, while maintaining good consistency over five orders of magnitude. The excellent resolution and sensitivity of our data allows not only for a robust set of homogenous PN fluxes, but provides greater detail into their intricate, otherwise undetermined {img} morphologies. These new, extensive measurements significantly increase the sample of reliable {img} fluxes for Galactic bulge PN making it a valuable resource and a prelude to the construction of our new Galactic bulge PN luminosity function (Paper II).

Abstract Copyright: 2011 The Authors Monthly Notices of the Royal Astronomical Society2011 RAS

Journal keyword(s): stars: luminosity function, mass function - planetary nebulae: general - Galaxy: bulge

VizieR on-line data: <Available at CDS (J/MNRAS/414/860): tablea1.dat tablea2.dat tablea3.dat>

Simbad objects: 434

goto Full paper

goto View the references in ADS

Number of rows : 434
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [LH2011] 3994 GrG 00 06 18 -03 42.1           ~ 3 0
2 NGC 7832 Sy2 00 06 28.449 -03 42 58.11   13   12.35   ~ 28 0
3 1RXS J001045.9-043627 X 00 10 45.9 -04 36 27           ~ 1 0
4 M 31 AGN 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 12639 1
5 NAME SMC G 00 52 38.0 -72 48 01   2.79 2.2     ~ 11142 1
6 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 17424 0
7 GD 108 HS* 10 00 47.2462375824 -07 33 30.773994012 12.406 13.349 13.563 13.662 13.781 sdB 144 1
8 * eta Car Em* 10 45 03.545808 -59 41 03.95124 6.37 7.03 6.48 6.123 4.41 LBV 2436 0
9 WG 22 WD* 12 38 49.7811220835 -49 48 00.219515411   14.14 13.96     DA4.2 228 0
10 PHR J1315-6555 PN 13 15 18.8 -65 55 00           ~ 15 1
11 CD-38 10980 WD* 16 23 33.8380498896 -39 13 46.161043572 9.916 10.885 11.029 10.936 10.841 DA2 483 0
12 PN G355.8+04.5 PN? 17 17 44.0 -29 54 30           ~ 3 1
13 PN G355.6+04.1 PN 17 18 37.2 -30 19 25           ~ 4 1
14 PN G355.1+03.7 PN 17 18 46.7 -30 55 29           ~ 4 1
15 PN Th 3-5 PN 17 19 03.334 -30 53 53.96           ~ 20 1
16 MPA J1719-3043 PN 17 19 20.0703125897 -30 43 40.314864028   15.975 15.425 15.729 15.066 ~ 7 1
17 PN G355.9+04.1 PN 17 19 47.2 -30 03 55           ~ 3 1
18 PN G355.4+03.6 PN 17 19 54.8 -30 44 58           ~ 3 1
19 PN G355.5+03.6 PN? 17 20 30.2 -30 41 46           ~ 3 1
20 PN G355.6+03.6 PN 17 20 43.0 -30 38 36           ~ 2 1
21 PN M 3-38 PN 17 21 04.4699050536 -29 02 59.700223716     16.00     ~ 92 0
22 PN G355.8+03.5 PN 17 21 31.7 -30 27 20           ~ 5 1
23 PN PBOZ 1 PN 17 21 37.997 -28 55 14.92           ~ 21 0
24 PN G357.3+04.1 PN? 17 23 08.2 -28 56 23           ~ 3 1
25 PN G355.9+03.1 PN 17 23 23.5 -30 38 40           ~ 5 1
26 PN H 2-7 PN 17 23 24.936 -28 59 06.05           ~ 51 0
27 PN M 3-7 PN 17 24 34.4529856560 -29 24 19.796240052     14.60     [WC] 90 0
28 PN Th 3-10 PN 17 24 40.90 -30 51 59.6           ~ 39 0
29 PN PBOZ 3 PN 17 24 58.3 -30 43 04           ~ 12 1
30 PN Th 3-12 PN 17 25 06.126 -29 45 16.97           ~ 42 0
31 PN Th 3-13 PN 17 25 19.3690159560 -30 40 42.079625832           [WC5/6] 53 0
32 PN G357.4+03.4 PN? 17 25 54.5 -29 15 08           ~ 4 1
33 PN M 3-41 PN 17 25 59.82 -29 21 50.4     15.40     ~ 67 0
34 PN PBOZ 18 PN 17 26 23.53 -30 45 38.8           ~ 9 1
35 PN M 3-10 PN 17 27 20.19 -28 27 51.2     14.40     ~ 93 0
36 PN H 2-10 PN 17 27 32.86 -28 31 06.9     16.10     ~ 57 0
37 PN Al 2-B PN 17 27 47.1296613240 -28 11 03.395600016           ~ 20 0
38 PN G358.8+03.8 PN 17 27 59.4842325288 -27 47 53.192588640           ~ 3 1
39 PN Th 3-19 PN 17 28 41.8036709330 -28 27 19.720375964           ~ 34 0
40 PN G359.0+03.7 PN? 17 28 44.0 -27 43 39           ~ 3 1
41 PN G000.3+04.5 PN 17 29 07.3 -26 14 45           ~ 3 1
42 PN G356.9+02.2 PN 17 29 23.1 -30 16 49           ~ 5 1
43 PN H 2-11 PN 17 29 25.9611478512 -25 49 07.205229768           ~ 63 0
44 PN G358.8+03.4 PN 17 29 26.7562014792 -28 04 36.866342712           ~ 3 1
45 PN H 1-17 PN 17 29 40.5936293856 -28 40 22.333706616     15.70     ~ 66 0
46 PN K 5-1 PN 17 29 52.3627254360 -26 11 13.611944904           ~ 27 1
47 PN K 6-25 PN 17 29 53.34 -29 57 10.9           ~ 3 0
48 PN H 1-19 PN 17 30 02.57 -27 59 17.5     16.30     ~ 73 0
49 PN G000.3+04.2 PN 17 30 12.23 -26 21 02.3           ~ 10 1
50 PN Al 2-E PN 17 30 14.4363597912 -27 30 20.385097740     17.50     ~ 38 0
51 PN Th 3-23 PN 17 30 21.36 -29 10 12.7           ~ 21 0
52 PN Al 2-F PN 17 30 30.44 -28 35 54.9     17.50     ~ 25 0
53 PN H 1-20 PN 17 30 43.8092470056 -28 04 06.841201728   17.1 16.0     ~ 81 0
54 PN Th 3-25 PN 17 30 46.81 -27 05 58.0     16.90     ~ 41 0
55 PN G359.5+03.5 PN 17 30 48.0 -27 26 30           ~ 2 1
56 PN Th 3-24 PN 17 30 51.354 -30 17 12.49           ~ 27 0
57 PN H 2-13 PN 17 31 08.11 -30 10 28.3     16.60   18.501 ~ 44 0
58 PN Th 3-26 PN 17 31 09.30 -28 14 50.4   14.5 14.5     ~ 55 1
59 PN G358.4+02.7 PN? 17 31 14.3 -28 50 37           ~ 4 1
60 PN G357.5+02.0 PN? 17 31 34.7 -29 55 38           ~ 3 1
61 PN G359.0+03.0 PN 17 31 43.3 -28 05 59           ~ 2 1
62 PN HDW 8 PN 17 31 47.3 -28 42 04           ~ 26 1
63 PN G359.8+03.5 PN? 17 31 47.8 -27 09 19           ~ 8 1
64 2MASS J17315832-2915017 LP* 17 31 58.3327963344 -29 15 01.792618956           ~ 5 1
65 PN G359.1+02.9 PN 17 32 17.5 -28 06 34           ~ 2 1
66 PN Al 2-G PN 17 32 22.5767585424 -28 14 28.841921808           ~ 20 0
67 PN H 1-23 PN 17 32 46.92 -30 00 14.9     16.00     ~ 76 0
68 PN Al 2-H PN 17 33 16.906 -30 26 30.74           ~ 21 0
69 PN G000.3+03.4 PN? 17 33 27.1 -26 47 59           ~ 3 1
70 PN G357.9+01.7 PN? 17 33 38.4 -29 45 30           ~ 5 1
71 PHR J1733-2655 PN 17 33 52.8 -26 55 26           ~ 4 1
72 PN G357.3+01.3 PN 17 33 58.2 -30 29 46           ~ 7 1
73 PN G357.8+01.6 PN 17 34 01.58 -29 54 36.0           ~ 8 1
74 PN Al 2-I PN 17 34 13.819 -27 56 00.95   16.6 16.3     ~ 21 1
75 PN G357.5+01.3 PN? 17 34 26.0 -30 15 18           ~ 7 1
76 PN G358.0+01.6 PN? 17 34 29.0 -29 44 29           ~ 4 1
77 JaSt 1 PN 17 34 43.6756710480 -29 47 05.073641988           ~ 6 0
78 PN G357.7+01.4 PN 17 34 46.6 -30 04 21           ~ 10 1
79 PN M 4-5 PN 17 34 54.72 -26 35 57.3     17.50     ~ 68 0
80 PN G000.6+03.1 PN? 17 34 56.0530062216 -26 44 13.908426540           ~ 3 1
81 PN G358.4+01.7 PN 17 35 00.96 -29 22 15.7           ~ 9 0
82 PN G359.4+02.3 a PN 17 35 12.0 -28 09 31           ~ 7 1
83 PN M 4-6 PN 17 35 13.99 -29 03 10.6           ~ 60 0
84 PN Th 3-32 Be* 17 35 15.4584141096 -28 07 02.573354532   18.8 17 15.1 15.13 Be 27 1
85 PN G358.4+01.6 PN 17 35 22.745 -29 22 17.40           ~ 11 0
86 PN K 5-6 PN 17 35 31.28 -23 11 48.8           ~ 19 0
87 PN Al 2-J PN 17 35 35.503 -27 24 06.49           ~ 21 1
88 PN G358.6+01.7 PN 17 35 37.47 -29 13 17.7           ~ 8 0
89 PN TrBr 4 PN 17 35 43.453 -30 21 26.42           ~ 20 0
90 PN Th 3-33 PN 17 35 48.123 -27 43 20.38           ~ 31 0
91 PN G358.8+01.7 PN 17 35 52.65 -28 58 25.7           ~ 10 0
92 PN G000.5+02.8 PN 17 35 55.6 -26 59 17           ~ 5 1
93 PN Al 2-K PN 17 36 14.178 -28 00 46.33           ~ 16 1
94 PN G003.5+04.5 PN 17 36 36.5 -23 30 21           ~ 4 1
95 PN G359.7+02.0 PN? 17 36 56.8 -28 04 42           ~ 7 1
96 PN Bl B PN 17 36 59.836 -29 40 08.93           ~ 30 0
97 PN G003.4+04.3 PN 17 37 09.0 -23 41 24           ~ 2 1
98 PN G002.3+03.6 PN? 17 37 24.0 -25 01 32           ~ 4 1
99 PN G003.5+04.3 PN? 17 37 28.450 -23 41 31.06           ~ 5 1
100 PN K 6-4 PN 17 37 42.929 -27 49 09.55           ~ 11 0
101 PN PBOZ 24 PN 17 37 51.1438513104 -25 20 45.457581768           ~ 14 1
102 PN G002.4+03.5 PN 17 38 00.3 -25 00 46           ~ 3 1
103 PN G000.1+02.0 PN 17 38 03.3654183792 -27 46 18.184690272           ~ 3 1
104 PN G359.9+01.8 PN 17 38 11.8 -28 00 07           ~ 6 1
105 PN G000.1+01.9 PN 17 38 16.3 -27 48 08           ~ 4 1
106 PN G359.3+01.4 a PN 17 38 26.69 -28 47 06.5           ~ 4 1
107 PN G359.2+01.3 PN 17 38 27.74 -28 52 01.3           ~ 8 0
108 PN Th 3-35 PN 17 38 42.2436647070 -28 42 46.211180061           ~ 31 0
109 JaSt2 2 PN 17 38 44.8 -28 06 44           ~ 3 0
110 PN G359.0+01.1 PN 17 38 45.91 -29 09 01.6           ~ 8 0
111 JaSt 12 PN 17 38 59.28 -28 46 41.9           ~ 4 0
112 ESO 455-139 PN 17 39 02.9171861568 -28 56 35.634293412     17.2     ~ 70 0
113 PN G355.5-01.1 PN? 17 39 07.8 -33 20 43           ~ 3 1
114 PN G001.0+02.2 PN? 17 39 11.34 -26 52 20.5           ~ 4 1
115 MPA J1739-2702 PN 17 39 30.1 -27 02 02           ~ 4 1
116 PN G000.5+01.9 PN 17 39 31.219 -27 27 46.77           ~ 18 0
117 PN G000.2+01.7 PN 17 39 39.253 -27 47 23.56           ~ 15 0
118 PN G001.1+02.2 PN 17 39 49.7 -26 48 45           ~ 6 1
119 JaSt 21 PN 17 39 52.0 -27 44 20           ~ 5 0
120 PN G355.4-01.4 PN 17 40 00.347 -33 35 32.29           ~ 9 0
121 PN H 2-17 PN 17 40 07.4258459184 -24 25 42.592055448     16.00     ~ 79 0
122 WRAY 17-94 PN 17 40 12.84 -26 44 21.9     16.00     ~ 57 1
123 OHPN 6 PN 17 40 23.07240 -27 49 11.9928           O-rich 19 1
124 PN K 1-4 PN 17 40 27.52 -27 01 02.1     15.00     ~ 48 0
125 IRAS 17375-2759 PN 17 40 38.8652922816 -28 01 03.039725964           O-rich 21 0
126 JaSt 27 PN 17 40 42.34 -28 12 31.9           ~ 5 0
127 PN G000.9+01.8 PN 17 40 50.7 -27 08 48           ~ 6 1
128 PN G355.6-01.4 PN 17 40 54.9 -33 24 18           ~ 6 1
129 JaSt2 3 PN 17 41 09.6 -28 28 00           ~ 4 0
130 PN G356.0-01.4 PN 17 41 33.4 -33 02 15           ~ 9 1
131 OGLE BLG652.28 93904 EB* 17 41 48.4085938344 -25 38 18.360926520     19.575   18.328 ~ 9 1
132 PN Hb 4 PN 17 41 52.8002065320 -24 42 08.330663196   18.4 17     [WC4] 219 1
133 JaSt 34 PN 17 41 54.80 -27 03 20.3           ~ 4 0
134 PN M 2-14 PN 17 41 57.2678295912 -24 11 16.203074712     14.70 15.71 14.50 ~ 65 0
135 PN G355.2-02.0 PN 17 41 59.1 -34 05 34           ~ 8 1
136 JaSt2 4 PN 17 42 28.0559366592 -27 13 31.779835356     16.459   14.822 ~ 7 0
137 PN G002.3+02.2 PN 17 42 30.10 -25 45 28.7       14.50 16.68 ~ 21 1
138 PN G000.8+01.3 PN 17 42 32.674 -27 33 08.82           ~ 9 0
139 PN G001.0+01.3 PN 17 42 49.96 -27 21 19.7           ~ 9 0
140 PN G002.6+02.3 PN 17 42 52.1 -25 25 43           ~ 4 1
141 PN G001.6+01.6 PN? 17 43 06.8 -26 36 30           ~ 3 1
142 PN G356.0-01.8 PN 17 43 07.2 -33 15 54           ~ 7 1
143 PN G002.4+02.1 PN? 17 43 13.1 -25 41 39           ~ 2 1
144 PN K 6-10 PN 17 43 16.950 -26 44 17.54           ~ 14 0
145 PN G000.9+01.1 PN 17 43 23.305 -27 34 03.57           ~ 9 0
146 JaSt 45 PN 17 43 23.44 -27 11 16.9           ~ 5 0
147 JaSt 46 PN 17 43 30.37128 -26 47 32.6616           ~ 11 0
148 PTB 1 PN 17 43 39.08 -24 31 52.5           ~ 13 1
149 Terz N 1580 PN 17 43 39.442 -25 36 42.51           ~ 26 0
150 PN G002.5+02.0 PN? 17 43 39.5 -25 38 17           ~ 5 1
151 PN G003.6+02.7 PN? 17 43 49.6 -24 24 06           ~ 3 1
152 PN G002.5+01.9 PN? 17 44 00.3 -25 45 36           ~ 5 1
153 PN H 1-29 WV* 17 44 13.8729577601 -34 17 32.824856894     14.90 16.04 14.90 [WC4/6] 70 0
154 PN M 3-14 PN 17 44 20.62 -34 06 40.6     14.90     ~ 85 0
155 PN G355.6-02.3 PN 17 44 27.91 -33 55 20.3           ~ 13 1
156 PN G356.5-01.8 PN? 17 44 27.92 -32 52 09.9           ~ 7 1
157 PN PBOZ 11 PN 17 44 32.586 -24 13 28.12           ~ 18 0
158 JaSt 50 PN 17 44 33.5 -26 24 54           ~ 7 1
159 PN G002.3+01.7 PN 17 44 35.4 -26 03 36           ~ 6 1
160 PN G354.9-02.8 PN 17 44 43.5 -34 44 26           ~ 6 1
161 PN G356.1-02.1 PN? 17 44 51.8 -33 19 30           ~ 6 1
162 PN G355.4-02.6 PN? 17 45 03.7 -34 13 26           ~ 4 1
163 PN RPZM 36 PN 17 45 09.8 -32 46 17           ~ 16 2
164 PN G002.7+01.7 PN 17 45 18.9 -25 42 05           ~ 6 1
165 PN H 1-31 PN 17 45 31.9673698920 -34 33 54.807699996     14.50     ~ 66 0
166 PN H 2-20 PN 17 45 39.81 -25 40 00.3     17.00     ~ 75 1
167 PN G002.1+01.2 PN? 17 45 54.9 -26 26 43           ~ 5 1
168 PN Bl D PN 17 46 02.76 -31 03 38.7     18.00     ~ 29 0
169 PN M 1-27 WR? 17 46 45.4755803568 -33 08 35.133711936     13.90     [WC11]? 100 0
170 PN G355.4-03.1 PN? 17 46 51.4 -34 28 01           ~ 3 1
171 PPA J1746-3454 PN 17 46 51.4080595080 -34 54 05.590604592           ~ 6 1
172 PN G356.1-02.7 PN 17 47 04.8 -33 41 03           ~ 7 1
173 PPA J1747-3435 PN 17 47 08.3 -34 35 43           O(H) 10 1
174 PN K 6-12 PN 17 47 17.8 -33 15 39           ~ 9 0
175 PN G356.3-02.6 PN 17 47 27.5 -33 26 38           ~ 5 1
176 PN G357.3-02.0 PN 17 47 28.69 -32 15 46.1           ~ 8 1
177 PN G004.2+02.0 a PN 17 47 38.0 -24 14 27           ~ 3 1
178 PN H 1-33 PN 17 47 49.4162559989 -34 08 05.126681277     15.30     ~ 62 1
179 PN Hb 5 PN 17 47 56.20 -29 59 39.6   10.50 10.78     ~ 266 0
180 PN G004.5+02.0 PN 17 48 21.26 -24 02 14.0           ~ 4 1
181 PN G003.9+01.6 PN 17 48 28.465 -24 41 25.07           ~ 20 0
182 PN G355.0-03.7 PN 17 48 29.600 -35 05 30.14           ~ 10 0
183 PN G004.1+01.7 PN? 17 48 32.453 -24 27 08.92           ~ 5 1
184 PN G004.3+01.8 a PN 17 48 33.0 -24 17 36           ~ 6 1
185 PN H 2-24 PN 17 48 36.54 -24 16 34.8           ~ 51 0
186 JaSt 64 PN 17 48 56.0253835200 -31 06 42.656495544       18.1   ~ 33 0
187 PN H 2-23 PN 17 48 57.91 -34 21 54.3     15.40     ~ 38 0
188 PN H 2-25 PN 17 49 00.481 -23 42 54.59           ~ 62 0
189 PN G004.6+01.8 PN 17 49 14.8 -23 56 42           ~ 4 1
190 PN G358.9-01.5 PN 17 49 20.0209845151 -30 36 05.957725445           ~ 11 0
191 PN G359.5-01.2 PN 17 49 22.10 -29 59 27.0           ~ 11 0
192 PN G356.2-03.2 PN 17 49 23.78 -33 47 41.1           ~ 4 1
193 PN G357.5-02.4 PN 17 49 37.82 -32 16 27.9           ~ 8 1
194 PN K 6-29 PN 17 49 39.85 -24 32 13.7           ~ 3 0
195 PN G359.5-01.3 PN 17 49 49.1 -30 03 03           ~ 6 0
196 PN H 2-26 PN 17 49 50.80 -34 00 30.5     16.30   15.89 ~ 39 0
197 PN G005.1+02.0 PN 17 49 51.282 -23 27 44.27           ~ 17 0
198 PN RPZM 42 PN 17 49 52.4855241384 -30 33 02.466730584           ~ 12 1
199 PN G355.5-03.7 PN 17 49 58.9 -34 38 38           ~ 3 1
200 PN G000.0-01.0 PN 17 50 10.0040002368 -29 19 02.482230144           ~ 12 0
201 PN G356.8-03.0 PN 17 50 10.734 -33 14 17.97           ~ 17 0
202 PN M 1-29 PN 17 50 17.9658145641 -30 34 54.987881214     14.00     ~ 90 1
203 PN G000.0-01.2 PN 17 50 23.174 -28 33 07.28           ~ 13 0
204 PN M 3-43 PN 17 50 24.34 -29 25 18.5           ~ 54 0
205 PN G000.7-00.8 PN 17 50 46.857 -28 44 39.04           ~ 9 0
206 IRAS 17475-2952 PN 17 50 47.74 -29 53 16.0           ~ 4 0
207 PN G000.1-01.2 PN 17 50 48.01 -29 24 43.8           ~ 10 0
208 PN G358.0-02.4 PN 17 50 48.5 -31 52 27           ~ 6 1
209 PN G355.3-04.1 PN 17 50 56.9 -35 00 46           ~ 4 1
210 PN G000.0-01.3 PN? 17 51 00.4 -29 33 51           ~ 7 1
211 PN G356.2-03.6 PN 17 51 06.9 -34 01 41           ~ 4 1
212 PN G000.6-01.0 PN 17 51 11.504 -28 56 26.16           ~ 14 0
213 PN Hf 2-1 PN 17 51 12.149 -34 55 24.31           ~ 69 0
214 PN G358.4-02.3 PN? 17 51 18.5 -31 28 04           ~ 2 1
215 PN G356.5-03.4 PN 17 51 20.7 -33 39 13           ~ 4 1
216 PN G358.9-02.1 PN 17 51 38.8 -30 59 54           ~ 3 1
217 PN G359.5-01.8 PN 17 51 44.0 -30 12 49           ~ 5 1
218 PN G358.3-02.5 PN 17 51 44.74 -31 36 00.2           ~ 2 0
219 PN Al 2-O PN 17 51 45.2906395529 -32 03 03.985685465     16.40   14.59 ~ 32 1
220 PN RPZM 43 PN 17 51 48.829 -30 02 32.35           ~ 9 0
221 PN H 2-27 PN 17 51 50.5693182432 -33 47 36.313494108           ~ 35 0
222 PN G358.6-02.4 PN 17 52 00.342 -31 17 49.92           ~ 18 0
223 PN G357.4-03.1 PN 17 52 00.65 -32 44 06.4           ~ 4 1
224 JaSt2 8 PN 17 52 03.5 -29 16 34           ~ 3 0
225 PN M 3-45 PN 17 52 05.96 -30 05 14.0     15.60     ~ 56 0
226 PN G357.6-03.0 PN 17 52 11.8 -32 33 08           ~ 5 1
227 PN G357.6-03.0 a PN 17 52 16.0 -32 30 07           ~ 3 1
228 PN K 5-34 PN 17 52 23.07 -35 04 17.4           ~ 3 0
229 PN G356.8-03.6 PN? 17 52 29.2249217232 -33 30 04.222073520           ~ 10 1
230 PN M 2-16 PN 17 52 34.37 -32 45 51.4     14.80     ~ 72 0
231 PN Bl 3-15 PN 17 52 35.87 -29 06 38.6           ~ 32 0
232 PN K 6-31 PN 17 52 36.56 -31 16 31.9           ~ 7 1
233 PN M 3-16 PN 17 52 46.0471623240 -30 49 35.021065800     17.007   16.122 O(H)4-6III-V 73 0
234 JaSt 84 PN 17 52 46.17 -28 48 38.8           ~ 2 0
235 JaSt2 9 PN 17 52 47.6 -29 17 22           ~ 2 0
236 PN G000.1-01.7 PN 17 52 49.05 -29 41 54.9           ~ 11 1
237 PN G359.9-01.8 PN? 17 52 49.2 -29 53 01           ~ 5 1
238 PN G000.3-01.6 PN 17 52 52.20 -29 30 00.1           ~ 13 1
239 PN G000.0-01.8 PN 17 52 58.4 -29 53 23           ~ 5 1
240 PN M 1-30 PN 17 52 58.95 -34 38 22.6   16.6 16.4     ~ 106 0
241 JaSt 87 PN 17 52 59.9 -28 44 06           ~ 3 0
242 JaSt 88 PN 17 53 00.7 -29 05 53           ~ 9 1
243 PN G356.0-04.2 PN 17 53 04.9 -34 28 39           ~ 9 1
244 PN G001.3-01.0 PN 17 53 06.57 -28 18 09.2           ~ 9 0
245 PN G359.3-02.3 PN 17 53 16.3 -30 38 40           ~ 5 1
246 PN H 2-29 PN 17 53 16.8231690912 -32 40 38.501200020     19.313   18.308 O(H) 57 0
247 PN G001.1-01.2 PN 17 53 17.2 -28 36 04           ~ 7 1
248 2MASS J17531769-2804330 PN 17 53 17.69 -28 04 33.0           ~ 6 0
249 PN H 1-39 PN 17 53 21.0206431968 -33 55 58.445317128     15.20     [WC11]? 63 0
250 PN G000.1-01.9 PN 17 53 24.4189587264 -29 49 47.723594808           ~ 9 0
251 PN Al 2-Q PN 17 53 25.040 -29 17 08.73           ~ 21 0
252 JaSt2 11 PN 17 53 27.0 -29 08 17           ~ 4 0
253 JaSt2 12 PN 17 53 27.5 -28 11 48           ~ 3 0
254 PN G001.2-01.2 a PN 17 53 35.420 -28 28 51.26           ~ 13 0
255 JaSt2 13 PN 17 53 35.6 -28 52 26           ~ 4 0
256 OGLE BLG-LPV-102396 LP* 17 53 36.4656690192 -31 25 25.842199368     19.215   13.967 ~ 24 0
257 PN M 2-18 PN 17 53 37.85 -32 58 47.8     14.90     ~ 61 0
258 JaSt2 14 PN 17 53 40.7 -29 42 36           ~ 2 0
259 PN M 2-19 PN 17 53 45.6485317560 -29 43 46.975373868     16.976   15.973 O(H)6-8III-V 90 0
260 PN Bl M PN 17 53 47.118 -28 27 17.11     16.6     ~ 43 0
261 PN Bl O PN 17 53 49.7366933616 -28 59 11.534113500       16.23   ~ 31 0
262 PN G357.8-03.3 PN? 17 53 56.0 -32 28 50           ~ 4 1
263 JaSt 96 PN 17 53 57.079 -29 20 15.69           ~ 12 0
264 PN G359.7-02.2 PN 17 53 59.4 -30 21 49           ~ 3 1
265 PN G356.5-04.1 PN 17 54 03.0 -33 58 51           ~ 4 1
266 PN G000.0-02.1 PN 17 54 04.3 -29 57 27           ~ 5 1
267 PN G001.6-01.1 PN 17 54 13.36 -28 05 16.8           ~ 6 0
268 PN G355.5-04.8 PN 17 54 17.4 -35 15 39           ~ 3 1
269 JaSt2 15 PN 17 54 23.5 -28 34 51           ~ 4 0
270 PN M 2-20 PN 17 54 25.32 -29 36 08.2     16.1     [WC5/6] 74 0
271 PN G355.2-05.0 PN 17 54 30.6 -35 33 08           ~ 4 1
272 PN Cn 2-1 PN 17 54 33.010 -34 22 21.15     12.70 14.47 13.70 ~ 134 0
273 PN Bl Q PN 17 54 34.9660686768 -28 12 43.156531800     17.30     ~ 34 0
274 PN K 6-34 PN 17 54 41.10 -31 31 43.2           O(H)4-6 12 0
275 PN Sa 3-92 PN 17 54 52.062 -28 48 55.34           ~ 25 0
276 PN G002.1-01.1 PN 17 55 10.4 -27 41 40           ~ 8 1
277 PN G359.3-02.8 PN 17 55 13.1 -30 58 13           ~ 3 1
278 PN Bl 3-10 PN 17 55 20.537 -29 57 36.13           ~ 36 1
279 JaSt2 16 PN 17 55 23.0 -28 20 13           ~ 2 0
280 PN H 1-40 PN 17 55 36.0545698680 -30 33 32.359297176     15.50     ~ 97 0
281 PN G001.5-01.6 PN 17 55 36.5 -28 25 31           ~ 5 1
282 PN K 6-35 PN 17 55 43.30 -29 04 07.2           ~ 14 1
283 PN G002.2-01.2 PN 17 55 45.6 -27 39 41           ~ 9 1
284 IRAS 17526-2753 PN 17 55 46.299 -27 53 38.29           ~ 6 0
285 PN K 6-36 PN 17 55 52.88 -30 15 42.0           ~ 4 0
286 JaSt2 18 PN 17 55 54.9 -28 05 57           ~ 2 0
287 PN H 2-31 PN 17 56 02.350 -28 14 11.36           ~ 28 0
288 PN Bl 3-13 PN 17 56 02.7875230032 -29 11 16.552199904     16.00     ~ 62 0
289 PN G359.9-02.6 PN 17 56 06.6 -30 19 36           ~ 3 1
290 PN M 3-17 PN 17 56 25.65 -31 04 17.2     16.50     [WC11]? 61 0
291 PN G359.2-03.1 PN 17 56 28.7 -31 12 35           ~ 3 1
292 JaSt2 19 PN 17 56 33.8 -28 30 36           ~ 3 0
293 JaSt2 20 PN 17 56 36.4 -28 57 18           ~ 5 1
294 PHR J1756-3342 PN 17 56 39.5 -33 42 31           O(H)3-4Vz 9 1
295 PN G358.6-03.6 PN 17 56 43.7 -31 57 33           ~ 3 1
296 PHR J1756-3414 PN 17 56 48.2 -34 14 32           ~ 4 1
297 PN G356.7-04.7 PN 17 57 00.6 -34 10 41           ~ 5 1
298 MPA J1757-3021 PN 17 57 14.20 -30 21 53.0           ~ 1 0
299 PN H 1-41 PN 17 57 19.1084978568 -34 09 48.784614372           [WC] 88 0
300 PN H 1-42 PN 17 57 25.1720091886 -33 35 43.132190632     12.80     ~ 76 0
301 PHR J1757-2824 PN 17 57 42.2 -28 24 07           O(H) 9 1
302 PN M 3-47 PN 17 57 43.367 -30 02 29.91           ~ 26 0
303 PN G002.3-01.7 PN? 17 57 43.4753339616 -27 50 44.796093468           ~ 6 1
304 PN G358.9-03.6 PN? 17 57 48.6 -31 44 05           ~ 3 1
305 PN G359.4-03.3 PN 17 57 51.7 -31 06 11           ~ 4 1
306 PN M 2-21 PN 17 58 09.58 -29 44 20.1           ~ 84 0
307 PN H 1-44 EB* 17 58 10.6463633856 -31 42 55.980086112     17.00   18.939 ~ 62 0
308 PN H 2-33 PN 17 58 12.5489490240 -31 08 06.374622696     17.00     ~ 48 0
309 PN H 1-43 PN 17 58 14.4398681232 -33 47 37.621641912     15.10     [WC11] 79 0
310 PN M 3-19 PN 17 58 19.36 -30 00 39.3     15.50     ~ 64 0
311 PN H 1-45 Mi* 17 58 21.8662836432 -28 14 52.195092648     15.602   12.494 ~ 70 0
312 WRAY 17-104 PN 17 58 25.91 -33 04 59.9     17.5     ~ 10 1
