2012ApJ...755...61S


Query : 2012ApJ...755...61S

2012ApJ...755...61S - Astrophys. J., 755, 61 (2012/August-2)

The SDSS-II supernova survey: parameterizing the TYPE Ia supernova rate as a function of host galaxy properties.

SMITH M., NICHOL R.C., DILDAY B., MARRINER J., KESSLER R., BASSETT B., CINABRO D., FRIEMAN J., GARNAVICH P., JHA S.W., LAMPEITL H., SAKO M., SCHNEIDER D.P. and SOLLERMAN J.

Abstract (from CDS):

Using data from the Sloan Digital Sky Supernova Survey-II (SDSS-II SN Survey), we measure the rate of Type Ia supernovae (SNe Ia) as a function of galaxy properties at intermediate redshift. A sample of 342 SNe Ia with 0.05 < z < 0.25 is constructed. Using broadband photometry and redshifts, we use the PÉGASE.2 spectral energy distributions to estimate host galaxy stellar masses and recent star formation rates (SFRs). We find that the rate of SNe Ia per unit stellar mass is significantly higher (by a factor of ∼30) in highly star-forming galaxies compared to passive galaxies. When parameterizing the SN Ia rate (SNRIa) based on host galaxy properties, we find that the rate of SNe Ia in passive galaxies is not linearly proportional to the stellar mass; instead an SNRIa∝M 0.68 is favored. However, such a parameterization does not describe the observed SNRIa in star-forming galaxies. The SNRIa in star-forming galaxies is well fitted by SNRIa= (0.41±0.15)x10–10 M 0.72±0.15 + (0.65±0.25)x10–3SFR1.01±0.22 (statistical errors only), where M is the host galaxy stellar mass (in M) and SFR is the SFR (in M/yr). We show that our results, for SNe Ia in passive galaxies, are consistent with those at higher redshifts (favoring SNRIa∝M) when accounting for the difference in the ages of our galaxies. This suggests that the rate of SNe Ia is correlated with the age of the stellar population. The MLCS extinction parameter, AV, is similar in passive and moderately star-forming galaxies, but we find indications that it is smaller, on average, in highly star-forming galaxies. This result appears to be driven by a deficit of the reddest (AV> 0.15) SNe Ia in highly star-forming galaxies. We consider that the high levels of dust in these systems may be obscuring the reddest and faintest SNe Ia.

Abstract Copyright:

Journal keyword(s): cosmology: observations - distance scale - galaxies: evolution - supernovae: general

VizieR on-line data: <Available at CDS (J/ApJ/755/61): table3.dat>

Simbad objects: 383

goto Full paper

goto View the references in ADS

Number of rows : 383
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 SDSS-II SN 19787 SN* 00 01 07.534 -00 05 52.38           ~ 4 0
2 SDSS-II SN 15850 SN* 00 02 40.210 -01 09 54.45           SNIa 7 0
3 2MASS J00050286+0108466 SN* 00 05 02.863 +01 08 46.66           SNIa 11 0
4 SN 2006jh SN* 00 06 45.742 -00 02 12.29           SNIa 19 1
5 SN 2006lj SN* 00 10 43.5 +00 12 06           SNIa 19 1
6 SDSS-II SN 13896 SN* 00 10 51.087 -00 04 11.42           ~ 7 0
7 SN 2006jz SN* 00 11 24.50 +00 42 07.1           SNIa 25 1
8 SDSS-II SN 8555 SN* 00 11 39.744 -00 24 54.12           SNIa 11 0
9 SN 2007ju SN* 00 11 50.465 -00 20 21.67           SNIa 20 1
10 SDSS-II SN 20171 SN* 00 12 02.38 +00 12 45.9           ~ 4 0
11 SDSS-II SN 14463 SN* 00 12 34.899 -00 21 01.62           ~ 3 0
12 SN 2005hx SN* 00 13 00.13 +00 14 53.7   20.6       SNIa 30 1
13 SN 2007kx SN* 00 13 42.874 +00 39 08.38           SNIa 17 1
14 SN 2005hy SN* 00 14 23.602 +00 19 59.09   21.7       SNIa 27 1
15 SN 2007jv SN* 00 15 36.91 -00 23 21.6           SNIa? 8 1
16 SN 2006fz SN* 00 16 41.35 -00 25 28.3           SNIa 23 1
17 SN 2005ji SN* 00 17 18.34 -00 15 26.1           SNIa 21 1
18 SN 2006kr SN* 00 19 19.68 +01 05 26.6           SNIa 14 1
19 SN 2007kq SN* 00 19 43.970 -00 24 00.35           SNIa 18 1
20 SDSS-II SN 1740 SN* 00 21 37.0 -00 52 51           SNIa 7 0
21 SN 2005is SN* 00 21 44.9 -00 19 29           SNIa 18 1
22 SN 2007px SN* 00 22 43.96 -00 28 46.0           SNIa 19 1
23 SN 2007ly SN* 00 22 53.3 +00 46 33           SNIa 9 1
24 SN 2007lq SN* 00 23 07.89 +00 58 58.9           SNIa? 9 1
25 SN 2006hp SN* 00 24 14.25 -00 14 57.3           SNIa 19 1
26 SDSS-II SN 1415 SN* 00 24 25.555 +00 35 57.51           SNIa 10 0
27 SDSS-II SN 18893 SN* 00 24 28.672 -01 08 23.92           ~ 2 0
28 SDSS-II SN 9954 SN* 00 26 20.19 -00 25 31.6           ~ 5 0
29 SN 2006lp SN* 00 27 05.68 -00 07 33.5           SNIa 19 1
30 SN 2005fp SN* 00 27 13.69 +01 07 14.2   22.1       SNIa 25 1
31 SDSS-II SN 13904 SN* 00 27 26.35 +00 17 01.0           ~ 3 0
32 SN 2006gg SN* 00 28 12.514 +00 07 04.77           SNIa 18 1
33 SDSS-II SN 20232 SN* 00 28 20.0 -00 03 29           SNIa 9 0
34 SN 2006jn SN* 00 30 39.0 +00 08 31           SNIa 20 1
35 SN 2005kp SN* 00 30 53.153 -00 43 07.77   21.8       SNIa 31 1
36 SN 2006kl SN* 00 31 33.38 -00 08 07.9           SNIa 18 1
37 SN 2007ml SN* 00 31 53.46 +00 08 17.9           SNIa 13 1
38 SDSS-II SN 15496 SN* 00 32 17.758 +00 16 28.35           ~ 4 0
39 SN 2006of SN* 00 32 25.838 -01 03 14.04           SNIa 21 1
40 SDSS-II SN 14549 SN* 00 32 43.470 +00 57 48.19           ~ 3 0
41 SDSS-II SN 8280 SN* 00 34 17.558 +00 47 44.02           SNIa 7 0
42 SN 2007ot SN* 00 35 36.775 -00 13 57.36           SNIa 13 1
43 SDSS-II SN 17748 SN* 00 39 13.673 -00 16 39.05           SNIa 5 0
44 SN 2007qh SN* 00 39 30.86 +01 01 27.6           SNIa 14 1
45 SDSS-II SN 18362 SN* 00 40 32.786 -00 10 55.14           SNIa 9 0
46 SDSS-II SN 3746 SN* 00 40 38.87 -00 50 25.4           ~ 1 0
47 SN 2007sb SN* 00 41 23.69 +00 24 42.4           SNIa 16 1
48 SDSS-II SN 17868 SN* 00 44 02.86 +01 13 37.6           ~ 1 0
49 SDSS-II SN 5963 SN* 00 44 19.45 +00 28 46.2           SNIa 9 0
50 SN 2007ma SN* 00 44 53.8 -00 59 48           SNIa 22 1
51 SDSS-II SN 8742 SN* 00 44 57.49 +00 26 14.2           ~ 6 0
52 SDSS-II SN 15909 SN* 00 45 15.5 +00 47 49           ~ 6 0
53 SN 2005jc SN* 00 45 24.41 +01 04 32.1           SNIa 22 1
54 SN 2007lg SN* 00 46 03.9 -00 00 38           SNIa 16 1
55 SN 2005hz SN* 00 46 32.2 +00 50 17           SNIa 28 1
56 SN 2006pb SN* 00 46 43.5 -01 01 57           SNIa 22 1
57 SN 2007lr SN* 00 49 00.2 -00 19 23           SNIa 12 1
58 SN 2007lc SN* 00 49 09.1 +00 35 47           SNIa 22 1
59 SN 2007mb SN* 00 50 11.1 +00 40 32           SNIa 18 1
60 SDSS-II SN 5702 SN* 00 50 20.002 -00 55 08.62           ~ 3 0
61 SDSS-II SN 19772 SN* 00 50 39.9 +01 02 31           ~ 6 0
62 SN 2007ix SN* 00 51 30.88 -00 56 50.6           SNIa 14 1
63 SDSS-II SN 20088 SN* 00 52 49.2 +00 37 53           SNIa 11 0
64 SN 2006ga SN* 00 52 56.3 +00 26 52           SNI: 11 1
65 SN 2007ne SN* 00 54 02.2 +01 04 08           SNIa 17 1
66 SN 2006gh SN* 00 54 46.94 -00 15 03.7           SNIa 16 1
67 SN 2006nc SN* 00 55 22.512 -00 23 21.16           SNIa 27 1
68 2MASS J00564304+0013572 SN* 00 56 43.041 +00 13 57.21           SNIa 9 0
69 SDSS-II SN 6530 SN* 00 57 18.984 +00 01 16.88           SNIa 9 0
70 SN 2005ho SN* 00 59 24.1 +00 00 09           SNIa 30 1
71 SN 2006mt SN* 00 59 31.06 -00 15 24.2           SNIa 17 1
72 SDSS-II SN 2162 SN* 01 01 46.3014486912 -00 08 01.411789488           SNIa 6 0
73 SN 2005eg SN* 01 02 08.49 -00 52 44.5           SNIa 29 1
74 SN 2006jy SN* 01 02 56.35 +00 10 58.9           SNIa 19 1
75 SDSS-II SN 15033 SN* 01 03 06.81 -00 09 24.2           SNIa 4 0
76 SN 2007nf SN* 01 03 26.6 +00 19 53           SNIa 19 1
77 SDSS-II SN 13908 SN* 01 03 39.8 +00 17 42           ~ 4 0
78 SDSS-II SN 2855 SN* 01 04 42.068 -00 21 22.88           ~ 7 0
79 SDSS-II SN 6491 SN* 01 06 35.58 +00 32 26.7           ~ 1 0
80 SN 2007mc SN* 01 07 25.6 +01 02 37           SNIa 15 1
81 SN 2006ok SN* 01 07 28.3 -00 16 09           SNIa 19 1
82 SDSS-II SN 14525 SN* 01 07 31.872 +00 28 38.80           SNIa 6 0
83 SN 2005ga SN* 01 07 43.76 -01 02 22.2   21.3       SNIa 28 1
84 SN 2006kd SN* 01 07 49.944 +00 49 42.89           SNIa 25 1
85 SDSS-II SN 16462 SN* 01 08 09.739 -00 23 11.12           SNIa 9 0
86 SN 2007lh SN* 01 08 52.02 +01 11 52.4           SNIa 14 1
87 SN 2006hc SN* 01 09 34.73 +00 42 14.9           SNIa 16 1
88 SDSS-II SN 14206 SN* 01 09 34.746 +00 42 15.72           ~ 3 0
89 SDSS-II SN 12804 SN* 01 12 48.408 +01 02 24.61           SNIa 6 0
90 SN 2007li SN* 01 13 04.0 -00 32 24           SNIa 12 1
91 SDSS-II SN 17434 SN* 01 13 45.085 -00 04 23.20           SNIa 6 0
92 SDSS-II SN 4676 SN* 01 15 17.68 +00 47 17.5           ~ 8 0
93 SDSS-II SN 14965 SN* 01 15 44.524 +01 02 16.37           ~ 6 0
94 SN 2005gb SN* 01 16 12.600 +00 47 30.90   19.4       SNIa 39 1
95 SN 2005ir SN* 01 16 43.752 +00 47 40.36           SNIa 62 1
96 SN 2007ka SN* 01 21 22.70 -00 00 53.3           SNIa 17 1
97 SN 2005gc SN* 01 21 37.584 -00 58 38.01   21.2       SNIa 28 1
98 SN 2006om SN* 01 22 18.840 +01 00 37.26           SNIa 15 1
99 SN 2007jz SN* 01 23 56.01 +01 15 18.0           SNIa 18 1
100 SDSS-II SN 9052 SN* 01 24 09.884 -00 28 58.84           ~ 4 0
101 SN 2005hj SN* 01 26 48.40 -01 14 17.2       17.40   SNIa 91 1
102 SDSS-II SN 20033 SN* 01 31 43.272 -00 43 54.57           ~ 6 0
103 SN 2005js SN* 01 34 41.51 -00 36 19.4           SNIapec 21 1
104 SDSS-II SN 19525 SN* 01 35 07.9228990992 -00 11 02.407377336           ~ 3 0
105 SDSS-II SN 15806 SN* 01 36 22.1 -00 49 50           ~ 6 0
106 SN 2007ol SN* 01 37 23.7 -00 18 42           SNIa 31 1
107 SDSS-II SN 8297 SN* 01 39 53.894 +00 41 29.57           ~ 3 0
108 SN 2006hg SN* 01 40 58.49 -00 43 42.4           SNIa 17 1
109 SN 2007me SN* 01 41 03.840 -00 26 53.78           SNIa/c 17 1
110 SDSS-II SN 13015 SN* 01 41 12.76 +00 55 39.9           ~ 2 0
111 SDSS-II SN 13016 SN* 01 42 21.256 +00 58 46.82           ~ 4 0
112 SN 2007qo SN* 01 43 01.58 -00 56 42.7           SNIa 17 1
113 SN 2005jk SN* 01 45 59.736 +01 11 44.63           SNIa 28 1
114 SDSS-II SN 6614 SN* 01 46 35.2971829704 +00 52 01.896869352           SNIa 6 0
115 SDSS-II SN 779 SN* 01 46 41.70 -01 01 14.1           SNIa 7 0
116 SN 2006fw SN* 01 47 10.3 -00 08 48           SNIa 35 1
117 SN 2006ls SN* 01 48 40.680 -00 34 32.70           SNIpec 22 1
118 SN 2006hr SN* 01 50 15.528 -00 53 12.09           SNIa: 24 1
119 SN 2007kt SN* 01 50 23.83 +01 10 20.5           SNIa 17 1
120 SDSS-II SN 7444 SN* 01 50 48.708 +00 25 47.38           ~ 7 1
121 SN 2005il SN* 01 53 06.77 +01 06 49.5           SNIa? 10 1
122 SDSS-II SN 14113 SN* 01 53 46.676 -00 49 06.06           SNIa 6 0
123 SN 2007rj SN* 01 53 58.86 -00 05 33.6           SNIa 6 1
124 SN 2007qy SN* 01 55 15.28 +00 38 35.2           SNIa 10 1
125 SN 2007lk SN* 01 57 50.1 -00 23 53           SNIa? 9 1
126 SN 2007mf SN* 01 58 54.8 -01 01 37           SNIa 15 1
127 SN 2006nl SN* 02 01 44.71 -01 01 56.7           SNIa 16 1
128 SN 2007jw SN* 02 02 32.74 -01 05 21.0           SNIa 23 1
129 SN 2007mn SN* 02 05 03.96 +00 10 28.4           SNIa 18 1
130 SN 2007ni SN* 02 05 50.496 -00 19 57.27           SNIa 15 1
131 2MASS J02055976-0051211 SN* 02 05 59.760 -00 51 21.10           SNIa 12 0
132 SN 2007hx SN* 02 06 27.288 -00 53 57.57           SNIa 37 1
133 SN 2006ia SN* 02 07 19.1 +01 15 07           SNIa 23 1
134 SN 2007pt SN* 02 07 38.372 -00 19 26.27           SNIa 22 1
135 SN 2006od SN* 02 07 54.31 -00 32 07.2           SNIa 19 1
136 SDSS-II SN 12936 SN* 02 08 10.91 -01 03 05.4           ~ 2 0
137 SN 2005jp SN* 02 09 50.3 -00 03 42           SNIa 27 1
138 SDSS-II SN 4690 SN* 02 11 43.0915646304 +00 41 17.619719964           SNIa 6 0
139 SN 2007je SN* 02 11 47.31 -00 54 44.8           SNIa 13 1
140 SN 2005in SN* 02 13 28.18 -00 58 05.7           SNIa? 10 1
141 SN 2006kw SN* 02 14 57.912 +00 36 09.80           SNIa 24 1
142 SN 2005ey SN* 02 17 05.616 +00 16 50.88   20.9       SNIa 20 1
143 SDSS-II SN 17647 SN* 02 17 07.728 -00 48 05.59           SNIa 7 0
144 SDSS-II SN 14750 SN* 02 18 04.564 +00 39 11.04           ~ 3 0
145 SN 2005ge SN* 02 18 14.73 +00 47 47.6   22.1       SNIa: 16 1
146 SN 2006ka SN* 02 18 26.597 +00 13 33.72           SNIa 17 1
147 SDSS-II SN 19825 SN* 02 18 33.090 +00 52 51.34           ~ 5 0
148 SN 2007ps SN* 02 19 13.44 -00 23 04.4           SNIa 14 1
149 SN 2006jw SN* 02 23 22.22 +00 49 08.5           SNIa: 22 1
150 SDSS-II SN 18083 SN* 02 25 23.805 -01 12 29.30           ~ 6 0
151 SN 2006nb SN* 02 26 53.376 -00 19 40.24           SNIa 20 1
152 SN 2007ok SN* 02 28 23.9 +00 11 09           SNIa 20 1
153 SN 2007jt SN* 02 28 32.760 -01 02 34.12           SNIa 26 1
154 SDSS-II SN 4651 SN* 02 29 30.182 -00 44 49.97           ~ 5 0
155 SDSS-II SN 15719 SN* 02 30 35.525 +01 06 12.06           ~ 6 0
156 SN 2006mv SN* 02 30 55.464 +00 56 46.62           SNIa 16 1
157 SDSS-II SN 5959 SN* 02 32 14.304 -00 18 28.96           SNIa 8 0
158 SN 2006pa SN* 02 32 24.10 -00 42 50.7           SNIa: 18 1
159 SDSS-II SN 911 SN* 02 34 45.840 -00 06 54.97           SNIa 5 0
160 SN 2005je SN* 02 35 26.5 +01 04 28           SNIa: 20 1
161 SDSS-II SN 19833 SN* 02 35 29.29 -01 10 43.9           ~ 2 0
162 SDSS-II SN 13703 SN* 02 36 03.302 +01 15 12.52           ~ 7 0
163 SDSS-II SN 18283 SN* 02 39 00.335 -00 32 44.21           ~ 6 0
164 SN 2005ft SN* 02 42 04.98 -00 32 27.0   21.2       SNIa 26 1
165 SDSS-II SN 822 SN* 02 42 14.586 -00 51 43.77           ~ 6 0
166 SN 2006hh SN* 02 42 26.713 -00 47 39.28           SNIa 24 1
167 SN 2007qq SN* 02 42 30.34 -00 58 16.5           SNIa 10 1
168 SDSS-II SN 17695 SN* 02 47 57.55 +00 35 21.2           ~ 5 0
169 SN 2006gx SN* 02 48 14.08 -00 20 49.3           SNIa 18 1
170 2MASS J02484148+0039167 SN* 02 48 41.488 +00 39 16.70           ~ 7 0
171 SN 2005fu SN* 02 50 32.136 +00 48 26.44   21.0       SNIa 25 1
172 SN 2007nj SN* 02 52 27.19 +00 15 06.2           SNIa 22 1
173 SN 2007jk SN* 02 55 05.40 -00 08 51.7           SNIa 25 1
174 SN 2006nk SN* 02 56 16.61 -00 24 38.8           SNIa 12 1
175 SDSS-II SN 14470 SN* 02 56 51.591 -00 21 06.20           ~ 4 0
176 SN 2007jd SN* 02 59 53.688 +01 09 36.83           SNIa 24 1
177 SN 2005gj SN* 03 01 11.96 -00 33 13.9   18.6       SNIapec 196 1
178 SN 2005fb SN* 03 01 17.544 -00 38 38.63   21.2       SNIa 23 1
179 SDSS-II SN 17206 SN* 03 03 56.474 +00 43 41.74           SNIa 10 0
180 SN 2005ij SN* 03 04 21.264 -01 03 46.87   20.6       SNIa 32 1
181 SN 2005fv SN* 03 05 22.42 +00 51 30.1   21.1       SNIa 32 1
182 SN 2007mg SN* 03 06 33.83 +00 47 35.9           SNIa 11 1
183 SN 2007nt SN* 03 06 43.80 -00 45 14.5           SNIa 14 1
184 SDSS-II SN 14561 SN* 03 06 47.719 +00 56 58.36           ~ 3 0
185 SDSS-II SN 9218 SN* 03 06 48.363 -00 42 01.57           ~ 3 0
186 SN 2005ez SN* 03 07 11.0 +01 07 11           SNIa 30 1
187 SDSS-II SN 11311 SN* 03 08 03.7 +00 26 00           SNIa 7 0
188 SDSS-II SN 19459 SN* 03 09 19.991 -00 44 05.00           ~ 3 0
189 SDSS-II SN 13224 SN* 03 09 58.79 -00 14 45.4           ~ 3 0
190 SDSS-II SN 10106 SN* 03 10 46.39 -00 12 17.6           SNIa? 9 0
191 SDSS-II SN 4065 SN* 03 11 59.5 +01 03 04           SNIa 4 0
192 SDSS-II SN 15748 SN* 03 12 27.4963369296 -00 07 50.298896460           SNIa 5 0
193 SN 2006hw SN* 03 13 03.302 -00 28 18.23           SNIa 15 1
194 SN 2007lm SN* 03 13 40.44 +00 37 47.9           SNIa 14 1
195 SN 2007mh SN* 03 14 32.088 +00 16 08.27           SNIa 19 1
196 SN 2006ib SN* 03 16 11.8 -00 36 03           SNIa 21 1
197 SDSS-II SN 19531 SN* 03 16 56.582 -00 35 09.24           ~ 2 0
198 SN 2005hr SN* 03 18 33.816 +00 07 24.03   22.7       SNIa 25 1
199 SN 2006lb SN* 03 19 28.176 -00 19 04.77           SNIa 24 1
200 SN 2005fy SN* 03 20 21.70 -00 53 08.1   21.0       SNIa 21 1
201 SN 2007mi SN* 03 23 31.3 +00 40 02           SNIa 17 1
202 SN 2006kj SN* 03 24 32.8 +01 01 21           SNIa? 15 1
203 SN 2005jo SN* 03 28 21.68 -00 19 34.1           SNIa 23 1
204 SDSS-II SN 15448 SN* 03 29 31.296 -01 08 50.22           ~ 3 0
205 SN 2005if SN* 03 30 12.888 -00 58 28.17   19.1       SNIa 36 1
206 SN 2005fw SN* 03 30 48.960 -01 14 15.40   20.9       SNIa 27 1
207 SN 2006hu SN* 03 34 22.728 -01 07 23.30           SNIa 18 1
208 SN 2007mj SN* 03 34 44.44 +00 21 19.9           SNIa 22 1
209 SN 2005gr SN* 03 36 37.49 +01 04 45.0   21.3       SNIa 21 1
210 SN 2006jq SN* 03 37 06.456 +00 00 33.38           SNIa 20 1
211 SDSS-II SN 15587 SN* 03 37 40.142 +00 59 54.16           SNIa 8 0
212 SN 2006jr SN* 03 39 47.160 +00 59 31.68           SNIa 19 1
213 SN 2007ln SN* 03 40 43.21 +01 00 11.0           SNIa? 9 1
214 SDSS-II SN 15722 SN* 03 41 24.15 +01 11 40.6           ~ 1 0
215 SN 2005gp SN* 03 41 59.352 -00 46 58.51   22.5       SNIa 30 1
216 SN 2006kx SN* 03 42 14.6 +00 28 42           SNIa 21 1
217 SN 2007rk SN* 03 42 17.376 +01 03 44.17           SNIa 10 1
218 SDSS-II SN 19399 SN* 03 42 52.560 +00 49 55.05           ~ 3 0
219 SDSS-II SN 17906 SN* 03 44 56.52 +00 24 08.7           ~ 2 0
220 SDSS-II SN 14231 SN* 03 50 35.936 +00 47 15.36           ~ 3 0
221 SDSS-II SN 15055 SN* 03 53 59.824 -00 03 05.79           ~ 3 0
222 SDSS-II SN 16052 SN* 03 54 24.056 -00 43 14.67           SNIa 4 0
223 SN 1991bg SN* 12 25 03.70 +12 52 15.6   14.75 14.3     SNIapec 584 1
224 SDSS-II SN 20090 SN* 20 07 36.000 -00 04 23.99           ~ 3 0
225 SDSS-II SN 11092 SN* 20 10 29.622 +01 07 17.93           ~ 4 0
226 SDSS-II SN 15286 SN* 20 13 33.99 -01 07 08.9           SNIa 2 0
227 SN 2006kb SN* 20 19 10.21 -01 03 52.2           SNIa 16 1
228 SN 2005iu SN* 20 20 15.6 +00 13 02           SNIa 17 1
229 SDSS-II SN 5340 SN* 20 28 05.11 -00 16 22.8           ~ 2 0
230 SDSS-II SN 15381 SN* 20 28 18.3396644616 +00 29 36.515242176           ~ 4 0
231 SN 2007ls SN* 20 28 28.07 +00 00 22.4           SNIa 9 1
232 SN 2005hp SN* 20 28 52.60 -00 46 45.4   22.2       SNIa 15 1
233 SDSS-II SN 15251 SN* 20 32 27.81 -00 22 51.9           ~ 1 0
234 SN 2006ji SN* 20 32 46.79 +00 55 37.5           SNIa 12 1
235 SN 2006ex SN* 20 38 43.920 -00 28 34.98           SNIa 21 1
236 SDSS-II SN 12964 SN* 20 39 48.28 -00 04 09.4           ~ 2 0
237 SDSS-II SN 14303 SN* 20 42 27.4950806064 -00 32 07.310938236           ~ 2 0
238 SDSS-II SN 13740 SN* 20 44 52.09 -01 05 19.3           ~ 2 0
239 SDSS-II SN 13615 SN* 20 45 38.990 +01 11 12.12           ~ 3 0
240 SDSS-II SN 5735 SN* 20 46 38.135 +00 39 02.29           ~ 3 0
241 SN 2007rd SN* 20 47 01.094 -00 05 57.59           SNIa? 6 1
242 SN 2005fm SN* 20 48 10.320 -01 10 16.93   20.5       SNIa 23 1
243 SN 2007ks SN* 20 49 33.120 -00 45 42.94           SNIa 19 1
244 SN 2005ht SN* 20 50 24.60 -00 10 04.4   21.5       SNIa 20 1
245 SN 2007ph SN* 20 51 13.1768235048 -00 57 17.850502224           SNIa 12 1
246 SDSS-II SN 16103 SN* 20 51 54.000 -01 03 00.36           SNIa 7 0
247 SN 2007kb SN* 20 52 24.720 +00 16 38.90           SNIa 14 1
248 SN 2006oy SN* 20 53 58.30 -00 21 36.2           SNIa 10 1
249 SDSS-II SN 18405 SN* 20 54 11.743 -00 55 03.33           ~ 3 0
250 SN 2006ni SN* 20 54 52.5 -00 11 44           SNIa 26 1
251 SN 2006js SN* 20 55 20.06 -00 05 34.0           SNIa 16 1
252 SN 2006jp SN* 20 56 56.1 -00 16 44           SNIa 13 1
253 SDSS-II SN 15823 SN* 20 57 00.635 +00 11 56.73           SNIa 5 0
254 SDSS-II SN 13411 SN* 21 00 45.600 +00 11 30.17           SNIa 9 0
255 SDSS-II SN 14317 SN* 21 02 16.981 +00 19 50.08           SNIa 6 0
256 SN 2007hz SN* 21 03 08.95 -01 01 45.1           SNIa 25 1
257 SN 2005fz SN* 21 03 41.22 +00 34 10.3   20.8       SNIa 22 2
258 SN 2007ko SN* 21 04 22.37 -00 53 52.8           SNIa 14 1
259 SDSS-II SN 7092 SN* 21 05 07.318 +01 13 13.83           ~ 4 0
260 SN 2006ki SN* 21 06 34.18 -00 38 52.6           SNIa 14 1
261 SN 2006ey SN* 21 07 03.5 +00 43 24           SNIa 18 1
262 SN 2006hj SN* 21 10 20.88 +00 55 56.4           SNIa 17 1
263 SN 2006mz SN* 21 10 34.80 -00 07 21.9           SNIa 18 1
264 SN 2006ht SN* 21 12 48.1893001776 +00 55 04.191130704           SNIa 16 1
265 SDSS-II SN 13813 SN* 21 13 17.008 -00 24 17.07           ~ 4 0
266 SDSS-II SN 13432 SN* 21 13 48.77 -01 04 32.3           ~ 3 0
267 SN 2005kn SN* 21 15 32.45 -00 21 19.2   22.1       SNIa: 17 1
268 SN 2006kq SN* 21 15 36.49 -00 19 18.2           SNIa 26 1
269 SN 2007pc SN* 21 15 49.47 +00 39 05.0           SNIa 16 1
270 SN 2007re SN* 21 17 35.040 -00 31 26.28           SNIa 12 1
271 SDSS-II SN 16466 SN* 21 17 38.06 +00 06 14.6           ~ 2 0
272 SN 2006ky SN* 21 18 40.320 -01 01 27.26           SNIa 17 1
273 SDSS-II SN 15467 SN* 21 20 04.800 -00 10 38.48           SNIa 14 0
274 SDSS-II SN 2057 SN* 21 21 35.93 -00 19 01.5           SNIa 4 0
275 SDSS-II SN 6479 SN* 21 21 37.753 +00 35 00.81           ~ 7 0
276 SN 2006eq SN* 21 28 37.13 +01 13 41.2           SNIa 41 1
277 SDSS-II SN 16768 SN* 21 30 48.13 +00 41 34.2           ~ 3 0
278 SDSS-II SN 13323 SN* 21 32 12.304 -00 08 04.70           SNIa 5 0
279 SDSS-II SN 13768 SN* 21 32 18.254 -00 45 47.21           ~ 3 0
280 SDSS-II SN 20721 SN* 21 32 44.375 -00 37 19.62           SNIa 8 0
281 SDSS-II SN 15892 SN* 21 32 47.760 +00 41 19.94           SNIa 6 0
282 SN 2005jl SN* 21 32 56.160 -00 42 00.21           SNIa 31 1
283 SN 2007ih SN* 21 33 10.800 -00 57 36.30           SNIa 21 1
284 SDSS-II SN 15343 SN* 21 34 41.422 +00 41 05.00           SNIa 5 0
285 SN 2006fc SN* 21 34 46.800 +01 10 31.51           SNIa 24 1
286 SDSS-II SN 14784 SN* 21 35 11.760 -00 20 55.90           SNIa 10 0
287 SN 2006fa SN* 21 35 30.74 -00 58 49.0           SNIa 22 1
288 SDSS-II SN 7102 SN* 21 38 28.78 -00 36 56.1           ~ 4 0
289 SDSS-II SN 19048 SN* 21 44 29.892 +00 35 43.98           ~ 4 0
290 SDSS-II SN 18884 SN* 21 45 03.130 -00 56 59.68           ~ 3 0
291 SN 2006kz SN* 21 47 23.520 -00 29 41.15           SNIa 20 1
292 SN 2005iz SN* 21 52 16.560 +00 16 01.48           SNIa 26 1
293 SN 2005jm SN* 21 52 18.960 +00 28 18.90           SNIa 28 1
294 SN 2007lt SN* 21 53 47.280 +00 00 54.10           SNIa 18 1
295 SDSS-II SN 16467 SN* 21 54 20.576 +00 07 05.81           SNIa 10 0
296 SDSS-II SN 5785 SN* 21 54 23.5 +00 05 03           SNIa 7 0
297 SN 2005hu SN* 21 54 40.80 +00 24 47.8   22.6       SNIa 26 1
298 SDSS-II SN 5792 SN* 21 54 51.405 -01 14 15.79           ~ 5 0
299 SN 2005lh SN* 21 55 48.33 +01 10 51.0   22.1       SNIa 25 1
300 SN 2005hn SN* 21 57 04.080 -00 13 24.45   23.0       SNIa 27 1
301 SDSS-II SN 16111 SN* 21 57 16.063 +00 56 07.62           ~ 3 0
302 SN 2006jt SN* 21 58 48.240 +00 11 54.65           SNIa 19 1
303 2MASS J22004628+0055416 SN* 22 00 46.290 +00 55 41.68           ~ 6 0
304 SDSS-II SN 3049 SN* 22 00 53.520 -01 14 11.58           SNIa 5 0
305 SN 2006fk SN* 22 01 01.33 +00 42 58.5           SNIa 14 1
306 SDSS-II SN 19545 SN* 22 01 46.342 +00 24 04.32           ~ 5 0
307 SDSS-II SN 2639 SN* 22 01 51.4 +00 39 52           SNIa 7 0
308 SN 2006iy SN* 22 01 53.040 +01 02 40.16           SNIa 20 1
309 SN 2006he SN* 22 04 24.00 +00 41 26.8           SNIa 19 1
310 SDSS-II SN 16302 SN* 22 07 04.13 +00 11 00.3           ~ 5 0
311 SN 2007mz SN* 22 07 51.20 -01 04 11.8           SNIa 14 1
