other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
C.D.S. - SIMBAD4 rel 1.7 - 2021.01.18CET03:28:57 |
2015AJ....150..108O - Astron. J., 150, 108 (2015/October-0)
The nature and frequency of outflows from stars in the central Orion Nebula Cluster.
O'DELL C.R., FERLAND G.J., HENNEY W.J., PEIMBERT M., GARCIA-DIAZ MA.T. and RUBIN R.H.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): HII regions - ISM: individual: (Orion Nebula, NGC 1976, M42, Orion-South) - protoplanetary disks
VizieR on-line data: <Available at CDS (J/AJ/150/108): table6.dat table7.dat>
Status at CDS : Examining the need for a new acronym.
CDS comments: Probable misprints : EC 113 = EC 13 ([EC2006] MM13 in Simbad) / d119-327 = d109-327 ([BOM2000]) / MLLA 292 = MLLA 291 / FBG 291 = FBG 316 ([FBG2002]) / MLLA 38 = TCC 38 (=MLLA 322) / MLLA 48 = MLLA 448 / HC 455 = HC 213 ([HC2000], = HBC 455) / The reference for Smith et al. 2004 is 2004, ApJL, 610, 117. Source F 053246.64-052544.72 (140.9-351.2) not found in Felli et al. 1993.
Simbad objects: 152
Number of rows : 152 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH 259 | HH | 04 31 14.1 | +18 04 02 | ~ | 8 | 0 | |||||
2 | Brun 335 | Em* | 05 34 39.8796240506 | -05 26 41.981423823 | 13.56 | 12.57 | K0IV | 43 | 0 | |||
3 | HH 1139 | HH | 05 34 40.0 | -05 26 42 | ~ | 1 | 0 | |||||
4 | NAME Orion Nebula Cluster | OpC | 05 35.0 | -05 29 | ~ | 2030 | 1 | |||||
5 | HH 888 | HH | 05 35 05.6 | -05 25 20 | ~ | 4 | 1 | |||||
6 | V* LL Ori | Or* | 05 35 05.6361579272 | -05 25 19.517354281 | 12.997 | 12.309 | 11.517 | 10.034 | K0-K3e | 99 | 1 | |
7 | HH 269 | HH | 05 35 09.1 | -05 23 44 | ~ | 37 | 0 | |||||
8 | HH 1157 | HH | 05 35 10.50 | -05 24 16.5 | ~ | 1 | 0 | |||||
9 | V* V2202 Ori | Or* | 05 35 10.5449648777 | -05 24 16.683409477 | 17.958 | 17.578 | 14.16 | 15.259 | K8-M0 | 39 | 0 | |
10 | [DRS2009] 305 | * | 05 35 10.71 | -05 23 46.1 | 16.179 | 13.293 | ~ | 2 | 1 | |||
11 | V* LQ Ori | Or* | 05 35 10.7325810 | -05 23 44.656176 | 15.088 | 13.527 | 12.455 | 10.159 | K8 | 66 | 1 | |
12 | HH 530 | HH | 05 35 10.8 | -05 24 20 | ~ | 16 | 0 | |||||
13 | HH 510 | HH | 05 35 10.94 | -05 23 26.6 | ~ | 5 | 0 | |||||
14 | MLLA 379 | * | 05 35 10.95116 | -05 23 26.6173 | ~ | 8 | 1 | |||||
15 | COUP 419 | Y*O | 05 35 11.320 | -05 24 26.54 | M0 | 56 | 0 | |||||
16 | COUP 423 | Y*O | 05 35 11.4880 | -05 23 51.910 | ~ | 11 | 0 | |||||
17 | HH 202 | HH | 05 35 11.5 | -05 22 46 | ~ | 67 | 4 | |||||
18 | HH 507 | HH | 05 35 11.5 | -05 22 46 | ~ | 8 | 0 | |||||
19 | 2MASS J05351172-0523518 | Y*O | 05 35 11.740 | -05 23 51.63 | 16.412 | 16.291 | 15.064 | M4.4e | 33 | 2 | ||
20 | [DRS2009] 1814 | * | 05 35 11.77 | -05 23 53.4 | 17.710 | ~ | 2 | 1 | ||||
21 | HH 625 | HH | 05 35.2 | -05 26 | ~ | 13 | 0 | |||||
22 | HH 1148 | HH | 05 35 12.0 | -05 24 21 | ~ | 2 | 0 | |||||
23 | HH 1150 | HH | 05 35 12.0 | -05 24 03 | ~ | 1 | 0 | |||||
24 | HH 626 | HH | 05 35.2 | -05 24 | ~ | 6 | 2 | |||||
25 | HH 1140 | HH | 05 35 12.0 | -05 23 52 | ~ | 1 | 0 | |||||
26 | V* V1228 Ori | Or* | 05 35 12.2814452451 | -05 23 48.023760022 | 15.361 | 14.238 | 11.906 | K1 | 58 | 0 | ||
27 | COUP 478 | * | 05 35 12.390 | -05 23 51.70 | 16.910 | ~ | 14 | 0 | ||||
28 | COUP 480 | * | 05 35 12.46 | -05 24 04.1 | ~ | 10 | 0 | |||||
29 | HH 1131 | HH | 05 35 12.5 | -05 24 04 | ~ | 2 | 0 | |||||
30 | NAME Ori-S6 | PoC | 05 35 12.7 | -05 24 08 | ~ | 38 | 0 | |||||
31 | COUP 496 | X | 05 35 12.77681 | -05 24 10.6661 | ~ | 5 | 0 | |||||
32 | NAME Orion S | reg | 05 35 12.9 | -05 24 10 | ~ | 122 | 0 | |||||
33 | [EC2006] MM12 | HII | 05 35 13.41015 | -05 24 11.1770 | ~ | 47 | 1 | |||||
34 | [H97b] 20097 | * | 05 35 13.445 | -05 24 13.94 | 17.39 | 15.33 | 17.719 | ~ | 4 | 0 | ||
35 | V* V1398 Ori | Or* | 05 35 13.4532233424 | -05 23 40.431321880 | 15.790 | 14.937 | 12.516 | M0 | 41 | 0 | ||
36 | HH 1147 | HH | 05 35 13.5 | -05 24 08 | ~ | 1 | 0 | |||||
37 | HH 1151 | HH | 05 35 13.5 | -05 23 51 | ~ | 1 | 0 | |||||
38 | HH 1128 | HH | 05 35 13.5 | -05 23 50 | ~ | 1 | 0 | |||||
39 | COUP 555 | Y*O | 05 35 13.550 | -05 23 59.67 | ~ | 27 | 0 | |||||
40 | 2MASS J05351356-0523552 | Y*O | 05 35 13.56 | -05 23 55.3 | ~ | 33 | 0 | |||||
41 | [NW2007] OrionAN-0535136-52409 | Y*? | 05 35 13.57 | -05 24 08.2 | ~ | 24 | 1 | |||||
42 | COUP 564 | * | 05 35 13.680 | -05 23 45.40 | ~ | 14 | 0 | |||||
43 | [EC2006] MM9 | mm | 05 35 13.72 | -05 23 50.6 | ~ | 2 | 0 | |||||
44 | ISOY J053513.81-052340.1 | Y*O | 05 35 13.7814 | -05 23 39.990 | ~ | 29 | 0 | |||||
45 | COUP J053513.8-052407 | X | 05 35 13.858 | -05 24 07.13 | ~ | 5 | 0 | |||||
46 | COUP 593 | Y*O | 05 35 13.92733 | -05 23 20.1123 | ~ | 21 | 0 | |||||
47 | [EC2006] MM14 | Y*O | 05 35 13.93039 | -05 24 09.4197 | ~ | 12 | 0 | |||||
48 | HH 1130 | HH | 05 35 14.0 | -05 24 07 | ~ | 1 | 0 | |||||
49 | HH 1153 | HH | 05 35 14.0 | -05 23 59 | ~ | 1 | 0 | |||||
50 | HH 1127 | HH | 05 35 14.0 | -05 23 40 | ~ | 2 | 0 | |||||
51 | HH 1154 | HH | 05 35 14.00 | -05 23 20.5 | ~ | 1 | 0 | |||||
52 | Parenago 1823 | Em* | 05 35 14.0506648456 | -05 23 38.471270173 | 15.078 | 12.238 | K5 | 40 | 0 | |||
53 | [H97b] 20037 | * | 05 35 14.11 | -05 23 32.0 | 16.345 | ~ | 2 | 0 | ||||
54 | COUP 607 | X | 05 35 14.13631 | -05 23 56.7610 | ~ | 7 | 0 | |||||
55 | NAME Orion-KL | SFR | 05 35 14.16 | -05 22 21.5 | ~ | 2034 | 1 | |||||
56 | COUP J053514.2-052408 | X | 05 35 14.207 | -05 24 08.24 | ~ | 4 | 0 | |||||
57 | V* V1328 Ori | BY* | 05 35 14.2773413378 | -05 24 24.668229834 | 16.297 | 15.025 | 13.988 | 13.13 | 11.665 | K7 | 56 | 0 |
58 | [DRS2009] 1186 | * | 05 35 14.29 | -05 23 53.1 | 15.140 | 15.632 | 15.695 | ~ | 10 | 0 | ||
59 | [EC2006] MM16 | mm | 05 35 14.36 | -05 23 54.6 | ~ | 3 | 0 | |||||
60 | MLLA 293 | Y*O | 05 35 14.3976 | -05 23 50.914 | ~ | 27 | 0 | |||||
61 | 2MASS J05351453-0523547 | * | 05 35 14.46 | -05 23 53.8 | 14.941 | ~ | 2 | 0 | ||||
62 | NAME OMC 1S | PoC | 05 35 14.5 | -05 25 49 | ~ | 70 | 1 | |||||
63 | HH 1132 | HH | 05 35 14.5 | -05 23 51 | ~ | 2 | 0 | |||||
64 | MLLA 273B | * | 05 35 14.530 | -05 23 55.10 | ~ | 7 | 1 | |||||
65 | [H97b] 20045 | Ir* | 05 35 14.56 | -05 23 49.4 | 15.257 | ~ | 2 | 0 | ||||
66 | CXOONC J053514.5-052350 | * | 05 35 14.570 | -05 23 50.80 | ~ | 10 | 0 | |||||
67 | NAME OOS in Orion Nebula | reg | 05 35 14.6 | -05 23 54 | ~ | 7 | 1 | |||||
68 | [EC2006] MM24 | mm | 05 35 14.614 | -05 22 28.70 | ~ | 5 | 0 | |||||
69 | [H97b] 20044 | Ir* | 05 35 14.77 | -05 23 52.0 | 16.758 | ~ | 2 | 0 | ||||
70 | COUP 666 | Ir* | 05 35 14.8228436842 | -05 23 46.426139258 | 12.3 | 14.271 | ~ | 24 | 0 | |||
71 | [H97b] 20042 | * | 05 35 14.83 | -05 23 51.3 | 16.636 | ~ | 2 | 0 | ||||
72 | [H97b] 20041 | Ir* | 05 35 14.83 | -05 23 51.3 | 16.741 | ~ | 2 | 0 | ||||
73 | [H97b] 20036 | Ir* | 05 35 14.86 | -05 23 50.1 | 16.514 | ~ | 2 | 0 | ||||
74 | HH 1129 | HH | 05 35 15.0 | -05 23 46 | ~ | 2 | 0 | |||||
75 | HH 1135 | HH | 05 35 15.0 | -05 23 41 | ~ | 1 | 0 | |||||
76 | COUP 679 | * | 05 35 15.040 | -05 23 54.50 | 15.656 | ~ | 13 | 0 | ||||
77 | [SEM2016] 357 | * | 05 35 15.070 | -05 23 52.96 | ~ | 3 | 0 | |||||
78 | [H97b] 20018 | Ir* | 05 35 15.07 | -05 23 41.4 | 16.578 | ~ | 2 | 0 | ||||
79 | [H97b] 20027 | Ir* | 05 35 15.13 | -05 23 49.7 | 17.235 | ~ | 2 | 0 | ||||
80 | [SEM2016] 358 | * | 05 35 15.150 | -05 23 53.63 | ~ | 3 | 0 | |||||
81 | [EC2006] MM17 | mm | 05 35 15.16 | -05 23 40.6 | ~ | 3 | 0 | |||||
82 | [H97b] 20014 | Ir* | 05 35 15.23 | -05 23 40.4 | 16.633 | ~ | 2 | 0 | ||||
83 | COUP 691 | * | 05 35 15.250 | -05 23 49.80 | ~ | 10 | 0 | |||||
84 | [DRS2009] 769 | * | 05 35 15.30 | -05 23 55.8 | 15.062 | 14.638 | ~ | 2 | 0 | |||
85 | MAX 77 | IR | 05 35 15.49 | -05 23 52.3 | ~ | 2 | 0 | |||||
86 | HH 1141 | HH | 05 35 15.5 | -05 23 52 | ~ | 1 | 0 | |||||
87 | HH 1136 | HH | 05 35 15.5 | -05 23 37 | ~ | 1 | 0 | |||||
88 | 2MASS J05351551-0523373 | Y*O | 05 35 15.5090 | -05 23 37.180 | 13.821 | ~ | 49 | 1 | ||||
89 | V* V2274 Ori | Or* | 05 35 15.6781583896 | -05 25 33.203450423 | 16.079 | 16.084 | 15.388 | 13.15 | 12.984 | K8e-m0 | 38 | 1 |
90 | COUP 725 | * | 05 35 15.6793 | -05 23 39.011 | ~ | 19 | 1 | |||||
91 | HH 512 | HH | 05 35 15.68 | -05 25 33.1 | ~ | 5 | 4 | |||||
92 | MLLA 322 | * | 05 35 15.700 | -05 23 41.90 | ~ | 11 | 0 | |||||
93 | COUP 734 | Ir* | 05 35 15.760 | -05 23 38.38 | 15.184 | ~ | 18 | 0 | ||||
94 | * tet01 Ori E | SB* | 05 35 15.7719090349 | -05 23 09.890008011 | G2IV | 87 | 0 | |||||
95 | JW 489 | Y*O | 05 35 15.7947 | -05 23 26.664 | 12.3 | ~ | 62 | 0 | ||||
96 | TCC 47 | Y*O | 05 35 15.85 | -05 23 25.5 | ~ | 49 | 0 | |||||
97 | HH 1142 | HH | 05 35 15.91 | -05 23 54.4 | ~ | 1 | 0 | |||||
98 | COUP 757 | Y*O | 05 35 15.910 | -05 23 37.98 | 15.212 | ~ | 35 | 0 | ||||
99 | V* V2279 Ori | Or* | 05 35 15.9483540546 | -05 23 49.949661400 | 14.794 | 13.648 | 12.730 | 10.537 | M0.5+M2 | 90 | 0 | |
100 | HH 1149 | HH | 05 35 16.0 | -05 24 04 | ~ | 2 | 0 | |||||
101 | HH 998 | HH | 05 35 16.0 | -05 23 54 | ~ | 1 | 0 | |||||
102 | HH 1133 | HH | 05 35 16.0 | -05 23 42 | ~ | 1 | 0 | |||||
103 | HH 1145 | HH | 05 35 16.00 | -05 23 25.5 | ~ | 1 | 0 | |||||
104 | HH 1137 | HH | 05 35 16.0 | -05 23 24 | ~ | 1 | 0 | |||||
105 | DOH 5 | PoC | 05 35 16 | -05 23.2 | ~ | 2 | 1 | |||||
106 | HH 1134 | HH | 05 35 16.0 | -05 23 10 | ~ | 1 | 0 | |||||
107 | V* AC Ori | Or* | 05 35 16.0396400 | -05 23 53.063091 | 14.875 | 12.337 | F5e | 59 | 1 | |||
108 | TCC 54 | Rad | 05 35 16.06922 | -05 23 24.3483 | ~ | 59 | 0 | |||||
109 | COUP 769 | X | 05 35 16.09704 | -05 23 53.1646 | ~ | 5 | 0 | |||||
110 | * tet01 Ori B | Al* | 05 35 16.112 | -05 23 06.89 | 7.71 | 8.20 | 7.96 | B1V | 345 | 2 | ||
111 | HH 540N1 | HH | 05 35 16.2 | -05 27 36 | ~ | 2 | 0 | |||||
112 | LV 3 | Y*O | 05 35 16.2830 | -05 23 16.512 | 11.4 | 12.672 | K3 | 68 | 0 | |||
113 | TCC 66 | * | 05 35 16.32410 | -05 23 25.2679 | ~ | 14 | 0 | |||||
114 | TCC 67 | * | 05 35 16.39970 | -05 23 11.2870 | ~ | 14 | 0 | |||||
115 | HH 518 | HH | 05 35 16.4 | -05 23 42 | ~ | 8 | 4 | |||||
116 | * tet01 Ori C | ** | 05 35 16.4664092288 | -05 23 22.897102710 | 4.20 | 5.15 | 5.13 | 4.91 | 4.73 | O7Vp | 1289 | 1 |
117 | HH 528 | HH | 05 35 16.5 | -05 24 36 | ~ | 22 | 0 | |||||
118 | HH 1152 | HH | 05 35 16.5 | -05 23 53 | ~ | 1 | 0 | |||||
119 | HH 1146 | HH | 05 35 16.5 | -05 23 25 | ~ | 1 | 0 | |||||
120 | NAME Trapezium Cluster | As* | 05 35 16.5 | -05 23 14 | ~ | 1491 | 1 | |||||
121 | HH 1138 | HH | 05 35 16.5 | -05 23 11 | ~ | 1 | 0 | |||||
122 | TCC 70 | Y*O | 05 35 16.61480 | -05 23 16.0836 | ~ | 45 | 0 | |||||
123 | HH 726 | HH | 05 35 16.70 | -05 23 16.5 | ~ | 3 | 1 | |||||
124 | * tet01 Ori G | Y*O | 05 35 16.723 | -05 23 16.56 | 14.712 | 13.704 | 13.678 | 13.081 | K0.7 | 99 | 1 | |
125 | TCC 74 | Y*O | 05 35 16.76210 | -05 23 28.0209 | ~ | 40 | 0 | |||||
126 | HH 540N2 | HH | 05 35 17 | -05 27.8 | ~ | 2 | 0 | |||||
127 | * tet01 Ori D | Y*O | 05 35 17.2574309230 | -05 23 16.567215876 | 6.08 | 6.79 | 6.70 | 6.40 | 6.20 | B1.5Vp | 308 | 0 |
128 | M 42 | HII | 05 35 17.3 | -05 23 28 | ~ | 3764 | 0 | |||||
129 | HH 1143 | HH | 05 35 17.5 | -05 23 25 | ~ | 1 | 0 | |||||
130 | COUP 900 | Y*O | 05 35 17.56 | -05 23 24.8 | 12.3 | ~ | 43 | 0 | ||||
131 | HH 540 | HH | 05 35.3 | -05 31 | ~ | 9 | 0 | |||||
132 | HH 1144 | HH | 05 35 18.0 | -05 23 31 | ~ | 1 | 0 | |||||
133 | HH 523 | HH | 05 35.3 | -05 23 | ~ | 5 | 4 | |||||
134 | HH 529 | HH | 05 35.3 | -05 23 | ~ | 30 | 4 | |||||
135 | COUP 943 | * | 05 35 18.05 | -05 24 01.0 | 17.825 | 16.845 | 13.847 | M4-M5e | 26 | 0 | ||
136 | GBS-VLA J053518.05-052330.7 | Y*O | 05 35 18.05 | -05 23 30.7 | ~ | 40 | 0 | |||||
137 | NAME Beehive Proplyd | Y*? | 05 35 18.50 | -05 28 24.4 | ~ | 22 | 1 | |||||
138 | HH 203 | HH | 05 35 22.2 | -05 24 58 | ~ | 68 | 4 | |||||
139 | NAME Orion Bright Bar | reg | 05 35 22.30 | -05 24 33.0 | ~ | 736 | 0 | |||||
140 | HH 204 | HH | 05 35 22.6 | -05 25 13 | ~ | 73 | 4 | |||||
141 | HH 525 | HH | 05 35 24.68 | -05 24 35.9 | ~ | 2 | 0 | |||||
142 | M 43 | HII | 05 35 31 | -05 16.2 | ~ | 163 | 0 | |||||
143 | HH 34 | HH | 05 35 31.30 | -06 28 43.0 | 16 | ~ | 471 | 2 | ||||
144 | HH 400 | HH | 05 35 34 | -05 30.5 | ~ | 9 | 0 | |||||
145 | NAME ORI MOL CLOUD | MoC | 05 56 | -01.8 | ~ | 878 | 1 | |||||
146 | NGC 2632 | OpC | 08 40 24 | +19 40.0 | ~ | 1279 | 0 | |||||
147 | M 16 | OpC | 18 18 48 | -13 48.4 | 6.58 | 6.0 | ~ | 950 | 2 | |||
148 | M 57 | PN | 18 53 35.0969571234 | +33 01 44.883146221 | 15.405 | 15.769 | 15.901 | 16.062 | DA(O?) | 796 | 2 | |
149 | NGC 6960 | ISM | 20 45 38.0 | +30 42 30 | ~ | 63 | 0 | |||||
150 | NGC 7293 | PN | 22 29 38.5453078023 | -20 50 13.746093105 | 11.894 | 13.158 | 13.524 | 13.689 | 13.898 | DAO.5 | 906 | 0 |
151 | NAME Blue Component | Cld | ~ | ~ | ~ | 9 | 1 | |||||
152 | NAME Dark Bay in OMC-1 | PoC | ~ | ~ | ~ | 9 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2015AJ....150..108O and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact