2017ApJS..233....6H


Query : 2017ApJS..233....6H

2017ApJS..233....6H - Astrophys. J., Suppl. Ser., 233, 6-6 (2017/November-0)

Type II supernova light curves and spectra from the CfA.

HICKEN M., FRIEDMAN A.S., BLONDIN S., CHALLIS P., BERLIND P., CALKINS M., ESQUERDO G., MATHESON T., MODJAZ M., REST A. and KIRSHNER R.P.

Abstract (from CDS):

We present multiband photometry of 60 spectroscopically confirmed supernovae (SNe): 39 SNe II/IIP, 19 IIn, 1 IIb, and 1 that was originally classified as a IIn but later as a Ibn. Of these, 46 have only optical photometry, 6 have only near-infrared (NIR) photometry, and 8 have both optical and NIR. The median redshift of the sample is 0.016. We also present 195 optical spectra for 48 of the 60 SN. There are 26 optical and 2 NIR light curves of SNe II/IIP with redshifts z 0.01, some of which may give rise to useful distances for cosmological applications. All photometry was obtained between 2000 and 2011 at the Fred Lawrence Whipple Observatory (FLWO), via the 1.2 m and 1.3 m PAIRITEL telescopes for the optical and NIR, respectively. Each SN was observed in a subset of the u UBVRIr i JHKs bands. There are a total of 2932 optical and 816 NIR light curve points. Optical spectra were obtained using the FLWO 1.5 m Tillinghast telescope with the FAST spectrograph and the MMT Telescope with the Blue Channel Spectrograph. Our photometry is in reasonable agreement with select samples from the literature: two-thirds of our star sequences have average V offsets within ±0.02 mag and roughly three-quarters of our light curves have average differences within ±0.04 mag. The data from this work and the literature will provide insight into SN II explosions, help with developing methods for photometric SN classification, and contribute to their use as cosmological distance indicators.

Abstract Copyright: © 2017. The American Astronomical Society.

Journal keyword(s): supernovae: general - supernovae: general

VizieR on-line data: <Available at CDS (J/ApJS/233/6): table1.dat table2.dat table3.dat table4.dat table5.dat table6.dat spec.dat sp/*>

Simbad objects: 122

goto Full paper

goto View the references in ADS

Number of rows : 122
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 NGC 579 GiG 01 31 46.5032678328 +33 36 55.999075500   13.6       ~ 65 0
2 SN 2007pk SN* 01 31 47.07 +33 36 54.1     17.0     SNIInpec 37 1
3 SN 2001fa SN* 01 48 22.22 +11 31 34.4           SNIIn 25 1
4 NGC 673 GiG 01 48 22.461 +11 31 17.64   13.3       ~ 95 0
5 MCG-01-08-015 Sy1 02 54 54.0814356264 -06 22 23.511699768   14   12.78   ~ 34 0
6 SN 2008F SN* 02 54 55.11 -06 21 56.7     18.4     SNIIP 20 1
7 SN 2000eo SN* 03 09 08.17 -10 17 55.3       19.2   SNIIn 11 1
8 MCG-02-09-003 EmG 03 09 08.955 -10 17 35.30   14   13.52   ~ 29 0
9 SN 2006gy SN* 03 17 27.06 +41 24 19.5       14.20   SNIIn 339 1
10 NGC 1260 GiG 03 17 27.2296053456 +41 24 18.481941324   14.2       ~ 93 1
11 UGC 2858 GiG 03 47 22.839 +45 58 09.57   16.5       ~ 21 0
12 SN 2007hv SN* 03 47 23.90 +45 58 13.2     18.1     SNIIP 10 1
13 SN 2007ah SN* 04 02 18.50 +25 49 06.8     17.8     SNIIP 6 1
14 UGC 2931 AG? 04 02 18.5051195928 +25 49 00.980374044   14.8       ~ 25 0
15 Z 327-13 AG? 04 03 16.756 +71 43 12.47   15.7       ~ 30 1
16 SN 2005kd SN* 04 03 16.88 +71 43 18.9     17.0     SNIIn 44 1
17 SN 2009K SN* 04 36 36.77 -00 08 35.6           SNIIb 24 1
18 NGC 1620 GiG 04 36 37.3587737352 -00 08 36.824388684   12.5   12.1 12.2 ~ 141 0
19 SN 2009kr SN* 05 12 03.30 -15 41 52.2           SNII 82 1
20 NGC 1832 Sy2 05 12 03.3433348776 -15 41 16.021694220   12.2   11.07 11.8 ~ 237 1
21 SN 2007ak SN* 05 20 40.75 +08 48 16.0     18.2     SNIIn 6 1
22 UGC 3293 GiG 05 20 40.788 +08 48 31.41   16.0       ~ 32 0
23 Z 329-9 AG? 05 42 36.898 +69 14 11.88   15.6       ~ 15 0
24 SN 2001ez SN* 05 42 37.64 +69 14 14.6     17.8     SNII 6 1
25 UGC 3430 GiG 06 15 49.4264672520 +64 25 50.672835156   15.1       ~ 27 0
26 SN 2002em SN* 06 15 52.30 +64 25 49.1     18.0     SNII 8 1
27 UGC 3627 AG? 07 01 05.0534261760 +51 16 11.051587020   14.7       ~ 30 0
28 SN 2007bb SN* 07 01 07.46 +51 15 57.3     17.2     SNIIn 13 1
29 UGC 4139 AG? 07 59 23.628 +16 25 16.34   15.0       ~ 31 0
30 SN 2011an SN* 07 59 24.42 +16 25 08.2           SNIIn 9 1
31 ESO 561-20 AG? 08 09 41.884 -17 45 06.49   14.3   14.5 14.1 ~ 13 0
32 SN 2009kn SN* 08 09 43.04 -17 44 51.3           SNIIn 45 1
33 SN 2010al SN* 08 14 15.91 +18 26 18.2           SNIInpec 64 1
34 UGC 4286 GiP 08 14 16.4821297296 +18 26 26.296424520   14.61 13.88     ~ 43 0
35 SN 2007ay SN* 08 17 14.85 +01 12 06.9     17.1     SNIIb 16 1
36 UGC 4310 AG? 08 17 15.727 +01 12 22.96   15.3       ~ 25 0
37 SN 2002bx SN* 09 19 54.98 +37 12 08.3     16.9     SNII 17 1
38 IC 2461 Sy2 09 19 58.030 +37 11 27.77   15.1       ~ 138 0
39 MCG-01-24-010 EmG 09 20 21.9574885200 -07 52 50.686562208   13.93   13.05 13.2 ~ 42 0
40 SN 2008if SN* 09 20 23.47 -07 52 33.1           SNII 25 1
41 SN 2010jl SN* 09 42 53.33 +09 29 41.8           SNIIn 289 1
42 NGC 3279 GiG 10 34 42.792 +11 11 50.08   14.10       ~ 100 0
43 SN 2007av SN* 10 34 43.18 +11 11 39.1     15.5     SNIIP 29 1
44 SN 2007rt SN* 11 02 34.29 +50 34 58.5     16.8     SNIIn 29 1
45 UGC 6109 G 11 02 34.9188084408 +50 34 56.127910728   15.3       ~ 26 0
46 MCG+08-22-020 AG? 11 51 47.622 +46 52 23.04   16       ~ 12 0
47 SN 2008bj SN* 11 51 47.80 +46 52 29.8           SNII 12 1
48 SN 2005ay SN* 11 52 48.07 +44 06 18.4   15.3       SNIIP 60 1
49 NGC 3938 GiG 11 52 49.4335936248 +44 07 14.697085116 10.80 10.90 10.38     ~ 533 1
50 NGC 4030 GiP 12 00 23.6102390784 -01 06 00.197099136   11.42   10.3 10.4 ~ 340 1
51 SN 2007aa SN* 12 00 27.69 -01 04 51.6 16.9 16.4 5.8     SNIIP 66 1
52 SN 2009dd SN* 12 05 34.10 +50 32 18.6           SNII 39 1
53 NGC 4088 GiP 12 05 34.2230093952 +50 32 21.064017876   11.2       ~ 407 1
54 SN 2008bn SN* 12 16 25.42 +47 01 40.5           SNII 7 1
55 NGC 4226 rG 12 16 26.2776962376 +47 01 31.554925176   14.36       ~ 43 1
56 M 61 Sy2 12 21 54.9282582888 +04 28 25.597367184 10.07 10.18 9.65     ~ 996 2
57 SN 2006ov SN* 12 21 55.30 +04 29 16.7     14.9     SNIIP 75 1
58 SN 2008in SN* 12 22 01.77 +04 28 47.5           SNIIP 100 1
59 NGC 4487 EmG 12 31 04.4731449720 -08 03 14.548820040   11.7   11.9 11.6 ~ 176 0
60 SN 2009N SN* 12 31 09.46 -08 02 56.3           SNIIP 94 1
61 UGC 7800 Sy2 12 38 05.3323382352 -00 01 37.426478520   14.9       ~ 43 0
62 SN 2007be SN* 12 38 06.65 -00 01 51.4     16.8     SNII 6 1
63 SN 2010aj SN* 12 40 15.16 -09 18 14.3           SNIIP 18 1
64 MCG-01-32-035 EmG 12 40 16.0136059416 -09 17 57.077433096   14   13.05   ~ 31 0
65 UGC 7848 AG? 12 40 57.433 +63 31 11.30   14.8       ~ 56 0
66 SN 2006bv SN* 12 41 01.55 +63 31 11.6     17.8     SNIIn? 25 2
67 NGC 4644 GiP 12 42 42.6501505728 +55 08 43.928947644   14.8       ~ 75 0
68 SN 2007cm SN* 12 42 45.18 +55 08 57.1     16.1     SNIIn 15 1
69 NGC 4846 Sy2 12 57 47.6883897720 +36 22 14.533707864   14.60       ~ 50 0
70 SN 2008ip SN* 12 57 50.20 +36 22 33.5           SNIIn 13 1
71 Anon J131241+6316 G 13 12 40.012 +63 16 37.19           ~ 2 0
72 SN 2006at SN* 13 12 41.11 +63 16 45.4   17.1 17.1     SNII 21 1
73 NGC 5174 LIN 13 29 25.9319539848 +11 00 28.409384304   13.7       ~ 67 0
74 SN 2007cd SN* 13 29 26.48 +11 00 44.8     17.5     ~ 5 1
75 SN 2011dh SN* 13 30 05.10555 +47 10 10.9227           SNIIb 388 1
76 SN 2008aj SN* 13 33 06.33 +33 08 59.0     16.9     SNIIn 14 1
77 MCG+06-30-034 LSB 13 33 06.5779008480 +33 09 03.835118988   15.194       ~ 21 0
78 UGC 9121 GiG 14 15 11.7454725480 +15 44 31.475850468   14.8       ~ 40 0
79 SN 2007bf SN* 14 15 12.05 +15 44 11.8     17.8     SNIIP 8 1
80 MCG+07-31-004 bCG 14 54 38.983 +42 01 24.60   14.80       ~ 31 0
81 SN 2008bx SN* 14 54 39.00 +42 01 22.5           SNII 11 1
82 SN 2007T SN* 15 00 45.73 +49 59 24.3     16.9     SNII 8 1
83 NGC 5828 LIN 15 00 46.1143862520 +49 59 37.139679672   14.3       ~ 33 0
84 NGC 5829 AG? 15 02 42.0057190680 +23 20 00.960234468   14.14   12.93   ~ 93 0
85 SN 2008B SN* 15 02 43.65 +23 20 07.8     16.4     SNIIn 18 1
86 NGC 5888 LIN 15 13 07.3724076672 +41 15 52.641896508   14.3       ~ 85 0
87 SN 2007Q SN* 15 13 08.07 +41 15 40.1     17.8     SNII 10 1
88 SN 2006bl SN* 15 39 50.62 +14 11 21.3     17.3     SNII 22 1
89 Z 78-43 G 15 39 50.6957563032 +14 11 14.639941464   14.9       ~ 29 0
90 SN 2006be SN* 15 45 39.00 +28 05 19.2     15.4     SNIIP 30 1
91 IC 4582 AG? 15 45 39.412 +28 05 19.37   14.9       ~ 72 0
92 SN 2006cd SN* 16 05 22.06 +17 45 05.5     18.3     SNII 9 1
93 IC 1179 GiP 16 05 22.218 +17 45 15.05   15       ~ 42 1
94 SN 2007cu SN* 16 06 00.65 +55 25 27.5     18.9     SNII 7 1
95 VV 29 IG 16 06 03.9082292784 +55 25 31.588100688   15.0       ~ 119 0
96 SN 2010bq SN* 16 46 55.41 +34 09 35.4           SNIIn 14 1
97 UGC 10547 GiG 16 46 56.7487753152 +34 09 20.023338528   14.7       ~ 36 0
98 SN 2008bu SN* 16 47 23.05 -20 08 48.2           SNII 23 1
99 ESO 586-2 EmG 16 47 24.44 -20 08 30.2   16.18   17.43 14.9 ~ 39 0
100 UGC 10845 G 17 24 24.1179678384 +44 56 25.882972440   14.4       ~ 25 0
101 SN 2007ad SN* 17 24 24.58 +44 56 15.9     17.4     SNII 7 1
102 NGC 6479 AG? 17 48 21.5885228184 +54 08 56.485217508   14.5       ~ 28 0
103 SN 2009ay SN* 17 48 22.97 +54 08 54.7           SNII 16 1
104 IC 1277 GiP 18 10 27.3043582104 +31 00 11.717360100   15.0       ~ 32 0
105 SN 2011ap SN* 18 10 28.40 +31 00 34.2           SNIIn 5 1
106 UGC 11214 LSB 18 22 53.269 +12 25 45.75   15       ~ 36 0
107 SN 2006ca SN* 18 22 54.15 +12 26 03.2     16.4     SNII 14 1
108 MCG+05-43-016 G 18 23 04.1781016368 +29 54 04.960842840   14.9       ~ 25 0
109 SN 2007ck SN* 18 23 05.59 +29 54 01.0     18.5     SNIIP 9 1
110 SN 2006bo SN* 20 30 41.90 +09 11 40.8     17.6     SNIIn 18 1
111 UGC 11578 LSB 20 30 42.70920 +09 11 25.6128   16.5       ~ 24 0
112 SN 2004et SN* 20 35 25.33 +60 07 17.7   12.88       SNIIP 489 1
113 SN 2007ct SN* 20 38 11.25 +06 53 52.4     18.1     SNII 4 1
114 NGC 6944 AG? 20 38 23.8470043128 +06 59 47.446311624   14.6       ~ 20 0
115 SN 2006it SN* 20 43 51.38 +12 30 30.9     17.6     SNIIP 19 1
116 NGC 6956 GiG 20 43 53.7237446736 +12 30 42.856404588   13.5       ~ 48 0
117 NGC 7530 AG? 23 14 11.8496330808 -02 46 44.637626604   15       ~ 16 0
118 SN 2008gm SN* 23 14 12.39 -02 46 52.4   21.8 21.8 21.6 20.7 SNIIn 17 1
119 2MASX J23211915+0015329 G 23 21 19.188 +00 15 32.79           ~ 12 0
120 SN 2006iw SN* 23 21 19.48 +00 15 35.1   19.82 18.97 18.56 18.31 SNIIP 34 1
121 UGC 12846 AG? 23 55 46.025 +18 25 33.60   17       ~ 61 0
122 SN 2007od SN* 23 55 48.68 +18 24 54.8       14.4   SNIIP 130 1

To bookmark this query, right click on this link: simbad:objects in 2017ApJS..233....6H and select 'bookmark this link' or equivalent in the popup menu