|
|
||
|
SIMBAD references
|
||
|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Bibliography query |
Basic query |
Script submission |
Output options |
Help |
| Object query : Objects in reference 1997A&A...326..211W | C.D.S. - SIMBAD4 rel 1.134 - 2009.11.23CET11:29:00 |
1997A&A...326..211W
~, 326, 211-217 (1997)
T Tauri stars and the Gould Belt near Lupus.
WICHMANN R., STERZIK M., KRAUTTER J., METANOMSKI A. and VOGES W.
| Comments & notes: | ||
| notes: | RX J1519.6+4760 = RX J1519.6+4759 | |
| flags: | (abstract) | |
| files: | <Available at CDS: table1.dat> | |
| dic: | Table 1: <[WSK97] RX JHHMM.m+DDMMA> N=4 | |
| Number of objects : 49 |
| N | Identifier | Otype | ICRS (2000) coord. | Sp type |
#ref
1850 - 2010 |
#notes |
| 1 | TYC 6730-365-1 | TT* | 14 10 49.627 -23 55 29.10 | K2V(e) | 6 | 0 |
| 2 | TYC 6138-383-1 | TT* | 14 12 14.028 -16 29 53.39 | G9 | 5 | 0 |
| 3 | HD 125340 | TT* | 14 19 21.1507 -23 22 13.502 | G7III | 6 | 0 |
| 4 | RX J1428.0-2927 | X | 14 28 01.871 -29 26 30.55 | K6 | 3 | 0 |
| 5 | 1RXS J144723.5-350302 | * | 14 47 23.437 -35 03 13.51 | K3 | 4 | 0 |
| 6 | UNSW -V 568 | TT* | 14 48 13.201 -41 02 59.11 | K2 | 5 | 0 |
| 7 | TYC 7305-380-1 | pr* | 14 50 25.814 -35 06 48.60 | K1Ve | 11 | 0 |
| 8 | 1RXS J145034.6-345904 | TT* | 14 50 35.078 -34 59 05.71 | K4 | 4 | 0 |
| 9 | 1RXS J145226.2-374010 | TT* | 14 52 26.193 -37 40 08.89 | K3 | 4 | 0 |
| 10 | 1RXS J145413.0-395518 | TT* | 14 54 11.216 -39 55 23.41 | K2 | 4 | 0 |
| 11 | RX J1455.8-3944 | X | 14 55 53.3 -39 43 44 | F5 | 3 | 1 |
| 12 | RX J1456.4-3947 | X | 14 56 25.73 -39 46 17.1 | M2 | 3 | 0 |
| 13 | TYC 7310-2431-1 | pr* | 14 57 19.629 -36 12 27.44 | G8V | 12 | 0 |
| 14 | TYC 7310-503-1 | TT* | 14 58 37.6967 -35 40 30.439 | K3IVe | 12 | 0 |
| 15 | CD-32 10508 | TT* | 14 58 45.857 -33 15 09.44 | K1 | 3 | 0 |
| 16 | HD 132264 | TT* | 14 59 22.7630 -40 13 12.083 | G7IV | 8 | 0 |
| 17 | TYC 7833-141-1 | TT* | 15 00 37.682 -43 08 33.94 | K3IVe | 5 | 0 |
| 18 | TYC 7833-2037-1 | TT* | 15 00 51.890 -43 31 21.13 | K0IV(e) | 11 | 0 |
| 19 | TYC 7829-504-1 | TT* | 15 01 11.554 -41 20 40.59 | G3V | 6 | 0 |
| 20 | 1RXS J150226.1-340502 | TT* | 15 02 26.016 -34 05 13.40 | K4 | 4 | 0 |
| 21 | HD 133259 | TT* | 15 04 48.9144 -39 49 23.652 | F8 | 13 | 0 |
| 22 | 1RXS J150527.2-371550 | * | 15 05 25.837 -37 15 32.60 | M0 | 3 | 0 |
| 23 | 1RXS J150526.4-385709 | TT* | 15 05 25.868 -38 57 03.17 | K6 | 5 | 0 |
| 24 | 2MASS J15055685-4312031 | Y*O | 15 05 56.853 -43 12 03.13 | K7 | 7 | 0 |
| 25 | RX J1506.7-3047 | X | 15 06 42.58 -30 47 32.7 | K7 | 3 | 0 |
| 26 | 1RXS J150654.0-371413 | TT* | 15 06 54.39 -37 13 59.8 | K0 | 6 | 0 |
| 27 | TYC 7319-749-1 | pr* | 15 07 14.8117 -35 04 59.594 | K0IVe | 18 | 0 |
| 28 | 2MASS J15072758-4601073 | Y*O | 15 07 27.660 -46 01 06.25 | K1 | 7 | 0 |
| 29 | 1RXS J150804.8-333746 | TT* | 15 08 05.179 -33 37 54.42 | K6 | 5 | 0 |
| 30 | 1RXS J150825.8-333806 | TT* | 15 08 25.03 -33 37 55.5 | K8 | 4 | 0 |
| 31 | V* LQ Lup | TT* | 15 08 37.763 -44 23 16.76 | G8IVe | 34 | 0 |
| 32 | CD-43 9658 | * | 15 09 17.7086 -44 20 09.815 | K4 | 4 | 0 |
| 33 | 2MASS J15110450-3251304 | Y*O | 15 11 04.590 -32 51 29.17 | K6 | 7 | 0 |
| 34 | 2MASS J15113673-3249272 | TT* | 15 11 36.730 -32 49 27.25 | M1.5 | 3 | 0 |
| 35 | 2MASS J15113696-3550417 | Y*O | 15 11 36.966 -35 50 41.76 | K5 | 8 | 0 |
| 36 | RX J1511.6-3249 | X | 15 11 37.7 -32 49 06 | M1.5 | 1 | 1 |
| 37 | 2MASS J15113968-3248560 | TT* | 15 11 39.686 -32 48 56.08 | M1.5 | 3 | 0 |
| 38 | 1RXS J151239.3-341633 | * | 15 12 39.809 -34 16 59.17 | K5 | 3 | 0 |
| 39 | TYC 8294-2230-1 | TT* | 15 12 50.1752 -45 08 04.476 | G8V | 7 | 0 |
| 40 | RX J1512.8-4508B | X | 15 12 50.55 -45 08 08.5 | ~ | 1 | 0 |
| 41 | HD 134974 | pr* | 15 14 07.5433 -41 03 36.203 | G7V | 9 | 0 |
| 42 | TYC 7830-1237-1 | TT* | 15 14 47.597 -42 20 13.93 | K1IV | 10 | 0 |
| 43 | V* LT Lup | TT* | 15 15 45.445 -33 31 58.63 | K0e | 13 | 0 |
| 44 | V* LS Lup | TT* | 15 15 52.834 -44 18 16.21 | K1 | 12 | 0 |
| 45 | 1RXS J151800.4-444439 | TT* | 15 18 01.240 -44 44 27.02 | K2 | 4 | 0 |
| 46 | TYC 8298-1675-1 | pr* | 15 19 37.0184 -47 59 34.240 | G9IV | 5 | 0 |
| 47 | 2MASS J15294888-4522457 | Y*O | 15 29 48.976 -45 22 44.39 | K6 | 6 | 0 |
| 48 | TYC 7840-1008-1 | pr* | 15 34 38.242 -40 02 26.98 | K5Ve | 8 | 0 |
| 49 | 2MASS J15501199-4746102 | TT* | 15 50 12.007 -47 46 10.27 | G9 | 4 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1997A&A...326..211W and select 'bookmark this link' or equivalent in the popup menu