other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2001A&A...370.1030H |
2001A&A...370.1030H - Astronomy and Astrophysics, volume 370, 1030-1043 (2001/5-2)
The CH out-of-plane bending modes of PAH molecules in astrophysical environments.
HONY S., VAN KERCKHOVEN C., PEETERS E., TIELENS A.G.G.M., HUDGINS D.M. and ALLAMANDOLA L.J.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): circumstellar matter - stars: pre-main sequence - H II regions - ISM: molecules - - planetary nebulae: general - infrared: ISM: lines and bands
Simbad objects: 32
Number of rows : 32 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2024 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HHL 5 | HII | 03 07 24.2 | +58 30 45 | ~ | 148 | 0 | |||||
2 | LZK 12 | Or* | 03 29 10.393560 | +31 21 59.19408 | 15.814 | 14.497 | 14.636 | B5:V+F2: | 136 | 0 | ||
3 | NGC 2023 | RNe | 05 41 37.9 | -02 15 52 | ~ | 623 | 1 | |||||
4 | HD 44179 | pA* | 06 19 58.2185496 | -10 38 14.706068 | 9.51 | 9.33 | 9.02 | B9Ib/II | 759 | 0 | ||
5 | PN Vo 1 | PN | 06 59 26.4167860656 | -79 38 47.118534828 | [WC10] | 100 | 0 | |||||
6 | HD 97048 | Ae* | 11 08 03.3109731720 | -77 39 17.490777444 | 9.03 | 8.76 | 9.00 | 8.64 | A0Vep | 538 | 0 | |
7 | IRAS 12405-6238 | HII | 12 43 31.752 | -62 55 09.84 | ~ | 24 | 0 | |||||
8 | WRAY 15-1269 | PN | 14 59 53.4819371136 | -54 18 07.521138792 | 12.12 | 12.17 | 11.64 | 11.63 | [WC11] | 246 | 0 | |
9 | IRAS 15384-5348 | HII | 15 42 17.787 | -53 58 30.88 | ~ | 39 | 1 | |||||
10 | CD-42 11721 | Be* | 16 59 06.7629322176 | -42 42 08.404228224 | 12.16 | 12.28 | 11.00 | B0IVe | 165 | 0 | ||
11 | CPD-56 8032 | PN | 17 09 00.9291677740 | -56 54 47.868280757 | 11.24 | 11.48 | 11.04 | 11.067 | [WC11] | 266 | 0 | |
12 | PN Hb 5 | PN | 17 47 56.20 | -29 59 39.6 | 10.50 | 10.78 | ~ | 266 | 0 | |||
13 | NGC 6537 | PN | 18 05 13.104 | -19 50 34.88 | 13.58 | ~ | 424 | 1 | ||||
14 | NAME GGD 27-ILL | SFR | 18 19 12.00 | -20 47 31.1 | ~ | 16 | 1 | |||||
15 | 2MASS J18191220-2047297 | Y*O | 18 19 12.21 | -20 47 29.7 | B1 | 132 | 0 | |||||
16 | PN M 2-43 | PN | 18 26 40.0500205632 | -02 42 57.364170912 | 15.7 | [WC7/8] | 119 | 0 | ||||
17 | [WAM82] 023.955+0.152 | HII | 18 34 24.9 | -07 54 50 | ~ | 70 | 1 | |||||
18 | GRS G028.29 -00.37 | HII | 18 44 18.6 | -04 17 53 | ~ | 37 | 0 | |||||
19 | RAFGL 5541 | Y*O | 18 52 50.376 | +00 55 26.48 | ~ | 114 | 0 | |||||
20 | V* TY CrA | Ae* | 19 01 40.8284458320 | -36 52 33.816176040 | 10.03 | 9.92 | 9.39 | B9e | 284 | 0 | ||
21 | HD 184738 | PN | 19 34 45.2337620448 | +30 30 58.950651240 | 10.41 | 10.44 | [WC9] | 948 | 0 | |||
22 | SH 2-87 | bub | 19 46 20.7 | +24 35 15 | ~ | 155 | 2 | |||||
23 | BD+40 4124 | Ae* | 20 20 28.2413946720 | +41 21 51.529070088 | 11.11 | 11.36 | 10.62 | 10.510 | B2Ve | 289 | 1 | |
24 | NAME SH 2-106 IR | Y*O | 20 27 26.502 | +37 22 42.03 | ~ | 161 | 1 | |||||
25 | SH 2-106 | HII | 20 27 26.8 | +37 22 49 | ~ | 436 | 1 | |||||
26 | NGC 7023 | RNe | 21 01 36.9 | +68 09 48 | ~ | 695 | 0 | |||||
27 | NGC 7027 | PN | 21 07 01.571952 | +42 14 10.47120 | 10.358 | 8.831 | 10.157 | ~ | 2441 | 1 | ||
28 | IRAS 21190+5140 | HII | 21 20 44.8 | +51 53 28 | ~ | 131 | 2 | |||||
29 | [D75b] Em* 21-021 | PN | 21 29 58.4711786760 | +51 04 00.323924520 | 15.66 | 14.20 | 13.89 | O7(f)/[WC11] | 242 | 0 | ||
30 | SH 2-138 | HII | 22 32 45.7 | +58 28 20 | ~ | 112 | 2 | |||||
31 | IC 1470 | HII | 23 05 09.9 | +60 14 31 | 11.5 | ~ | 172 | 2 | ||||
32 | SH 2-159 | Y*O | 23 15 31.2384366062 | +61 07 10.181362705 | ~ | 180 | 2 |
To bookmark this query, right click on this link: simbad:objects in 2001A&A...370.1030H and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact