2002A&A...381..481W


Query : 2002A&A...381..481W

2002A&A...381..481W - Astronomy and Astrophysics, volume 381, 481-486 (2002/1-2)

First XMM-Newton observations of the globular cluster M 22.

WEBB N.A., GENDRE B. and BARRET D.

Abstract (from CDS):

We have examined preliminary data of the globular cluster, M 22, from the EPIC MOS detectors on board XMM-Newton. We have detected 27 X-ray sources within the centre of the field of view, 24 of which are new detections. Three sources were found within the core of the cluster. From spectral analysis of the X-ray sources, it is possible that the object at the centre of the core is a quiescent X-ray transient and those lying further out are maybe cataclysmic variables.

Abstract Copyright:

Journal keyword(s): stars: luminosity function, mass function - galaxy: globular clusters: individual: M 22 - X-rays: general - stars: binaries: general

Nomenclature: Table 1: [WGB2002] NN (Nos 1-27), [WGB2002] a (Nos a-g).

CDS comments: in ref list JOHNSTON H.M., VERBUNT F., HASINGER G. 1994A&A...289..763J instead of 289.736

Simbad objects: 38

goto Full paper

goto View the references in ADS

Number of rows : 38
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 NGC 104 GlC 00 24 05.359 -72 04 53.20     4.09     ~ 3859 0
2 V* GQ Mus No* 11 52 02.4296561952 -67 12 20.986391520           ~ 263 0
3 NGC 5139 GlC 13 26 47.28 -47 28 46.1           ~ 3378 0
4 [JVH94] NGC 6656 5 X 18 35 24.2 -23 55 40           ~ 2 0
5 [WGB2002] d X 18 35 43.0 -23 48 18           ~ 2 0
6 2E 1832.8-2349 X 18 35 51.2 -23 46 44           ~ 6 1
7 [WGB2002] 22 X 18 35 55.6 -23 57 14           ~ 2 0
8 [WGB2002] 6 X 18 35 56.8 -23 49 21           ~ 2 0
9 [WGB2002] 17 X 18 35 59.1 -23 54 58           ~ 2 0
10 [JVH94] NGC 6656 7 X 18 36 00.9 -24 04 14           ~ 3 0
11 [WGB2002] 12 X 18 36 02.7 -23 53 21           ~ 1 0
12 [WGB2002] 20 X 18 36 03.0 -23 55 21           ~ 4 0
13 [WGB2002] 8 X 18 36 05.640 -23 50 50.27           ~ 3 0
14 [WGB2002] 24 X 18 36 08.5 -23 59 14           ~ 2 0
15 HD 171495 * 18 36 10.4758045378 -23 46 27.457447555   11.02 10.63     A 10 0
16 [WGB2002] b X 18 36 14.1 -23 41 39           ~ 2 0
17 [WGB2002] 3 * 18 36 15.1949212416 -23 46 14.330923248           ~ 3 0
18 [WGB2002] 9 X 18 36 15.440 -23 50 56.80           ~ 3 0
19 [WGB2002] 19 CV* 18 36 18.310 -24 00 55.88           ~ 4 0
20 [WGB2002] 11 CV* 18 36 18.400 -23 52 17.19           ~ 4 0
21 [WGB2002] 26 X 18 36 19.3 -23 57 10           ~ 1 0
22 [WGB2002] 13 X 18 36 21.700 -23 53 34.99           ~ 3 0
23 M 22 GlC 18 36 23.94 -23 54 17.1           ~ 1356 0
24 [WGB2002] 1 X 18 36 24.0 -24 02 21           ~ 2 0
25 OGLE BLG-DN-1057 CV* 18 36 24.696 -23 54 35.60     18.77   16.224 ~ 24 0
26 [WGB2002] 18 CV* 18 36 24.860 -23 55 14.92           ~ 4 0
27 2MASS J18362712-2406189 X 18 36 27.12 -24 06 19.0           ~ 3 0
28 [WGB2002] 2 X 18 36 27.680 -23 45 06.61           ~ 3 0
29 [WGB2002] 21 CV* 18 36 28.290 -23 56 24.64           ~ 4 0
30 [WGB2002] 5 X 18 36 34.630 -23 49 29.11           ~ 3 0
31 2MASS J18363838-2354474 * 18 36 38.3922305208 -23 54 47.571014160           ~ 3 0
32 [WGB2002] 14 X 18 36 39.060 -23 53 46.63           ~ 3 0
33 [WGB2002] 7 X 18 36 40.0 -23 50 49           ~ 1 0
34 [WGB2002] 10 CV* 18 36 45.70 -23 51 59.2           ~ 3 0
35 [JVH94] NGC 6656 9 X 18 36 48.70 -23 48 08.7           ~ 3 0
36 [WGB2002] a X 18 36 50.5 -23 41 25           ~ 2 0
37 [WGB2002] 25 X 18 37 00.46 -24 00 23.4           ~ 3 0
38 [WGB2002] 23 X 18 37 00.560 -23 58 29.70           ~ 3 0

To bookmark this query, right click on this link: simbad:objects in 2002A&A...381..481W and select 'bookmark this link' or equivalent in the popup menu


2023.11.29-06:55:43

© Université de Strasbourg/CNRS

    • Contact