other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2006A&A...447..609S |
2006A&A...447..609S - Astronomy and Astrophysics, volume 447, 609-622 (2006/2-4)
An unbiased search for the signatures of protostars in the ρ Ophiuchi molecular cloud. II. Millimetre continuum observations.
STANKE T., SMITH M.D., GREDEL R. and KHANZADYAN T.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): stars: formation - ISM: clouds - ISM: individual objects: ρ Ophiuchi - ISM: structure
VizieR on-line data: <Available at CDS (J/A+A/447/609): tablea1.dat notes.dat>
Nomenclature: [SSG2006] MMSNNN (Nos MMS001 to MMS143).
Simbad objects: 246
Number of rows : 246 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAME Tau-Aur Complex | SFR | 04 30 | +25.0 | ~ | 1328 | 0 | |||||
2 | NAME Upper Sco Association | As* | 16 12 | -23.4 | ~ | 1283 | 1 | |||||
3 | NAME Upper Sco-Cen | As* | 16 15 | -24.2 | ~ | 1281 | 1 | |||||
4 | HD 147889 | Y*O | 16 25 24.3163637976 | -24 27 56.569805208 | 8.56 | 8.73 | 7.90 | B2V | 464 | 1 | ||
5 | [SSG2006] MMS134 | mm | 16 25 33.6 | -24 35 03 | ~ | 1 | 0 | |||||
6 | * rho Oph | ** | 16 25 35.11766 | -23 26 49.8150 | 4.30 | 4.85 | 4.63 | 4.27 | 3.96 | B2IV+B2V | 636 | 0 |
7 | GSS 15 | * | 16 25 35.5299412344 | -24 34 01.119270108 | 15.66 | 13.39 | M3-M4.5 | 19 | 0 | |||
8 | BKLT J162538-242238 | Y*O | 16 25 38.1274773528 | -24 22 36.185318004 | M0 | 32 | 0 | |||||
9 | [SSG2006] MMS105 | mm | 16 25 44.6 | -24 16 56 | ~ | 1 | 0 | |||||
10 | [SSG2006] MMS098 | mm | 16 25 47.3 | -24 29 54 | ~ | 1 | 0 | |||||
11 | [SSG2006] MMS110 | mm | 16 25 49.4 | -24 09 34 | ~ | 1 | 0 | |||||
12 | EM* SR 4 | Or* | 16 25 56.1659023848 | -24 20 48.240627072 | 12.80 | 11.7 | 10.7 | K0:Ve | 177 | 1 | ||
13 | [SSG2006] MMS088 | mm | 16 25 58.6 | -24 18 47 | ~ | 1 | 0 | |||||
14 | [SSG2006] MMS091 | mm | 16 25 58.8 | -24 31 29 | ~ | 1 | 0 | |||||
15 | [SSG2006] MMS121 | mm | 16 26 04.1 | -24 35 59 | ~ | 1 | 0 | |||||
16 | [JJK2008] SMM J162608-24202 | smm | 16 26 08.0 | -24 20 20 | ~ | 5 | 0 | |||||
17 | JCMTSF J162609.6-241944 | cor | 16 26 10.0 | -24 19 41 | ~ | 8 | 0 | |||||
18 | HGBS J162610.1-242313 | cor | 16 26 10.3 | -24 23 06 | ~ | 13 | 0 | |||||
19 | GSS 26 | Y*O | 16 26 10.33152 | -24 20 54.8232 | M0 | 82 | 1 | |||||
20 | HGBS J162611.2-242446 | cor | 16 26 11.4 | -24 24 47 | ~ | 10 | 0 | |||||
21 | [SSG2006] MMS065 | mm | 16 26 12.6 | -24 20 13 | ~ | 1 | 0 | |||||
22 | [SSG2006] MMS063 | mm | 16 26 14.6 | -24 25 15 | ~ | 1 | 0 | |||||
23 | [JWM2000] SMM J16262-2425 | PoC | 16 26 15.0 | -24 25 12 | ~ | 2 | 0 | |||||
24 | [SSG2006] MMS115 | mm | 16 26 16.2 | -24 31 21 | ~ | 1 | 0 | |||||
25 | CRBR 2315.8-1700 | Y*O | 16 26 17.22936 | -24 23 45.3660 | ~ | 43 | 0 | |||||
26 | [SSG2006] MMS123 | mm | 16 26 17.3 | -24 16 57 | ~ | 1 | 0 | |||||
27 | [SSG2006] MMS069 | mm | 16 26 17.9 | -24 25 22 | ~ | 1 | 0 | |||||
28 | Elia 2-20 | TT* | 16 26 18.8775818016 | -24 28 19.695035064 | ~ | 111 | 1 | |||||
29 | [JJK2008] SMM J162622-24225 | smm | 16 26 21.60 | -24 22 54.8 | ~ | 40 | 0 | |||||
30 | NAME rho Oph A-N | PoC | 16 26 21.6 | -24 19 40 | ~ | 6 | 0 | |||||
31 | [CHG85] GSS 30 IRS 3 | Y*O | 16 26 21.77376 | -24 22 51.3948 | ~ | 60 | 0 | |||||
32 | [JWM2000] SMM J16263-2419a | PoC | 16 26 22.2 | -24 19 55 | ~ | 2 | 0 | |||||
33 | [MAN98] A-MM1 | mm | 16 26 22.4 | -24 23 40 | ~ | 5 | 0 | |||||
34 | [SSG2006] MMS014 | mm | 16 26 22.5 | -24 23 48 | ~ | 1 | 0 | |||||
35 | [JWM2000] SMM J16263-2419b | PoC | 16 26 22.6 | -24 19 55 | ~ | 2 | 0 | |||||
36 | [MAN98] A-MM2 | mm | 16 26 23.0 | -24 24 00 | ~ | 4 | 0 | |||||
37 | [SSG2006] MMS026 | mm | 16 26 23.2 | -24 22 04 | ~ | 1 | 0 | |||||
38 | [SSG2006] MMS074 | mm | 16 26 23.2 | -24 20 45 | ~ | 1 | 0 | |||||
39 | [MAN98] A-MM3 | mm | 16 26 23.3 | -24 24 16 | ~ | 4 | 0 | |||||
40 | GSS 31 | TT* | 16 26 23.3684537424 | -24 20 59.579380248 | 15.9 | 14.70 | 14.33 | 11.53 | K0e | 141 | 1 | |
41 | [GY92] 21 | Y*O | 16 26 23.57976 | -24 24 39.4956 | K7 | 69 | 2 | |||||
42 | DoAr 25 | TT* | 16 26 23.6911292736 | -24 43 13.888543800 | 12.65 | K5 | 159 | 0 | ||||
43 | [SSG2006] MMS010 | mm | 16 26 23.7 | -24 43 12 | ~ | 1 | 0 | |||||
44 | [MAN98] A-MM4 | cor | 16 26 24.00 | -24 21 50.4 | ~ | 11 | 0 | |||||
45 | Elia 2-24 | TT* | 16 26 24.0886188024 | -24 16 13.448569260 | 16.3 | 14.40 | 15.81 | 13.97 | K6 | 154 | 1 | |
46 | [JWM2000] SMM J16264-2421 | PoC | 16 26 24.7 | -24 21 51 | ~ | 2 | 0 | |||||
47 | [SSG2006] MMS050 | mm | 16 26 25.3 | -24 22 19 | ~ | 10 | 0 | |||||
48 | NAME rho Oph A Cloud | MoC | 16 26 26.4 | -24 22 33 | ~ | 283 | 1 | |||||
49 | NAME VLA 1623-243 | Y*O | 16 26 26.42 | -24 24 30.0 | ~ | 401 | 0 | |||||
50 | [JWM2000] SMM J16264-2422a | PoC | 16 26 26.5 | -24 22 26 | ~ | 2 | 0 | |||||
51 | [SSG2006] MMS002 | smm | 16 26 26.50 | -24 24 30.9 | ~ | 241 | 0 | |||||
52 | NAME rho Oph A SM 1N | cor | 16 26 27.12 | -24 23 34.8 | ~ | 46 | 0 | |||||
53 | [SSG2006] MMS001 | mm | 16 26 27.2 | -24 23 46 | ~ | 1 | 0 | |||||
54 | [JJK2008] SMM J162628-24235 | PoC | 16 26 27.6 | -24 23 55 | ~ | 8 | 0 | |||||
55 | NAME rho Oph A SM 1 | cor | 16 26 27.60 | -24 23 55.0 | ~ | 60 | 0 | |||||
56 | [MAN98] A-MM6 | smm | 16 26 27.60 | -24 23 02.4 | ~ | 15 | 0 | |||||
57 | [SSG2006] MMS104 | mm | 16 26 27.9 | -24 33 36 | ~ | 1 | 0 | |||||
58 | [SSG2006] MMS007 | mm | 16 26 28.3 | -24 22 45 | ~ | 1 | 0 | |||||
59 | [MAN98] A-MM7 | smm | 16 26 28.80 | -24 22 33.6 | ~ | 9 | 0 | |||||
60 | NAME rho Oph A SM 2 | cor | 16 26 30.4 | -24 24 31 | ~ | 31 | 0 | |||||
61 | [SSG2006] MMS085 | mm | 16 26 30.4 | -24 18 39 | ~ | 1 | 0 | |||||
62 | [SSG2006] MMS017 | mm | 16 26 30.8 | -24 22 02 | ~ | 1 | 0 | |||||
63 | [GY92] 64 | Y*O | 16 26 32.52576 | -24 26 35.4480 | M8 | 23 | 0 | |||||
64 | HGBS J162632.9-242614 | cor | 16 26 32.8 | -24 26 21 | ~ | 6 | 0 | |||||
65 | [SSG2006] MMS079 | mm | 16 26 33.4 | -24 18 17 | ~ | 1 | 0 | |||||
66 | GSS 35 | TT* | 16 26 34.1761719864 | -24 23 28.283473860 | 16.53 | 14.75 | 12.51 | B3 | 231 | 1 | ||
67 | [SSG2006] MMS113 | mm | 16 26 34.3 | -24 35 27 | ~ | 1 | 0 | |||||
68 | [SSG2006] MMS048 | PoC | 16 26 35.9 | -24 18 00 | ~ | 2 | 0 | |||||
69 | [SSG2006] MMS124 | mm | 16 26 37.8 | -24 13 51 | ~ | 1 | 0 | |||||
70 | [GY92] 91 | Y*O | 16 26 40.46952 | -24 27 14.4720 | ~ | 75 | 1 | |||||
71 | [SSG2006] MMS053 | mm | 16 26 42.4 | -24 26 02 | ~ | 1 | 0 | |||||
72 | NAME rho Oph A-S | PoC | 16 26 43.1 | -24 25 42 | ~ | 7 | 0 | |||||
73 | NAME SMM J16267-2417 | cor | 16 26 43.5 | -24 17 26 | ~ | 9 | 0 | |||||
74 | VSSG 30 | Y*O | 16 26 44.19504 | -24 34 48.3492 | ~ | 134 | 0 | |||||
75 | [SSG2006] MMS127 | mm | 16 26 44.4 | -24 12 25 | ~ | 1 | 0 | |||||
76 | NAME SMM J162644.9-241724 | PoC | 16 26 44.9 | -24 17 24 | ~ | 2 | 0 | |||||
77 | GSS 39 | Y*O | 16 26 45.0318401664 | -24 23 07.793180124 | M0 | 188 | 1 | |||||
78 | YLW 37 | TT* | 16 26 46.4288834880 | -24 12 00.078675192 | 17.15 | 13.90 | 12.37 | G3.5 | 60 | 0 | ||
79 | NAME rho Oph AC2 | PoC | 16 26 46.9 | -24 28 34 | ~ | 2 | 0 | |||||
80 | JCMTSF J162646.5-242920 | PoC | 16 26 47.0 | -24 29 24 | ~ | 4 | 0 | |||||
81 | [SSG2006] MMS055 | mm | 16 26 48.2 | -24 33 01 | ~ | 2 | 0 | |||||
82 | [SSG2006] MMS106 | mm | 16 26 48.9 | -24 23 33 | ~ | 1 | 0 | |||||
83 | [SSG2006] MMS077 | mm | 16 26 49.0 | -24 26 55 | ~ | 1 | 0 | |||||
84 | NAME rho Oph C-W | PoC | 16 26 50.0 | -24 32 49 | ~ | 5 | 0 | |||||
85 | [SSG2006] MMS059 | mm | 16 26 52.9 | -24 34 45 | ~ | 2 | 0 | |||||
86 | NAME rho Oph C Cloud | MoC | 16 26 53.1 | -24 32 31 | ~ | 75 | 0 | |||||
87 | [MAN98] C-MM1 | mm | 16 26 53.7 | -24 35 11 | ~ | 3 | 0 | |||||
88 | [SSG2006] MMS068 | mm | 16 26 55.1 | -24 38 10 | ~ | 2 | 0 | |||||
89 | [SSG2006] MMS096 | PoC | 16 26 55.7 | -24 19 19 | ~ | 2 | 0 | |||||
90 | HGBS J162656.3-243639 | cor | 16 26 55.8 | -24 36 44 | ~ | 4 | 0 | |||||
91 | NAME rho Oph G | PoC | 16 26 56.1 | -24 18 40 | ~ | 5 | 0 | |||||
92 | NAME rho Oph C-N | PoC | 16 26 57.2 | -24 31 39 | ~ | 11 | 0 | |||||
93 | NAME rho Oph AB | PoC | 16 26 57.2 | -24 23 24 | ~ | 8 | 0 | |||||
94 | [MAN98] E-MM1 | mm | 16 26 57.7 | -24 36 56 | ~ | 4 | 0 | |||||
95 | [JWM2000] SMM J16269-2431 | PoC | 16 26 57.8 | -24 31 48 | ~ | 2 | 0 | |||||
96 | EM* SR 24A | TT* | 16 26 58.5134422944 | -24 45 36.722580480 | 14.15 | 12.87 | K1 | 101 | 0 | |||
97 | Haro 1-7 | ** | 16 26 58.53 | -24 45 35.3 | K2:e+M0.5e | 100 | 0 | |||||
98 | [SSG2006] MMS022 | mm | 16 26 58.6 | -24 34 06 | ~ | 2 | 0 | |||||
99 | [SSG2006] MMS094 | mm | 16 26 59.0 | -24 22 59 | ~ | 1 | 0 | |||||
100 | [SSG2006] MMS044 | mm | 16 26 59.1 | -24 31 26 | ~ | 2 | 0 | |||||
101 | HGBS J162658.9-243422 | cor | 16 26 59.60 | -24 34 25.3 | ~ | 21 | 0 | |||||
102 | [SSG2006] MMS132 | mm | 16 27 00.1 | -25 00 22 | ~ | 1 | 0 | |||||
103 | [SSG2006] MMS090 | mm | 16 27 01.8 | -24 26 25 | ~ | 1 | 0 | |||||
104 | NAME rho Oph E | MoC | 16 27 02.0 | -24 38 31 | ~ | 62 | 0 | |||||
105 | [SSG2006] MMS039 | mm | 16 27 02.0 | -24 34 46 | ~ | 2 | 0 | |||||
106 | [MAN98] E-MM2b | mm | 16 27 02.1 | -24 38 52 | ~ | 5 | 0 | |||||
107 | [YEE2006] 13 | cor | 16 27 04.80 | -24 39 14.4 | ~ | 18 | 0 | |||||
108 | [GY92] 197 | Y*O | 16 27 05.24616 | -24 36 29.7936 | ~ | 67 | 1 | |||||
109 | JCMTSF J162706.3-243702 | PoC | 16 27 06.5 | -24 37 12 | ~ | 18 | 0 | |||||
110 | WL 17 | Y*O | 16 27 06.77616 | -24 38 14.9964 | ~ | 97 | 0 | |||||
111 | [SSG2006] MMS066 | mm | 16 27 08.6 | -24 28 30 | ~ | 2 | 0 | |||||
112 | JCMTSF J162708.9-242750 | mm | 16 27 08.7 | -24 27 50 | ~ | 9 | 0 | |||||
113 | [GY92] 210 | * | 16 27 08.9 | -24 37 43 | ~ | 5 | 0 | |||||
114 | Elia 2-29 | Y*O | 16 27 09.43032 | -24 37 18.7716 | ~ | 280 | 1 | |||||
115 | EM* SR 21A | TT* | 16 27 10.2778380120 | -24 19 12.622467720 | 16.08 | 14.10 | G1 | 265 | 1 | |||
116 | NAME rho Oph Cloud B1 | PoC | 16 27 10.5 | -24 29 30 | ~ | 53 | 1 | |||||
117 | [SSG2006] MMS112 | mm | 16 27 10.7 | -24 26 15 | ~ | 1 | 0 | |||||
118 | [JWM2000] SMM J16271-2437c | PoC | 16 27 10.8 | -24 37 59 | ~ | 2 | 0 | |||||
119 | NAME rho Oph B Cloud | MoC | 16 27 11 | -24 28.5 | ~ | 79 | 1 | |||||
120 | HGBS J162710.7-243925 | cor | 16 27 11.2 | -24 39 26 | ~ | 13 | 0 | |||||
121 | [SSG2006] MMS028 | mm | 16 27 11.6 | -24 29 15 | ~ | 7 | 0 | |||||
122 | HGBS J162712.2-243803 | cor | 16 27 11.8 | -24 38 03 | ~ | 6 | 0 | |||||
123 | [MAN98] E-MM5 | mm | 16 27 11.8 | -24 37 57 | ~ | 8 | 0 | |||||
124 | JCMTSF J162711.5-242738 | mm | 16 27 11.9 | -24 27 36 | ~ | 10 | 0 | |||||
125 | IRAS 16242-2422 | cor | 16 27 12.6 | -24 29 46 | ~ | 18 | 0 | |||||
126 | [SSG2006] MMS101 | mm | 16 27 12.7 | -24 21 23 | ~ | 1 | 0 | |||||
127 | [SSG2006] MMS135 | mm | 16 27 12.9 | -24 50 02 | ~ | 1 | 0 | |||||
128 | [SSG2006] MMS020 | cor | 16 27 13.0 | -24 29 55 | ~ | 10 | 0 | |||||
129 | [SSG2006] MMS118 | mm | 16 27 15.1 | -24 24 12 | ~ | 1 | 0 | |||||
130 | JCMTLSG J162715.1-243039 | cor | 16 27 15.12 | -24 30 39.6 | ~ | 13 | 0 | |||||
131 | [SSG2006] MMS027 | mm | 16 27 15.4 | -24 30 34 | ~ | 2 | 0 | |||||
132 | WL 20 | Y*O | 16 27 15.69840 | -24 38 43.4364 | ~ | 79 | 0 | |||||
133 | NAME WL 20E | Y*O | 16 27 15.8951829912 | -24 38 43.788560604 | ~ | 72 | 0 | |||||
134 | [SSG2006] MMS023 | mm | 16 27 16.1 | -24 31 13 | ~ | 2 | 0 | |||||
135 | [SSG2006] MMS142 | mm | 16 27 17.2 | -24 40 58 | ~ | 1 | 0 | |||||
136 | HGBS J162717.0-242743 | cor | 16 27 17.3 | -24 27 36 | ~ | 8 | 0 | |||||
137 | WL 5 | TT* | 16 27 18.17064 | -24 28 52.6800 | ~ | 88 | 0 | |||||
138 | VSSG 26 | Or* | 16 27 18.48720 | -24 29 05.9136 | ~ | 88 | 0 | |||||
139 | [SSG2006] MMS086 | mm | 16 27 19.1 | -24 31 26 | ~ | 2 | 0 | |||||
140 | JCMTLSG J162718.0-242851 | smm | 16 27 19.1 | -24 28 46 | ~ | 7 | 0 | |||||
141 | WL 3 | Y*O | 16 27 19.21584 | -24 28 43.8528 | K7 | 64 | 0 | |||||
142 | NAME rho Oph B3 Cloud | MoC | 16 27 20 | -24 24.5 | ~ | 10 | 1 | |||||
143 | HGBS J162720.1-242712 | cor | 16 27 20.1 | -24 27 09 | ~ | 12 | 0 | |||||
144 | [SSG2006] MMS108 | mm | 16 27 20.6 | -24 24 03 | ~ | 3 | 0 | |||||
145 | [MAN98] F-MM1 | cor | 16 27 21.90 | -24 39 52.0 | ~ | 12 | 0 | |||||
146 | [MAN98] B2-MM3 | mm | 16 27 23.7 | -24 28 05 | ~ | 4 | 0 | |||||
147 | [SSG2006] MMS031 | mm | 16 27 24.2 | -24 27 42 | ~ | 1 | 0 | |||||
148 | [YEE2006] 17 | cor | 16 27 24.55 | -24 27 40.7 | ~ | 9 | 0 | |||||
149 | CRBR 2422.8-3423 | Y*O | 16 27 24.61320 | -24 41 03.4080 | ~ | 90 | 1 | |||||
150 | [MAN98] B2-MM5 | mm | 16 27 24.9 | -24 27 26 | ~ | 6 | 0 | |||||
151 | [MAN98] F-MM2 | mm | 16 27 25.20 | -24 40 28.9 | ~ | 8 | 0 | |||||
152 | [SSG2006] MMS037 | cor | 16 27 25.5 | -24 26 48 | ~ | 9 | 0 | |||||
153 | HGBS J162726.2-243330 | cor | 16 27 25.6 | -24 33 32 | ~ | 4 | 0 | |||||
154 | [JWM2000] SMM J16274-2427a | PoC | 16 27 25.6 | -24 27 05 | ~ | 2 | 0 | |||||
155 | [SSG2006] MMS111 | mm | 16 27 26.1 | -24 36 21 | ~ | 1 | 0 | |||||
156 | YLW 15B | Y*O | 16 27 26.61768 | -24 40 45.1524 | ~ | 29 | 0 | |||||
157 | [JWM2000] SMM J16274-2440 | PoC | 16 27 26.70 | -24 40 52.3 | ~ | 21 | 0 | |||||
158 | YLW 15 | Y*O | 16 27 26.93640 | -24 40 50.8224 | ~ | 257 | 1 | |||||
159 | BBRCG 46 | Y*O | 16 27 27.06864 | -24 32 17.5200 | ~ | 17 | 0 | |||||
160 | [SSG2006] MMS125 | mm | 16 27 27.2 | -24 16 56 | ~ | 1 | 0 | |||||
161 | [SSG2006] MMS143 | mm | 16 27 27.6 | -24 24 38 | ~ | 2 | 0 | |||||
162 | NAME rho Oph B2 Cloud | PoC | 16 27 27.9 | -24 26 29 | ~ | 82 | 1 | |||||
163 | [SSG2006] MMS114 | mm | 16 27 28.0 | -24 20 32 | ~ | 1 | 0 | |||||
164 | YLW 16A | Y*O | 16 27 28.02744 | -24 39 33.5052 | K8 | 190 | 0 | |||||
165 | HGBS J162728.1-242712 | cor | 16 27 28.1 | -24 27 11 | ~ | 23 | 0 | |||||
166 | Elia 2-32 | Y*O | 16 27 28.44576 | -24 27 21.0348 | K6.5 | 111 | 1 | |||||
167 | [SSG2006] MMS029 | mm | 16 27 28.9 | -24 26 39 | ~ | 1 | 0 | |||||
168 | YLW 16B | Or* | 16 27 29.43528 | -24 39 16.1892 | ~ | 105 | 0 | |||||
169 | [MAN98] B2-MM9 | cor | 16 27 29.52 | -24 26 34.8 | ~ | 8 | 0 | |||||
170 | JCMTLSG J162729.5-242739 | Y*O | 16 27 29.6 | -24 27 37 | ~ | 14 | 0 | |||||
171 | Elia 2-33 | Y*O | 16 27 30.18024 | -24 27 43.3656 | M2 | 115 | 1 | |||||
172 | [JJK2008] SMM J162730-24415 | smm | 16 27 30.5 | -24 41 56 | ~ | 5 | 0 | |||||
173 | ROXN 51 | X | 16 27 30.6 | -24 52 10 | ~ | 3 | 0 | |||||
174 | [MAN98] B2-MM15 | cor | 16 27 32.31 | -24 26 55.9 | ~ | 12 | 0 | |||||
175 | [SSG2006] MMS021 | mm | 16 27 33.3 | -24 27 32 | ~ | 1 | 0 | |||||
176 | [SSG2006] MMS095 | mm | 16 27 33.3 | -24 15 40 | ~ | 1 | 0 | |||||
177 | [YEE2006] 21 | cor | 16 27 33.5 | -24 26 20 | ~ | 10 | 0 | |||||
178 | [YEE2006] 23 | mm | 16 27 35.2 | -24 26 21 | ~ | 7 | 0 | |||||
179 | [GY92] 301 | Y*O | 16 27 37.24944 | -24 42 38.0160 | ~ | 37 | 0 | |||||
180 | NAME rho Oph F | MoC | 16 27 37.3 | -24 42 28 | ~ | 62 | 0 | |||||
181 | [SSG2006] MMS084 | mm | 16 27 37.8 | -24 46 05 | ~ | 1 | 0 | |||||
182 | JCMTSF J162738.5-244237 | PoC | 16 27 37.8 | -24 42 43 | ~ | 4 | 0 | |||||
183 | [SSG2006] MMS083 | mm | 16 27 38.2 | -24 27 38 | ~ | 1 | 0 | |||||
184 | HGBS J162739.3-244115 | cor | 16 27 39.1 | -24 41 15 | ~ | 4 | 0 | |||||
185 | JCMTSF J162738.8-242655 | mm | 16 27 39.1 | -24 26 57 | ~ | 3 | 0 | |||||
186 | ROX 27 | TT* | 16 27 39.4295731464 | -24 39 15.527230272 | 15.76 | 14.03 | M0+M4 | 106 | 0 | |||
187 | YLW 45 | Y*O | 16 27 39.82824 | -24 43 15.0672 | ~ | 115 | 0 | |||||
188 | [SSG2006] MMS078 | mm | 16 27 39.9 | -24 29 26 | ~ | 1 | 0 | |||||
189 | [SSG2006] MMS073 | mm | 16 27 40.2 | -24 42 34 | ~ | 2 | 0 | |||||
190 | [SSG2006] MMS107 | mm | 16 27 40.3 | -24 35 50 | ~ | 1 | 0 | |||||
191 | JCMTSF J162742.9-244243 | PoC | 16 27 42.8 | -24 42 47 | ~ | 4 | 0 | |||||
192 | [SSG2006] MMS093 | mm | 16 27 43.6 | -24 13 32 | ~ | 1 | 0 | |||||
193 | JCMTSF J162745.1-244437 | PoC | 16 27 44.6 | -24 44 42 | ~ | 4 | 0 | |||||
194 | [GY92] 344 | Y*O | 16 27 45.78672 | -24 44 53.8620 | M6 | 31 | 0 | |||||
195 | [GY92] 352 | Y*O | 16 27 47.09496 | -24 45 35.0676 | ~ | 23 | 0 | |||||
196 | JCMTSF J162747.7-244443 | PoC | 16 27 47.5 | -24 44 49 | ~ | 4 | 0 | |||||
197 | [SSG2006] MMS081 | mm | 16 27 48.3 | -24 44 44 | ~ | 2 | 0 | |||||
198 | Elia 2-36 | TT* | 16 27 49.8764029464 | -24 25 40.232849484 | 13.69 | 12.19 | A7 | 68 | 0 | |||
199 | [GY92] 370 | TT* | 16 27 49.9683571632 | -24 44 16.983329568 | M5.75 | 10 | 0 | |||||
200 | YLW 52 | Y*O | 16 27 51.80472 | -24 31 45.5304 | ~ | 70 | 0 | |||||
201 | [SSG2006] MMS070 | mm | 16 27 52.7 | -24 31 43 | ~ | 1 | 0 | |||||
202 | [SSG2006] MMS136 | mm | 16 27 53.2 | -24 26 13 | ~ | 1 | 0 | |||||
203 | [SSG2006] MMS103 | mm | 16 27 55.2 | -24 35 07 | ~ | 1 | 0 | |||||
204 | EM* SR 10 | Or* | 16 27 55.5811084704 | -24 26 18.029534748 | 15.23 | 14.19 | 13.91 | 11.95 | M1.5e | 77 | 0 | |
205 | [SSG2006] MMS100 | mm | 16 27 56.4 | -24 42 48 | ~ | 1 | 0 | |||||
206 | [SSG2006] MMS137 | mm | 16 27 57.7 | -24 11 00 | ~ | 1 | 0 | |||||
207 | JCMTSE J162759.0-243325 | mm | 16 27 58.6 | -24 33 34 | ~ | 3 | 0 | |||||
208 | [SSG2006] MMS051 | mm | 16 28 00.6 | -24 32 54 | ~ | 2 | 0 | |||||
209 | NAME Ophiuchus Molecular Cloud | SFR | 16 28 06 | -24 32.5 | ~ | 3497 | 1 | |||||
210 | [SSG2006] MMS139 | mm | 16 28 07.2 | -24 59 55 | ~ | 1 | 0 | |||||
211 | [SSG2006] MMS099 | mm | 16 28 07.4 | -24 35 20 | ~ | 2 | 0 | |||||
212 | [SSG2006] MMS097 | mm | 16 28 14.2 | -25 02 58 | ~ | 1 | 0 | |||||
213 | YLW 58 | TT* | 16 28 16.5129208176 | -24 36 58.054939128 | 18.5 | 16.55 | 14.46 | M4 | 97 | 0 | ||
214 | [SSG2006] MMS060 | mm | 16 28 17.1 | -24 36 51 | ~ | 3 | 0 | |||||
215 | [SSG2006] MMS126 | Y*O | 16 28 21.61 | -24 36 23.4 | ~ | 35 | 0 | |||||
216 | IRAS 16253-2429 | FIR | 16 28 22.2 | -24 36 31 | ~ | 35 | 0 | |||||
217 | [MAN98] D-MM1 | mm | 16 28 28.5 | -24 19 21 | ~ | 4 | 0 | |||||
218 | JCMTSF J162828.7-241911 | mm | 16 28 29.1 | -24 19 04 | ~ | 6 | 0 | |||||
219 | NAME Ophiuchus D | MoC | 16 28 29.2 | -24 18 25 | ~ | 113 | 0 | |||||
220 | [SSG2006] MMS047 | mm | 16 28 29.4 | -24 19 17 | ~ | 2 | 0 | |||||
221 | [MAN98] D-MM3 | mm | 16 28 31.0 | -24 17 43 | ~ | 4 | 0 | |||||
222 | [MAN98] D-MM4 | mm | 16 28 32.3 | -24 18 01 | ~ | 4 | 0 | |||||
223 | [SSG2006] MMS052 | mm | 16 28 32.7 | -24 17 50 | ~ | 2 | 0 | |||||
224 | [SSG2006] MMS131 | mm | 16 28 33.4 | -25 03 19 | ~ | 1 | 0 | |||||
225 | [SSG2006] MMS130 | mm | 16 28 34.4 | -24 36 28 | ~ | 2 | 0 | |||||
226 | [MAN98] D-MM5 | mm | 16 28 36.8 | -24 18 25 | ~ | 3 | 0 | |||||
227 | [SSG2006] MMS120 | mm | 16 28 54.3 | -24 59 08 | ~ | 1 | 0 | |||||
228 | [SSG2006] MMS138 | mm | 16 28 58.5 | -24 46 59 | ~ | 1 | 0 | |||||
229 | [SSG2006] MMS041 | mm | 16 28 58.7 | -24 20 49 | ~ | 2 | 0 | |||||
230 | LDN 1696B | cor | 16 28 59.3 | -24 20 43 | ~ | 20 | 0 | |||||
231 | [SSG2006] MMS122 | mm | 16 28 59.6 | -24 41 08 | ~ | 2 | 0 | |||||
232 | [SSG2006] MMS075 | mm | 16 29 01.4 | -24 21 11 | ~ | 2 | 0 | |||||
233 | [SSG2006] MMS116 | mm | 16 29 01.7 | -25 06 30 | ~ | 1 | 0 | |||||
234 | [SSG2006] MMS133 | mm | 16 29 05.9 | -24 58 37 | ~ | 1 | 0 | |||||
235 | [SSG2006] MMS102 | mm | 16 29 07.7 | -24 35 03 | ~ | 2 | 0 | |||||
236 | [SSG2006] MMS129 | mm | 16 29 08.8 | -24 13 55 | ~ | 1 | 0 | |||||
237 | [SSG2006] MMS109 | mm | 16 29 11.2 | -24 40 58 | ~ | 2 | 0 | |||||
238 | [SSG2006] MMS128 | mm | 16 29 17.8 | -24 10 49 | ~ | 1 | 0 | |||||
239 | [SSG2006] MMS119 | mm | 16 29 18.9 | -24 35 46 | ~ | 2 | 0 | |||||
240 | [SSG2006] MMS092 | mm | 16 29 19.5 | -24 41 33 | ~ | 2 | 0 | |||||
241 | LDN 1689 | DNe | 16 32 22.5 | -24 28 29 | ~ | 130 | 0 | |||||
242 | LDN 1689B | DNe | 16 34 42.1 | -24 36 11 | ~ | 159 | 0 | |||||
