other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2006A&A...453...83P |
2006A&A...453...83P - Astronomy and Astrophysics, volume 453, 83-89 (2006/7-1)
GMRT observations of the field of INTEGRAL X-ray sources. II.
PANDEY M., RAO A.P., MANCHANDA R., DUROUCHOUX P. and ISHWARA-CHANDRA C.H.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): radio continuum: stars - stars: binaries: general - radiation mechanisms: non-thermal - instrumentation: interferometers - methods: observational - catalogs
Nomenclature: Table 2, col(5): [PRM2006] JHHMMSS.ss+DDMMSS.ss N=16.
CDS comments: Fig 1 source B = NVSS J173046-060917, source C not identified. Fig.2 source B = NVSS J174649-320534, source C not identified.
Simbad objects: 68
Number of rows : 68 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BD+60 73 | HXB | 00 37 09.6358153296 | +61 21 36.487888344 | 9.79 | 10.14 | 9.66 | B1Ib | 81 | 0 | ||
2 | 2MASS J01354986+6612433 | HXB | 01 35 49.8564591384 | +66 12 43.284919428 | 14.72 | 13.31 | 12.32 | 11.37 | B1Ve | 32 | 0 | |
3 | HD 9603 | * | 01 36 14.5545249072 | +66 13 14.775849948 | 8.49 | 8.15 | B9 | 6 | 0 | |||
4 | 3C 48 | QSO | 01 37 41.2996631208 | +33 09 35.080388820 | 16.62 | 16.20 | ~ | 2765 | 2 | |||
5 | ICRF J054236.1+495107 | Sy1 | 05 42 36.13789710 | +49 51 07.2337139 | 18.45 | 17.80 | 17.210 | ~ | 1449 | 1 | ||
6 | 3C 286 | Sy1 | 13 31 08.2883506368 | +30 30 32.960091564 | 17.51 | 17.25 | ~ | 4251 | 2 | |||
7 | INTEGRAL1 19 | CV* | 16 16 37.7619215160 | -49 58 44.568123960 | 17.4 | 16.2 | 14.5 | ~ | 41 | 0 | ||
8 | [PRM2006] J161644.29-495710.02 | Rad | 16 16 44.290 | -49 57 10.02 | ~ | 1 | 0 | |||||
9 | HD 146628 | * | 16 19 29.5214538960 | -49 45 40.715149896 | 10.23 | 10.58 | 10.06 | 10.02 | B1/2Ia | 69 | 1 | |
10 | IGR J16195-4945 | HXB | 16 19 32.1832111152 | -49 44 30.565493340 | 17.4 | 16.8 | 15.3 | 15.6 | B1sg | 52 | 0 | |
11 | [PRM2006] J161935.07-494459.01 | Rad | 16 19 35.070 | -49 44 59.01 | ~ | 1 | 0 | |||||
12 | HD 146803 | Em* | 16 20 36.3350046480 | -51 29 35.308966632 | 10.35 | 10.39 | A1IV | 13 | 0 | |||
13 | CXOU J162046.2-513006 | HXB | 16 20 46.2644580432 | -51 30 06.045320232 | 18.9 | 16.28 | 13.4 | B8IIIe | 61 | 0 | ||
14 | [PRM2006] J162048.54-512950.01 | Rad | 16 20 48.540 | -51 29 50.01 | ~ | 1 | 0 | |||||
15 | 2MASS J16355369-4725398 | NIR | 16 35 53.70 | -47 25 39.8 | ~ | 9 | 1 | |||||
16 | [KRL2007b] 194 | Psr | 16 36 30 | -47 37.5 | Be | 80 | 0 | |||||
17 | [PRM2006] J163903.90-464215.55 | Rad | 16 39 03.900 | -46 42 15.55 | ~ | 2 | 0 | |||||
18 | NAME AX J163904-4642 | HXB | 16 39 06 | -46 42.2 | BIV-V | 92 | 1 | |||||
19 | [PRM2006] J165546.00-520358.00 | Rad | 16 55 46.0 | -52 03 58 | ~ | 1 | 0 | |||||
20 | 2MASS J16560561-5203408 | Sy1 | 16 56 05.6062967232 | -52 03 40.854141144 | ~ | 57 | 0 | |||||
21 | [PRM2006] J171934.00-410000.00 | Rad | 17 19 34.0 | -41 00 00 | ~ | 1 | 0 | |||||
22 | 1RXS J171935.6-410054 | CV* | 17 19 35.8927822656 | -41 00 53.529823332 | 15.60 | 15.20 | 15.33 | 14.3 | ~ | 60 | 0 | |
23 | [PRM2006] J171955.00-311601.00 | Rad | 17 19 55.0 | -31 16 01 | ~ | 1 | 0 | |||||
24 | 2MASS J17200591-3116596 | HXB | 17 20 05.91 | -31 16 59.6 | ~ | 36 | 0 | |||||
25 | NVSS J172510-361614 | Rad | 17 25 10.15 | -36 16 14.5 | ~ | 1 | 0 | |||||
26 | [PRM2006] J172511.09-361648.01 | Rad | 17 25 11.090 | -36 16 48.01 | ~ | 1 | 0 | |||||
27 | 2MASS J17251139-3616575 | HXB | 17 25 11.392 | -36 16 57.53 | 14.30 | B0-1Ia | 123 | 2 | ||||
28 | IRAS 17220-3615 | AB* | 17 25 22.7565629376 | -36 18 03.606022008 | O-rich | 2 | 0 | |||||
29 | [PRM2006] J172524.00-325510.00 | Rad | 17 25 24.0 | -32 55 10 | ~ | 1 | 0 | |||||
30 | [KRL2007b] 238 | LXB | 17 25 25.50 | -32 57 17.5 | 14.50 | ~ | 45 | 0 | ||||
31 | USNO-B1.0 0570-00727635 | * | 17 25 26.0221959648 | -32 57 06.271132032 | ~ | 2 | 0 | |||||
32 | HD 319824 | * | 17 25 30.0515993616 | -36 15 09.762602616 | 11.71 | 11.05 | A2 | 3 | 0 | |||
33 | [PRM2006] J172828.75-292104.51 | Rad | 17 28 28.750 | -29 21 04.51 | ~ | 1 | 0 | |||||
34 | IRAS 17252-2922 | Mi* | 17 28 29.46624 | -29 25 19.5276 | 16.825 | ~ | 2 | 0 | ||||
35 | [T66b] 320 | LP* | 17 28 32.8317301848 | -29 23 17.888094060 | 18.715 | 13.470 | ~ | 3 | 0 | |||
36 | [KRL2007b] 241 | LX? | 17 28 38.97 | -29 21 44.9 | ~ | 35 | 0 | |||||
37 | 1H 1726-058 | CV* | 17 30 21.9016405464 | -05 59 31.840375236 | 17.04 | 16.15 | ~ | 85 | 0 | |||
38 | NVSS J173046-060917 | Rad | 17 30 46.90 | -06 09 17.8 | ~ | 1 | 0 | |||||
39 | 1LC 359.923-0.013 | Rad | 17 45 29.085 | -29 00 32.67 | ~ | 2 | 0 | |||||
40 | [PRM2006] J174538.07-290040.00 | Rad | 17 45 38.070 | -29 00 40.00 | ~ | 1 | 0 | |||||
41 | [KRL2007b] 270 | gam | 17 45 38.5 | -29 01 15 | ~ | 26 | 0 | |||||
42 | [PRM2006] J174559.69-304658.00 | Rad | 17 45 59.690 | -30 46 58.00 | ~ | 1 | 0 | |||||
43 | USNO-A2.0 0525-29411226 | * | 17 46 14.1736506960 | -32 34 41.448125424 | 20.7 | 19.0 | ~ | 1 | 0 | |||
44 | 2MASS J17461525-3213542 | NIR | 17 46 15.25 | -32 13 54.2 | ~ | 1 | 0 | |||||
45 | NAME XTE J17464-3213 | LXB | 17 46 15.59637 | -32 14 00.8600 | ~ | 717 | 0 | |||||
46 | [PRM2006] J174615.61-321359.90 | Rad | 17 46 15.610 | -32 13 59.90 | ~ | 1 | 0 | |||||
47 | IGR J17460-3047 | gam | 17 46 19 | -30 47.5 | ~ | 5 | 0 | |||||
48 | NVSS J174649-320534 | Rad | 17 46 49.32 | -32 05 34.4 | ~ | 1 | 0 | |||||
49 | NAME Sgr B2 | MoC | 17 47 20.4 | -28 23 07 | ~ | 2198 | 1 | |||||
50 | 1LC 000.683-0.035 | Rad | 17 47 22.181 | -28 22 14.20 | ~ | 2 | 0 | |||||
51 | [PRM2006] J174725.68-282221.96 | Rad | 17 47 25.680 | -28 22 21.96 | ~ | 1 | 0 | |||||
52 | CXOGCS J174742.4-282228 | MoC | 17 47 42.41 | -28 22 28.1 | ~ | 47 | 1 | |||||
53 | 1RXS J174854.7-325444 | X | 17 48 54.7 | -32 54 44 | ~ | 2 | 0 | |||||
54 | 2MASS J17485512-3254521 | Sy1 | 17 48 55.13 | -32 54 52.1 | ~ | 51 | 0 | |||||
55 | IRAS 17594-2021 | * | 18 02 27.17 | -20 21 07.1 | ~ | 1 | 0 | |||||
56 | IGR J18029-2016 | HXB | 18 02 39.9 | -20 17 13 | B1b | 83 | 1 | |||||
57 | HD 312525 | * | 18 02 54.8685125640 | -20 18 29.248479396 | 11.85 | 11.72 | 11.17 | 10.81 | B9 | 1 | 0 | |
58 | AX J1840.4-0537 | X | 18 40.4 | -05 37 | ~ | 3 | 0 | |||||
59 | NVSS J184037-054317 | Rad | 18 40 37.40 | -05 43 17.7 | ~ | 1 | 0 | |||||
60 | IRAS 18379-0546 | IR | 18 40 37.8 | -05 43 20 | ~ | 10 | 0 | |||||
61 | GSC2 S300332087317 | ? | 18 40 38.094 | -05 43 19.30 | 19.0 | 17.5 | ~ | 1 | 0 | |||
62 | IGR J18406-0539 | Em* | 18 40 47.0 | -05 40 51 | 10.8 | ~ | 14 | 2 | ||||
63 | IRAS 18422-0437 | OH* | 18 44 56.3618689632 | -04 33 58.965329088 | O-rich | 8 | 0 | |||||
64 | [KRL2007b] 335 | HXB | 18 45 01.5 | -04 33 58 | 16.24 | 14.06 | 12.71 | 11.42 | O9Ia | 86 | 0 | |
65 | PMN J1845-0433 | Rad | 18 45 02 | -04 33.3 | ~ | 2 | 0 | |||||
66 | [PRM2006] J184512.05-044005.99 | Rad | 18 45 12.050 | -04 40 05.99 | ~ | 1 | 0 | |||||
67 | PSR J1849-0001 | Psr | 18 49 01.83 | -00 01 19.1 | ~ | 52 | 0 | |||||
68 | NAME Sgr Arm | PoG | 19 00 | -30.0 | ~ | 624 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2006A&A...453...83P and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact