other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
C.D.S. - SIMBAD4 rel 1.7 - 2021.02.26CET02:40:49 |
2006A&A...459..545G - Astronomy and Astrophysics, volume 459, 545-556 (2006/11-4)
C2D Spitzer-IRS spectra of disks around T Tauri stars. II. PAH emission features.
GEERS V.C., AUGEREAU J.-C., PONTOPPIDAN K.M., DULLEMOND C.P., VISSER R., KESSLER-SILACCI J.E., EVANS II N.J., VAN DISHOECK E.F., BLAKE G.A., BOOGERT A.C.A., BROWN J.M., LAHUIS F. and MERIN B.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): stars: pre-main sequence - planetary systems: protoplanetary disks - circumstellar matter - astrochemistry - ISM: molecules
Simbad objects: 50
Number of rows : 50 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2MASS J03274767+3012043 | Y*O | 03 27 47.6826386762 | +30 12 04.459144041 | 19.6 | ~ | 96 | 1 | ||||
2 | EM* LkHA 330 | TT* | 03 45 48.2804487421 | +32 24 11.851014679 | 12.30 | 10.97 | F7 | 125 | 0 | |||
3 | IRAS 03446+3254 | Y*O | 03 47 47.127480 | +33 04 03.23220 | 15.43 | ~ | 26 | 0 | ||||
4 | V* V710 Tau | ** | 04 31 57.79848 | +18 21 36.9396 | ~ | 154 | 0 | |||||
5 | V* V710 Tau A | TT* | 04 31 57.8032267772 | +18 21 34.726898440 | 13.87 | M2/3e | 155 | 0 | ||||
6 | V* DM Tau | Or* | 04 33 48.7335659850 | +18 10 09.974471722 | 14.30 | 14.82 | 14.00 | M2Ve | 532 | 0 | ||
7 | NAME Taurus Complex | SFR | 04 41.0 | +25 52 | ~ | 3639 | 0 | |||||
8 | CoKu Tau-Aur Star 4 | TT* | 04 41 16.8106225314 | +28 40 00.077173462 | 16.40 | 14.68 | 14.59 | M1.5e | 168 | 0 | ||
9 | V* GM Aur | Or* | 04 55 10.9813656049 | +30 21 59.375978047 | 14.59 | 14.22 | 13.10 | K3Ve | 565 | 0 | ||
10 | V* V1366 Ori | Ae* | 05 16 00.4764811920 | -09 48 35.394685295 | 10.19 | 10.16 | 9.84 | 9.77 | 9.63 | B9.5V | 168 | 0 |
11 | V* RR Tau | Ae* | 05 39 30.5114685049 | +26 22 26.961204895 | 11.64 | 12.09 | 11.28 | 10.58 | 10.17 | A0:IVe | 217 | 0 |
12 | V* SX Cha | Or* | 10 55 59.802000 | -77 24 40.12524 | 16.01 | 14.57 | 14.23 | 12.35 | M1.5+M3 | 82 | 0 | |
13 | V* SY Cha | Or* | 10 56 30.3882538728 | -77 11 39.402450501 | 11.29 | K5Ve | 115 | 0 | ||||
14 | V* VW Cha | Or* | 11 08 01.3974165580 | -77 42 28.579297348 | 13.91 | 14.04 | 12.80 | 10.69 | K7+M0 | 169 | 0 | |
15 | V* VZ Cha | Or* | 11 09 23.7736314968 | -76 23 20.855918834 | 13.82 | 12.94 | 12.14 | K7e | 128 | 0 | ||
16 | V* WX Cha | Or* | 11 09 58.666944 | -77 37 09.03432 | 14.93 | 13.85 | 14.23 | 12.20 | M1+M5 | 91 | 0 | |
17 | HD 98922 | Be* | 11 22 31.6740564115 | -53 22 11.456030308 | 6.80 | 6.76 | B9Ve | 117 | 1 | |||
18 | HD 101412 | Be* | 11 39 44.4562795603 | -60 10 27.717502041 | 9.465 | 9.288 | A3VaekA0mA0_lB | 121 | 0 | |||
19 | V* T Cha | Or* | 11 57 13.5268556629 | -79 21 31.521755129 | 10.00 | 11.86 | K0e | 241 | 1 | |||
20 | V* DL Cha | LP* | 13 06 08.3990620091 | -77 06 27.214812252 | 12.79 | 11.57 | M6III | 23 | 0 | |||
21 | CPD-36 6759 | Y*O | 15 15 48.4459023859 | -37 09 16.026315179 | 9.21 | 8.708 | F8V | 374 | 1 | |||
22 | HD 135344 | * | 15 15 48.9457954324 | -37 08 55.727525343 | 7.84 | 7.76 | A0V | 130 | 1 | |||
23 | CD-33 10685 | Or* | 15 45 12.8670160093 | -34 17 30.646921079 | 12.47 | 11.56 | 10.224 | 9.60 | 8.685 | K3Ve | 228 | 1 |
24 | V* GW Lup | Or* | 15 46 44.7292759994 | -34 30 35.677245389 | 13.8 | M1.5e | 91 | 0 | ||||
25 | THA 15-5 | TT* | 15 47 56.9433443193 | -35 14 34.797849332 | 14.5 | 16.2 | K7e | 67 | 0 | |||
26 | HD 141569 | Y*O | 15 49 57.7484743862 | -03 55 16.344023102 | 7.22 | 7.20 | 7.12 | 7.00 | 7.04 | A2VekB9mB9(_lB) | 480 | 0 |
27 | HD 142666 | TT* | 15 56 40.0222941557 | -22 01 40.004849949 | 9.41 | 9.37 | 8.82 | 8.31 | 8.01 | F0V_sh | 225 | 0 |
28 | V* RU Lup | Or* | 15 56 42.3109948086 | -37 49 15.473469159 | 9.27 | 10.07 | 9.60 | K7/M0e | 399 | 0 | ||
29 | Sz 84 | TT* | 15 58 02.5212129160 | -37 36 02.733294310 | 14.3 | M5.0e | 53 | 0 | ||||
30 | HD 144432 | Ae* | 16 06 57.9530266912 | -27 43 09.758016578 | 8.47 | 8.53 | 8.19 | 7.82 | 7.53 | A9/F0V | 218 | 1 |
31 | WRAY 16-203 | Or* | 16 08 29.7086692265 | -39 03 10.994386198 | 16.26 | 15.91 | 15.38 | 15.69 | K0: | 154 | 1 | |
32 | Elia 2-20 | TT* | 16 26 18.8782824640 | -24 28 19.698059817 | ~ | 98 | 1 | |||||
33 | GSS 31 | TT* | 16 26 23.3694945462 | -24 20 59.580653864 | 15.9 | 14.70 | 14.33 | 11.53 | K0e | 138 | 1 | |
34 | GSS 32 | TT* | 16 26 24.0521249616 | -24 24 48.105099750 | 17.81 | 15.58 | K5-K6 | 98 | 1 | |||
35 | EM* SR 21A | TT* | 16 27 10.2776332501 | -24 19 12.620553212 | 16.08 | 14.10 | G1 | 244 | 1 | |||
36 | NAME Ophiuchus Molecular Cloud | SFR | 16 28 06 | -24 32.5 | ~ | 3130 | 1 | |||||
37 | Haro 1-17 | Y*O | 16 32 21.9312543188 | -24 42 14.835977855 | 16.76 | 15.61 | M2.5e | 38 | 0 | |||
38 | HBC 650 | TT* | 16 34 29.32 | -15 47 01.4 | K3.0 | 165 | 2 | |||||
39 | CPD-56 8032 | PN | 17 09 00.86008 | -56 54 48.0957 | 11.24 | 11.48 | 11.04 | [WC10] | 251 | 0 | ||
40 | HD 163296 | Ae* | 17 56 21.2882188601 | -21 57 21.872343282 | 7.00 | 6.93 | 6.85 | 6.86 | 6.67 | A1Vep | 839 | 0 |
41 | HD 169142 | Ae* | 18 24 29.7799676975 | -29 46 49.328597698 | 8.42 | 8.16 | F1VekA3mA3_lB? | 352 | 2 | |||
42 | V* VV Ser | Ae* | 18 28 47.8619658319 | +00 08 39.924642619 | 12.99 | 12.63 | 11.80 | 11.01 | 10.24 | A5Ve | 232 | 0 |
43 | 2MASS J18295433+0115017 | Y*O | 18 29 54.34 | +01 15 01.8 | ~ | 10 | 0 | |||||
44 | HBC 672 | Em* | 18 29 56.8828626544 | +01 14 46.339137067 | 17.6 | K8.0 | 100 | 0 | ||||
45 | 2MASS J18295760+0113004 | Y*O | 18 29 57.602 | +01 13 00.42 | ~ | 35 | 3 | |||||
46 | IRAS 18274+0112 | Y*O | 18 29 57.73680 | +01 14 05.6940 | M4: | 137 | 2 | |||||
47 | [EC92] 95 | Y*O | 18 29 57.893 | +01 12 46.25 | K1.0 | 72 | 3 | |||||
48 | 2MASS J18295820+0115216 | Y*O | 18 29 58.2037104611 | +01 15 21.603460135 | K7.0 | 38 | 0 | |||||
49 | HD 179218 | Ae* | 19 11 11.2540715594 | +15 47 15.632212730 | 7.55 | 7.476 | 7.39 | 7.25 | 7.21 | A0Ve | 225 | 0 |
50 | [D75b] Em* 21-021 | PN | 21 29 58.4712776885 | +51 04 00.323547316 | 15.66 | 14.20 | 13.89 | O7(f)/[WC11] | 229 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2006A&A...459..545G and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact