|
|
||
|
SIMBAD references
|
||
|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Bibliography query |
Basic query |
Script submission |
Output options |
Help |
| Object query : Objects in reference 2007ApJ...666.1024B | C.D.S. - SIMBAD4 rel 1.134 - 2009.11.22CET13:37:12 |
2007ApJ...666.1024B
~, 666, 1024-1047 (2007)
Determining the type, redshift, and age of a supernova spectrum.
BLONDIN S. and TONRY J.L.
| Comments & notes: | ||
| flags: | (abstract) | |
| Number of objects : 95 |
| N | Identifier | Otype | ICRS (2000) coord. | Sp type |
#ref
1850 - 2010 |
#notes |
| 1 | SN 1998dk | SN* | 00 14 32.16 -00 44 10.9 | SN.Ia | 17 | 1 |
| 2 | SN 2005hk | SN* | 00 27 50.87 -01 11 52.5 | SN.IaPec | 32 | 1 |
| 3 | SN 1998de | SN* | 00 48 06.88 +27 37 28.5 | SN.IaPec | 40 | 1 |
| 4 | SN 2000dk | SN* | 01 07 23.52 +32 24 23.2 | SN.Ia | 32 | 1 |
| 5 | SN 2003lj | SN* | 01 12 10.03 +00 19 51.3 | SN.Ia | 6 | 1 |
| 6 | SN 1999ej | SN* | 01 22 57.38 +33 27 58.0 | SN.Ia | 19 | 1 |
| 7 | SN 2000cx | SN* | 01 24 46.15 +09 30 30.9 | SN.IaPec | 97 | 1 |
| 8 | SN 1998dm | SN* | 01 26 13.97 -06 06 14.0 | SN.Ia | 19 | 1 |
| 9 | SN 2002ap | SN* | 01 36 23.85 +15 45 13.2 | SN.IcPec | 253 | 1 |
| 10 | SN 1998es | SN* | 01 37 17.60 +05 52 50.6 | SN.IaPec | 51 | 1 |
| 11 | SN 2005hg | SN* | 01 55 41.87 +46 47 47.4 | SN.Ib | 7 | 1 |
| 12 | SN 1998dt | SN* | 02 28 35.75 -10 33 00.4 | SN.Ib | 23 | 1 |
| 13 | SN 1999gp | SN* | 02 31 39.15 +39 22 52.3 | SN.Ia | 39 | 1 |
| 14 | SN 1999dq | SN* | 02 33 59.68 +20 58 30.4 | SN.IaPec | 35 | 1 |
| 15 | SN 2005mz | SN* | 03 19 49.88 +41 30 18.6 | SN.Ia | 4 | 1 |
| 16 | SN 2006aj | SN* | 03 21 39.66 +16 52 02.1 | SN.Ib/c: | 306 | 1 |
| 17 | SN 1992A | SN* | 03 36 27.41 -34 57 31.4 | SN.Ia | 266 | 1 |
| 18 | SN 1999em | SN* | 04 41 27.04 -02 51 45.2 | SN.IIP | 206 | 1 |
| 19 | SN 1995bd | SN* | 04 45 21.24 +11 04 02.5 | SN.IaPec | 42 | 1 |
| 20 | SN 1987A | SN* | 05 35 28.01 -69 16 11.6 | SN.IIPec | 3142 | 2 |
| 21 | SN 1993ac | SN* | 05 46 23.58 +63 22 07.1 | SN.Ia | 32 | 1 |
| 22 | SN 2000H | SN* | 06 51 07.67 +12 55 18.5 | SN.IIb | 22 | 1 |
| 23 | SN 1998ec | SN* | 06 53 06.11 +50 02 22.1 | SN.Ia | 21 | 1 |
| 24 | SN 2000B | SN* | 07 05 40.73 +50 35 10.5 | SN.Ia | 16 | 1 |
| 25 | SN 2000fa | SN* | 07 15 29.88 +23 25 42.4 | SN.Ia | 25 | 1 |
| 26 | SN 1997do | SN* | 07 26 42.50 +47 05 36.0 | SN.Ia | 23 | 1 |
| 27 | SN 1995E | SN* | 07 51 56.75 +73 00 34.6 | SN.Ia | 57 | 1 |
| 28 | SN 1997ef | SN* | 07 57 02.87 +49 33 41.3 | SN.Ib/cPec | 151 | 1 |
| 29 | SN 1999aa | SN* | 08 27 42.03 +21 29 14.8 | SN.IaPec | 85 | 1 |
| 30 | SN 2006bb | SN* | 08 33 31.09 +41 31 04.1 | SN.Ia | 3 | 1 |
| 31 | SN 1999gd | SN* | 08 38 24.61 +25 45 33.1 | SN.Ia | 25 | 1 |
| 32 | SN 1999X | SN* | 08 54 32.23 +36 30 41.1 | SN.Ia | 14 | 1 |
| 33 | SN 2005mf | SN* | 09 08 42.33 +44 48 51.4 | SN.Ic | 4 | 1 |
| 34 | SN 1999by | SN* | 09 21 52.07 +51 00 06.6 | SN.IaPec | 125 | 1 |
| 35 | SN 1995D | SN* | 09 40 54.753 +05 08 26.16 | SN.Ia | 84 | 1 |
| 36 | SN 1999gh | SN* | 09 44 19.75 -21 16 25.0 | SN.Ia | 18 | 1 |
| 37 | SN 1995al | SN* | 09 50 55.97 +33 33 09.4 | SN.Ia | 48 | 1 |
| 38 | SN 2006T | SN* | 09 54 30.21 -25 42 29.3 | SN.IIb | 10 | 1 |
| 39 | SN 1993J | SN* | 09 55 24.77476 +69 01 13.7026 | SN.IIb | 754 | 1 |
| 40 | SN 2002bo | SN* | 10 18 06.51 +21 49 41.7 | SN.Ia | 103 | 1 |
| 41 | SN 1999gi | SN* | 10 18 16.66 +41 26 28.2 | SN.IIP | 77 | 1 |
| 42 | SN 2005bf | SN* | 10 23 56.99 -03 11 29.3 | SN.Ib | 51 | 1 |
| 43 | SN 1998bu | SN* | 10 46 46.01 +11 50 07.5 | SN.Ia | 174 | 1 |
| 44 | SN 1994ae | SN* | 10 47 01.94 +17 16 30.8 | SN.Ia | 84 | 1 |
| 45 | SN 1989B | SN* | 11 20 13.93 +13 00 18.9 | SN.Ia | 254 | 1 |
| 46 | SN 1998S | SN* | 11 46 06.11 +47 28 55.8 | SN.IIn | 167 | 1 |
| 47 | SN 1998aq | SN* | 11 56 25.87 +55 07 43.2 | SN.Ia | 83 | 1 |
| 48 | SN 2001V | SN* | 11 57 24.93 +25 12 09.0 | SN.Ia | 34 | 1 |
| 49 | SN 2004aw | SN* | 11 57 50.24 +25 15 55.1 | SN.Ic | 34 | 1 |
| 50 | SN 2004gt | SN* | 12 01 50.37 -18 52 12.7 | SN.Ib/c | 21 | 1 |
| 51 | SN 1991bg | SN* | 12 25 03.70 +12 52 15.6 | SN.IaPec | 305 | 1 |
| 52 | SN 1994M | SN* | 12 31 08.61 +00 36 19.6 | SN.Ia | 51 | 1 |
| 53 | SN 1994S | SN* | 12 31 21.85 +29 08 04.0 | SN.Ia | 57 | 1 |
| 54 | SN 1999cl | SN* | 12 31 56.01 +14 25 35.3 | SN.Ia | 40 | 1 |
| 55 | SN 1994D | SN* | 12 34 02.395 +07 42 05.70 | SN.Ia | 349 | 1 |
| 56 | SN 1991T | SN* | 12 34 10.20 +02 39 56.4 | SN.IaPec | 440 | 1 |
| 57 | SN 1981B | SN* | 12 34 29.57 +02 11 59.3 | SN.Ia | 320 | 1 |
| 58 | SN 1990B | SN* | 12 36 33.86 +11 14 29.9 | SN.Ic | 78 | 1 |
| 59 | SN 1990N | SN* | 12 42 56.68 +13 15 23.4 | SN.Ia | 264 | 1 |
| 60 | SN 1990I | SN* | 12 44 50.26 -40 43 36.5 | SN.Ib | 29 | 1 |
| 61 | SN 1998ab | SN* | 12 48 47.24 +41 55 28.3 | SN.IaPec | 29 | 1 |
| 62 | SN 2002cx | SN* | 13 13 49.72 +06 57 31.9 | SN.IaPec | 47 | 1 |
| 63 | SN 1996X | SN* | 13 18 01.13 -26 50 45.3 | SN.Ia | 112 | 1 |
| 64 | SN 1997br | SN* | 13 20 42.40 -22 02 12.3 | SN.IaPec | 61 | 1 |
| 65 | SN 1994T | SN* | 13 21 30.73 -02 08 56.5 | SN.Ia | 32 | 1 |
| 66 | SN 1986G | SN* | 13 25 36.46 -43 01 53.6 | SN.IaPec | 260 | 1 |
| 67 | SN 2005cs | SN* | 13 29 53.37 +47 10 28.2 | SN.IIP | 66 | 1 |
| 68 | SN 1994I | SN* | 13 29 54.072 +47 11 30.50 | SN.Ic | 331 | 1 |
| 69 | SN 1996C | SN* | 13 50 48.60 +49 19 07.1 | SN.Ia | 39 | 1 |
| 70 | SN 1992H | SN* | 13 56 22.26 +47 14 27.4 | SN.II | 51 | 1 |
| 71 | SN 1997cn | SN* | 14 09 57.76 +17 32 32.3 | SN.IaPec | 47 | 1 |
| 72 | SN 2003fg | SN* | 14 16 18.78 +52 14 55.4 | SN.Ia | 29 | 1 |
| 73 | SN 2003du | SN* | 14 34 35.80 +59 20 03.8 | SN.Ia | 79 | 1 |
| 74 | SN 2006bk | SN* | 15 04 33.61 +35 57 51.1 | SN.Ia | 3 | 1 |
| 75 | SN 2000cf | SN* | 15 52 56.19 +65 56 12.7 | SN.Ia | 19 | 1 |
| 76 | SN 1991M | SN* | 15 58 34.82 +17 27 28.7 | SN.Ia | 40 | 1 |
| 77 | SN 1999cc | SN* | 16 02 42.03 +37 21 34.4 | SN.Ia | 26 | 1 |
| 78 | SN 1999ac | SN* | 16 07 15.01 +07 58 20.4 | SN.IaPec | 53 | 1 |
| 79 | SN 1994Q | SN* | 16 49 51.13 +40 25 55.8 | SN.Ia | 34 | 1 |
| 80 | SN 2002er | SN* | 17 11 29.88 +07 59 44.8 | SN.Ia | 41 | 1 |
| 81 | SN 1990O | SN* | 17 15 35.92 +16 19 25.8 | SN.Ia | 48 | 1 |
| 82 | SN 2004ao | SN* | 17 28 09.35 +07 24 55.5 | SN.Ib | 9 | 1 |
| 83 | SN 1998bp | SN* | 17 54 50.74 +18 19 50.5 | SN.Ia | 35 | 1 |
| 84 | SN 2000cn | SN* | 17 57 40.42 +27 49 58.1 | SN.Ia | 26 | 1 |
| 85 | SN 1998V | SN* | 18 22 37.40 +15 42 08.4 | SN.Ia | 31 | 1 |
| 86 | SN 1998bw | SN* | 19 35 03.17 -52 50 46.1 | SN.Ic | 789 | 2 |
| 87 | SN 2004et | SN* | 20 35 25.33 +60 07 17.7 | SN.II | 65 | 1 |
| 88 | SN 2000E | SN* | 20 37 13.77 +66 05 50.2 | SN.Ia | 43 | 1 |
| 89 | SN 1999ex | SN* | 22 16 07.27 -36 50 53.7 | SN.Ib/c | 54 | 2 |
| 90 | SN 1999ee | SN* | 22 16 09.40 -36 50 31.5 | SN.Ia | 86 | 1 |
| 91 | SN 1998eg | SN* | 22 39 30.29 +08 36 20.6 | SN.Ia | 23 | 1 |
| 92 | SN 1995ac | SN* | 22 45 34.14 -08 45 04.7 | SN.IaPec | 47 | 2 |
| 93 | SN 1997dt | SN* | 23 00 02.97 +15 58 50.5 | SN.Ia | 21 | 1 |
| 94 | SN 1998dh | SN* | 23 14 40.31 +04 32 14.1 | SN.Ia | 34 | 1 |
| 95 | SN 1992ar | SN* | 23 17 28.40 -44 38 53.8 | SN.Ic | 22 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2007ApJ...666.1024B and select 'bookmark this link' or equivalent in the popup menu