other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2008A&A...491..379G |
2008A&A...491..379G - Astronomy and Astrophysics, volume 491, 379-395 (2008/11-4)
Cluster Abell 520: a perspective based on member galaxies. A cluster forming at the crossing of three filaments?
GIRARDI M., BARRENA R., BOSCHIN W. and ELLINGSON E.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): galaxies: clusters: individual: Abell 520 - galaxies: clusters: general - galaxies: distances and redshifts
VizieR on-line data: <Available at CDS (J/A+A/491/379): table1.dat>
Nomenclature: Table 1: [GBB2008] NNN (Nos 1-293).
Simbad objects: 296
Number of rows : 296 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2024 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [GBB2008] 1 | GiC | 04 52 48.06 | +03 00 43.2 | ~ | 1 | 0 | |||||
2 | [GBB2008] 2 | G | 04 52 50.27 | +02 57 24.7 | ~ | 1 | 0 | |||||
3 | [GBB2008] 3 | GiC | 04 52 50.93 | +02 54 37.9 | ~ | 1 | 0 | |||||
4 | [GBB2008] 4 | G | 04 52 51.30 | +02 58 01.7 | ~ | 1 | 0 | |||||
5 | [GBB2008] 5 | G | 04 52 51.9244264368 | +02 56 44.983567680 | ~ | 1 | 0 | |||||
6 | [GBB2008] 6 | G | 04 52 51.94 | +02 59 04.0 | ~ | 1 | 0 | |||||
7 | [GBB2008] 7 | G | 04 52 52.60 | +02 58 21.2 | ~ | 1 | 0 | |||||
8 | [GBB2008] 8 | GiC | 04 52 52.6946795664 | +02 54 48.671996148 | ~ | 1 | 0 | |||||
9 | [GBB2008] 9 | G | 04 52 54.83 | +02 58 54.2 | ~ | 1 | 0 | |||||
10 | [GBB2008] 10 | GiC | 04 52 57.9209442936 | +02 54 57.575390328 | ~ | 1 | 0 | |||||
11 | [GBB2008] 11 | G | 04 52 58.01 | +02 59 16.8 | ~ | 1 | 0 | |||||
12 | [GBB2008] 12 | G | 04 52 58.76 | +03 00 02.7 | ~ | 1 | 0 | |||||
13 | [GBB2008] 13 | G | 04 52 59.62 | +02 57 34.1 | ~ | 1 | 0 | |||||
14 | [GBB2008] 14 | G | 04 53 00.24 | +02 57 53.3 | ~ | 1 | 0 | |||||
15 | [GBB2008] 15 | GiC | 04 53 04.06 | +02 56 09.4 | ~ | 1 | 0 | |||||
16 | [GBB2008] 16 | G | 04 53 05.59 | +02 56 04.1 | ~ | 1 | 0 | |||||
17 | [GBB2008] 17 | GiC | 04 53 05.61 | +03 00 35.1 | ~ | 2 | 0 | |||||
18 | [GBB2008] 18 | G | 04 53 07.50 | +02 57 43.4 | ~ | 1 | 0 | |||||
19 | [GBB2008] 19 | G | 04 53 10.30 | +03 00 12.7 | ~ | 1 | 0 | |||||
20 | [GBB2008] 20 | G | 04 53 12.90 | +02 55 43.5 | ~ | 1 | 0 | |||||
21 | [GBB2008] 21 | GiC | 04 53 13.68 | +02 55 05.3 | ~ | 1 | 0 | |||||
22 | [GBB2008] 22 | GiC | 04 53 14.1991032600 | +02 55 52.067185824 | ~ | 2 | 0 | |||||
23 | [GBB2008] 23 | G | 04 53 15.37 | +02 54 19.6 | ~ | 1 | 0 | |||||
24 | [GBB2008] 24 | G | 04 53 16.47 | +02 56 47.3 | ~ | 1 | 0 | |||||
25 | [GBB2008] 25 | G | 04 53 17.2839904872 | +02 55 15.317458644 | ~ | 1 | 0 | |||||
26 | [GBB2008] 26 | GiC | 04 53 20.43 | +02 58 05.0 | ~ | 1 | 0 | |||||
27 | [GBB2008] 27 | GiC | 04 53 22.7398629864 | +02 55 59.551990608 | ~ | 2 | 0 | |||||
28 | [GBB2008] 28 | GiC | 04 53 22.83 | +02 55 45.4 | ~ | 2 | 0 | |||||
29 | [GBB2008] 29 | GiC | 04 53 23.0472738120 | +02 59 18.823207344 | ~ | 1 | 0 | |||||
30 | [GBB2008] 30 | GiC | 04 53 23.3635945224 | +02 57 34.958739096 | ~ | 2 | 0 | |||||
31 | [GBB2008] 31 | GiC | 04 53 23.95 | +02 58 33.0 | ~ | 1 | 0 | |||||
32 | [GBB2008] 32 | G | 04 53 25.0041245208 | +02 57 46.371847068 | ~ | 1 | 0 | |||||
33 | [GBB2008] 33 | GiC | 04 53 25.0574329992 | +03 00 25.832260728 | ~ | 2 | 0 | |||||
34 | [GBB2008] 34 | G | 04 53 26.03 | +02 56 36.7 | ~ | 1 | 0 | |||||
35 | [GBB2008] 35 | G | 04 53 26.1177488784 | +02 57 46.766832660 | ~ | 1 | 0 | |||||
36 | [GBB2008] 36 | G | 04 53 27.14 | +02 57 38.8 | ~ | 1 | 0 | |||||
37 | [GBB2008] 37 | GiC | 04 53 29.3336581704 | +02 56 58.808953932 | ~ | 2 | 0 | |||||
38 | [GBB2008] 38 | GiC | 04 53 29.61 | +03 00 31.8 | ~ | 2 | 0 | |||||
39 | [GBB2008] 39 | G | 04 53 31.36 | +02 55 09.9 | ~ | 1 | 0 | |||||
40 | [GBB2008] 40 | G | 04 53 31.79 | +02 58 32.1 | ~ | 1 | 0 | |||||
41 | [GBB2008] 41 | G | 04 53 32.65 | +02 55 53.7 | ~ | 1 | 0 | |||||
42 | [GBB2008] 42 | G | 04 53 33.63 | +02 54 57.9 | ~ | 1 | 0 | |||||
43 | [GBB2008] 43 | GiC | 04 53 34.6290855408 | +02 56 32.586094464 | ~ | 1 | 0 | |||||
44 | [GBB2008] 44 | GiC | 04 53 35.7518511720 | +02 58 31.593010368 | ~ | 1 | 0 | |||||
45 | [GBB2008] 45 | GiC | 04 53 36.05 | +02 55 03.4 | ~ | 1 | 0 | |||||
46 | [GBB2008] 46 | GiC | 04 53 36.54 | +03 00 01.6 | ~ | 1 | 0 | |||||
47 | [GBB2008] 47 | G | 04 53 36.76 | +02 56 37.3 | ~ | 1 | 0 | |||||
48 | [GBB2008] 48 | GiC | 04 53 36.99 | +02 57 47.3 | ~ | 1 | 0 | |||||
49 | [GBB2008] 49 | G | 04 53 37.01 | +02 54 48.7 | ~ | 1 | 0 | |||||
50 | [GBB2008] 50 | GiC | 04 53 38.36 | +02 57 31.6 | ~ | 1 | 0 | |||||
51 | [GBB2008] 51 | GiC | 04 53 39.0838247976 | +02 57 10.257938208 | ~ | 1 | 0 | |||||
52 | [GBB2008] 52 | G | 04 53 41.08 | +02 58 09.1 | ~ | 1 | 0 | |||||
53 | [GBB2008] 53 | G | 04 53 41.5772746944 | +02 55 23.403164196 | ~ | 1 | 0 | |||||
54 | [GBB2008] 54 | GiC | 04 53 41.88 | +02 57 29.9 | ~ | 1 | 0 | |||||
55 | [GBB2008] 55 | GiC | 04 53 41.97 | +02 59 00.3 | ~ | 1 | 0 | |||||
56 | [GBB2008] 56 | GiC | 04 53 42.44 | +02 55 09.4 | ~ | 1 | 0 | |||||
57 | [GBB2008] 57 | G | 04 53 42.56 | +02 57 33.9 | ~ | 1 | 0 | |||||
58 | [GBB2008] 58 | G | 04 53 42.86 | +02 59 58.9 | ~ | 1 | 0 | |||||
59 | [GBB2008] 59 | GiC | 04 53 42.89 | +02 54 19.3 | ~ | 1 | 0 | |||||
60 | [GBB2008] 60 | G | 04 53 43.19 | +03 00 04.2 | ~ | 1 | 0 | |||||
61 | [GBB2008] 61 | G | 04 53 43.3248577968 | +02 58 59.947076784 | ~ | 1 | 0 | |||||
62 | [GBB2008] 62 | G | 04 53 43.78 | +02 59 22.2 | ~ | 1 | 0 | |||||
63 | [GBB2008] 63 | G | 04 53 43.8195820680 | +02 56 12.880698936 | ~ | 1 | 0 | |||||
64 | [GBB2008] 64 | G | 04 53 46.2727801896 | +02 56 45.789436680 | ~ | 1 | 0 | |||||
65 | [GBB2008] 65 | GiC | 04 53 46.7691639120 | +02 54 19.954184076 | ~ | 2 | 0 | |||||
66 | [GBB2008] 66 | GiC | 04 53 47.93 | +02 57 30.2 | ~ | 1 | 0 | |||||
67 | [GBB2008] 67 | G | 04 53 49.1078526384 | +02 55 50.775551904 | ~ | 1 | 0 | |||||
68 | [GBB2008] 68 | G | 04 53 49.45 | +02 56 50.2 | ~ | 1 | 0 | |||||
69 | [GBB2008] 69 | GiC | 04 53 50.0502641328 | +02 55 02.719205508 | ~ | 2 | 0 | |||||
70 | [GBB2008] 70 | GiC | 04 53 50.1771481176 | +02 57 10.304419248 | ~ | 1 | 0 | |||||
71 | [GBB2008] 71 | G | 04 53 52.22 | +02 59 32.5 | ~ | 1 | 0 | |||||
72 | [GBB2008] 72 | G | 04 53 52.4383753392 | +02 54 13.923250740 | ~ | 1 | 0 | |||||
73 | [GBB2008] 73 | GiC | 04 53 52.5272478720 | +02 54 32.806022976 | ~ | 2 | 0 | |||||
74 | [GBB2008] 74 | G | 04 53 53.31 | +02 55 04.5 | ~ | 1 | 0 | |||||
75 | [GBB2008] 75 | G | 04 53 53.46 | +02 52 12.1 | ~ | 1 | 0 | |||||
76 | [GBB2008] 76 | GiC | 04 53 54.3536287200 | +02 56 39.226972596 | ~ | 1 | 0 | |||||
77 | [GBB2008] 77 | GiC | 04 53 55.3500103440 | +02 55 56.476157052 | ~ | 2 | 0 | |||||
78 | [GBB2008] 78 | GiC | 04 53 55.7843175216 | +02 57 46.521965700 | ~ | 1 | 0 | |||||
79 | [GBB2008] 79 | GiC | 04 53 55.9751816832 | +02 48 45.112796964 | ~ | 1 | 0 | |||||
80 | [GBB2008] 80 | GiC | 04 53 57.31 | +02 52 54.4 | ~ | 1 | 0 | |||||
81 | [GBB2008] 81 | GiC | 04 53 58.20 | +03 00 37.8 | ~ | 1 | 0 | |||||
82 | [GBB2008] 82 | G | 04 53 58.33 | +02 47 18.1 | ~ | 1 | 0 | |||||
83 | [GBB2008] 83 | GiC | 04 53 58.35 | +02 58 30.5 | ~ | 1 | 0 | |||||
84 | [GBB2008] 84 | G | 04 53 58.54 | +02 49 45.0 | ~ | 1 | 0 | |||||
85 | [GBB2008] 85 | GiC | 04 53 58.83 | +02 59 33.4 | ~ | 1 | 0 | |||||
86 | [GBB2008] 86 | G | 04 53 59.04 | +02 50 57.3 | ~ | 1 | 0 | |||||
87 | [GBB2008] 87 | G | 04 53 59.29 | +02 53 07.2 | ~ | 1 | 0 | |||||
88 | [GBB2008] 88 | G | 04 53 59.3415698784 | +02 51 16.561561428 | ~ | 1 | 0 | |||||
89 | [GBB2008] 89 | GiC | 04 53 59.59 | +02 56 36.5 | ~ | 2 | 0 | |||||
90 | [GBB2008] 90 | G | 04 54 00.0193354464 | +02 59 44.869900560 | ~ | 1 | 0 | |||||
91 | [GBB2008] 91 | G | 04 54 00.34 | +03 03 55.9 | ~ | 1 | 0 | |||||
92 | [GBB2008] 92 | GiC | 04 54 00.56 | +02 53 32.9 | ~ | 1 | 0 | |||||
93 | [GBB2008] 93 | G | 04 54 00.73 | +02 48 19.2 | ~ | 1 | 0 | |||||
94 | [GBB2008] 94 | G | 04 54 00.88 | +02 59 16.5 | ~ | 1 | 0 | |||||
95 | 2MASX J04540117+0257463 | GiC | 04 54 01.1800374096 | +02 57 45.666962028 | ~ | 5 | 1 | |||||
96 | [GBB2008] 96 | GiC | 04 54 01.76 | +02 55 47.4 | ~ | 2 | 0 | |||||
97 | [GBB2008] 97 | GiC | 04 54 02.37 | +03 01 58.2 | ~ | 1 | 0 | |||||
98 | [GBB2008] 98 | G | 04 54 02.49 | +02 59 31.0 | ~ | 1 | 0 | |||||
99 | [GBB2008] 99 | GiC | 04 54 02.71 | +02 50 36.2 | ~ | 1 | 0 | |||||
100 | [GBB2008] 100 | GiC | 04 54 02.8664321112 | +02 52 22.161306252 | ~ | 1 | 0 | |||||
101 | [GBB2008] 101 | GiC | 04 54 02.8779178680 | +02 51 06.287244696 | ~ | 1 | 0 | |||||
102 | [GBB2008] 102 | GiC | 04 54 03.05 | +02 49 34.7 | ~ | 1 | 0 | |||||
103 | [GBB2008] 103 | G | 04 54 03.26 | +03 04 40.5 | ~ | 1 | 0 | |||||
104 | [GBB2008] 104 | G | 04 54 03.3648313608 | +02 55 40.554566868 | ~ | 1 | 0 | |||||
105 | [GBB2008] 105 | GiC | 04 54 03.4628427240 | +02 59 30.405293556 | ~ | 1 | 0 | |||||
106 | LEDA 1240180 | GiC | 04 54 03.82 | +02 53 32.4 | ~ | 5 | 0 | |||||
107 | [GBB2008] 107 | GiC | 04 54 03.9426976272 | +02 53 40.267877640 | ~ | 1 | 0 | |||||
108 | [GBB2008] 108 | G | 04 54 04.18 | +03 02 48.4 | ~ | 1 | 0 | |||||
109 | [GBB2008] 109 | GiC | 04 54 04.30 | +02 49 00.8 | ~ | 1 | 0 | |||||
110 | [GBB2008] 110 | GiC | 04 54 04.5234853920 | +02 52 42.857269176 | ~ | 1 | 0 | |||||
111 | [GBB2008] 111 | GiC | 04 54 04.59 | +02 56 54.2 | ~ | 2 | 0 | |||||
112 | [GBB2008] 112 | GiC | 04 54 04.67 | +02 56 04.0 | ~ | 1 | 0 | |||||
113 | [GBB2008] 113 | G | 04 54 05.1212332704 | +02 47 08.568184740 | ~ | 1 | 0 | |||||
114 | [GBB2008] 114 | GiC | 04 54 05.14 | +02 56 22.2 | ~ | 1 | 0 | |||||
115 | [GBB2008] 115 | G | 04 54 05.38 | +03 04 31.0 | ~ | 1 | 0 | |||||
116 | [GBB2008] 116 | G | 04 54 05.4509121072 | +02 59 15.306575352 | ~ | 1 | 0 | |||||
117 | [GBB2008] 119 | GiC | 04 54 05.9131425120 | +02 53 37.332768624 | ~ | 1 | 0 | |||||
118 | [GBB2008] 118 | GiC | 04 54 05.92 | +02 55 46.0 | ~ | 1 | 0 | |||||
119 | BOW ACO 520 CC159 | GiC | 04 54 05.9310994032 | +02 55 54.411959604 | ~ | 3 | 0 | |||||
120 | [GBB2008] 120 | GiC | 04 54 06.02 | +02 57 56.7 | ~ | 1 | 0 | |||||
121 | [GBB2008] 121 | GiC | 04 54 06.12 | +02 58 46.1 | ~ | 1 | 0 | |||||
122 | [GBB2008] 122 | GiC | 04 54 06.32 | +03 03 27.9 | ~ | 1 | 0 | |||||
123 | [GBB2008] 123 | G | 04 54 06.64 | +02 59 06.2 | ~ | 1 | 0 | |||||
124 | [GBB2008] 124 | GiC | 04 54 06.7524646536 | +02 53 54.964533336 | ~ | 1 | 0 | |||||
125 | [GBB2008] 125 | G | 04 54 06.78 | +02 57 41.6 | ~ | 1 | 0 | |||||
126 | [GBB2008] 126 | G | 04 54 06.8009083728 | +03 03 55.568851632 | ~ | 1 | 0 | |||||
127 | [GBB2008] 127 | GiC | 04 54 07.47 | +02 51 44.6 | ~ | 1 | 0 | |||||
128 | [GBB2008] 128 | GiC | 04 54 07.6079038440 | +03 00 58.685361804 | ~ | 1 | 0 | |||||
129 | [GBB2008] 129 | GiC | 04 54 07.74 | +02 56 00.4 | ~ | 1 | 0 | |||||
130 | [GBB2008] 130 | GiC | 04 54 07.8395038632 | +02 57 02.904419232 | ~ | 1 | 0 | |||||
131 | [GBB2008] 131 | GiC | 04 54 08.47 | +02 59 08.4 | ~ | 2 | 0 | |||||
132 | ACO 521 | ClG | 04 54 08.6 | -10 14 39 | ~ | 242 | 0 | |||||
133 | [GBB2008] 132 | GiC | 04 54 08.6329439520 | +02 56 36.347276292 | ~ | 1 | 0 | |||||
134 | [GBB2008] 133 | GiC | 04 54 08.78 | +03 01 21.4 | ~ | 1 | 0 | |||||
135 | [GBB2008] 134 | GiC | 04 54 08.8481804016 | +02 53 49.562217384 | ~ | 2 | 0 | |||||
136 | [GBB2008] 135 | GiC | 04 54 08.8881826104 | +02 53 21.083544384 | ~ | 1 | 0 | |||||
137 | [GBB2008] 136 | GiC | 04 54 09.0223404456 | +02 52 00.377090580 | ~ | 1 | 0 | |||||
138 | [GBB2008] 137 | GiC | 04 54 09.0669165048 | +02 59 48.742545552 | ~ | 1 | 0 | |||||
139 | [GBB2008] 138 | GiC | 04 54 09.3689498376 | +02 55 15.999697452 | ~ | 2 | 0 | |||||
140 | [GBB2008] 139 | GiC | 04 54 09.4010709504 | +02 50 22.177834008 | ~ | 1 | 0 | |||||
141 | [GBB2008] 140 | GiC | 04 54 09.4044093264 | +02 51 31.686419088 | ~ | 1 | 0 | |||||
142 | [GBB2008] 141 | G | 04 54 09.4226978232 | +02 56 26.470896936 | ~ | 1 | 0 | |||||
143 | [GBB2008] 142 | GiC | 04 54 09.5584970712 | +02 55 40.684992780 | ~ | 2 | 0 | |||||
144 | [GBB2008] 143 | G | 04 54 09.60 | +03 02 22.9 | ~ | 1 | 0 | |||||
145 | ACO 520 | ClG | 04 54 10.1 | +02 55 38 | ~ | 431 | 0 | |||||
146 | [GBB2008] 144 | GiC | 04 54 10.1051046240 | +02 55 42.364689564 | ~ | 1 | 0 | |||||
147 | [GBB2008] 145 | GiC | 04 54 10.2969535440 | +02 54 38.449358280 | ~ | 2 | 0 | |||||
148 | [GBB2008] 146 | GiC | 04 54 10.4087084352 | +02 56 10.237636500 | ~ | 2 | 0 | |||||
149 | [GBB2008] 147 | G | 04 54 10.5199697808 | +02 47 38.576638500 | ~ | 1 | 0 | |||||
150 | [GBB2008] 148 | G | 04 54 10.69 | +03 02 20.0 | ~ | 1 | 0 | |||||
151 | [GBB2008] 149 | GiC | 04 54 11.48 | +02 55 25.8 | ~ | 2 | 0 | |||||
152 | [GBB2008] 150 | GiC | 04 54 11.69 | +02 59 13.1 | ~ | 1 | 0 | |||||
153 | [GBB2008] 152 | GiC | 04 54 11.7883974048 | +02 52 11.022361716 | ~ | 1 | 0 | |||||
154 | [GBB2008] 151 | GiC | 04 54 11.79 | +02 48 10.7 | ~ | 1 | 0 | |||||
155 | [GBB2008] 153 | GiC | 04 54 11.8183548264 | +02 50 47.654343708 | ~ | 1 | 0 | |||||
156 | BOW ACO 520 CC012 | GiC | 04 54 11.9339049216 | +02 58 07.932902988 | ~ | 3 | 0 | |||||
157 | [GBB2008] 155 | GiC | 04 54 12.08 | +02 56 36.5 | ~ | 1 | 0 | |||||
158 | [GBB2008] 156 | GiC | 04 54 12.19 | +02 57 50.7 | ~ | 1 | 0 | |||||
159 | [GBB2008] 157 | G | 04 54 12.31 | +03 02 47.8 | ~ | 1 | 0 | |||||
160 | [GBB2008] 158 | G | 04 54 12.7629397752 | +02 49 56.062901568 | ~ | 1 | 0 | |||||
161 | [GBB2008] 159 | GiC | 04 54 13.0381207368 | +02 56 33.311614200 | ~ | 1 | 0 | |||||
162 | LEDA 1241888 | GiC | 04 54 13.1373217440 | +02 57 33.824367324 | ~ | 4 | 0 | |||||
163 | [GBB2008] 161 | GiC | 04 54 13.16 | +02 58 36.6 | ~ | 1 | 0 | |||||
164 | [GBB2008] 163 | GiC | 04 54 13.3314171576 | +02 51 57.669888672 | ~ | 1 | 0 | |||||
165 | [GBB2008] 162 | G | 04 54 13.34 | +03 02 08.8 | ~ | 1 | 0 | |||||
166 | [GBB2008] 164 | G | 04 54 13.50 | +02 48 33.7 | ~ | 1 | 0 | |||||
167 | [GBB2008] 165 | GiC | 04 54 13.6777697952 | +02 56 10.262026968 | ~ | 2 | 0 | |||||
168 | [GBB2008] 166 | GiC | 04 54 13.7217402144 | +02 53 26.247934140 | ~ | 1 | 0 | |||||
169 | [GBB2008] 167 | GiC | 04 54 13.7989283280 | +02 59 19.349301156 | ~ | 1 | 0 | |||||
170 | [GBB2008] 168 | GiC | 04 54 14.0124279024 | +02 55 42.645592524 | ~ | 1 | 0 | |||||
171 | LEDA 1241733 | GiC | 04 54 14.0487471504 | +02 57 10.187135532 | ~ | 4 | 0 | |||||
172 | [GBB2008] 169 | G | 04 54 14.09 | +03 01 05.1 | ~ | 1 | 0 | |||||
173 | [GBB2008] 171 | G | 04 54 14.17 | +03 01 10.3 | ~ | 1 | 0 | |||||
174 | [GBB2008] 172 | GiC | 04 54 14.3314045368 | +02 58 36.522416028 | ~ | 1 | 0 | |||||
175 | [GBB2008] 173 | GiC | 04 54 14.3604382848 | +02 59 16.287880128 | ~ | 1 | 0 | |||||
176 | [GBB2008] 174 | GiC | 04 54 14.3991892392 | +02 56 42.298501632 | ~ | 1 | 0 | |||||
177 | [GBB2008] 175 | GiC | 04 54 14.79 | +03 00 49.0 | ~ | 1 | 0 | |||||
178 | BOW ACO 520 CC028 | GiC | 04 54 15.0805171728 | +02 57 07.947059688 | ~ | 3 | 0 | |||||
179 | [GBB2008] 177 | G | 04 54 15.55 | +02 54 58.3 | ~ | 1 | 0 | |||||
180 | [GBB2008] 178 | GiC | 04 54 15.7404089448 | +02 52 46.550641836 | ~ | 1 | 0 | |||||
181 | [GBB2008] 179 | GiC | 04 54 15.89 | +03 04 47.6 | ~ | 1 | 0 | |||||
182 | [GBB2008] 180 | GiC | 04 54 15.9453160080 | +02 58 19.149981024 | ~ | 2 | 0 | |||||
183 | [GBB2008] 181 | GiC | 04 54 16.0095896256 | +02 55 20.820654660 | ~ | 1 | 0 | |||||
184 | BOW ACO 520 CC027 | GiC | 04 54 16.06 | +02 56 42.8 | ~ | 3 | 0 | |||||
185 | [GBB2008] 183 | GiC | 04 54 16.56 | +02 57 26.7 | ~ | 2 | 0 | |||||
186 | [GBB2008] 184 | GiC | 04 54 16.5681786720 | +02 55 31.980667692 | ~ | 1 | 0 | |||||
187 | [GBB2008] 185 | GiC | 04 54 16.89 | +02 54 24.8 | ~ | 1 | 0 | |||||
188 | [GBB2008] 186 | G | 04 54 16.94 | +02 48 37.4 | ~ | 1 | 0 | |||||
189 | [GBB2008] 187 | GiC | 04 54 17.0881120200 | +03 01 48.985957848 | ~ | 1 | 0 | |||||
190 | [GBB2008] 188 | GiC | 04 54 17.2876747224 | +02 53 11.573370132 | ~ | 1 | 0 | |||||
191 | BOW ACO 520 CC237 | GiC | 04 54 17.2884506304 | +02 56 46.273875504 | ~ | 3 | 0 | |||||
192 | [GBB2008] 190 | GiC | 04 54 17.4231415032 | +02 59 23.875151172 | ~ | 2 | 0 | |||||
193 | [GBB2008] 191 | G | 04 54 17.66 | +02 48 24.9 | ~ | 1 | 0 | |||||
194 | [GBB2008] 192 | GiC | 04 54 17.8994931216 | +02 55 35.096064204 | ~ | 2 | 0 | |||||
195 | [GBB2008] 193 | GiC | 04 54 17.9412891288 | +02 46 49.287755424 | ~ | 1 | 0 | |||||
196 | [GBB2008] 194 | GiC | 04 54 18.02 | +02 57 41.5 | ~ | 2 | 0 | |||||
197 | [GBB2008] 195 | GiC | 04 54 18.18 | +02 59 55.7 | ~ | 1 | 0 | |||||
198 | [GBB2008] 196 | GiC | 04 54 18.58 | +03 00 36.5 | ~ | 1 | 0 | |||||
199 | [GBB2008] 197 | G | 04 54 18.88 | +02 50 54.4 | ~ | 1 | 0 | |||||
200 | [GBB2008] 198 | GiC | 04 54 18.9896704752 | +02 56 17.277756072 | ~ | 1 | 0 | |||||
201 | [GBB2008] 199 | G | 04 54 19.0475412168 | +02 56 13.848997740 | ~ | 1 | 0 | |||||
202 | BOW ACO 520 CC056 | GiC | 04 54 19.1552450424 | +02 58 26.363842752 | ~ | 3 | 0 | |||||
203 | [GBB2008] 201 | GiC | 04 54 19.28 | +03 01 09.9 | ~ | 1 | 0 | |||||
204 | [GBB2008] 202 | GiC | 04 54 19.2863329248 | +02 51 47.152266300 | ~ | 1 | 0 | |||||
205 | [GBB2008] 203 | G | 04 54 19.51 | +02 48 05.7 | ~ | 1 | 0 | |||||
206 | 2MASX J04541993+0257453 | BiC | 04 54 19.8874104672 | +02 57 44.774645184 | ~ | 5 | 0 | |||||
207 | [GBB2008] 205 | GiC | 04 54 19.9510270200 | +02 55 30.714407148 | ~ | 1 | 0 | |||||
208 | [GBB2008] 206 | GiC | 04 54 20.1715280304 | +02 55 32.710509228 | ~ | 1 | 0 | |||||
209 | [GBB2008] 207 | GiC | 04 54 20.21 | +02 59 20.9 | ~ | 1 | 0 | |||||
210 | [GBB2008] 208 | G | 04 54 20.56 | +03 00 55.9 | ~ | 1 | 0 | |||||
211 | [GBB2008] 209 | GiC | 04 54 20.58 | +02 53 37.4 | ~ | 2 | 0 | |||||
212 | [GBB2008] 210 | GiC | 04 54 20.62 | +02 56 41.4 | ~ | 2 | 0 | |||||
213 | BOW ACO 520 CC029 | GiC | 04 54 20.6789120040 | +02 55 29.884335924 | ~ | 3 | 0 | |||||
214 | [GBB2008] 212 | GiC | 04 54 21.0519400104 | +02 51 24.481305864 | ~ | 1 | 0 | |||||
215 | [GBB2008] 213 | GiC | 04 54 21.7189579056 | +02 55 56.167371300 | ~ | 1 | 0 | |||||
216 | [GBB2008] 214 | GiC | 04 54 21.73 | +03 05 11.6 | ~ | 1 | 0 | |||||
217 | [GBB2008] 215 | GiC | 04 54 21.8213233536 | +02 54 59.527293984 | ~ | 2 | 0 | |||||
218 | [GBB2008] 216 | G | 04 54 22.02 | +02 57 43.3 | ~ | 1 | 0 | |||||
219 | [GBB2008] 217 | G | 04 54 23.08 | +02 50 18.9 | ~ | 1 | 0 | |||||
220 | [GBB2008] 218 | GiC | 04 54 23.1112539120 | +02 58 01.143519996 | ~ | 2 | 0 | |||||
221 | LEDA 1241697 | G | 04 54 23.2453924920 | +02 57 09.036381276 | ~ | 2 | 0 | |||||
222 | [GBB2008] 220 | GiC | 04 54 23.2584945984 | +02 59 12.952632048 | ~ | 2 | 0 | |||||
223 | [GBB2008] 221 | G | 04 54 23.48 | +03 03 16.1 | ~ | 1 | 0 | |||||
224 | [GBB2008] 222 | GiC | 04 54 23.5141790472 | +02 50 34.016212932 | ~ | 1 | 0 | |||||
225 | [GBB2008] 223 | G | 04 54 23.84 | +02 51 08.6 | ~ | 1 | 0 | |||||
226 | [GBB2008] 224 | G | 04 54 23.99 | +02 56 10.9 | ~ | 1 | 0 | |||||
227 | [GBB2008] 225 | G | 04 54 24.24 | +03 01 11.9 | ~ | 1 | 0 | |||||
228 | BOW ACO 520 CC106 | GiC | 04 54 24.88 | +02 58 56.0 | ~ | 3 | 0 | |||||
229 | [GBB2008] 227 | GiC | 04 54 24.95 | +02 52 23.5 | ~ | 1 | 0 | |||||
230 | [GBB2008] 228 | GiC | 04 54 25.34 | +02 47 03.9 | ~ | 1 | 0 | |||||
231 | [GBB2008] 229 | GiC | 04 54 25.37 | +02 49 23.4 | ~ | 1 | 0 | |||||
232 | BOW ACO 520 CC335 | GiC | 04 54 25.4898746448 | +02 59 38.186240964 | ~ | 4 | 0 | |||||
233 | [GBB2008] 231 | G | 04 54 26.18 | +02 54 23.3 | ~ | 1 | 0 | |||||
234 | [GBB2008] 232 | GiC | 04 54 26.63 | +03 00 46.9 | ~ | 1 | 0 | |||||
235 | [GBB2008] 233 | G | 04 54 26.80 | +02 58 21.9 | ~ | 1 | 0 | |||||
236 | [GBB2008] 234 | GiC | 04 54 27.64 | +03 03 29.3 | ~ | 2 | 0 | |||||
237 | [GBB2008] 235 | G | 04 54 27.76 | +02 55 29.2 | ~ | 1 | 0 | |||||
238 | [GBB2008] 236 | GiC | 04 54 27.9501389376 | +02 54 17.709722532 | ~ | 2 | 0 | |||||
239 | [GBB2008] 237 | GiC | 04 54 28.14 | +02 55 45.7 | ~ | 1 | 0 | |||||
240 | [GBB2008] 238 | G | 04 54 28.1601492312 | +02 55 36.442108668 | ~ | 1 | 0 | |||||
241 | [GBB2008] 239 | GiC | 04 54 28.6315614048 | +03 04 15.614367384 | ~ | 2 | 0 | |||||
242 | [GBB2008] 240 | G | 04 54 29.0026465128 | +02 54 28.619973720 | ~ | 1 | 0 | |||||
243 | [GBB2008] 241 | G | 04 54 29.02 | +02 56 59.5 | ~ | 1 | 0 | |||||
