other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2009A&A...497..789U |
2009A&A...497..789U - Astronomy and Astrophysics, volume 497, 789-804 (2009/4-3)
Observational study of sites of triggered star formation. CO and mid-infrared observations.
URQUHART J.S., MORGAN L.K. and THOMPSON M.A.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): stars: formation - ISM: clouds - stars: early-type - stars: pre-main sequence
CDS comments: Table 1 BBW 347 is Bran 347 in Simbad.
Simbad objects: 143
Number of rows : 143 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAME Orion-KL | SFR | 05 35 14.16 | -05 22 21.5 | ~ | 2165 | 1 | |||||
2 | IRAS 07162-2200 | FIR | 07 18 23.7 | -22 06 13 | ~ | 4 | 0 | |||||
3 | SFO 45 | Cld | 07 18 23.7 | -22 06 13 | ~ | 6 | 1 | |||||
4 | BRAN 16 | HII | 07 19 07.4 | -21 56 17 | ~ | 14 | 1 | |||||
5 | SFO 46 | Cld | 07 19 25.8 | -44 35 01 | ~ | 5 | 1 | |||||
6 | IRAS 07178-4429 | mul | 07 19 25.8 | -44 35 01 | ~ | 17 | 0 | |||||
7 | HD 57236 | SB* | 07 19 30.1024120872 | -22 00 17.279067852 | 8.21 | 8.90 | 8.80 | 9.41 | O8.5V | 57 | 1 | |
8 | TYC 5987-2050-1 | * | 07 30 01.2701952120 | -19 08 34.867551696 | 11.5 | 11.97 | 11.34 | 11.15 | O6.5V((f))z | 17 | 1 | |
9 | TYC 5987-2554-1 | * | 07 30 35.2789174344 | -19 06 22.164331104 | 11.22 | 11.78 | 11.16 | 11.01 | O9 | 18 | 1 | |
10 | LBN 1050 | HII | 07 31 02.4 | -19 09 17 | ~ | 23 | 1 | |||||
11 | SS73 6 | Be* | 07 31 48.851 | -19 27 33.52 | 13.56 | 12.94 | 13.05 | 12.18 | Be | 38 | 2 | |
12 | MSX6C G234.7617-00.2766 | Cld | 07 31 48.9 | -19 27 33 | ~ | 6 | 1 | |||||
13 | IRAS 07329-4647 | Y*? | 07 34 25.5829807008 | -46 54 10.608040440 | 16.58 | ~ | 6 | 0 | ||||
14 | SH 2-307 | HII | 07 35 33 | -18 45.6 | ~ | 60 | 2 | |||||
15 | ALS 17537 | * | 07 35 34.1 | -18 45 38 | 12.8 | 13.26 | 12.47 | B0V | 6 | 1 | ||
16 | IRAS 07334-1842 | MIR | 07 35 39.09720 | -18 48 50.5656 | ~ | 14 | 0 | |||||
17 | MSX6C G234.6358+00.8281 | HII | 07 35 40.9 | -18 48 59 | ~ | 10 | 1 | |||||
18 | SFO 50 | Cld | 07 40 28.5 | -43 06 20 | ~ | 4 | 0 | |||||
19 | IRAS 07388-4259 | FIR | 07 40 28.5 | -43 06 20 | ~ | 4 | 0 | |||||
20 | NAME GUM Nebula | ISM | 07 43 | -42.1 | ~ | 406 | 1 | |||||
21 | * zet Pup | BY* | 08 03 35.04754 | -40 00 11.3321 | 0.89 | 1.98 | 2.25 | 2.36 | 2.58 | O4I(n)fp | 1127 | 1 |
22 | * gam02 Vel | WR* | 08 09 31.95013 | -47 20 11.7108 | 0.64 | 1.58 | 1.83 | 1.85 | 2.00 | WC8+O7.5III-V | 870 | 0 |
23 | MSX6C G253.2934-01.6114 | Cld | 08 09 32.8 | -36 05 00 | ~ | 10 | 0 | |||||
24 | CG 30 | CGb | 08 09 32.8 | -36 05 00 | ~ | 126 | 0 | |||||
25 | 2MASS J08254384-5100326 | Y*O | 08 25 43.85 | -51 00 32.7 | ~ | 307 | 1 | |||||
26 | SFO 52 | Cld | 08 25 43.9 | -51 00 37 | ~ | 4 | 0 | |||||
27 | SFO 53 | Cld | 08 26 31.7 | -50 40 30 | ~ | 4 | 0 | |||||
28 | IRAS 08250-5030 | FIR | 08 26 31.7 | -50 40 30 | ~ | 10 | 0 | |||||
29 | IRAS 08337-4028 | MIR | 08 35 31.00392 | -40 38 24.8604 | ~ | 20 | 0 | |||||
30 | 2MASS J08353144-4040190 | Y*? | 08 35 31.4358526440 | -40 40 19.154664732 | 10.07 | 10.43 | 9.90 | 10.03 | 9.54 | B1V | 33 | 1 |
31 | SFO 54 | Cld | 08 35 31.7 | -40 38 28 | ~ | 6 | 1 | |||||
32 | NGC 2626 | RNe | 08 35 32 | -40 40.3 | ~ | 31 | 2 | |||||
33 | BRAN 166 | HII | 08 38 08.0 | -40 17 53 | ~ | 27 | 1 | |||||
34 | HD 73882 | EB* | 08 39 09.53412 | -40 25 09.2608 | 7.07 | 7.59 | 7.19 | 6.67 | 6.30 | O8.5IV | 229 | 2 |
35 | MSX6C G260.7658+00.6604 | Cld | 08 41 13.0 | -40 52 03 | ~ | 7 | 1 | |||||
36 | IRAS 08393-4041 | MIR | 08 41 14.76216 | -40 52 11.0784 | ~ | 15 | 1 | |||||
37 | SFO 56 | Cld | 08 42 59.5 | -39 59 56 | ~ | 6 | 1 | |||||
38 | IRAS 08411-3949 | IR | 08 42 59.5 | -39 59 56 | ~ | 4 | 0 | |||||
39 | GUM 15 | HII | 08 43 52.5 | -41 14 39 | ~ | 31 | 2 | |||||
40 | IRAS 08423-4105 | IR | 08 44 07.159 | -41 16 21.23 | ~ | 4 | 0 | |||||
41 | SFO 57 | Cld | 08 44 07.7 | -41 16 14 | ~ | 7 | 1 | |||||
42 | HD 74804 | Y*? | 08 44 40.3247349456 | -41 16 37.974116352 | 7.13 | 9.26 | 8.84 | 8.31 | 9.41 | B3/5II | 59 | 1 |
43 | SFO 58 | Cld | 08 45 25.4 | -41 16 02 | ~ | 9 | 1 | |||||
44 | IRAS 08435-4105 | IR | 08 45 25.4 | -41 16 02 | ~ | 8 | 0 | |||||
45 | IRAS 08563-4711 | HII | 08 58 04.2 | -47 22 57 | ~ | 25 | 2 | |||||
46 | VdBH 26 | RNe | 08 58 04.3 | -47 22 46 | 15.52 | 15.41 | 14.20 | ~ | 22 | 1 | ||
47 | RCW 38 | SFR | 08 59 05.50 | -47 30 39.4 | ~ | 292 | 2 | |||||
48 | [FP74] RCW 38 IRS 2 | Y*O | 08 59 05.6555109888 | -47 30 40.941723780 | 14.05 | 11.20 | O5.5V | 24 | 1 | |||
49 | IRAS 08583-4719 | MIR | 09 00 00.90432 | -47 31 48.2664 | ~ | 6 | 0 | |||||
50 | MSX6C G268.0574-00.9515 | Cld | 09 00 01.2 | -47 31 37 | ~ | 5 | 1 | |||||
51 | SFO 61 | Cld | 11 00 13.5 | -59 36 09 | ~ | 6 | 1 | |||||
52 | IRAS 10581-5920 | IR | 11 00 13.5 | -59 36 09 | ~ | 4 | 0 | |||||
53 | SFO 62 | Cld | 11 01 15.8 | -59 51 01 | ~ | 8 | 0 | |||||
54 | IRAS 10591-5934 | IR | 11 01 15.8 | -59 51 01 | ~ | 12 | 1 | |||||
55 | NGC 3503 | RNe | 11 01 15.9 | -59 50 39 | ~ | 19 | 1 | |||||
56 | CD-59 3483 | * | 11 01 17.7737043504 | -59 50 30.356100060 | 9.99 | 10.67 | 10.46 | 9.99 | B0V | 11 | 1 | |
57 | IRAS 11012-5931 | FIR | 11 03 18.8 | -59 48 01 | ~ | 4 | 0 | |||||
58 | SFO 63 | Cld | 11 03 18.8 | -59 48 01 | ~ | 6 | 0 | |||||
59 | HD 305938 | SB* | 11 04 25.6698498648 | -59 45 32.900560380 | 8.83 | 9.53 | 9.40 | 9.81 | B1:V | 18 | 1 | |
60 | BRAN 347 | HII | 11 11 59.8 | -58 47 47 | ~ | 12 | 1 | |||||
61 | HD 97471 | * | 11 12 07.0078983600 | -58 48 14.471461476 | 8.42 | 9.55 | 9.30 | 9.77 | OB- | 55 | 2 | |
62 | IRAS 11101-5829 | Y*O | 11 12 18.19248 | -58 46 20.8452 | ~ | 30 | 0 | |||||
63 | MSX6C G294.2815-01.9124 | Cld | 11 32 55.3 | -63 27 59 | ~ | 5 | 0 | |||||
64 | IRAS 11306-6311 | IR | 11 33 00.1237420632 | -63 27 21.747455928 | ~ | 13 | 0 | |||||
65 | IRAS 11315-6259 | IR | 11 33 49.5 | -63 16 20 | ~ | 5 | 0 | |||||
66 | SFO 66 | Cld | 11 33 49.5 | -63 16 20 | ~ | 6 | 0 | |||||
67 | SFO 67 | Cld | 11 34 00.7 | -63 11 19 | ~ | 5 | 0 | |||||
68 | IRAS 11317-6254 | IR | 11 34 00.7 | -63 11 19 | ~ | 4 | 0 | |||||
69 | SFO 68 | Cld | 11 35 31.9 | -63 14 51 | ~ | 7 | 0 | |||||
70 | MSX6C G294.5117-01.6205 | MIR | 11 35 32.4 | -63 14 41 | ~ | 2 | 0 | |||||
71 | GAL 294.51-01.62 | HII | 11 35 33.9 | -63 14 49 | ~ | 25 | 0 | |||||
72 | V* V1051 Cen | EB* | 11 37 48.4343499072 | -63 19 23.518561512 | 6.28 | 7.18 | 7.16 | 8.11 | O5.5V((f))+O8:V | 141 | 1 | |
73 | IC 2944 | HII | 11 38 20.00 | -63 22 22.0 | ~ | 178 | 0 | |||||
74 | HD 101205 | EB* | 11 38 20.36114 | -63 22 21.8889 | 5.64 | 6.53 | 6.54 | 7.41 | B7/8Ib | 152 | 0 | |
75 | HD 101436 | ** | 11 39 49.9553334624 | -63 28 43.549419180 | 6.8 | 8.98 | 8.93 | 8.78 | O6.5V((f)) | 133 | 1 | |
76 | IRAS 11388-6306 | IR | 11 41 11.2 | -63 23 13 | ~ | 4 | 0 | |||||
77 | MSX6C G295.1622-01.5825 | Cld | 11 41 11.2 | -63 23 13 | ~ | 5 | 0 | |||||
78 | IRAS 11398-6251 | IR | 11 42 11.2 | -63 07 50 | ~ | 5 | 0 | |||||
79 | SFO 70 | Cld | 11 42 11.2 | -63 07 50 | ~ | 5 | 0 | |||||
80 | NAME Cen R1 | As* | 13 08 | -63.0 | ~ | 11 | 1 | |||||
81 | IRAS 13050-6154 | of? | 13 08 12.15432 | -62 10 22.8000 | ~ | 11 | 1 | |||||
82 | BRAN 400B | RNe | 13 08 45.4 | -62 17 30 | ~ | 10 | 0 | |||||
83 | HD 115455 | SB* | 13 18 35.3592390638 | -62 29 28.407889555 | 7.40 | 8.17 | 7.97 | 8.81 | O8III((f)) | 98 | 1 | |
84 | IRAS 13158-6217 | Cld | 13 19 10.9 | -62 33 57 | ~ | 11 | 1 | |||||
85 | GUM 48a | HII | 13 19 46 | -62 30.7 | ~ | 29 | 1 | |||||
86 | THA 17-35 | Ae* | 13 20 03.5823804072 | -62 23 54.054672576 | 13.85 | 13.93 | 13.46 | B8Ve | 27 | 0 | ||
87 | SFO 73 | Cld | 13 20 05.7 | -62 24 03 | ~ | 6 | 1 | |||||
88 | HD 124314 | ** | 14 15 01.60615 | -61 42 24.3831 | 8.96 | 6.64 | 6.45 | 6.31 | O6V(n)((f)) | 141 | 1 | |
89 | IRAS 14159-6111 | HII | 14 19 42.1 | -61 25 17 | ~ | 10 | 1 | |||||
90 | MSX6C G313.2850-00.3350 | Cld | 14 19 42.1 | -61 25 17 | ~ | 12 | 1 | |||||
91 | RCW 85 | HII | 14 20.7 | -61 24 | ~ | 15 | 1 | |||||
92 | RCW 98 | HII | 15 55.4 | -54 39 | ~ | 15 | 1 | |||||
93 | CPD-54 6791 | ** | 15 55 39.60148 | -54 38 36.6363 | 10.51 | 10.95 | 10.41 | 10.37 | 8.94 | O9.5V | 39 | 2 |
94 | MSX6C G327.5761-00.8497 | Cld | 15 55 50.4 | -54 38 58 | ~ | 13 | 1 | |||||
95 | IRAS 15519-5430 | IR | 15 55 50.4667609152 | -54 38 59.656961040 | ~ | 13 | 0 | |||||
96 | GUM 51 | HII | 16 10.0 | -49 08 | ~ | 21 | 1 | |||||
97 | HD 144918 | ** | 16 10 29.1581960322 | -49 02 47.091807995 | 10.4 | 10.735 | 9.961 | 9.956 | O5/7 | 38 | 0 | |
98 | SFO 76 | Cld | 16 10 38.6 | -49 05 52 | ~ | 10 | 1 | |||||
99 | IRAS 16069-4858 | HII | 16 10 38.698 | -49 05 59.10 | ~ | 13 | 0 | |||||
100 | MSX6C G332.9565+01.8035 | MIR | 16 10 38.7 | -49 05 52 | ~ | 2 | 0 | |||||
101 | SFO 77 | Cld | 16 19 53.9 | -25 33 39 | ~ | 7 | 0 | |||||
102 | IRAS 16168-2526 | IR | 16 19 54.7 | -25 33 32 | 15.2 | 14.14 | ~ | 7 | 0 | |||
103 | IRAS 16178-2501 | * | 16 20 50.6 | -25 07 59 | 18.0 | 13.54 | M | 7 | 0 | |||
104 | SFO 78 | Cld | 16 20 52.9 | -25 08 07 | ~ | 7 | 0 | |||||
105 | * sig Sco | bC* | 16 21 11.3157134 | -25 35 34.051476 | 2.32 | 3.02 | 2.89 | 1.69 | 1.58 | B1III+B1:V | 849 | 0 |
106 | GUM 53 | HII | 16 40 00.1 | -48 51 45 | ~ | 91 | 1 | |||||
107 | MSX6C G336.4917-01.4741 | Y*O | 16 40 00.1261535856 | -48 51 40.386823308 | ~ | 8 | 0 | |||||
108 | IRAS 16362-4845 | MoC | 16 40 00.1 | -48 51 45 | ~ | 16 | 2 | |||||
109 | IRAS 16365-4836 | IR | 16 40 16.8 | -48 42 24 | ~ | 5 | 0 | |||||
110 | MSX6C G336.6568-01.4099 | Cld | 16 40 16.8 | -48 42 24 | ~ | 7 | 0 | |||||
111 | IRAS 16373-4911 | FIR | 16 41 08.8 | -49 17 45 | ~ | 4 | 0 | |||||
112 | SFO 81 | Cld | 16 41 08.8 | -49 17 45 | ~ | 5 | 0 | |||||
113 | HD 150135 | * | 16 41 19.4443334664 | -48 45 47.568769200 | 6.19 | 7.00 | 6.88 | 7.33 | O6.5V((f))z | 117 | 0 | |
114 | HD 150136 | SB* | 16 41 20.4155898816 | -48 45 46.730465028 | 4.98 | 5.78 | 5.65 | 6.93 | O3.5-4III(f*)+O6IV | 181 | 0 | |
115 | MSX6C G343.0500+02.6094 | Cld | 16 46 50.2 | -41 13 54 | ~ | 7 | 0 | |||||
116 | IRAS 16438-4110 | IR | 16 47 21.5 | -41 15 45 | ~ | 7 | 0 | |||||
117 | IRAS 16487-4043 | IR | 16 52 12.0 | -40 48 09 | ~ | 4 | 0 | |||||
118 | SFO 83 | Cld | 16 52 12.0 | -40 48 09 | ~ | 5 | 0 | |||||
119 | GUM 55 | HII | 16 53 | -42.2 | ~ | 26 | 0 | |||||
120 | IRAS 16502-4002 | IR | 16 53 45.1 | -40 07 22 | ~ | 4 | 0 | |||||
121 | SFO 84 | Cld | 16 53 45.1 | -40 07 22 | ~ | 5 | 0 | |||||
122 | HD 326286 | * | 16 53 49.2828601848 | -41 03 49.201649640 | 10.58 | 10.44 | B0 | 11 | 0 | |||
123 | HD 152245 | * | 16 54 00.4797621624 | -40 31 58.152058500 | 7.71 | 8.49 | 8.37 | B0Ib | 54 | 0 | ||
124 | HD 152233 | SB* | 16 54 03.5909222280 | -41 47 29.841281484 | 5.93 | 6.72 | 6.59 | O6II(f) | 187 | 0 | ||
125 | MSX6C G343.3516-00.0786 | RNe | 16 59 06.4 | -42 42 04 | 13 | ~ | 13 | 0 | ||||
126 | CD-42 11721 | Be* | 16 59 06.7629322176 | -42 42 08.404228224 | 12.16 | 12.28 | 11.00 | B0IVe | 161 | 0 | ||
127 | GAL 345.2+01.0 | HII | 16 59 40 | -40 11.4 | ~ | 25 | 0 | |||||
128 | NAME Galactic Center | reg | 17 45 39.60213 | -29 00 22.0000 | ~ | 13084 | 0 | |||||
129 | HD 161853 | ** | 17 49 16.5582018192 | -31 15 18.068754204 | 7.48 | 8.11 | 7.97 | 8.81 | O8V(n)z+B | 72 | 2 | |
130 | LMH 8 | HII | 17 49.3 | -31 15 | ~ | 15 | 1 | |||||
131 | SFO 86 | Cld | 17 49 36.1 | -31 29 13 | ~ | 5 | 1 | |||||
132 | IRAS 17463-3128 | IR | 17 49 36.1 | -31 29 13 | ~ | 11 | 0 | |||||
133 | V* V1749 Sgr | Or* | 18 02 51.57240 | -24 22 08.2056 | ~ | 5 | 0 | |||||
134 | IRAS 17597-2422 | Cld | 18 02 51.6 | -24 22 08 | ~ | 7 | 0 | |||||
135 | M 8 | HII | 18 03 37 | -24 23.2 | ~ | 585 | 1 | |||||
136 | * 9 Sgr | Em* | 18 03 52.4450051016 | -24 21 38.632254012 | 5.08 | 5.97 | 5.97 | 5.72 | 5.70 | O4V((f))z | 530 | 0 |
137 | IRAS 18012-2407 | FIR | 18 04 16.8 | -24 06 59 | ~ | 5 | 0 | |||||
138 | SFO 88 | Cld | 18 04 16.8 | -24 06 59 | ~ | 5 | 0 | |||||
139 | * 11 Sgr | Or* | 18 09 17.6999100192 | -23 59 18.231196056 | 6.65 | 7.45 | 7.31 | 8.36 | O7V(n)z+B0:V: | 134 | 2 | |
140 | SFO 89 | Cld | 18 09 54.3 | -24 04 56 | ~ | 9 | 1 | |||||
141 | IRAS 18068-2405 | IR | 18 09 54.3 | -24 04 56 | ~ | 6 | 0 | |||||
142 | LBN 29 | HII | 18 10.6 | -23 59 | ~ | 21 | 1 | |||||
143 | NAME M 17 SW | SFR | 18 20 23.1 | -16 11 43 | ~ | 263 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2009A&A...497..789U and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact