other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2017A&A...602A..77T |
2017A&A...602A..77T - Astronomy and Astrophysics, volume 602A, 77-77 (2017/6-1)
The earliest phases of high-mass star formation, as seen in NGC 6334 by Herschel-HOBYS.
TIGE J., MOTTE F., RUSSEIL D., ZAVAGNO A., HENNEMANN M., SCHNEIDER N., HILL T., NGUYEN LUONG Q., DI FRANCESCO J., BONTEMPS S., LOUVET F., DIDELON P., KONYVES V., ANDRE P., LEULEU G., BARDAGI J., ANDERSON L.D., ARZOUMANIAN D., BENEDETTINI M., BERNARD J.-P., ELIA D., FIGUEIRA M., KIRK J., MARTIN P.G., MINIER V., MOLINARI S., NONY T., PERSI P., PEZZUTO S., POLYCHRONI D., RAYNER T., RIVERA-INGRAHAM A., ROUSSEL H., RYGL K., SPINOGLIO L. and WHITE G.J.
Abstract (from CDS):
Abstract Copyright: © ESO, 2017
Journal keyword(s): dust, extinction - ISM: clouds - stars: formation - submillimeter: ISM - stars: protostars - ISM: individual objects: NGC 6334 - ISM: individual objects: NGC 6334
VizieR on-line data: <Available at CDS (J/A+A/602/A77): catalog.dat tanle3.dat list.dat fits/*>
Nomenclature: Table A.1: HOBYS JHHMMSS.s+DDMMSS N=46.
Simbad objects: 65
Number of rows : 65 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NGC 634 | GiG | 01 38 18.679 | +35 21 53.47 | 14.0 | ~ | 61 | 0 | ||||
2 | NAME Rosette Molecular Cloud | MoC | 06 34.7 | +04 02 | ~ | 259 | 0 | |||||
3 | NAME Car-Sgr Arm | PoG | 15 00 | -40.0 | ~ | 499 | 1 | |||||
4 | AGAL G350.507+00.959 | cor | 17 17 00.41 | -36 20 50.2 | ~ | 15 | 0 | |||||
5 | HOBYS J171701.8-362045 | FIR | 17 17 01.82 | -36 20 45.7 | ~ | 1 | 0 | |||||
6 | GM 1-24 | HII | 17 17 04.0 | -36 21 14 | ~ | 54 | 0 | |||||
7 | AGAL G350.544+00.957 | Y*O | 17 17 09.03 | -36 19 03.3 | ~ | 7 | 0 | |||||
8 | HOBYS J171733.9-362613 | FIR | 17 17 33.93 | -36 26 13.1 | ~ | 1 | 0 | |||||
9 | HOBYS J171745.8-360854 | FIR | 17 17 45.81 | -36 08 54.8 | ~ | 1 | 0 | |||||
10 | HOBYS J171747.9-360928 | FIR | 17 17 47.95 | -36 09 28.5 | ~ | 2 | 0 | |||||
11 | AGAL G350.729+00.927 | Y*O | 17 17 48.01 | -36 11 02.5 | ~ | 8 | 0 | |||||
12 | AGAL G350.852+00.822 | cor | 17 18 34.83 | -36 08 46.0 | ~ | 10 | 0 | |||||
13 | AGAL G350.922+00.746 | Y*O | 17 19 05.24 | -36 07 57.8 | ~ | 11 | 0 | |||||
14 | HOBYS J171907.2-360820 | FIR | 17 19 07.22 | -36 08 20.2 | ~ | 1 | 0 | |||||
15 | HD 319699 | * | 17 19 30.4178180256 | -35 42 36.122104260 | 10.17 | 10.31 | 9.63 | 9.81 | 8.91 | O5V((fc)) | 63 | 0 |
16 | AGAL G351.139+00.756 | Y*O | 17 19 39.66 | -35 56 52.0 | ~ | 11 | 0 | |||||
17 | VdBH 86 | RNe | 17 19 46 | -36 05.8 | ~ | 61 | 0 | |||||
18 | HOBYS J171951.8-355707 | smm | 17 19 51.86 | -35 57 07.7 | ~ | 3 | 0 | |||||
19 | HOBYS J171954.7-355739 | cor | 17 19 54.70 | -35 57 39.1 | ~ | 1 | 0 | |||||
20 | SSTGLMA G351.1556+00.7030 | FIR | 17 19 54.98 | -35 57 55.5 | ~ | 1 | 0 | |||||
21 | HOBYS J171955.7-355749 | cor | 17 19 55.74 | -35 57 49.9 | ~ | 1 | 0 | |||||
22 | NAME NGC 6334 FIR V | Cl* | 17 19 57 | -35 57.5 | ~ | 93 | 0 | |||||
23 | HOBYS J171957.5-355752 | cor | 17 19 57.55 | -35 57 52.1 | ~ | 1 | 0 | |||||
24 | AGAL G350.952+00.551 | Y*O | 17 19 58.00 | -36 13 13.5 | ~ | 7 | 0 | |||||
25 | AGAL G350.974+00.549 | Y*O | 17 20 02.16 | -36 12 14.5 | ~ | 9 | 0 | |||||
26 | NAME NGC 6334-IV | Cl* | 17 20 17 | -35 54.9 | ~ | 45 | 1 | |||||
27 | HOBYS J172017.7-355906 | smm | 17 20 17.70 | -35 59 06.5 | ~ | 2 | 0 | |||||
28 | HOBYS J172017.9-355446 | cor | 17 20 17.96 | -35 54 46.8 | ~ | 1 | 0 | |||||
29 | HOBYS J172018.0-355456 | cor | 17 20 18.04 | -35 54 56.5 | ~ | 1 | 0 | |||||
30 | HOBYS J172018.8-355435 | cor | 17 20 18.88 | -35 54 35.3 | ~ | 1 | 0 | |||||
31 | HOBYS J172019.2-355422 | FIR | 17 20 19.28 | -35 54 22.8 | ~ | 1 | 0 | |||||
32 | HOBYS J172019.5-355440 | cor | 17 20 19.50 | -35 54 40.4 | ~ | 1 | 0 | |||||
33 | HOBYS J172019.7-355633 | smm | 17 20 19.72 | -35 56 33.9 | ~ | 2 | 0 | |||||
34 | HOBYS J172020.8-355432 | FIR | 17 20 20.86 | -35 54 32.9 | ~ | 1 | 0 | |||||
35 | HOBYS J172022.9-355500 | FIR | 17 20 22.97 | -35 55 00.3 | ~ | 1 | 0 | |||||
36 | HOBYS J172023.0-355443 | FIR | 17 20 23.05 | -35 54 43.6 | ~ | 1 | 0 | |||||
37 | HOBYS J172023.8-355450 | FIR | 17 20 23.83 | -35 54 50.4 | ~ | 1 | 0 | |||||
38 | HOBYS J172024.0-355459 | cor | 17 20 24.00 | -35 54 59.7 | ~ | 1 | 0 | |||||
39 | JCMTSF J172024.1-355456 | Rad | 17 20 24.1 | -35 54 59 | ~ | 7 | 0 | |||||
40 | AGAL G351.184+00.577 | Y*O | 17 20 30.91 | -36 00 54.8 | ~ | 13 | 0 | |||||
41 | GAL 351.31+00.6 | HII | 17 20 31 | -35 51.6 | ~ | 45 | 0 | |||||
42 | AGAL G351.434+00.676 | Y*O | 17 20 49.22 | -35 45 04.2 | ~ | 14 | 0 | |||||
43 | GRS G351.20 +00.50 | HII | 17 20.9 | -36 03 | ~ | 5 | 0 | |||||
44 | NGC 6334 | HII | 17 20 53 | -36 07.9 | ~ | 674 | 0 | |||||
45 | AGAL G351.466+00.682 | Y*O | 17 20 53.03 | -35 43 17.0 | ~ | 12 | 0 | |||||
46 | AGAL G351.416+00.646 | cor | 17 20 53 | -35 47.0 | ~ | 26 | 0 | |||||
47 | NAME NGC 6334-I | Cl* | 17 20 53.35 | -35 47 01.5 | ~ | 333 | 0 | |||||
48 | NAME NGC 6334F (C) | HII | 17 20 53.45 | -35 47 02.6 | ~ | 227 | 1 | |||||
49 | HOBYS J172053.6-354521 | FIR | 17 20 53.66 | -35 45 21.1 | ~ | 1 | 0 | |||||
50 | NAME NGC 6334 I(N) | smm | 17 20 54 | -35 45.0 | ~ | 147 | 1 | |||||
51 | HOBYS J172054.5-353518 | FIR | 17 20 54.57 | -35 35 18.3 | ~ | 1 | 0 | |||||
52 | HOBYS J172054.6-354511 | cor | 17 20 54.67 | -35 45 11.0 | ~ | 1 | 0 | |||||
53 | HOBYS J172055.2-354500 | cor | 17 20 55.23 | -35 45 00.0 | ~ | 1 | 0 | |||||
54 | AGAL G351.431+00.649 | Y*O | 17 20 55.36 | -35 46 05.7 | ~ | 9 | 0 | |||||
55 | HOBYS J172056.4-354528 | FIR | 17 20 56.48 | -35 45 28.9 | ~ | 1 | 0 | |||||
56 | HOBYS J172057.4-354517 | FIR | 17 20 57.47 | -35 45 17.8 | ~ | 1 | 0 | |||||
57 | HOBYS J172059.4-354457 | FIR | 17 20 59.48 | -35 44 57.2 | ~ | 1 | 0 | |||||
58 | AGAL G351.856+00.659 | cor | 17 22 04.14 | -35 24 54.6 | ~ | 6 | 0 | |||||
59 | AGAL G352.006+00.672 | smm | 17 22 25.58 | -35 16 59.9 | ~ | 5 | 0 | |||||
60 | HOBYS J172228.8-350933 | cor | 17 22 28.89 | -35 09 33.8 | ~ | 2 | 0 | |||||
61 | AGAL G352.073+00.686 | cor | 17 22 33.45 | -35 13 16.7 | ~ | 11 | 0 | |||||
62 | NAME Cyg X | Cld | 20 28 41 | +41 10.2 | ~ | 793 | 1 | |||||
63 | [BMC2010] CygX-N40 MM1 | mm | 20 38 59.54 | +42 23 43.6 | ~ | 4 | 0 | |||||
64 | DR 21 | SFR | 20 39 01.6 | +42 19 38 | O4.5 | 1036 | 0 | |||||
65 | [BMC2010] CygX-N53 MM2 | mm | 20 39 03.22 | +42 25 51.2 | ~ | 12 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2017A&A...602A..77T and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact