other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2018A&A...609A.114G |
2018A&A...609A.114G - Astronomy and Astrophysics, volume 609A, 114-114 (2018/1-1)
Luminosities and mass-loss rates of Local Group AGB stars and red supergiants.
GROENEWEGEN M.A.T. and SLOAN G.C.
Abstract (from CDS):
Abstract Copyright: © ESO, 2018
Journal keyword(s): circumstellar matter - stars: mass-loss - Magellanic Clouds - stars: AGB and post-AGB
VizieR on-line data: <Available at CDS (J/A+A/609/A114): tablea1.dat tablea2.dat tableb1.dat tableb2.dat tablec1.dat>
Simbad objects: 408
Number of rows : 408 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SV* HV 11223 | s*r | 00 32 01.5992780640 | -73 22 34.804174836 | 19.60 | 16.63 | 14.67 | 12.44 | M3Ia-Iab | 29 | 0 | |
2 | NAME GM 780 | C* | 00 35 37.2622575096 | -73 09 56.215320372 | 16.760 | 14.235 | C | 20 | 1 | |||
3 | MSX SMC 029 | pA* | 00 36 46.3319363016 | -73 31 35.423788404 | C-rich | 21 | 0 | |||||
4 | MSX SMC 091 | C* | 00 36 56.7352192800 | -72 25 17.404709412 | 15.78 | C-rich | 13 | 0 | ||||
5 | IRAS 00350-7436 | C* | 00 36 59.5591952376 | -74 19 50.255251536 | 16.88 | 15.81 | 14.47 | 14.25 | 12.92 | C3,2e | 27 | 0 |
6 | OGLE J004240.89-725705.1 | C* | 00 42 40.8995368152 | -72 57 05.596822404 | 16.985 | C-rich | 14 | 0 | ||||
7 | SV* HV 1366 | AB* | 00 42 49.8599720520 | -72 55 11.257144392 | 20.40 | 20.29 | 18.32 | 14.23 | M6 | 17 | 0 | |
8 | SV* HV 1375 | AB* | 00 42 52.2157187784 | -73 50 51.561008952 | 19.48 | 18.37 | 16.32 | 12.85 | M5II | 27 | 0 | |
9 | MSX SMC 054 | C* | 00 43 05.90 | -73 21 40.6 | 21.430 | 17.66 | C | 15 | 0 | |||
10 | DCMC J004326.48-732643.1 | C* | 00 43 26.4858269472 | -73 26 43.167364224 | 18.658 | 15.170 | C-rich | 10 | 0 | |||
11 | OGLE SMC-LPV-4431 | C* | 00 43 39.58 | -73 14 57.6 | 19.762 | 19.230 | 19.920 | 16.406 | C | 18 | 0 | |
12 | OGLE SMC-CEP-687 | cC* | 00 44 49.7831708592 | -73 13 58.042679736 | 18.767 | 17.713 | 16.872 | ~ | 6 | 0 | ||
13 | OGLE J004452.59-731825.4 | LP* | 00 44 52.5615936096 | -73 18 25.778999772 | 18.800 | 15.317 | O-rich | 11 | 0 | |||
14 | MSX SMC 105 | C* | 00 45 02.1408788448 | -72 52 24.238574112 | 22.31 | 21.099 | 19.16 | C | 19 | 0 | ||
15 | OGLE J004553.92-732340.7 | C* | 00 45 53.95 | -73 23 41.2 | 19.462 | C | 16 | 0 | ||||
16 | MSX SMC 014 | Mi* | 00 46 16.33 | -74 11 13.6 | 19.872 | ~ | 12 | 0 | ||||
17 | OGLE J004631.61-732846.0 | AB* | 00 46 31.59 | -73 28 46.4 | 16.731 | O-rich | 14 | 0 | ||||
18 | IRAS F00448-7332 | C* | 00 46 40.4260180584 | -73 16 47.212061160 | 20.137 | 18.114 | C | 16 | 0 | |||
19 | MSX SMC 200 | C* | 00 46 50.7878769312 | -71 47 39.172693380 | 21.203 | 17.557 | C-rich | 13 | 0 | |||
20 | OGLE J004705.55-732132.5 | C* | 00 47 05.5358275368 | -73 21 32.903132364 | 20.430 | 22.031 | 17.053 | C | 18 | 0 | ||
21 | 2MASS J00471924-7240044 | S* | 00 47 19.2634934669 | -72 40 04.447704748 | 19.22 | 17.62 | 17.73 | 13.91 | S | 15 | 0 | |
22 | 2MASS J00472001-7240350 | s*r | 00 47 20.0361015840 | -72 40 35.017236552 | M3Iab | 6 | 0 | |||||
23 | SV* HV 11262 | s*r | 00 47 36.9137275512 | -73 04 44.254339212 | 15.45 | 14.60 | 12.62 | 11.62 | 10.46 | M1Ia | 32 | 0 |
24 | BBB SMC 206 | s*r | 00 48 27.0196372008 | -73 12 12.285757872 | 13.946 | 11.982 | 11.14 | M0Ia | 29 | 0 | ||
25 | PMMR 23 | s*r | 00 48 46.3685533128 | -73 28 20.780432292 | 15.50 | 14.13 | 12.37 | 11.49 | K5-M0Iab | 39 | 0 | |
26 | PMMR 24 | s*r | 00 48 51.8244360936 | -73 22 39.826478388 | 14.63 | 12.5 | 11.82 | K5Iab | 26 | 0 | ||
27 | OGLE J004852.51-730856.5 | C* | 00 48 52.4983062408 | -73 08 56.894338320 | 19.631 | 16.634 | C | 18 | 1 | |||
28 | IRAS F00471-7352 | C* | 00 48 59.48 | -73 35 38.7 | 18.041 | 18.604 | 21.965 | 18.507 | C-rich | 15 | 0 | |
29 | LIN 131 | S* | 00 49 03.8375831160 | -73 05 19.969302984 | 16.143 | 15.424 | 13.332 | SC4:/8+e | 26 | 0 | ||
30 | PMMR 34 | s*r | 00 50 06.3822218304 | -73 28 11.073212580 | 16.06 | 14.40 | 12.53 | 11.64 | K3Iab | 27 | 0 | |
31 | IRAS 00483-7347 | Mi* | 00 50 07.1846249520 | -73 31 25.137644700 | 22.532 | 16.016 | M | 34 | 0 | |||
32 | RAW 594 | C* | 00 50 08.5108884960 | -72 50 20.202759384 | 18.039 | 14.812 | C | 11 | 0 | |||
33 | RAW 631 | C* | 00 50 44.4028535304 | -72 37 39.007723656 | 19.64 | 17.36 | 14.78 | C | 16 | 0 | ||
34 | MSX SMC 163 | C* | 00 51 00.75 | -72 25 18.6 | 17.444 | C | 19 | 0 | ||||
35 | PMMR 41 | s*r | 00 51 29.6743260576 | -73 10 44.425973856 | 15.51 | 14.20 | 12.27 | 11.30 | 9.82 | M0Iab | 36 | 0 |
36 | LEGC A144 | C* | 00 51 40.4694548273 | -72 57 28.886575409 | 19.064 | 16.401 | C-rich | 18 | 0 | |||
37 | IRAS 00500-7306 | C* | 00 51 50.19 | -72 50 49.6 | 18.334 | 15.487 | C | 32 | 0 | |||
38 | SV* HV 11303 | AB* | 00 52 08.8413479232 | -71 36 23.918586264 | 17.89 | 16.62 | 14.69 | 15.45 | 12.06 | M1-7e/S2 | 17 | 0 |
39 | BMB-B 75 | Mi* | 00 52 12.9379490802 | -73 08 53.136153620 | 17.05 | 15.31 | 12.86 | M6.0 | 27 | 0 | ||
40 | NAME SMC | G | 00 52 38.0 | -72 48 01 | 2.79 | 2.2 | ~ | 10857 | 1 | |||
41 | OGLE J005240.16-724727.3 | C* | 00 52 40.1801347680 | -72 47 27.748080132 | 19.716 | 16.248 | C-rich | 17 | 0 | |||
42 | OGLE SMC-LPV-10133 | C* | 00 53 10.1379223923 | -72 11 54.632742441 | 19.91 | 19.247 | 17.654 | 16.148 | 15.21 | C-rich | 16 | 0 |
43 | SV* HV 11329 | s*r | 00 53 39.4066950336 | -72 52 39.247890960 | 19.09 | 17.42 | 15.01 | 12.49 | M2Iab | 26 | 0 | |
44 | OGLE SMC-LPV-10941 | C* | 00 54 22.289 | -72 43 29.67 | 19.834 | 19.443 | 18.591 | C | 18 | 0 | ||
45 | LEGC 105 | C* | 00 54 46.8809116104 | -73 13 37.959439368 | 18.366 | 15.702 | C | 20 | 0 | |||
46 | ISO-MCMS J005450.7-730607 | C* | 00 54 50.7545921416 | -73 06 07.511355916 | 19.272 | 16.181 | C | 17 | 0 | |||
47 | ISO-MCMS J005454.1-730318 | C* | 00 54 54.1071301944 | -73 03 18.308684160 | 22.107 | 18.022 | C | 17 | 1 | |||
48 | SV* HV 12122 | AB* | 00 55 18.0208482288 | -72 05 31.768142712 | 16.59 | 20.13 | 14.62 | 16.10 | 10.02 | M5.5II-III | 18 | 0 |
49 | SV* HV 1652 | s*r | 00 55 26.7576951864 | -72 35 56.221238508 | 15.50 | 14.27 | 12.54 | 11.69 | 9.51 | M0Iab | 26 | 0 |
50 | SV* HV 838 | AB* | 00 55 38.2220201184 | -73 11 41.418789396 | 18.04 | 19.71 | 13.88 | 9.85 | K5-M8Ib-IIe | 33 | 0 | |
51 | RAW 960 | C* | 00 55 54.6457546560 | -73 11 36.647642256 | 18.029 | 14.990 | C | 19 | 0 | |||
52 | Cl* NGC 330 ARP 43 | s*r | 00 56 13.8925979832 | -72 27 32.381413632 | 13.88 | 13.14 | 11.95 | B3III | 21 | 1 | ||
53 | Cl* NGC 330 ARP 41 | s*r | 00 56 14.5589672736 | -72 27 42.429585492 | 14.514 | 12.96 | G6Ib | 28 | 0 | |||
54 | MSX SMC 209 | C* | 00 56 16.39 | -72 16 41.3 | 21.690 | 17.737 | C | 14 | 0 | |||
55 | Cl* NGC 330 SW 550 | C* | 00 56 17.5399171872 | -72 27 04.250627892 | 18.80 | 17.31 | 14.323 | C-rich | 13 | 0 | ||
56 | Cl* NGC 330 ARP 17 | s*y | 00 56 19.0345026552 | -72 28 08.217421572 | 15.05 | 13.52 | G8.5Iab-Ib | 24 | 0 | |||
57 | NGC 330 | Cl* | 00 56 20.59 | -72 27 12.5 | 9.37 | 9.76 | 9.55 | 8.89 | ~ | 402 | 0 | |
58 | SV* HV 11366 | AB* | 00 56 54.7694902608 | -72 14 08.441517516 | 16.71 | 15.04 | 12.608 | M1-2/S3-4 | 24 | 0 | ||
59 | IRAS 00554-7351 | C* | 00 57 03.9450778464 | -73 35 14.780611572 | 20.239 | C | 26 | 0 | ||||
60 | OGLE SMC-LPV-12603 | C* | 00 57 10.98 | -72 31 00.0 | 20.687 | 20.781 | 19.834 | 17.805 | C-rich | 19 | 0 | |
61 | [TWM2009] EROS2-SMC-RCB-3 | RC* | 00 57 18.15 | -72 42 35.2 | ~ | 16 | 0 | |||||
62 | ISO-MCMS J005720.6-731245 | C* | 00 57 20.5482572040 | -73 12 46.128048372 | 20.88 | 18.276 | 14.02 | C | 18 | 0 | ||
63 | SV* HV 12149 | AB* | 00 58 50.1891026256 | -72 18 35.513802432 | 18.35 | 18.52 | 17.66 | 15.54 | M8.5II | 35 | 0 | |
64 | MSX SMC 093 | C* | 00 59 23.3610238248 | -73 56 00.985233876 | 18.763 | 15.44 | C | 15 | 0 | |||
65 | PMMR 101 | s*r | 00 59 35.0072940360 | -72 04 06.426152436 | 15.64 | 14.70 | 12.84 | 11.83 | M0Ia | 29 | 0 | |
66 | [MAG2004] 29 | C* | 00 59 53.6699374176 | -33 38 30.905335608 | 20.22 | 18.04 | C | 8 | 0 | |||
67 | CRTS J005958.9-332834 | C* | 00 59 58.9374001080 | -33 28 35.163051060 | 20.20 | 16.23 | 16.53 | 16.70 | ~ | 16 | 0 | |
68 | NAME Sculptor Dwarf Galaxy | G | 01 00 09.4 | -33 42 32 | 9.79 | 8.6 | 8.81 | ~ | 1321 | 4 | ||
69 | SV* HV 11417 | s*r | 01 00 48.1661285976 | -72 51 02.009778768 | 19.56 | 20.93 | 19.83 | 13.70 | M5Ie | 33 | 0 | |
70 | SV* HV 11423 | s*r | 01 00 55.1621032296 | -71 37 52.924954728 | 13.878 | 12.057 | M0Iab | 38 | 0 | |||
71 | PMMR 127 | s*r | 01 01 54.1866928056 | -71 52 18.670034748 | 16.74 | 14.74 | 12.83 | 11.90 | M0Iab | 26 | 0 | |
72 | ISO-MCMS J010154.4-725822 | C* | 01 01 54.5836659480 | -72 58 22.458217188 | 20.115 | 17.150 | C-rich | 17 | 0 | |||
73 | PMMR 132 | s?r | 01 02 04.0869780912 | -72 26 10.862264544 | 14.47 | 13.17 | K/M | 13 | 0 | |||
74 | Cl* NGC 371 LE 29 | s*r | 01 03 02.4566119008 | -72 01 53.002733736 | 17.09 | 16.98 | 14.03 | 13.48 | 11.693 | K4.5-M4.5Ia-Iab | 38 | 1 |
75 | PMMR 141 | s*r | 01 03 04.3325453376 | -72 34 13.052623116 | 15.20 | 14.53 | 12.85 | 11.89 | K3Ia-Iab | 19 | 0 | |
76 | Cl* NGC 371 LE C12 | s*r | 01 03 13.0011216144 | -72 09 26.300924496 | 17.72 | 14.09 | 12.46 | 11.56 | M0-M1Ia | 28 | 0 | |
77 | PMMR 145 | s?r | 01 03 15.4384420392 | -72 40 12.231925932 | 15.26 | 14.53 | 13.04 | 9.96 | K5-8 | 19 | 0 | |
78 | SV* HV 11464 | s*r | 01 04 09.4854438480 | -72 50 15.791823060 | 15.07 | 13.28 | 12.38 | M0Ia-Iab | 21 | 0 | ||
79 | SV* HV 1963 | AB* | 01 04 26.6296632840 | -72 34 40.208879424 | 18.33 | 16.58 | 14.65 | 12.05 | M4Ib-II | 30 | 0 | |
80 | BBB SMC 353 | s*r | 01 04 53.0946275664 | -72 47 49.075869552 | 17.57 | 15.11 | 13.42 | 12.15 | K3Ia-Iab | 17 | 1 | |
81 | [TWM2009] EROS2-SMC-RCB-4 | RC* | 01 04 53.15 | -72 04 04.0 | 17.28 | ~ | 7 | 0 | ||||
82 | OGLE J010603.28-722231.9 | C* | 01 06 03.3171144600 | -72 22 32.224716804 | 18.873 | C-rich | 13 | 0 | ||||
83 | Cl* NGC 419 LE 16 | C* | 01 08 01.1255065200 | -72 53 17.460996792 | 19.616 | 15.899 | C | 23 | 0 | |||
84 | IRAS F01066-7332 | AB* | 01 08 10.3087049256 | -73 15 52.510086828 | 20.393 | 14.788 | M | 13 | 0 | |||
85 | Cl* NGC 419 IR 1 | C* | 01 08 12.97 | -72 52 44.0 | 18.585 | 18.637 | 18.33 | 15.77 | C | 24 | 0 | |
86 | Cl* NGC 419 LE 35 | C* | 01 08 17.49 | -72 53 01.3 | 17.239 | 14.382 | C | 21 | 0 | |||
87 | [TKN2004] NGC 419 8 | C* | 01 08 17.513 | -72 53 09.23 | C | 13 | 0 | |||||
88 | NGC 419 | OpC | 01 08 17.79 | -72 53 02.8 | 11.41 | 11.16 | 10.50 | 9.34 | ~ | 267 | 0 | |
89 | Cl* NGC 419 LE 27 | C* | 01 08 20.67 | -72 52 52.0 | 16.523 | 17.38 | 16.24 | 14.324 | C | 26 | 0 | |
90 | Cl* NGC 419 BR 6 | C* | 01 08 24.9294837768 | -72 52 57.022736592 | 18.205 | 14.823 | C | 24 | 0 | |||
91 | SV* HV 12956 | AB* | 01 09 02.2609345848 | -71 24 10.276925688 | 17.29 | 17.78 | 15.65 | 14.65 | M5e | 26 | 0 | |
92 | SV* HV 2084 | s*r | 01 09 38.2081762584 | -73 20 02.225692176 | 13.690 | 11.797 | M2Ia | 35 | 0 | |||
93 | SV* HV 2232 | s*r | 01 30 33.9654748800 | -73 18 41.642562348 | 14.43 | 12.83 | 11.64 | M2Ia | 25 | 0 | ||
94 | 2MASS J02380618-3431194 | C* | 02 38 06.1897986960 | -34 31 19.382627064 | 20.233 | 16.53 | 16.468 | C | 5 | 0 | ||
95 | [LZM2008] For1 | C* | 02 38 50.5533597624 | -34 40 31.928530800 | C | 8 | 0 | |||||
96 | [LZM2008] For2 | C* | 02 39 12.329 | -34 32 45.00 | C | 8 | 0 | |||||
97 | 2MASS J02394160-3435567 | C* | 02 39 41.6050824480 | -34 35 56.826398544 | ~ | 5 | 0 | |||||
98 | DK 18 | C* | 02 39 54.2005505126 | -34 38 36.895673705 | 21.45 | 18.57 | 17.51 | 16.01 | C | 7 | 0 | |
99 | NAME Fornax Dwarf Spheroidal | G | 02 39 59.3 | -34 26 57 | 9.02 | 7.4 | ~ | 1711 | 1 | |||
100 | DK 52 | C* | 02 40 06.6689367768 | -34 23 22.257082824 | 21.39 | 18.06 | 17.93 | 18.15 | C | 11 | 0 | |
101 | [DI87] V2 | C* | 02 40 09.4789156872 | -34 06 25.609779504 | 21.4 | 18.3 | 17.07 | 16.75 | C | 6 | 0 | |
102 | WEL C10 | C* | 02 40 10.1745568752 | -34 33 21.841179192 | 22.305 | 19.413 | 18.24 | 15.726 | C | 11 | 0 | |
103 | 2MASS J02401778-3427357 | C* | 02 40 17.7935878944 | -34 27 35.805941712 | 21.93 | 19.987 | 19.80 | 16.642 | C | 8 | 0 | |
104 | [DDB2002] 22 | C* | 02 40 31.2343698096 | -34 28 44.183337780 | 20.63 | 20.062 | 18.14 | 16.994 | C | 10 | 0 | |
105 | [DDB2002] 25 | C* | 02 41 03.5576531520 | -34 48 05.388235200 | 23.3 | 20.412 | 17.63 | 16.619 | C | 10 | 0 | |
106 | NAME Magellanic Clouds | GrG | 03 00 | -71.0 | ~ | 6838 | 1 | |||||
107 | IRAS 04286-6937 | C* | 04 28 30.19 | -69 30 50.3 | C | 17 | 0 | |||||
108 | IRAS F04331-6932 | C* | 04 32 57.377 | -69 26 33.13 | C-rich | 8 | 0 | |||||
109 | IRAS F04340-7016 | Mi* | 04 33 43.6870563552 | -70 09 50.391572040 | 18.767 | C-rich | 10 | 0 | ||||
110 | IRAS F04353-6702 | C* | 04 35 24.10 | -66 56 49.3 | C-rich | 6 | 0 | |||||
111 | IRAS F04375-7247 | C* | 04 36 44.48 | -72 42 01.0 | C-rich | 5 | 0 | |||||
112 | 2MASS J04372116-7034447 | AB* | 04 37 21.1725233304 | -70 34 44.711610240 | 16.623 | 13.945 | ~ | 6 | 0 | |||
113 | IRAS 04374-6831 | C* | 04 37 22.73 | -68 25 03.3 | C-rich | 18 | 0 | |||||
114 | WOH G 17 | LP* | 04 39 23.6701593504 | -73 11 02.680642824 | M: | 10 | 0 | |||||
115 | IRAS 04407-7000 | Mi* | 04 40 28.4943291936 | -69 55 13.708329168 | 15.973 | 14.829 | M7.5 | 29 | 0 | |||
116 | IRAS F04433-7018 | Mi* | 04 42 57.3158353944 | -70 12 25.804243296 | 18.668 | C-rich | 8 | 0 | ||||
117 | 2MASS J04462712-6847469 | Mi* | 04 46 27.1351203648 | -68 47 46.976791380 | 20.152 | 20.746 | 19.386 | 16.517 | 16.361 | C-rich | 12 | 0 |
118 | IRAS 04473-6829 | Mi* | 04 47 16.1145270168 | -68 24 25.790558148 | 19.517 | 19.460 | 19.195 | 17.647 | 17.426 | C-rich | 15 | 0 |
119 | RM 1-1 | LP* | 04 47 18.6569656464 | -69 42 20.585333736 | 15.49 | 13.52 | 13.01 | M: | 9 | 0 | ||
120 | IRAS 04496-6958 | C* | 04 49 18.4933717920 | -69 53 14.430196680 | 20.060 | 20.027 | 18.791 | 15.087 | 15.060 | C | 48 | 0 |
121 | SV* HV 2236 | LP* | 04 49 22.4765941632 | -69 24 34.388461728 | 15.7 | 13.669 | 13.19 | 10.798 | M1 | 16 | 0 | |
122 | IRAS 04498-6842 | Mi* | 04 49 41.4651311280 | -68 37 51.230993844 | 19.98 | 17.77 | 13.250 | M | 33 | 0 | ||
123 | IRAS 04509-6922 | Mi* | 04 50 40.4653319976 | -69 17 31.847594388 | 20.724 | 17.321 | 14.565 | M10 | 33 | 0 | ||
124 | SHV 0450532-690316 | Mi* | 04 50 40.5422470395 | -68 58 18.849898655 | 21.105 | 20.981 | 15.539 | 16.123 | C-rich | 15 | 0 | |
125 | MSX LMC 1308 | Mi* | 04 51 10.96 | -69 20 14.7 | 21.901 | 17.754 | C-rich | 11 | 0 | |||
126 | MSX LMC 1205 | Mi* | 04 51 15.48 | -68 41 40.3 | 18.000 | C-rich | 12 | 0 | ||||
127 | 2MASS J04512858-6955500 | AB* | 04 51 28.6161792120 | -69 55 49.951725096 | 21.311 | 19.536 | 16.831 | 16.73 | ~ | 12 | 0 | |
128 | IRAS 04516-6902 | Mi* | 04 51 29.0012099040 | -68 57 49.965516864 | 15.772 | 17.517 | M9 | 33 | 0 | |||
129 | IRAS 04518-6852 | C* | 04 51 40.563 | -68 47 34.81 | C-rich | 16 | 1 | |||||
130 | MSX LMC 1213 | C* | 04 52 20.18 | -68 43 30.1 | C-rich | 9 | 0 | |||||
131 | [KDM2001] 764 | C* | 04 52 32.5297800600 | -67 02 59.433783936 | 19.973 | 17.240 | 14.086 | 13.897 | C | 13 | 1 | |
132 | 2MASS J04530941-6817109 | AB* | 04 53 09.4085433792 | -68 17 11.027518728 | 16.78 | 14.077 | 13.879 | ~ | 8 | 0 | ||
133 | 2MASS J04532871-6603343 | C* | 04 53 28.7223539112 | -66 03 34.428672720 | 18.13 | 14.935 | 14.446 | C-rich | 7 | 0 | ||
134 | WOH S 60 | LP* | 04 53 30.9069004344 | -69 17 49.593015240 | 13.21 | 14.24 | 13.32 | 14.01 | 11.494 | M3 | 25 | 0 |
135 | HD 268737 | * | 04 53 32.3049707352 | -69 01 17.285412972 | 13.11 | 10.83 | 10.08 | M0 | 17 | 0 | ||
136 | IRAS 04535-6616 | C* | 04 53 44.241 | -66 11 46.14 | C-rich | 13 | 0 | |||||
137 | IRAS 04539-6821 | C* | 04 53 46.32 | -68 16 14.3 | 18.262 | 18.585 | 18.611 | 18.553 | C | 18 | 0 | |
138 | IRAS 04545-7000 | AB* | 04 54 10.06 | -69 55 58.3 | ~ | 25 | 0 | |||||
139 | WOH S 71 | LP* | 04 55 03.0817880376 | -69 29 12.698178144 | 15.31 | 13.905 | 13.13 | 10.665 | M2 | 19 | 0 | |
140 | WOH G 64 | Mi* | 04 55 10.5236094912 | -68 20 30.019011036 | 18.46 | 15.69 | 12.795 | M7.5(I)e | 94 | 0 | ||
141 | SP77 31-18 | LP* | 04 55 16.0544827684 | -69 19 12.137515715 | 15.709 | 14.556 | 13.297 | 11.934 | 10.038 | M0.5 | 27 | 0 |
142 | MSX LMC 1209 | Mi* | 04 55 18.88 | -68 46 30.7 | 20.534 | C-rich | 12 | 0 | ||||
143 | WOH S 74 | LP* | 04 55 21.6350477280 | -69 47 16.729636128 | 16.52 | 14.016 | 12.49 | 10.930 | M1 | 15 | 0 | |
144 | MSX LMC 1318 | AB* | 04 55 33.5348196360 | -69 24 59.366399616 | 15.11 | 13.63 | 12.220 | ~ | 10 | 0 | ||
145 | 2MASS J04562323-6927489 | pA* | 04 56 23.2340923296 | -69 27 48.956742216 | 17.707 | 16.211 | 14.628 | 14.07 | 13.123 | K3Ibp(e) | 11 | 0 |
146 | IRAS 04567-6857 | Mi* | 04 56 32.1588366912 | -68 52 50.939860728 | 18.502 | 19.477 | C-rich | 15 | 0 | |||
147 | SV* HV 2255 | LP* | 04 57 43.3039819944 | -70 08 50.407664028 | 14.53 | 12.40 | 11.78 | 10.145 | M4 | 30 | 0 | |
148 | 2MASS J04584626-6820429 | * | 04 58 46.2570675816 | -68 20 42.774127980 | ~ | 4 | 1 | |||||
149 | [KDM2001] 1238 | C* | 04 58 55.0245605712 | -69 11 18.709195560 | 21.348 | 19.337 | 16.576 | 14.160 | 13.920 | C | 11 | 0 |
150 | IRAS 05003-6712 | Mi* | 05 00 19.0005620117 | -67 07 58.019800726 | 16.405 | 16.401 | M9 | 32 | 0 | |||
151 | IRAS F05013-7213 | C* | 05 00 32.27 | -72 09 02.3 | C-rich | 7 | 0 | |||||
152 | IRAS 05010-6739 | Mi* | 05 01 00.87 | -67 35 23.6 | 20.911 | 21.135 | 20.773 | 17.448 | C-rich | 13 | 0 | |
153 | IRAS 05009-6616 | C* | 05 01 04.43 | -66 12 40.4 | C-rich | 21 | 0 | |||||
154 | HD 268850 | AB* | 05 02 21.4730341272 | -66 06 38.294439372 | 11.83 | 11.55 | 12.43 | ~ | 88 | 0 | ||
155 | SSTISAGE1C J050231.47-680535.9 | AB* | 05 02 31.49 | -68 05 35.8 | ~ | 8 | 0 | |||||
156 | [KDM2001] 1656 | C* | 05 03 16.6102426968 | -65 49 45.083341524 | 19.681 | 18.771 | 16.275 | 13.660 | 13.423 | C | 12 | 0 |
157 | [W60] B14 | C* | 05 03 36.9511547712 | -68 33 38.541980376 | 20.167 | 19.514 | 16.312 | 13.563 | 13.371 | C | 14 | 0 |
158 | LMC-BM 11-19 | C* | 05 03 42.5890361112 | -67 59 19.207362876 | 15.852 | 13.829 | 13.575 | C | 8 | 0 | ||
159 | LMC-BM 12-14 | C* | 05 03 53.4042220944 | -70 27 47.574931500 | 19.201 | 18.667 | 16.152 | 14.43 | 13.336 | C | 12 | 0 |
160 | IRAS 05042-6827 | C* | 05 04 05.581 | -68 23 40.23 | C-rich | 10 | 0 | |||||
161 | Cl* NGC 1818 WBT 64 | C* | 05 04 07.7437554720 | -66 25 05.912495940 | 18.399 | 16.128 | 14.170 | 13.945 | C-rich | 9 | 0 | |
162 | SV* HV 888 | s*r | 05 04 14.1159675000 | -67 16 14.402052984 | 15.876 | 13.949 | 11.861 | 9.60 | M4Ia | 56 | 0 | |
163 | MSX LMC 61 | Mi* | 05 04 28.9249601664 | -67 41 23.926142742 | 18.800 | 18.412 | 16.597 | 14.763 | 12.442 | ~ | 17 | 0 |
164 | 2MASS J05050322-6924266 | LP* | 05 05 03.2230573088 | -69 24 26.392506963 | 16.770 | 14.040 | C-rich | 11 | 0 | |||
165 | IRAS 05053-6901 | C* | 05 05 04.812 | -68 57 48.33 | C-rich | 10 | 0 | |||||
166 | SV* HV 894 | s*r | 05 05 33.4835684232 | -70 33 46.837711008 | 14.453 | 14.374 | 12.976 | 10.98 | 11.124 | M4I | 24 | 0 |
167 | LMC-BM 13-2 | C* | 05 05 55.6603670736 | -67 22 09.987703068 | 19.635 | 16.803 | 16.731 | C | 12 | 0 | ||
168 | MACHO 38.4132.5 | C* | 05 06 07.5367801896 | -71 41 48.397675920 | 18.16 | 15.507 | 14.489 | C | 10 | 0 | ||
169 | [KDM2001] 1961 | C* | 05 06 12.5872645224 | -64 55 37.616088864 | 16.38 | 14.765 | 14.650 | C | 9 | 0 | ||
170 | [KDM2001] 1966 | C* | 05 06 18.9780994392 | -64 56 10.327860456 | 14.443 | 14.351 | C | 8 | 0 | |||
171 | 2MASS J05062012-6454585 | C* | 05 06 20.1178488192 | -64 54 58.686391548 | 13.900 | 13.639 | C-rich | 6 | 0 | |||
172 | SV* HV 2310 | Mi* | 05 06 27.6847536216 | -68 12 03.695815188 | 17.87 | 13.503 | 13.354 | M: | 29 | 0 | ||
173 | OGLE LMC-LPV-17926 | C* | 05 06 29.6202551832 | -68 55 34.683028788 | 17.773 | 15.045 | 14.848 | C | 10 | 0 | ||
174 | IRAS 05070-7020 | C* | 05 06 35.109 | -70 16 50.19 | C-rich | 8 | 0 | |||||
175 | SHV 0507252-690238 | C* | 05 07 09.4252908720 | -68 58 49.226375928 | 17.24 | 14.650 | 14.769 | C | 18 | 0 | ||
176 | 2MASS J05075293-6812464 | Mi* | 05 07 52.931 | -68 12 46.49 | 20.86 | 19.01 | 17.963 | C-rich | 11 | 0 | ||
177 | 2MASS J05075937-6839257 | AB* | 05 07 59.3721271419 | -68 39 25.740077895 | 19.756 | 16.687 | 14.904 | 14.524 | ~ | 13 | 0 | |
178 | MSX LMC 92 | Mi* | 05 08 25.589 | -68 53 59.90 | 22.302 | 17.988 | C-rich | 15 | 0 | |||
179 | 2MASS J05082637-6831150 | Mi* | 05 08 26.3583952740 | -68 31 15.088880333 | 21.877 | 20.103 | 17.631 | 16.777 | C-rich | 12 | 0 | |
180 | [KDM2001] 2187 | C* | 05 08 36.4517711520 | -69 43 15.669296508 | 20.841 | 20.320 | 17.018 | 14.944 | 14.681 | C | 12 | 0 |
181 | BMB-BW 180 | LP* | 05 09 26.6017522392 | -69 06 56.115279936 | 15.60 | 13.299 | 13.156 | M2.0 | 9 | 0 | ||
182 | IRAS 05103-6959 | Mi* | 05 10 00.0168748368 | -69 56 09.517231860 | 21.017 | 17.249 | 16.758 | C-rich | 16 | 0 | ||
183 | IRAS 05107-6953 | Mi* | 05 10 19.620 | -69 49 51.44 | 20.16 | 18.242 | 17.416 | C-rich | 16 | 0 | ||
