other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2019A&A...621A.130L |
2019A&A...621A.130L - Astronomy and Astrophysics, volume 621A, 130-130 (2019/1-1)
Characterising the high-mass star forming filament G351.776-0.527 with Herschel and APEX dust continuum and gas observations.
LEURINI S., SCHISANO E., PILLAI T., GIANNETTI A., URQUHART J., CSENGERI T., CASU S., CUNNINGHAM M., ELIA D., JONES P.A., KONIG C., MOLINARI S., STANKE T., TESTI L., WYROWSKI F. and MENTEN K.M.
Abstract (from CDS):
Abstract Copyright: © ESO 2019
Journal keyword(s): ISM: kinematics and dynamics - ISM: clouds - stars: formation
CDS comments: Paragraph 3.2 G45.1 not identified.
Simbad objects: 20
Number of rows : 20 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LDN 1571 | MoC | 05 10.8 | +10 34 | ~ | 8 | 0 | |||||
2 | NAME Mon OB1 C | PoC | 06 41 11 | +09 29.1 | ~ | 52 | 1 | |||||
3 | WOS 48 | C* | 15 23 05.0730770544 | -51 25 58.762691652 | 17.85 | 16.66 | 14.51 | 10.18 | C | 126 | 1 | |
4 | IRAS 16293-2422 | cor | 16 32 22.56 | -24 28 31.8 | ~ | 1171 | 1 | |||||
5 | NGC 6302 | PN | 17 13 44.339 | -37 06 10.95 | 7.1 | 10.10 | ~ | 776 | 1 | |||
6 | NGC 6334 | HII | 17 20 51 | -36 06.9 | ~ | 642 | 0 | |||||
7 | [LPS2011b] Clump-11 | smm | 17 25 31.970 | -36 21 21.05 | ~ | 2 | 0 | |||||
8 | MSXDC G351.64-0.46 | Cld | 17 26.0 | -36 13 | ~ | 1 | 0 | |||||
9 | [LPS2011b] Clump-6 | smm | 17 26 23.250 | -36 04 32.74 | ~ | 2 | 0 | |||||
10 | [LPS2011b] Clump-5 | smm | 17 26 25.250 | -36 04 57.03 | ~ | 4 | 0 | |||||
11 | [LPS2011b] Clump-8 | smm | 17 26 28.260 | -36 05 21.34 | ~ | 2 | 0 | |||||
12 | [LPS2011b] Clump-7 | smm | 17 26 34.780 | -36 06 34.22 | ~ | 5 | 0 | |||||
13 | [LUL2016] G351.776 -0.527 | smm | 17 26 35 | -36 09.5 | ~ | 3 | 0 | |||||
14 | MSXDC G351.77-0.51 | Cld | 17 26 36 | -36 08.7 | ~ | 11 | 0 | |||||
15 | [LPS2011b] Clump-2 | smm | 17 26 38.790 | -36 08 05.53 | ~ | 4 | 0 | |||||
16 | [LPS2011b] Clump-1 | smm | 17 26 42.300 | -36 09 18.23 | ~ | 3 | 0 | |||||
17 | IRAS 17233-3606 | HII | 17 26 42.8 | -36 09 17 | ~ | 77 | 0 | |||||
18 | [LPS2011b] Clump-3 | smm | 17 26 47.330 | -36 12 14.37 | ~ | 3 | 0 | |||||
19 | NAME Serpens Cloud | SFR | 18 29 49 | +01 14.8 | ~ | 1021 | 2 | |||||
20 | GRS G081.70 +00.50 | SFR | 20 39 01.6 | +42 19 38 | O4.5 | 1005 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2019A&A...621A.130L and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact