other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2021A&A...647A..10G |
2021A&A...647A..10G - Astronomy and Astrophysics, volume 647A, 10-10 (2021/3-1)
Bottlenecks to interstellar sulfur chemistry. Sulfur-bearing hydrides in UV-illuminated gas and grains.
GOICOECHEA J.R., AGUADO A., CUADRADO S., RONCERO O., PETY J., BRON E., FUENTE A., RIQUELME D., CHAPILLON E., HERRERA C. and DURAN C.A.
Abstract (from CDS):
Abstract Copyright: © ESO 2021
Journal keyword(s): astrochemistry - line: identification - ISM: clouds - photon-dominated region
Simbad objects: 11
Number of rows : 11 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V* R And | S* | 00 24 01.9457463096 | +38 34 37.370144352 | 10.61 | 9.36 | 7.39 | 4.45 | 2.30 | S5-7/4-5e | 348 | 0 |
2 | NGC 253 | SyG | 00 47 33.134 | -25 17 19.68 | 8.03 | 6.94 | 8.1 | ~ | 3224 | 2 | ||
3 | TMC-1 | MoC | 04 41 45.9 | +25 41 27 | ~ | 1594 | 0 | |||||
4 | NAME Orion-KL | SFR | 05 35 14.16 | -05 22 21.5 | ~ | 2229 | 1 | |||||
5 | * tet01 Ori C | SB* | 05 35 16.4662967280 | -05 23 22.921811880 | 4.20 | 5.15 | 5.13 | 4.91 | 4.73 | O7Vp | 1376 | 1 |
6 | NAME Ori Trapezium | OpC | 05 35 16.5 | -05 23 14 | ~ | 1586 | 1 | |||||
7 | NAME Orion Bright Bar | reg | 05 35 22.30 | -05 24 33.0 | ~ | 832 | 0 | |||||
8 | NAME Horsehead Nebula | DNe | 05 40 59.0 | -02 27 30 | ~ | 499 | 0 | |||||
9 | NAME Orion Molecular Cloud | MoC | 05 56 | -01.8 | ~ | 1049 | 1 | |||||
10 | NAME Sgr B2 | MoC | 17 47 20.4 | -28 23 07 | ~ | 2168 | 1 | |||||
11 | LDN 1157 | DNe | 20 39 06.4 | +68 02 13 | ~ | 554 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2021A&A...647A..10G and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact