coord 00 57 13.04 +00 20 32.5 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 00 57 13.04 +00 20 32.5 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 81 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 HD 5544 0.10 * 00 57 13.0376891352 +00 20 32.401126356   8.76 7.63     K0III 40 0
2 FASTT 11 34.77 V* 00 57 14.7387426696 +00 20 08.842177140           ~ 1 0
3 SDSS J005716.14+002104.6 56.59 QSO 00 57 16.145 +00 21 04.64           ~ 1 0
4 SDSS J005719.02+002111.4 97.87 QSO 00 57 19.027 +00 21 11.40           ~ 4 0
5 SDSS J005706.16+002022.4 103.93 EmG 00 57 06.1441823904 +00 20 22.417166940           ~ 2 0
6 CAIRNS J005714.64+001851.1 104.16 Sy1 00 57 14.6365382040 +00 18 51.133677120     18.86     ~ 3 0
7 SDSS J005700.41+002117.2 194.59 G 00 57 00.415 +00 21 17.23           ~ 1 0
8 SDSS J005728.35+001937.0 236.31 G 00 57 28.355 +00 19 37.08           ~ 1 0
9 2MASS J00570001+0018024 246.33 LM* 00 57 00.0152216016 +00 18 02.475468720           M4V 5 0
10 SDSS J005658.01+002220.2 249.84 G 00 56 58.0120687861 +00 22 20.251863320           ~ 1 0
11 SDSS J005722.30+001644.6 266.88 QSO 00 57 22.3058426832 +00 16 44.663513232   21.47 20.95     ~ 24 0
12 WiggleZ R01J005705831+00162367 271.35 G 00 57 05.8401 +00 16 23.570           ~ 1 0
13 SDSS J005658.84+002328.5 276.26 G 00 56 58.845 +00 23 28.54           ~ 1 0
14 SDSS J005654.77+002142.0 282.67 G 00 56 54.775 +00 21 42.10           ~ 1 0
15 SDSS J005702.24+002425.9 284.12 G 00 57 02.24328 +00 24 25.9524           ~ 2 0
16 LEDA 1163153 300.73 G 00 56 53.1833306760 +00 19 50.926259280           ~ 4 0
17 WiggleZ R01J005655329+00230468 305.99 G 00 56 55.3379 +00 23 04.578           ~ 1 0
18 WiggleZ R01J005729741+00233050 307.36 G 00 57 29.7499 +00 23 30.397           ~ 1 0
19 SDSS J005731.54+001815.6 309.49 G 00 57 31.547 +00 18 15.67           ~ 3 0
20 SDSS J005708.68+001519.1 320.11 QSO 00 57 08.68368 +00 15 19.1268           ~ 5 0
21 SDSS J005727.37+001625.3 327.62 G 00 57 27.378 +00 16 25.35           ~ 1 0
22 CAIRNS J005703.31+001533.8 332.30 GiC 00 57 03.3161531928 +00 15 33.919055208           ~ 4 0
23 2MASX J00565059+0020471 336.75 LIN 00 56 50.6108894280 +00 20 47.247465732   15.6       ~ 18 0
24 SDSSCGB 49692.2 337.81 G 00 57 04.882 +00 15 17.63           ~ 1 0
25 CAIRNS J005650.82+001926.3 339.76 GiC 00 56 50.8227424296 +00 19 26.346034776           ~ 5 0
26 2MASS J00571604+0026180 348.77 LM* 00 57 16.0385904432 +00 26 18.356604540           M0V 3 0
27 WiggleZ R01J005702680+00151522 353.33 G 00 57 02.6891 +00 15 15.116           ~ 1 0
28 2MASS J00573626+0019309 353.53 LM* 00 57 36.2495256096 +00 19 30.978740712           M2V 3 0
29 SDSSCGB 49692 355.87 CGG 00 57 03.3 +00 15 08           ~ 1 0
30 SDSS J005725.86+002532.3 356.18 * 00 57 25.8592904352 +00 25 32.319215292           F9 2 0
31 SDSS J005655.10+001626.6 364.40 LM* 00 56 55.1017618992 +00 16 26.754777444           M2V 3 0
32 SDSSCGB 49692.4 371.00 G 00 57 01.712 +00 15 02.70           ~ 1 0
33 CAIRNS J005732.02+001626.8 376.16 GiC 00 57 32.0274929304 +00 16 26.781508128           ~ 3 0
34 WiggleZ R01J005652487+00240862 376.33 G 00 56 52.4957 +00 24 08.518           ~ 1 0
35 SDSS J005655.03+002504.6 383.46 LM* 00 56 55.0322827440 +00 25 04.680310512           M2V 3 0
36 SDSSCGB 49692.3 384.01 G 00 57 03.447 +00 14 36.47           ~ 1 0
37 2MASS J00571587+0014092 385.55 LM* 00 57 15.8766876984 +00 14 09.309014808           M4V 3 0
38 CAIRNS J005738.09+001850.7 389.39 EmG 00 57 38.0958285120 +00 18 50.623129800           ~ 5 0
39 LAMOST J005730.75+002524.1 394.56 G 00 57 30.753 +00 25 24.20           ~ 1 0
40 WiggleZ R01J005733562+00244546 398.47 G 00 57 33.5713 +00 24 45.360           ~ 1 0
41 CAIRNS J005730.98+002528.5 400.05 GiC 00 57 30.9819449976 +00 25 28.494708852           ~ 3 0
42 WiggleZ R01J005646466+00213598 403.48 G 00 56 46.4750 +00 21 35.881           ~ 1 0
43 SDSS J005730.16+002543.8 403.57 G 00 57 30.1610781600 +00 25 43.818897720           ~ 4 0
44 SDSS J005649.21+001712.9 409.38 WD? 00 56 49.2078746328 +00 17 12.995613852           ~ 3 1
45 [VV2006] J005703.4+001409 410.62 QSO 00 57 03.3860674128 +00 14 08.256901740   20.51 20.14     ~ 27 0
46 WiggleZ R01J005645909+00213631 411.78 G 00 56 45.9181 +00 21 36.205           ~ 1 0
47 WiggleZ R01J005645099+00191704 425.74 G 00 56 45.1077 +00 19 16.936           ~ 1 0
48 CAIRNS J005736.79+002448.5 438.74 GiC 00 57 36.7977786264 +00 24 48.431375640           ~ 4 0
49 HD 5520 445.27 * 00 56 59.6141636904 +00 27 09.628965432   8.73 8.38     F0V 33 0
50 SDSS J005741.37+002307.8 452.49 Rad 00 57 41.37240 +00 23 07.8828           ~ 1 0
51 SDSS J005710.11+002804.0 453.66 G 00 57 10.116 +00 28 04.03           ~ 1 0
52 NVSS J005646+001645 456.12 Rad 00 56 46.80 +00 16 42.0           ~ 0 0
53 LAMOST J005658.01+002733.8 477.88 G 00 56 58.014 +00 27 33.89           ~ 1 0
54 SDSS J005730.69+001347.3 484.03 G 00 57 30.692 +00 13 47.31           ~ 1 0
55 SDSS J005744.36+001824.0 487.12 Rad 00 57 44.36664 +00 18 24.0804           ~ 1 0
56 SDSS J005726.95+001253.6 504.11 Rad 00 57 26.95344 +00 12 53.6220           ~ 1 0
57 2MASS J00563933+0021199 508.28 G 00 56 39.3009009336 +00 21 19.741264956           ~ 2 0
58 CAIRNS J005702.09+002834.2 508.81 AGN 00 57 02.0903855808 +00 28 34.075086600           ~ 4 0
59 SDSS J005714.53+001149.4 523.55 QSO 00 57 14.534 +00 11 49.43           ~ 4 0
60 WiggleZ R01J005711840+00114845 524.45 G 00 57 11.8493 +00 11 48.354           ~ 1 0
61 WiggleZ R01J005719191+00292259 537.98 G 00 57 19.1994 +00 29 22.488           ~ 1 0
62 WiggleZ R01J005651705+00131498 542.07 G 00 56 51.7141 +00 13 14.876           ~ 1 0
63 SDSS J005748.11+002246.4 542.88 QSO 00 57 48.1143149352 +00 22 46.413470100   20.39 20.21     ~ 18 0
64 2MASS J00564569+0014367 543.12 LM* 00 56 45.6917309688 +00 14 36.546561708           M5V 3 0
65 WiggleZ R01J005636787+00211318 545.16 G 00 56 36.7961 +00 21 13.079           ~ 1 0
66 SDSS J005720.60+002926.9 546.37 G 00 57 20.610 +00 29 26.94           ~ 1 0
67 SDSS J005709.91+002937.4 546.93 G 00 57 09.911 +00 29 37.41           ~ 1 0
68 SDSSCGB 19792.3 547.66 G 00 56 47.937 +00 27 10.19           ~ 1 0
69 SDSSCGB 19792.1 550.29 G 00 56 48.7790750784 +00 27 25.290059832           ~ 2 0
70 SDSSCGB 19792 553.91 CGG 00 56 48.1 +00 27 21           ~ 1 0
71 2MASS J00573679+0013273 554.71 LM* 00 57 36.7772338680 +00 13 27.143903676           M3V 3 0
72 SDSSCGB 19792.2 557.25 G 00 56 48.150 +00 27 26.19           ~ 1 0
73 [VV2003c] J005734.0+001249 560.07 Sy2 00 57 34.0 +00 12 49     21.75     ~ 4 0
74 SDSS J005733.95+001248.2 560.33 G 00 57 33.955 +00 12 48.23           ~ 1 0
75 SDSSCGB 19792.4 562.07 G 00 56 47.3912095512 +00 27 22.276183176           ~ 1 0
76 SDSS J005743.07+001452.4 564.43 G 00 57 43.072 +00 14 52.41     21.56     ~ 2 0
77 SDSS J005700.90+001134.1 568.29 QSO 00 57 00.9060795168 +00 11 34.140547248           ~ 5 0
78 WiggleZ R01J005735494+00125054 571.86 G 00 57 35.5027 +00 12 50.440           ~ 1 0
79 SDSS J005743.50+001407.1 597.78 QSO 00 57 43.50888 +00 14 07.1880           ~ 2 0
80 SDSS J005643.08+001357.5 598.23 G 00 56 43.087 +00 13 57.51           ~ 1 0
81 2MASS J00564304+0013572 598.95 SN* 00 56 43.041 +00 13 57.21           SNIa 9 0

To bookmark this query, right click on this link: simbad:coo=00 57 13.04000000000+00 20 32.5000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu