coord 09 11 29.26 +00 17 28.5 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 09 11 29.26 +00 17 28.5 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 80 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 HD 79011 0.04 * 09 11 29.2584543312 +00 17 28.538129832   8.21 6.83     K2IIICNIVp 17 1
2 TYC 227-1854-2 3.24 * 09 11 29.4692065656 +00 17 27.712909428           ~ 0 0
3 H-ATLAS J091127.7+001908 102.45 G 09 11 27.707 +00 19 08.26           ~ 1 0
4 SDSS J091120.85+001741.0 126.72 G 09 11 20.8530933240 +00 17 40.990855200           ~ 3 0
5 SDSS J091133.38+001923.4 130.51 G 09 11 33.386 +00 19 23.40           ~ 3 0
6 2SLAQ J091120.56+001749.2 132.13 * 09 11 20.56 +00 17 49.2     22.00     ~ 1 0
7 GAMA J091136.51+001902.1 143.65 Opt 09 11 36.52 +00 19 02.2           ~ 1 0
8 GAMA J091127.87+001440.4 169.28 G 09 11 27.88 +00 14 40.5           ~ 1 0
9 GAMA J091130.38+001439.1 170.14 Opt 09 11 30.38 +00 14 39.2           ~ 1 0
10 GAMA J091125.56+001446.5 171.17 Opt 09 11 25.56 +00 14 46.6           ~ 1 0
11 2SLAQ J091132.87+002037.3 196.38 LIN 09 11 32.868 +00 20 37.28   21.57 21.26     ~ 2 0
12 2SLAQ J091141.70+001904.6 209.87 QSO 09 11 41.6965900512 +00 19 04.666408248   20.15 19.89     ~ 3 0
13 2SLAQ J091136.28+002036.6 215.57 G 09 11 36.28 +00 20 36.6     22.05     ~ 1 0
14 GAMA 600879 221.95 BiC 09 11 15.4222914432 +00 18 47.110390560           ~ 3 0
15 SDSS J091112.88+001838.7 255.42 G 09 11 12.889 +00 18 38.78           ~ 3 0
16 SDSS J091112.21+001632.6 261.64 G 09 11 12.2186002848 +00 16 32.700851436           ~ 3 0
17 SDSS J091125.26+001306.9 268.34 G 09 11 25.264 +00 13 06.94           ~ 3 0
18 SDSS J091112.81+001915.4 268.89 G 09 11 12.813 +00 19 15.45           ~ 3 0
19 H-ATLAS J091147.2+001713 270.49 G 09 11 47.267 +00 17 14.00           ~ 1 0
20 GAMA 600935 274.93 G 09 11 47.56 +00 17 13.3           ~ 1 0
21 GAMA 600905 277.08 G 09 11 24.43 +00 13 01.1           ~ 1 0
22 2SLAQ J091121.66+002150.8 286.05 QSO 09 11 21.659 +00 21 50.85   21.63 21.35     ~ 3 0
23 SDSS J091140.14+001320.5 296.88 G 09 11 40.1442612648 +00 13 20.543557260           ~ 3 0
24 SDSS J091132.99+001223.8 309.80 G 09 11 32.994 +00 12 23.81           ~ 3 0
25 LEDA 153524 314.75 G 09 11 08.837 +00 18 40.75           ~ 9 0
26 SDSS J091118.91+001251.3 317.63 G 09 11 18.9189893928 +00 12 51.314602860           ~ 2 0
27 SDSS J091145.68+002051.1 319.01 QSO 09 11 45.685 +00 20 51.16   21.71 21.60     ~ 9 0
28 SDSS J091144.86+002110.7 322.80 G 09 11 44.866 +00 21 10.77           ~ 3 0
29 SDSS J091108.89+001527.8 328.44 G 09 11 08.894 +00 15 27.88           ~ 3 0
30 2SLAQ J091144.58+001332.9 329.11 G 09 11 44.58 +00 13 32.9     21.30     ~ 1 0
31 UCAC4 452-046052 333.26 * 09 11 33.0097564031 +00 22 56.981603460   13.124 11.766 11.349   ~ 1 0
32 LP 607-12 351.84 PM* 09 11 34.1725985736 +00 23 12.532104312   20.8   17.9   ~ 4 0
33 SDSS J091115.49+001240.1 354.65 G 09 11 15.498 +00 12 40.12           ~ 3 0
34 2SLAQ J091131.08+001122.5 367.02 G 09 11 31.08 +00 11 22.5     21.96     ~ 1 0
35 SDSS J091115.74+002234.5 367.10 G 09 11 15.741 +00 22 34.51           ~ 4 0
36 GAMA 926189 368.09 G 09 11 05.56 +00 15 53.0           ~ 1 0
37 [SPD2011] 47894 376.43 ClG 09 11 05.3 +00 15 36           ~ 1 0
38 SDSS J091105.81+001503.2 380.53 G 09 11 05.811 +00 15 03.27           ~ 3 0
39 SDSS J091110.73+002151.8 382.91 LM* 09 11 10.7296295856 +00 21 51.869551032           M3V 2 0
40 SDSS J091105.59+001504.3 383.23 BiC 09 11 05.5891941768 +00 15 04.286120256           ~ 2 0
41 SDSS J091120.78+001118.6 391.08 G 09 11 20.780 +00 11 18.68           ~ 3 0
42 GAMA 600937 392.24 G 09 11 55.345 +00 17 55.98           ~ 1 0
43 SDSS J091122.88+002353.2 396.47 G 09 11 22.884 +00 23 53.26           ~ 4 0
44 SDSS J091131.32+002406.8 399.55 G 09 11 31.3234537440 +00 24 06.850281924           ~ 5 0
45 CRTS J091144.3+001154 403.03 EB* 09 11 44.3257576848 +00 11 54.781321200     14.89     ~ 3 0
46 GAMA 600884 407.39 G 09 11 05.534 +00 20 46.76           ~ 5 0
47 GAMA 600867 408.52 G 09 11 02.06 +00 17 08.0           ~ 1 0
48 BWE 0909+0023 427.21 G 09 11 41.4 +00 11 02           ~ 6 1
49 GAMA 926241 427.48 G 09 11 57.62 +00 18 10.8           ~ 1 0
50 SDSS J091101.73+002005.9 441.91 G 09 11 01.732 +00 20 05.93           ~ 3 0
51 2SLAQ J091110.51+002332.8 460.28 * 09 11 10.509 +00 23 32.85           ~ 1 0
52 2SLAQ J091155.41+001325.8 461.26 G 09 11 55.41 +00 13 25.8     21.89     ~ 1 0
53 SDSS J091109.59+001124.8 468.25 G 09 11 09.5897165112 +00 11 24.898727040           ~ 3 0
54 SDSS J091147.79+002346.3 469.13 G 09 11 47.795 +00 23 46.37           ~ 3 0
55 2SLAQ J091107.01+002302.7 472.29 EmG 09 11 07.013 +00 23 02.72           ~ 1 0
56 TYC 227-2378-1 477.40 * 09 11 03.2771993592 +00 12 52.798413132   12.06 11.97     ~ 0 0
57 SDSS J091057.41+001715.0 477.92 G 09 10 57.411 +00 17 15.00           ~ 3 0
58 SDSS J091157.56+002121.8 484.42 G 09 11 57.5622802920 +00 21 21.821509440           ~ 3 0
59 SDSS J091103.68+001231.5 485.12 G 09 11 03.6847681776 +00 12 31.562698284           ~ 3 0
60 LEDA 181638 490.53 G 09 11 59.8889490744 +00 20 20.397475428           ~ 5 0
61 2SLAQ J091124.30+000921.8 492.35 G 09 11 24.30 +00 09 21.8     20.42     ~ 1 0
62 2SLAQ J091057.69+002015.0 502.06 EmG 09 10 57.685 +00 20 15.07           ~ 1 0
63 SDSS J091136.06+002544.7 506.64 G 09 11 36.069 +00 25 44.74           ~ 2 0
64 SDSS J091055.61+001551.7 513.94 G 09 10 55.6100123784 +00 15 51.734619000           ~ 2 0
65 SDSS J091055.18+001606.2 517.75 G 09 10 55.182 +00 16 06.21           ~ 3 0
66 SDSS J091055.22+001554.9 518.99 BiC 09 10 55.227 +00 15 54.95           ~ 4 0
67 SDSS J091057.37+001356.4 523.22 G 09 10 57.371 +00 13 56.46           ~ 3 0
68 2SLAQ J091200.79+001251.4 548.14 G 09 12 00.79 +00 12 51.4     21.00     ~ 1 0
69 GAMA 600832 552.89 G 09 10 54.15 +00 20 16.9           ~ 1 0
70 2SLAQ J091100.47+002318.1 555.72 QSO 09 11 00.4633208544 +00 23 18.140037468   21.27 20.79     ~ 3 0
71 SDSS J091055.11+002114.1 559.68 G 09 10 55.116 +00 21 14.21           ~ 5 0
72 2SLAQ J091121.25+000812.0 569.32 * 09 11 21.25 +00 08 12.0     21.40     ~ 1 0
73 SDSS J091158.75+001120.6 575.40 G 09 11 58.755 +00 11 20.61           ~ 3 0
74 SDSS J091101.32+002405.4 577.36 G 09 11 01.3148208360 +00 24 05.540423868           ~ 3 0
75 2SLAQ J091054.79+001252.5 586.09 QSO 09 10 54.7900714368 +00 12 52.519566456   20.73 20.38     ~ 3 0
76 SDSS J091206.91+002012.7 588.22 G 09 12 06.916 +00 20 12.71           ~ 8 0
77 SDSSCGB 24172.5 592.26 G 09 12 07.509 +00 19 55.51           ~ 1 0
78 2SLAQ J091159.82+002344.8 593.11 EmG 09 11 59.823 +00 23 44.82           ~ 1 0
79 SDSSCGB 24172.6 594.58 G 09 12 07.4936996232 +00 20 05.443903608           ~ 1 0
80 SDSS J091049.99+001554.4 596.46 G 09 10 49.993 +00 15 54.46           ~ 3 0

To bookmark this query, right click on this link: simbad:coo=09 11 29.26000000000+00 17 28.5000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu