other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 09 53 28.05 -55 01 40.1 (ICRS, J2000, 2000.0), radius: 10 arcmin |
Number of rows : 49 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CPD-54 2822 | 143.72 | * | 09 53.2 | -55 01 | 11.0 | ~ | 0 | 0 | ||||
2 | HD 300349 | 143.77 | * | 09 53 16.0239214680 | -55 03 20.037081384 | 10.06 | 10.46 | 10.12 | B1/3 | 14 | 0 | ||
3 | CD-54 3109 | 156.31 | * | 09 53 29.1783028848 | -55 04 16.108246524 | 11.13 | 10.74 | B4/6 | 3 | 0 | |||
4 | TYC 8602-820-1 | 162.44 | * | 09 53 12.4609047048 | -55 03 11.945341008 | 13.31 | 12.20 | ~ | 1 | 0 | |||
5 | TYC 8602-1407-1 | 166.01 | * | 09 53 09.6904879488 | -55 00 48.784424760 | 12.17 | 11.78 | ~ | 1 | 0 | |||
6 | CPD-54 2821 | 168.17 | * | 09 53 08.9293990944 | -55 01 04.764628092 | 10.88 | 11.29 | 10.87 | 10.57 | B2V | 7 | 0 | |
7 | V* KZ Vel | 177.12 | LP* | 09 53 07.6685511168 | -55 01 14.448025200 | 10.85 | 8.59 | 8.65 | M3 | 14 | 0 | ||
8 | NAME HD 85891 Group | 182.87 | Cl* | 09 53 07.0 | -55 01 14 | ~ | 1 | 0 | |||||
9 | CPD-54 2820B | 193.80 | * | 09 53.1 | -55 01 | ~ | 0 | 0 | |||||
10 | HD 85925 | 198.20 | * | 09 53 25.6986949440 | -54 58 22.932643728 | 10.35 | 9.86 | F3/5III/IV | 3 | 0 | |||
11 | TYC 8602-1618-1 | 200.67 | * | 09 53 15.7846823688 | -55 04 30.871599348 | 11.87 | 11.30 | ~ | 1 | 0 | |||
12 | TYC 8602-1182-1 | 237.83 | * | 09 53 22.2118703376 | -54 57 47.635526700 | 11.96 | 11.73 | ~ | 1 | 0 | |||
13 | TYC 8602-1092-1 | 253.84 | * | 09 53 55.5118737792 | -55 00 07.080476724 | 11.75 | 11.48 | ~ | 1 | 0 | |||
14 | HD 85982 | 256.89 | * | 09 53 46.5609250296 | -55 05 01.840905096 | 10.76 | 9.61 | K0/1III | 4 | 0 | |||
15 | OGLE GD-CEP-414 | 268.00 | cC* | 09 53 14.1598371795 | -55 05 40.075196923 | 12.117 | ~ | 2 | 0 | ||||
16 | TYC 8602-752-1 | 285.13 | * | 09 53 57.1687516224 | -54 59 23.859860892 | 12.30 | 11.12 | ~ | 1 | 0 | |||
17 | TYC 8602-1445-1 | 287.52 | * | 09 52 56.6443117128 | -55 03 19.146077280 | 11.96 | 11.52 | B1/4 | 4 | 0 | |||
18 | [STK2001] 11060a | 292.46 | gB | 09 54 | -55.0 | ~ | 1 | 0 | |||||
19 | TYC 8602-2011-1 | 293.62 | * | 09 53 44.0632679304 | -55 05 59.501450652 | 12.42 | 11.51 | ~ | 1 | 0 | |||
20 | TYC 8602-1748-1 | 335.99 | * | 09 54 06.9034831224 | -55 02 16.541626452 | 12.31 | 12.42 | ~ | 0 | 0 | |||
21 | UCAC4 175-041473 | 340.35 | SB* | 09 53 23.8954864533 | -55 07 18.571014886 | 13.404 | 12.763 | 12.749 | ~ | 0 | 0 | ||
22 | TYC 8602-1243-2 | 383.10 | * | 09 53 51.197133 | -54 56 12.88675 | 12.07 | 12.06 | ~ | 0 | 0 | |||
23 | GSC 08602-01243 | 383.68 | ** | 09 53 51.209448 | -54 56 12.27516 | 11.675 | 11.136 | 10.990 | ~ | 0 | 0 | ||
24 | TYC 8602-1243-1 | 384.35 | * | 09 53 51.243861 | -54 56 11.66059 | 12.68 | 11.78 | ~ | 0 | 0 | |||
25 | TYC 8602-454-1 | 393.22 | * | 09 53 35.2828400448 | -55 08 08.383441236 | 12.17 | 12.07 | ~ | 0 | 0 | |||
26 | TYC 8602-1513-1 | 419.89 | * | 09 53 20.0262949416 | -55 08 34.298427948 | 12.18 | 11.45 | ~ | 1 | 0 | |||
27 | HD 300350 | 423.02 | * | 09 53 39.5477126712 | -55 08 31.439835132 | 11.22 | 11.22 | A | 4 | 0 | |||
28 | HD 86039 | 437.91 | * | 09 54 09.5069531400 | -55 05 54.948191244 | 9.88 | 9.88 | B9/A0V | 4 | 0 | |||
29 | TYC 8602-1040-1 | 440.53 | * | 09 52 53.6456137776 | -54 56 13.952456052 | 12.28 | 11.99 | ~ | 1 | 0 | |||
30 | TYC 8602-1477-1 | 440.64 | * | 09 53 11.5139665272 | -54 54 43.101085896 | 13.32 | 12.41 | ~ | 1 | 0 | |||
31 | UCAC4 176-041785 | 441.32 | SB* | 09 53 18.6440323406 | -54 54 26.272590221 | 15.708 | 13.870 | 13.240 | ~ | 0 | 0 | ||
32 | IRAS 09523-5453 | 446.79 | FIR | 09 54 02.0 | -55 07 19 | ~ | 0 | 0 | |||||
33 | TYC 8602-1437-1 | 480.34 | * | 09 53 24.7234753344 | -55 09 39.591862560 | 12.66 | 11.03 | ~ | 0 | 0 | |||
34 | TYC 8602-530-1 | 491.58 | * | 09 53 22.6286310792 | -54 53 30.737709420 | 12.71 | 12.18 | ~ | 0 | 0 | |||
35 | IRAS 09513-5440 | 494.77 | * | 09 53 04.5249315552 | -54 54 08.706315636 | ~ | 0 | 0 | |||||
36 | TYC 8602-718-1 | 495.50 | * | 09 53 47.5827679872 | -54 53 54.027398472 | 11.80 | 10.85 | ~ | 2 | 0 | |||
37 | HD 300351 | 495.82 | Pu* | 09 53 20.4809613432 | -55 09 51.648949512 | 11.09 | 11.02 | A2 | 3 | 0 | |||
38 | 1RXS J095353.6-545413 | 498.30 | X | 09 53 53.599 | -54 54 13.00 | ~ | 0 | 0 | |||||
39 | [W71b] 053-05 | 498.39 | C* | 09 53 58.2236610312 | -54 54 34.780624092 | 13.5 | C | 6 | 0 | ||||
40 | HIZOA J0952-55B | 510.69 | G | 09 52 59.9 | -55 09 10 | ~ | 1 | 0 | |||||
41 | TYC 8602-1218-1 | 512.67 | * | 09 52 34.2899481024 | -55 05 22.640885736 | 12.48 | 11.77 | ~ | 1 | 0 | |||
42 | MR 18 | 516.79 | * | 09 53 26.899 | -54 53 03.41 | 12.16 | 12.52 | B9e? | 2 | 0 | |||
43 | WRAY 18-173 | 540.25 | PN | 09 53 27.0675774816 | -54 52 39.914607324 | 15.00 | ~ | 11 | 1 | ||||
44 | HD 300352 | 540.70 | * | 09 53 13.0490878128 | -55 10 25.246035192 | 10.66 | 10.43 | F0 | 4 | 0 | |||
45 | CPD-54 2826 | 553.41 | * | 09 53 15.2760411504 | -55 10 42.543888204 | 10.87 | 10.09 | ~ | 2 | 0 | |||
46 | PGCC G279.10-00.50 | 574.43 | MoC | 09 52 53.661 | -54 53 27.91 | ~ | 1 | 0 | |||||
47 | 1RXS J095243.0-550849 | 577.88 | X | 09 52 43.001 | -55 08 49.49 | ~ | 0 | 0 | |||||
48 | TYC 8602-614-1 | 589.58 | * | 09 54 05.0829414816 | -55 09 56.666632104 | 11.51 | 11.54 | ~ | 1 | 0 | |||
49 | TYC 8602-464-1 | 594.61 | * | 09 54 34.9490597808 | -55 04 12.022611168 | 11.27 | 10.99 | ~ | 0 | 0 |
To bookmark this query, right click on this link: simbad:coo=09 53 28.05000000000-55 01 40.1000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact