other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 09 57 42.43 -57 58 27.2 (ICRS, J2000, 2000.0), radius: 10 arcmin |
Number of rows : 58 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HD 86605A | 0.05 | * | 09 57 42.425707 | -57 58 27.23986 | 10.07 | 9.98 | ~ | 1 | 0 | |||
2 | HD 86605 | 0.14 | ** | 09 57 42.4242198323 | -57 58 27.331999492 | 9.67 | 9.63 | 9.86 | B9III | 3 | 0 | ||
3 | HD 86605B | 0.59 | * | 09 57 42.452971 | -57 58 27.75682 | 10.69 | 10.56 | ~ | 0 | 0 | |||
4 | [BYF2011] 11c | 100.72 | cor | 09 57 32 | -57 59.4 | ~ | 3 | 0 | |||||
5 | TYC 8606-754-1 | 117.09 | * | 09 57 51.1818941184 | -57 56 53.073012012 | 11.99 | 11.77 | ~ | 1 | 0 | |||
6 | [MHL2007] G281.5060-02.5511 1 | 156.68 | Y*? | 09 57 24.02 | -57 59 23.0 | ~ | 1 | 0 | |||||
7 | [BYF2011] 11b | 157.93 | cor | 09 57 25 | -57 59.6 | ~ | 3 | 0 | |||||
8 | IRAS 09557-5744 | 158.27 | HII | 09 57 23.6 | -57 59 18 | ~ | 2 | 0 | |||||
9 | VVVX CL183 | 165.00 | Cl* | 09 58 02.7 | -57 57 52 | ~ | 1 | 0 | |||||
10 | IRAS 09563-5743 | 165.06 | HII | 09 58 02.7 | -57 57 52 | ~ | 14 | 0 | |||||
11 | [MHL2007] G281.5576-02.4775 2 | 165.60 | Y*? | 09 58 02.49 | -57 57 43.0 | ~ | 1 | 0 | |||||
12 | MSX6C G281.5576-02.4775 | 167.27 | MIR | 09 58 02.9 | -57 57 49 | ~ | 1 | 0 | |||||
13 | [MHL2007] G281.5576-02.4775 1 | 168.65 | Y*? | 09 58 02.96 | -57 57 45.2 | ~ | 1 | 0 | |||||
14 | PMN J0958-5757 | 169.06 | Rad | 09 58 02.93 | -57 57 42.7 | ~ | 6 | 0 | |||||
15 | [MHL2007] G281.5576-02.4775 3 | 170.01 | Y*? | 09 58 02.83 | -57 57 36.6 | ~ | 1 | 0 | |||||
16 | TYC 8606-871-1 | 172.59 | * | 09 57 38.3382384312 | -57 55 37.715085984 | 12.84 | 11.85 | ~ | 0 | 0 | |||
17 | [BYF2011] 11a | 175.17 | cor | 09 58 04 | -57 57.7 | ~ | 3 | 0 | |||||
18 | TYC 8606-857-1 | 176.59 | * | 09 57 42.4597 | -58 01 23.794 | 12.65 | 12.21 | ~ | 1 | 0 | |||
19 | [BYF2011] 11 | 218.02 | MoC | 09 58 09.1 | -57 57 38 | ~ | 1 | 0 | |||||
20 | TYC 8606-741-1 | 234.68 | * | 09 57 57.8684269248 | -57 55 07.278153204 | 11.45 | 10.96 | ~ | 1 | 0 | |||
21 | TYC 8606-772-1 | 236.53 | * | 09 58 11.5727174952 | -57 57 40.417620984 | 12.73 | 12.91 | ~ | 1 | 0 | |||
22 | Gaia DR3 5259186045205057024 | 263.55 | EB* | 09 58 11.7673296886 | -58 00 29.875549250 | ~ | 0 | 0 | |||||
23 | Gaia DR3 5259165914702614272 | 263.83 | * | 09 57 23.0668060008 | -58 02 01.495120056 | ~ | 0 | 0 | |||||
24 | TYC 8606-835-1 | 263.86 | ** | 09 57 23.163816 | -58 02 02.08428 | 12.411 | 11.728 | 11.578 | ~ | 0 | 0 | ||
25 | Gaia DR3 5259165914702614400 | 263.89 | * | 09 57 23.1679776168 | -58 02 02.146348896 | ~ | 0 | 0 | |||||
26 | GRS G281.60 -02.50 | 277.59 | Rad | 09 58.2 | -57 56 | ~ | 1 | 0 | |||||
27 | PGCC G281.58-02.57 | 287.62 | MoC | 09 57 43.945 | -58 03 14.57 | ~ | 1 | 0 | |||||
28 | TYC 8606-2139-1 | 302.78 | * | 09 58 06.9982132320 | -58 02 18.614010336 | 12.89 | 12.58 | ~ | 1 | 0 | |||
29 | TYC 8606-801-1 | 305.60 | * | 09 57 07.0202417208 | -58 00 26.059795092 | 12.18 | 12.30 | ~ | 1 | 0 | |||
30 | HD 302466 | 315.70 | * | 09 58 20.1438728400 | -57 56 49.223878800 | 10.65 | 10.25 | A5 | 3 | 0 | |||
31 | UCAC4 161-038534 | 340.74 | SB* | 09 58 05.7077439693 | -57 53 41.289593715 | 12.923 | 12.392 | 12.304 | ~ | 0 | 0 | ||
32 | HD 302465 | 375.82 | PM* | 09 58 23.2973223384 | -57 55 19.033024728 | 10.29 | 9.77 | F5 | 3 | 0 | |||
33 | IRAS 09552-5741 | 402.23 | * | 09 56 54.1869332352 | -57 56 27.264266484 | ~ | 0 | 0 | |||||
34 | TYC 8606-939-1 | 403.16 | * | 09 58 29.0228773680 | -57 55 49.071998748 | 11.55 | 11.04 | ~ | 0 | 0 | |||
35 | TYC 8606-865-1 | 411.29 | * | 09 58 33.0055258440 | -57 59 53.330366904 | 12.76 | 11.55 | ~ | 1 | 0 | |||
36 | TYC 8606-929-1 | 419.93 | * | 09 58 14.9440340976 | -57 52 56.632047924 | 12.26 | 11.91 | ~ | 1 | 0 | |||
37 | TYC 8606-753-1 | 426.96 | * | 09 58 35.5778382240 | -57 57 28.218275208 | 12.24 | 11.95 | ~ | 1 | 0 | |||
38 | IRAS 09566-5749 | 427.79 | LP* | 09 58 15.2667998640 | -58 04 06.251313144 | ~ | 1 | 0 | |||||
39 | TYC 8606-892-1 | 431.48 | * | 09 56 56.5101787464 | -58 02 17.403778752 | 12.56 | 11.69 | ~ | 1 | 0 | |||
40 | TYC 8606-952-1 | 439.13 | * | 09 58 32.5088132424 | -57 55 23.017894392 | 12.50 | 11.51 | ~ | 1 | 0 | |||
41 | TYC 8606-972-1 | 444.83 | * | 09 58 36.6000140952 | -57 56 37.454311644 | 11.15 | 9.99 | ~ | 1 | 0 | |||
42 | TYC 8606-740-1 | 461.33 | * | 09 57 05.8934552376 | -57 52 29.248338216 | 11.98 | 11.16 | ~ | 1 | 0 | |||
43 | HD 86442 | 470.05 | * | 09 56 43.4688230736 | -57 58 59.419661952 | 10.50 | 10.05 | F3IV | 4 | 0 | |||
44 | HD 302428 | 481.64 | * | 09 57 12.6105405336 | -58 05 26.594916000 | 10.93 | 9.32 | A | 3 | 0 | |||
45 | UCAC4 161-038635 | 484.37 | SB* | 09 58 31.3338122703 | -57 53 39.195058249 | 13.780 | 12.990 | 12.762 | ~ | 0 | 0 | ||
46 | TYC 8606-725-1 | 490.39 | * | 09 58 20.1085257624 | -57 51 59.408498880 | 11.8 | 11.1 | ~ | 0 | 0 | |||
47 | TYC 8606-773-1 | 504.58 | * | 09 57 20.7804127344 | -58 06 21.596048820 | 12.94 | 12.45 | ~ | 1 | 0 | |||
48 | TYC 8606-739-1 | 520.02 | * | 09 57 09.1369895136 | -58 05 55.008622896 | 12.13 | 11.61 | ~ | 1 | 0 | |||
49 | TYC 8606-985-1 | 526.23 | SB* | 09 58 47.3120600376 | -57 56 45.492869940 | 12.55 | 12.30 | ~ | 0 | 0 | |||
50 | TYC 8606-869-1 | 550.14 | * | 09 58 14.6335380816 | -58 06 34.316027964 | 11.28 | 10.29 | ~ | 1 | 0 | |||
51 | TYC 8606-970-1 | 558.39 | * | 09 57 14.6732 | -58 07 00.273 | 11.83 | 11.86 | ~ | 1 | 0 | |||
52 | TYC 8606-853-1 | 563.64 | * | 09 56 36.802 | -58 02 00.77 | 12.90 | 13.45 | ~ | 0 | 0 | |||
53 | TYC 8606-783-1 | 572.46 | * | 09 58 51.2665 | -57 55 41.349 | 11.79 | 10.89 | ~ | 0 | 0 | |||
54 | TYC 8606-963-1 | 572.93 | * | 09 57 27.6138480001 | -57 49 06.576797464 | 12.32 | 11.91 | ~ | 0 | 0 | |||
55 | TYC 8606-844-1 | 583.33 | * | 09 58 32.8761571320 | -57 51 24.444746424 | 12.03 | 11.54 | ~ | 1 | 0 | |||
56 | TYC 8606-978-1 | 585.28 | * | 09 58 23.3113457880 | -57 50 20.982527304 | 10.92 | 9.41 | ~ | 1 | 0 | |||
57 | HD 302426 | 586.02 | * | 09 57 38.7265507320 | -57 48 41.924547288 | 10.79 | 10.65 | A2 | 4 | 0 | |||
58 | PGCC G281.63-02.38 | 594.03 | MoC | 09 58 54.122 | -57 55 42.16 | ~ | 1 | 0 |
To bookmark this query, right click on this link: simbad:coo=09 57 42.43000000000-57 58 27.2000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact