other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 10 23 16.99 -58 00 25.6 (ICRS, J2000, 2000.0), radius: 10 arcmin |
Number of rows : 82 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TYC 8608-1373-1 | 0.05 | * | 10 23 16.994328 | -58 00 25.63488 | 12.18 | 12.01 | ~ | 0 | 0 | |||
2 | GSC 08608-01373 | 0.26 | ** | 10 23 16.9569725184 | -58 00 25.587564696 | 13.411 | 12.865 | 12.730 | ~ | 1 | 0 | ||
3 | TYC 8608-1373-2 | 2.15 | * | 10 23 17.104944 | -58 00 27.54288 | 12.46 | 12.13 | ~ | 0 | 0 | |||
4 | Gaia DR3 5255667543597191808 | 27.78 | LP* | 10 23 15.8298677934 | -58 00 51.802554426 | ~ | 0 | 0 | |||||
5 | SS 215 | 51.88 | Em* | 10 23 23.4905042448 | -58 00 20.834862120 | 13.86 | 12.69 | 12.19 | 10.75 | O2If*/WN5 | 21 | 0 | |
6 | TYC 8608-1991-1 | 54.89 | * | 10 23 20.7175267584 | -58 01 11.817839568 | 12.06 | 12.12 | ~ | 1 | 0 | |||
7 | HD 90187 | 80.45 | Be* | 10 23 07.8387872352 | -57 59 51.216413604 | 8.16 | 8.95 | 8.65 | 9.41 | B0/3e(p) | 43 | 0 | |
8 | 2MASS J10230604-5802076 | 134.19 | Em* | 10 23 06.0397362384 | -58 02 07.771030368 | OB | 2 | 0 | |||||
9 | TYC 8608-299-1 | 172.92 | * | 10 23 11.7664485000 | -57 57 37.745257284 | 12.78 | 11.85 | ~ | 0 | 0 | |||
10 | [MDN2017] VPHAS OB1 01310 | 192.24 | Em* | 10 23 34.5748393512 | -57 58 13.666167804 | OB | 1 | 0 | |||||
11 | TYC 8608-709-1 | 221.07 | * | 10 23 07.4371109760 | -58 03 53.245995624 | 11.54 | 11.73 | ~ | 1 | 0 | |||
12 | USNO-A2.0 0300-09501673 | 224.78 | X | 10 23 38.9687405112 | -57 58 04.240131060 | 12.7 | ~ | 1 | 0 | ||||
13 | [MBP2001] 79 | 226.56 | X | 10 23 38.83 | -57 58 00.1 | ~ | 1 | 0 | |||||
14 | [MDN2017] VPHAS OB1 01237 | 227.39 | Em* | 10 22 49.1884010640 | -58 01 19.554264012 | OB | 1 | 0 | |||||
15 | [BM94] 19 | 242.62 | X | 10 23 40.4 | -57 57 50 | 12.5 | ~ | 1 | 0 | ||||
16 | USNO-A2.0 0300-09502388 | 243.79 | X | 10 23 39.9689517216 | -57 57 44.229708756 | 17.2 | ~ | 1 | 0 | ||||
17 | TYC 8608-439-1 | 259.46 | * | 10 23 25.2263836344 | -58 04 36.680971692 | 12.67 | 12.52 | ~ | 1 | 0 | |||
18 | 2MASS J10232642-5756036 | 272.45 | Em* | 10 23 26.4245835288 | -57 56 03.687174960 | OB | 4 | 0 | |||||
19 | TYC 8608-748-1 | 287.09 | * | 10 23 16.4455400544 | -57 55 38.540822808 | 12.20 | 11.19 | ~ | 0 | 0 | |||
20 | TYC 8608-722-1 | 291.39 | * | 10 22 48.3402198624 | -58 03 27.639269928 | 11.89 | 11.60 | ~ | 0 | 0 | |||
21 | IRAS 10219-5748 | 299.78 | Cld | 10 23 45.4 | -58 03 43 | ~ | 0 | 0 | |||||
22 | TYC 8608-177-1 | 309.61 | * | 10 23 39.8504075760 | -58 04 36.436483236 | 11.98 | 11.54 | ~ | 1 | 0 | |||
23 | [MBP2001] 81 | 312.51 | X | 10 23 50.65 | -57 57 44.3 | ~ | 1 | 0 | |||||
24 | USNO-A2.0 0300-09511600 | 312.73 | X | 10 23 51.9203640192 | -57 58 01.888368492 | 18.1 | ~ | 1 | 0 | ||||
25 | HD 90289 | 328.99 | V* | 10 23 50.6307943272 | -57 57 14.154649776 | 7.834 | 6.325 | K4III | 25 | 0 | |||
26 | [BM94] 20 | 330.13 | X | 10 23 52.3 | -57 57 32 | ~ | 1 | 0 | |||||
27 | [MDN2017] VPHAS OB1 01356 | 334.79 | Em* | 10 23 59.0227768584 | -58 00 48.423625236 | OB | 2 | 0 | |||||
28 | IRAS 10212-5750 | 341.67 | IR | 10 23 06.8 | -58 05 58 | ~ | 0 | 0 | |||||
29 | HD 302772 | 343.24 | * | 10 23 30.1330227240 | -58 05 52.605236508 | 10.59 | 10.6 | B5 | 9 | 0 | |||
30 | TYC 8608-147-1 | 347.92 | * | 10 24 00.7455165696 | -58 00 14.791591728 | 12.06 | 11.72 | ~ | 1 | 0 | |||
31 | TYC 8608-55-1 | 365.69 | * | 10 24 02.3697047088 | -58 01 26.648752476 | 12.03 | 11.84 | ~ | 1 | 0 | |||
32 | [BYF2011] 43 | 378.35 | MoC | 10 22 58.1 | -57 54 38 | ~ | 1 | 0 | |||||
33 | Gaia DR3 5255643251249458560 | 381.27 | RR? | 10 23 10.4385000624 | -58 06 43.309282536 | ~ | 1 | 0 | |||||
34 | Gaia DR3 5255669605181899904 | 402.16 | * | 10 23 48.0237413069 | -57 55 08.184556723 | ~ | 1 | 0 | |||||
35 | 2MASS J10223413-5804066 | 405.90 | Em* | 10 22 34.1269099440 | -58 04 06.765036672 | OB | 2 | 0 | |||||
36 | 2MASS J10224008-5805110 | 409.16 | Em* | 10 22 40.0744810488 | -58 05 11.137607772 | OB | 2 | 0 | |||||
37 | 2MASS J10222547-5800391 | 409.58 | * | 10 22 25.47840 | -58 00 39.1536 | ~ | 1 | 0 | |||||
38 | [TFT2007] 16 | 419.46 | X | 10 23 16.13 | -57 53 26.2 | ~ | 1 | 0 | |||||
39 | TYC 8608-366-1 | 423.16 | * | 10 22 35.2144448688 | -57 56 03.655603176 | 12.50 | 12.74 | ~ | 1 | 0 | |||
40 | [BKP2013] f | 423.23 | Rad | 10 22 33.58 | -57 56 20.9 | ~ | 1 | 0 | |||||
41 | [MML2017] 2410 | 423.80 | MoC | 10 22 35.936 | -57 55 55.54 | ~ | 1 | 0 | |||||
42 | TYC 8608-1743-1 | 428.05 | * | 10 22 58.4242485000 | -58 07 07.499943372 | 12.31 | 12.63 | ~ | 0 | 0 | |||
43 | TYC 8608-15-1 | 456.34 | * | 10 24 14.3564997000 | -58 00 06.397253064 | 12.35 | 12.22 | ~ | 1 | 0 | |||
44 | HD 302775 | 458.62 | * | 10 22 28.7137967736 | -58 04 37.434118692 | 10.58 | 9.79 | G0 | 2 | 0 | |||
45 | HD 302755 | 465.98 | * | 10 22 58.4860066416 | -57 53 03.513746400 | 12.06 | 12.22 | A2 | 2 | 0 | |||
46 | HD 302771 | 475.94 | * | 10 24 11.3187284568 | -58 03 46.567261692 | 9.46 | 10.25 | 10.06 | 10.17 | B3 | 23 | 0 | |
47 | 2MASS J10221841-5802166 | 478.42 | Em* | 10 22 18.4089798600 | -58 02 16.662470928 | OB | 2 | 0 | |||||
48 | AGAL G284.256-00.476 | 478.52 | smm | 10 23 21 | -57 52.5 | ~ | 1 | 0 | |||||
49 | HD 302756 | 482.16 | * | 10 23 19.1821150848 | -57 52 23.757141252 | 11.03 | 9.94 | K5 | 3 | 0 | |||
50 | IRAS 10216-5737 | 482.83 | FIR | 10 23 26.0 | -57 52 28 | ~ | 1 | 0 | |||||
51 | HD 302773 | 496.18 | * | 10 22 47.6265313800 | -58 07 43.691259684 | 11.08 | 10.42 | F2 | 3 | 0 | |||
52 | HD 302774 | 502.18 | * | 10 22 44.7270571536 | -58 07 37.643090772 | 11.31 | 11.25 | A2 | 4 | 0 | |||
53 | TYC 8608-421-1 | 509.35 | * | 10 22 13.4973042144 | -57 59 17.087368200 | 11.79 | 12.23 | ~ | 0 | 0 | |||
54 | TYC 8608-574-1 | 512.55 | * | 10 22 34.6146615840 | -57 53 59.651088684 | 12.90 | 11.43 | ~ | 0 | 0 | |||
55 | TYC 8608-792-1 | 522.58 | * | 10 22 19.2807306576 | -57 56 15.912732084 | 11.75 | 11.62 | ~ | 0 | 0 | |||
56 | IRAS 10220-5752 | 523.07 | LP* | 10 23 53.2730444712 | -58 07 42.341320956 | ~ | 0 | 0 | |||||
57 | TYC 8608-921-1 | 527.64 | * | 10 22 26.0897912160 | -57 54 47.455133544 | 11.85 | 11.76 | ~ | 0 | 0 | |||
58 | [MDN2017] VPHAS OB1 01345 | 531.12 | Em* | 10 24 14.6725100304 | -57 55 58.192654800 | OB | 1 | 0 | |||||
59 | [MDN2017] VPHAS OB1 01324 | 535.23 | Em* | 10 24 04.3543056480 | -57 54 05.648913108 | OB | 1 | 0 | |||||
60 | 2MASS J10224585-5808220 | 536.66 | * | 10 22 45.85992 | -58 08 22.0740 | ~ | 1 | 0 | |||||
61 | [MDN2017] VPHAS OB1 01136 | 536.82 | Em* | 10 22 09.4473555960 | -58 00 33.466626468 | OB | 1 | 0 | |||||
62 | 2FGL J1023.5-5749c | 543.28 | Bz? | 10 24 20 | -57 57.1 | ~ | 14 | 0 | |||||
63 | AGAL G284.321-00.441 | 544.96 | smm | 10 23 54 | -57 52.8 | ~ | 1 | 0 | |||||
64 | TYC 8608-988-1 | 546.84 | * | 10 22 19.4479719384 | -58 05 26.261794752 | 12.49 | 11.16 | ~ | 0 | 0 | |||
65 | 2MASS J10232702-5751234 | 548.03 | Y*? | 10 23 27.0164323896 | -57 51 23.415157368 | 14.1 | ~ | 1 | 0 | ||||
66 | TYC 8608-43-1 | 555.78 | * | 10 24 05.4790299000 | -57 53 45.684079440 | 11.65 | 11.74 | ~ | 1 | 0 | |||
67 | 2MASS J10233568-5751134 | 571.77 | Y*? | 10 23 35.6767501704 | -57 51 13.541626800 | 15.9 | ~ | 1 | 0 | ||||
68 | CXOU J102349.9-575155 | 572.91 | * | 10 23 49.9388347152 | -57 51 56.296219572 | ~ | 1 | 0 | |||||
69 | [TFT2007] 59 | 573.38 | X | 10 23 43.05 | -57 51 31.1 | ~ | 1 | 0 | |||||
70 | TYC 8612-1082-1 | 573.43 | * | 10 22 54.0589767024 | -58 09 29.427524964 | 11.90 | 11.69 | ~ | 1 | 0 | |||
71 | TYC 8608-517-1 | 583.14 | * | 10 22 05.2104436464 | -57 58 25.831678980 | 12.13 | 12.19 | ~ | 0 | 0 | |||
72 | 2MASS J10222333-5807098 | 587.11 | Em* | 10 22 23.3302621080 | -58 07 09.846687108 | OB | 2 | 0 | |||||
73 | CPD-57 3129 | 588.29 | * | 10 23 59.2158367584 | -57 52 22.846590084 | 12.27 | 12.06 | 12.07 | OB- | 4 | 0 | ||
74 | CXOU J102327.2-575039 | 590.43 | X | 10 23 27.0936365688 | -57 50 40.675793928 | ~ | 1 | 0 | |||||
75 | [HBM2005] G284.384-0.441 | 592.48 | mm | 10 24 18.0 | -57 54 46 | ~ | 3 | 0 | |||||
76 | [TFT2007] 50 | 593.24 | X | 10 23 38.36 | -57 50 57.3 | ~ | 1 | 0 | |||||
77 | [TFT2007] 52 | 594.23 | X | 10 23 38.91 | -57 50 57.6 | ~ | 1 | 0 | |||||
78 | TYC 8608-1463-1 | 594.23 | * | 10 22 58.7334472272 | -57 50 49.432673328 | 12.35 | 12.07 | ~ | 1 | 0 | |||
79 | TYC 8612-809-1 | 594.33 | * | 10 23 13.4062438368 | -58 10 19.245991008 | 12.03 | 11.74 | ~ | 1 | 0 | |||
80 | 2MASS J10224039-5751461 | 595.62 | * | 10 22 40.3818054696 | -57 51 46.195129188 | A2V | 1 | 0 | |||||
81 | SSTGLMC G284.2310-00.4528 | 595.99 | Y*? | 10 23 16.7719769928 | -57 50 29.615792352 | 13.38 | 13.184 | 19.331 | ~ | 1 | 0 | ||
82 | CXOU J102407.4-575303 | 597.26 | X | 10 24 07.49 | -57 53 03.9 | ~ | 1 | 0 |
To bookmark this query, right click on this link: simbad:coo=10 23 16.99000000000-58 00 25.6000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact