other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 10 40 16.18 -00 08 01.1 (ICRS, J2000, 2000.0), radius: 10 arcmin |
Number of rows : 189 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MGC 10147 | 0.10 | * | 10 40 16.1735172432 | -00 08 01.060752192 | 16.52 | 14.8 | ~ | 2 | 0 | |||
2 | MGC 10156 | 37.96 | * | 10 40 18.1083160200 | -00 08 25.675948464 | 17.96 | ~ | 1 | 0 | ||||
3 | MGC 10141 | 52.43 | * | 10 40 14.18 | -00 07 18.1 | 19.59 | ~ | 1 | 0 | ||||
4 | 2dFGRS TGN362Z189 | 54.92 | * | 10 40 16.3527322296 | -00 08 55.959837468 | 18.51 | ~ | 1 | 0 | ||||
5 | [RDS2004] MGS sure 6 | 77.34 | G | 10 40 14.92 | -00 06 46.1 | 19.1 | ~ | 2 | 0 | ||||
6 | MGC 10130 | 84.51 | * | 10 40 18.3613196016 | -00 06 43.181623548 | 19.01 | ~ | 1 | 0 | ||||
7 | MGC 10183 | 91.86 | * | 10 40 14.4584827296 | -00 09 29.254634748 | 19.68 | ~ | 1 | 0 | ||||
8 | SDSS J104022.55-000823.9 | 98.27 | G | 10 40 22.552 | -00 08 23.95 | ~ | 2 | 0 | |||||
9 | MGC 10127 | 107.56 | G | 10 40 13.49 | -00 06 21.4 | 20.21 | ~ | 1 | 0 | ||||
10 | 2QZ J104008.3-000742 | 118.69 | EmG | 10 40 08.3725354272 | -00 07 41.817921852 | ~ | 2 | 0 | |||||
11 | MGC 10192 | 120.32 | * | 10 40 18.31 | -00 09 57.1 | 19.35 | ~ | 1 | 0 | ||||
12 | SDSS J104023.86-000836.6 | 120.65 | G | 10 40 23.866 | -00 08 36.68 | ~ | 2 | 0 | |||||
13 | LEDA 1150334 | 121.69 | G | 10 40 20.2377366720 | -00 09 46.471844088 | 18.30 | ~ | 9 | 0 | ||||
14 | 2SLAQ J104021.79-000615.0 | 135.42 | G | 10 40 21.79 | -00 06 15.0 | 21.92 | ~ | 1 | 0 | ||||
15 | MGC 10210 | 165.84 | * | 10 40 14.8148226144 | -00 10 45.672207852 | 18.99 | ~ | 1 | 0 | ||||
16 | CRTS J104027.5-000901 | 181.22 | RS* | 10 40 27.5764384296 | -00 09 01.263338100 | 16.10 | 14.64 | ~ | 3 | 0 | |||
17 | LEDA 31922 | 195.70 | G | 10 40 09.5 | -00 05 13 | 15.58 | ~ | 2 | 0 | ||||
18 | MGC 10159 | 198.39 | * | 10 40 29.26 | -00 08 30.5 | 20.19 | ~ | 1 | 0 | ||||
19 | GB6 B1037+0007 | 201.28 | Rad | 10 40 28.9 | -00 06 57 | ~ | 0 | 0 | |||||
20 | SDSS J104005.40-000550.9 | 207.52 | G | 10 40 05.402 | -00 05 50.99 | ~ | 2 | 0 | |||||
21 | MGC 10170 | 213.14 | * | 10 40 29.7974845704 | -00 09 01.980690372 | 17.66 | ~ | 1 | 0 | ||||
22 | MGC 10112 | 214.15 | * | 10 40 07.97 | -00 05 05.9 | 19.43 | ~ | 1 | 0 | ||||
23 | MGC 10161 | 218.22 | * | 10 40 30.48 | -00 08 41.2 | 20.18 | ~ | 1 | 0 | ||||
24 | HD 92390 | 227.51 | * | 10 40 01.3532746992 | -00 08 49.066373760 | 8.75 | 8.47 | 8.4 | A5/7II | 7 | 0 | ||
25 | 2MASX J10402940-0009541 | 228.75 | G | 10 40 29.420 | -00 09 54.61 | 18.47 | ~ | 3 | 0 | ||||
26 | SDSS J104031.49-000726.9 | 232.18 | G | 10 40 31.490 | -00 07 26.98 | ~ | 2 | 0 | |||||
27 | MGC 10125 | 233.61 | * | 10 40 02.2838449296 | -00 06 15.624487116 | 17.92 | ~ | 1 | 0 | ||||
28 | FIRST J104003.1-001032 | 247.57 | AG? | 10 40 03.0954 | -00 10 32.000 | ~ | 1 | 0 | |||||
29 | SDSS J104010.73-001158.7 | 251.23 | G | 10 40 10.739 | -00 11 58.71 | ~ | 2 | 0 | |||||
30 | 2dFGRS TGN362Z190 | 255.66 | G | 10 40 15.81 | -00 12 16.7 | 19.04 | ~ | 1 | 0 | ||||
31 | SDSS J104030.35-000521.4 | 265.91 | QSO | 10 40 30.358 | -00 05 21.47 | ~ | 6 | 0 | |||||
32 | MGC 10137 | 267.02 | * | 10 40 33.66 | -00 07 10.6 | 19.15 | ~ | 1 | 0 | ||||
33 | 2SLAQ J104022.79-000351.8 | 268.29 | G | 10 40 22.79 | -00 03 51.8 | 20.58 | ~ | 1 | 0 | ||||
34 | NVSS J104008-000354 | 269.68 | Rad | 10 40 08.992 | -00 03 53.91 | ~ | 0 | 0 | |||||
35 | MGC 10095 | 270.30 | * | 10 40 24.9963586272 | -00 04 05.355488172 | 19.74 | ~ | 1 | 0 | ||||
36 | 2dFGRS TGN363Z285 | 275.76 | G | 10 40 29.71 | -00 04 54.4 | 19.14 | ~ | 4 | 0 | ||||
37 | MGC 10236 | 277.19 | * | 10 40 20.0573874240 | -00 12 32.116339692 | 18.35 | ~ | 1 | 0 | ||||
38 | MGC 10163 | 284.53 | G | 10 40 34.93 | -00 08 44.2 | 20.13 | ~ | 1 | 0 | ||||
39 | MGC 10157 | 287.15 | * | 10 40 35.2187567544 | -00 08 31.058252592 | 18.52 | ~ | 1 | 0 | ||||
40 | MGC 10221 | 295.54 | * | 10 40 29.57 | -00 11 37.9 | 20.20 | ~ | 1 | 0 | ||||
41 | WiggleZ S11J104021003-00031151 | 298.49 | G | 10 40 21.0034 | -00 03 11.509 | ~ | 1 | 0 | |||||
42 | MGC 10230 | 299.54 | * | 10 40 26.7048173808 | -00 12 15.658749792 | 18.49 | ~ | 1 | 0 | ||||
43 | MGC 10070 | 302.81 | * | 10 40 14.7781402584 | -00 02 59.021914128 | 19.53 | ~ | 1 | 0 | ||||
44 | MGC 10126 | 304.63 | * | 10 39 57.0722075304 | -00 06 17.902992960 | 15.95 | ~ | 2 | 0 | ||||
45 | MGC 10184 | 311.30 | * | 10 40 35.9778259656 | -00 09 34.457340312 | 19.81 | ~ | 1 | 0 | ||||
46 | GPM 159.993258-00.088972 | 311.86 | * | 10 39 58.3467232440 | -00 05 20.789272536 | 15.0 | 14.5 | ~ | 3 | 0 | |||
47 | Gaia DR3 3806850245699497088 | 313.33 | * | 10 39 55.7481699432 | -00 06 55.937617632 | ~ | 1 | 0 | |||||
48 | 2dFGRS TGN363Z293 | 321.24 | G | 10 39 55.08 | -00 08 56.1 | 19.50 | ~ | 4 | 0 | ||||
49 | 2SLAQ J104011.73-001315.7 | 321.60 | G | 10 40 11.73 | -00 13 15.7 | 24.72 | ~ | 1 | 0 | ||||
50 | MGC 10059 | 321.66 | * | 10 40 16.4314868208 | -00 02 39.461665020 | 15.87 | ~ | 2 | 0 | ||||
51 | MGC 10216 | 321.96 | * | 10 39 58.4855831088 | -00 11 03.345992664 | 18.20 | ~ | 1 | 0 | ||||
52 | SDSS J103954.77-000651.0 | 328.66 | G | 10 39 54.773 | -00 06 51.01 | ~ | 2 | 0 | |||||
53 | 2dFGRS TGN362Z193 | 329.68 | G | 10 40 14.10 | -00 02 32.9 | 19.34 | ~ | 1 | 0 | ||||
54 | MGC 10232 | 330.09 | * | 10 40 29.6884684896 | -00 12 21.677257476 | 18.15 | ~ | 1 | 0 | ||||
55 | MGC 10224 | 334.63 | * | 10 40 31.9349170680 | -00 11 58.020852264 | 17.50 | ~ | 1 | 0 | ||||
56 | MGC 10610 | 335.64 | G | 10 40 38.32 | -00 07 12.5 | 19.83 | ~ | 1 | 0 | ||||
57 | MGC 10134 | 338.14 | * | 10 39 54.0408990288 | -00 06 57.387521916 | 16.76 | ~ | 1 | 0 | ||||
58 | MGC 10066 | 341.87 | * | 10 40 06.7659546648 | -00 02 49.760620728 | 18.74 | ~ | 1 | 0 | ||||
59 | MGC 10179 | 342.74 | * | 10 39 53.9325714816 | -00 09 19.252564200 | 18.48 | ~ | 1 | 0 | ||||
60 | MGC 10104 | 343.67 | * | 10 39 57.7979283312 | -00 04 35.961942504 | 19.51 | ~ | 1 | 0 | ||||
61 | 2SLAQ J104028.84-001253.2 | 348.40 | G | 10 40 28.84 | -00 12 53.2 | 21.02 | ~ | 1 | 0 | ||||
62 | MGC 10060 | 349.52 | * | 10 40 07.2945973680 | -00 02 37.985348796 | 16.25 | ~ | 2 | 0 | ||||
63 | MGC 10248 | 351.70 | * | 10 40 06.4471696560 | -00 13 21.064078812 | 17.79 | ~ | 1 | 0 | ||||
64 | SDSS J104019.01-001353.4 | 354.93 | G | 10 40 19.019 | -00 13 53.46 | ~ | 2 | 0 | |||||
65 | MGC 10586 | 358.38 | * | 10 40 37.5110062032 | -00 05 19.671383940 | 18.48 | ~ | 1 | 0 | ||||
66 | 2dFGRS TGN363Z289 | 362.79 | AGN | 10 40 23.41 | -00 13 47.3 | 20.69 | 19.89 | ~ | 4 | 0 | |||
67 | 2SLAQ J104008.63-001346.1 | 363.14 | * | 10 40 08.624 | -00 13 46.10 | ~ | 1 | 0 | |||||
68 | SDSS J103952.21-000646.8 | 367.05 | G | 10 39 52.216 | -00 06 46.83 | ~ | 2 | 0 | |||||
69 | 2MASX J10402940-0002521 | 367.15 | G | 10 40 29.4016577976 | -00 02 52.123165152 | 19.09 | ~ | 2 | 0 | ||||
70 | SDSS J104018.48-001407.6 | 368.21 | G | 10 40 18.485 | -00 14 07.68 | ~ | 2 | 0 | |||||
71 | MGC 10044 | 369.39 | * | 10 40 21.5644445280 | -00 02 00.649520880 | 16.30 | ~ | 2 | 0 | ||||
72 | MGC 10042 | 375.84 | * | 10 40 21.7511191416 | -00 01 54.666901740 | 19.51 | ~ | 1 | 0 | ||||
73 | MGC 10052 | 377.34 | G | 10 40 05.05 | -00 02 22.7 | 20.16 | ~ | 1 | 0 | ||||
74 | MGC 10041 | 378.14 | * | 10 40 21.4415370912 | -00 01 51.282786072 | 19.12 | ~ | 1 | 0 | ||||
75 | MGC 10071 | 380.33 | * | 10 40 32.6767236720 | -00 03 12.276247752 | 18.21 | ~ | 1 | 0 | ||||
76 | SDSS J103959.56-000313.0 | 380.95 | G | 10 39 59.561 | -00 03 13.04 | ~ | 2 | 0 | |||||
77 | MGC 10057 | 387.46 | PM* | 10 40 30.7051847688 | -00 02 40.707224124 | 20.12 | ~ | 1 | 0 | ||||
78 | 2QZ J104003.0-001337 | 388.64 | * | 10 40 03.1390498848 | -00 13 36.926566392 | 20.72 | ~ | 2 | 0 | ||||
79 | MGC 10596 | 392.31 | * | 10 40 41.63 | -00 06 30.7 | 19.31 | ~ | 1 | 0 | ||||
80 | MGC 10265 | 393.09 | * | 10 40 25.48 | -00 14 08.6 | 20.01 | ~ | 1 | 0 | ||||
81 | MGC 10083 | 395.83 | * | 10 39 56.6786795328 | -00 03 34.430098644 | 19.36 | ~ | 1 | 0 | ||||
82 | GPM 160.085770-00.242481 | 397.51 | * | 10 40 20.6027430624 | -00 14 33.039298644 | 14.4 | 14.0 | ~ | 3 | 0 | |||
83 | WiggleZ S11J103949671-00073915 | 398.24 | G | 10 39 49.6708 | -00 07 39.155 | ~ | 1 | 0 | |||||
84 | SDSS J104032.94-000252.1 | 398.27 | G | 10 40 32.9391940032 | -00 02 52.192225176 | ~ | 2 | 0 | |||||
85 | [VV2006] J104037.6-000400 | 403.09 | QSO | 10 40 37.6366901832 | -00 03 58.422843216 | 19.8 | 19.92 | 19.4 | ~ | 7 | 0 | ||
86 | MGC 10046 | 406.85 | * | 10 40 03.6019009320 | -00 02 00.645299592 | 18.06 | ~ | 1 | 0 | ||||
87 | MGC 10262 | 410.67 | G | 10 40 29.70 | -00 13 58.2 | 19.84 | ~ | 1 | 0 | ||||
88 | SDSS J104011.05-001449.2 | 415.33 | G | 10 40 11.057 | -00 14 49.26 | ~ | 2 | 0 | |||||
89 | MGC 10154 | 417.14 | * | 10 39 48.39 | -00 08 16.6 | 18.73 | ~ | 1 | 0 | ||||
90 | SDSS J103948.26-000805.8 | 418.72 | G | 10 39 48.267 | -00 08 05.81 | ~ | 2 | 0 | |||||
91 | MGC 10034 | 419.87 | * | 10 40 26.3461091976 | -00 01 29.897320728 | 17.25 | ~ | 1 | 0 | ||||
92 | MGC 10611 | 420.50 | * | 10 40 44.0938765056 | -00 07 22.318277916 | 17.65 | ~ | 1 | 0 | ||||
93 | MGC 10025 | 421.27 | G | 10 40 16.97 | -00 01 00.0 | 19.56 | ~ | 1 | 0 | ||||
94 | MGC 10205 | 421.50 | * | 10 39 50.0037169344 | -00 10 34.382354340 | 17.54 | ~ | 1 | 0 | ||||
95 | WiggleZ S11J103955637-00125103 | 423.10 | G | 10 39 55.6367 | -00 12 51.026 | ~ | 1 | 0 | |||||
96 | SDSS J104041.72-001114.0 | 429.03 | G | 10 40 41.726 | -00 11 14.04 | ~ | 2 | 0 | |||||
97 | 2SLAQ J104028.36-000131.6 | 430.23 | QSO | 10 40 28.359 | -00 01 31.58 | 21.34 | 20.93 | ~ | 3 | 0 | |||
98 | MGC 10074 | 433.84 | * | 10 39 54.7587790008 | -00 03 09.596019636 | 18.19 | ~ | 1 | 0 | ||||
99 | MGC 10158 | 433.97 | * | 10 39 47.2835011560 | -00 08 22.427674872 | 16.25 | ~ | 2 | 0 | ||||
100 | 2MASX J10403613-0013151 | 433.99 | G | 10 40 36.1295860992 | -00 13 15.432667680 | 18.50 | ~ | 2 | 0 | ||||
101 | MGC 10038 | 434.63 | * | 10 40 29.6059637952 | -00 01 35.942158092 | 20.11 | ~ | 1 | 0 | ||||
102 | MGC 10281 | 437.05 | * | 10 40 17.1390316440 | -00 15 17.913724380 | 18.05 | ~ | 1 | 0 | ||||
103 | MGC 10574 | 437.76 | PM* | 10 40 41.2114754568 | -00 04 16.033636128 | 16.43 | ~ | 2 | 0 | ||||
104 | GPM 160.064970-00.011789 | 438.26 | * | 10 40 15.6037923648 | -00 00 42.921467172 | 14.7 | 14.2 | ~ | 3 | 0 | |||
105 | SDSS J104031.73-001414.7 | 440.55 | G | 10 40 31.738 | -00 14 14.76 | ~ | 2 | 0 | |||||
106 | 2dFGRS TGN362Z182 | 441.46 | EmG | 10 40 27.5230392696 | -00 01 13.745637516 | 19.08 | 17.425 | ~ | 4 | 0 | |||
107 | 2dFGRS TGN362Z207 | 441.60 | G | 10 39 57.10 | -00 02 24.8 | 19.18 | ~ | 4 | 0 | ||||
108 | MGC 10280 | 443.00 | * | 10 40 22.42 | -00 15 14.1 | 19.18 | ~ | 1 | 0 | ||||
109 | MGC 10283 | 443.68 | * | 10 40 11.42 | -00 15 19.0 | 19.91 | ~ | 1 | 0 | ||||
110 | MGC 10072 | 445.59 | PM* | 10 39 53.9288896224 | -00 03 05.885696376 | 18.79 | ~ | 1 | 0 | ||||
111 | 2dFGRS TGN362Z171 | 448.44 | G | 10 40 36.24 | -00 02 28.6 | 19.75 | ~ | 1 | 0 | ||||
112 | 2MASS J10395429-0013074 | 448.99 | * | 10 39 54.30 | -00 13 07.5 | 19.32 | ~ | 1 | 0 | ||||
113 | 2MASS J10402917-0001118 | 453.38 | * | 10 40 29.18 | -00 01 11.8 | 19.64 | ~ | 1 | 0 | ||||
114 | WiggleZ S11J103953035-00125472 | 454.69 | G | 10 39 53.0346 | -00 12 54.716 | ~ | 1 | 0 | |||||
115 | MGC 10292 | 456.45 | * | 10 40 13.2775824336 | -00 15 35.468886420 | 18.44 | ~ | 1 | 0 | ||||
116 | SDSS J104015.04-001541.5 | 460.78 | G | 10 40 15.042 | -00 15 41.56 | ~ | 2 | 0 | |||||
117 | SDSS J104003.11-000101.2 | 463.30 | G | 10 40 03.117 | -00 01 01.28 | ~ | 2 | 0 | |||||
118 | MGC 10037 | 472.09 | * | 10 40 34.29 | -00 01 35.0 | 18.70 | ~ | 1 | 0 | ||||
119 | MGC 10107 | 472.27 | * | 10 39 47.5056708792 | -00 04 46.058312784 | 17.04 | ~ | 1 | 0 | ||||
120 | 2SLAQ J104040.74-000304.1 | 473.25 | EmG | 10 40 40.741 | -00 03 04.06 | ~ | 1 | 0 | |||||
121 | 2SLAQ J103944.37-000836.5 | 478.50 | QSO | 10 39 44.3671793592 | -00 08 36.408142464 | 21.02 | 20.78 | ~ | 3 | 0 | |||
122 | SDSS J103952.40-000241.3 | 478.98 | G | 10 39 52.407 | -00 02 41.31 | ~ | 2 | 0 | |||||
123 | MGC 10277 | 480.66 | * | 10 40 31.4686899576 | -00 15 03.519666288 | 15.92 | ~ | 2 | 0 | ||||
124 | 2SLAQ J103946.47-001103.8 | 481.70 | QSO | 10 39 46.466 | -00 11 03.79 | 22.14 | 22.10 | ~ | 3 | 0 | |||
125 | 2dFGRS TGN362Z181 | 482.80 | G | 10 40 27.79 | -00 15 31.4 | 19.43 | ~ | 1 | 0 | ||||
126 | MGC 10268 | 486.36 | * | 10 39 55.46 | -00 14 15.2 | 19.73 | ~ | 1 | 0 | ||||
127 | MGC 10286 | 488.80 | * | 10 40 02.6678091624 | -00 15 25.894397772 | 18.95 | ~ | 1 | 0 | ||||
128 | GPM 160.162591-00.036117 | 490.13 | * | 10 40 38.9989883184 | -00 02 10.284761652 | 14.5 | 14.3 | ~ | 3 | 0 | |||
129 | MGC 10558 | 492.49 | * | 10 40 42.0269635152 | -00 02 57.408702324 | 18.28 | ~ | 1 | 0 | ||||
130 | MGC 10670 | 492.71 | * | 10 40 45.1271898360 | -00 11 53.971932624 | 18.37 | ~ | 1 | 0 | ||||
131 | 2SLAQ J104044.63-001208.2 | 493.13 | G | 10 40 44.63 | -00 12 08.2 | 21.50 | ~ | 1 | 0 | ||||
132 | SDSS J104039.68-001346.8 | 493.79 | G | 10 40 39.684 | -00 13 46.83 | ~ | 2 | 0 | |||||
133 | MGC 10599 | 496.16 | * | 10 40 48.8397270312 | -00 06 42.517783044 | 16.46 | ~ | 1 | 0 | ||||
134 | MGC 10263 | 497.48 | * | 10 39 52.73 | -00 13 52.9 | 19.99 | ~ | 1 | 0 | ||||
135 | SDSS J103943.18-000909.4 | 499.70 | G | 10 39 43.180 | -00 09 09.49 | ~ | 2 | 0 | |||||
136 | SDSS J103945.14-000456.2 | 500.87 | G | 10 39 45.146 | -00 04 56.23 | ~ | 2 | 0 | |||||
137 | FIRST J103948.7-000307 | 504.53 | AG? | 10 39 48.7879 | -00 03 08.314 | ~ | 1 | 0 | |||||
138 | MGC 10111 | 506.63 | * | 10 39 44.6259261744 | -00 05 00.400040556 | 17.85 | ~ | 1 | 0 | ||||
139 | MGC 10649 | 508.61 | G | 10 40 48.61 | -00 10 29.6 | 20.20 | ~ | 1 | 0 | ||||
140 | SDSSCGB 12374.4 | 509.91 | G | 10 40 11.221 | +00 00 23.36 | ~ | 1 | 0 | |||||
141 | MGC 10651 | 512.07 | * | 10 40 48.7507203768 | -00 10 34.492743876 | 18.12 | ~ | 1 | 0 | ||||
142 | 2SLAQ J104001.89-001547.7 | 513.45 | QSO | 10 40 01.886 | -00 15 47.64 | 22.07 | 21.88 | ~ | 5 | 0 | |||
143 | 2SLAQ J104038.17-001440.5 | 518.02 | * | 10 40 38.172 | -00 14 40.51 | A7 | 1 | 0 | |||||
144 | GPM 160.209370-00.155928 | 518.26 | * | 10 40 50.3004937704 | -00 09 22.625897076 | 14.7 | 14.5 | 14.0 | ~ | 3 | 0 | ||
145 | MGC 10233 | 518.80 | * | 10 39 46.0167820800 | -00 12 14.957354052 | 17.56 | ~ | 1 | 0 | ||||
146 | MGC 10018 | 519.31 | * | 10 40 33.0028623888 | -00 00 27.218451744 | 18.33 | ~ | 1 | 0 | ||||
147 | MGC 10368 | 521.59 | G | 10 40 11.3799461112 | +00 00 35.501534352 | 20.14 | ~ | 2 | 0 | ||||
148 | SDSSCGB 12374 | 523.13 | CGG | 10 40 10.9 | +00 00 36 | ~ | 1 | 0 | |||||
149 | SDSSCGB 12374.5 | 523.40 | G | 10 40 11.004 | +00 00 36.51 | ~ | 1 | 0 | |||||
150 | MGC 10314 | 523.52 | * | 10 40 12.76 | -00 16 42.1 | 19.29 | ~ | 1 | 0 | ||||
151 | SDSSCGB 12374.3 | 524.61 | G | 10 40 10.374 | +00 00 36.23 | ~ | 1 | 0 | |||||
152 | 2SLAQ J104047.03-001212.1 | 526.44 | G | 10 40 47.03 | -00 12 12.1 | 20.78 | ~ | 1 | 0 | ||||
153 | MGC 10541 | 529.62 | * | 10 40 42.12 | -00 02 01.8 | 19.10 | ~ | 1 | 0 | ||||
154 | MGC 10162 | 533.79 | * | 10 39 40.66 | -00 08 33.6 | 19.72 | ~ | 1 | 0 | ||||
155 | MGC 10671 | 534.75 | * | 10 40 48.18 | -00 11 56.8 | 18.77 | ~ | 1 | 0 | ||||
156 | WiggleZ S11J104000753-00000107 | 534.82 | G | 10 40 00.7530000 | +00 00 01.070000 | ~ | 2 | 0 | |||||
157 | SDSSCGB 12374.2 | 535.10 | G | 10 40 10.745 | +00 00 47.75 | ~ | 1 | 0 | |||||
158 | GPM 160.192737-00.053283 | 535.91 | * | 10 40 46.2387967848 | -00 03 11.429245656 | 12.9 | 12.5 | ~ | 3 | 0 | |||
159 | MGC 10677 | 538.71 | * | 10 40 47.46 | -00 12 25.8 | 19.49 | ~ | 1 | 0 | ||||
160 | MGC 95892 | 539.46 | * | 10 40 46.79 | -00 03 17.9 | 19.97 | ~ | 1 | 0 | ||||
161 | MGC 10363 | 541.37 | * | 10 40 15.9364674936 | +00 01 00.258790656 | 19.23 | ~ | 1 | 0 | ||||
162 | 2SLAQ J104028.99+000033.0 | 548.84 | G | 10 40 28.99 | +00 00 33.0 | 21.44 | ~ | 1 | 0 | ||||
163 | 2MASS J10394330-0003567 | 550.30 | * | 10 39 43.31 | -00 03 56.7 | 18.49 | ~ | 1 | 0 | ||||
164 | LEDA 1150054 | 553.28 | G | 10 39 40.6 | -00 10 27 | ~ | 1 | 0 | |||||
165 | MGC 10318 | 553.58 | * | 10 40 06.5798398416 | -00 16 55.627077900 | 17.43 | ~ | 1 | 0 | ||||
166 | 2dFGRS TGN362Z225 | 553.67 | * | 10 39 40.5628293912 | -00 10 26.449165344 | 18.24 | ~ | 1 | 0 | ||||
167 | 2QZ J103939.7-000617 | 555.44 | * | 10 39 39.8140346136 | -00 06 16.421136444 | 20.80 | ~ | 2 | 0 | ||||
168 | MGC 10040 | 555.69 | G | 10 39 49.46 | -00 01 36.2 | 20.23 | ~ | 1 | 0 | ||||
169 | SDSS J103947.09-001348.6 | 557.87 | G | 10 39 47.090 | -00 13 48.68 | ~ | 2 | 0 | |||||
170 | 2MASX J10395040-0001187 | 557.95 | G | 10 39 50.3975844744 | -00 01 18.924904128 | 18.37 | ~ | 2 | 0 | ||||
171 | MGC 10653 | 559.77 | * | 10 40 51.8858080344 | -00 10 43.844611152 | 18.02 | ~ | 1 | 0 | ||||
172 | MGC 10295 | 560.17 | * | 10 39 55.12 | -00 15 43.7 | 19.52 | ~ | 1 | 0 | ||||
173 | LEDA 1153905 | 563.44 | G | 10 39 49.8 | -00 01 20 | ~ | 1 | 0 | |||||
174 | MGC 10370 | 564.49 | G | 10 40 34.33 | +00 00 13.4 | 20.19 | ~ | 1 | 0 | ||||
175 | 2SLAQ J103941.18-001131.5 | 565.55 | QSO | 10 39 41.181 | -00 11 31.42 | 21.47 | 21.21 | ~ | 3 | 0 | |||
176 | MGC 10031 | 566.29 | * | 10 39 49.5894587496 | -00 01 19.113198132 | 17.58 | ~ | 1 | 0 | ||||
177 | MGC 10328 | 573.27 | * | 10 40 10.9572246024 | -00 17 28.988973096 | 18.66 | ~ | 1 | 0 | ||||
178 | SDSS J104001.90+000050.8 | 573.42 | G | 10 40 01.908 | +00 00 50.86 | ~ | 2 | 0 | |||||
179 | MGC 10365 | 577.38 | * | 10 40 31.6214386536 | +00 00 47.788814844 | 19.10 | ~ | 1 | 0 | ||||
180 | 2SLAQ J103959.22+000037.7 | 577.82 | G | 10 39 59.22 | +00 00 37.7 | 20.00 | ~ | 1 | 0 | ||||
181 | MGC 10688 | 582.37 | * | 10 40 47.4498139488 | -00 13 46.281910908 | 17.74 | ~ | 1 | 0 | ||||
182 | [VV2006] J104040.1-001541 | 583.48 | QSO | 10 40 40.1331557376 | -00 15 40.834900584 | 21.57 | 20.35 | ~ | 34 | 0 | |||
183 | MGC 10636 | 584.74 | PM* | 10 40 54.6013712856 | -00 09 39.954228588 | 19.68 | ~ | 1 | 0 | ||||
184 | MGC 10330 | 586.22 | * | 10 40 25.17 | -00 17 31.6 | 19.68 | ~ | 1 | 0 | ||||
185 | MGC 10246 | 588.94 | * | 10 39 42.8251314624 | -00 13 11.790554952 | 17.52 | ~ | 1 | 0 | ||||
186 | 2QZ J103948.1-001501 | 593.93 | G | 10 39 48.15 | -00 15 00.6 | 20.82 | ~ | 2 | 0 | ||||
187 | MGC 10310 | 595.52 | * | 10 39 53.4862776768 | -00 16 09.746232852 | 15.79 | ~ | 2 | 0 | ||||
188 | MGC 10358 | 597.76 | * | 10 40 17.2166493696 | +00 01 56.458885728 | 19.72 | ~ | 1 | 0 | ||||
189 | 2MASX J10393634-0008497 | 599.45 | G | 10 39 36.3490600320 | -00 08 49.911237348 | 18.27 | ~ | 6 | 0 |
To bookmark this query, right click on this link: simbad:coo=10 40 16.18000000000-00 08 01.1000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact