other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 13 24 52.11 -43 39 56.1 (ICRS, J2000, 2000.0), radius: 10 arcmin |
Number of rows : 64 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [BBP2008] AAT315922 | 86.99 | * | 13 24 57.52 | -43 41 00.3 | 20.0 | ~ | 1 | 0 | ||||
2 | UCAC4 232-064077 | 117.57 | * | 13 24 59.0587555022 | -43 38 25.898270640 | 14.456 | 13.273 | 13.139 | ~ | 1 | 0 | ||
3 | UCAC4 232-064047 | 158.27 | * | 13 24 41.6672282974 | -43 41 46.633617892 | 13.681 | 12.905 | 13.447 | ~ | 1 | 0 | ||
4 | [BBP2008] AAT317105 | 162.77 | * | 13 25 02.94 | -43 38 03.5 | 20.2 | ~ | 1 | 0 | ||||
5 | TYC 7799-554-1 | 169.49 | * | 13 24 51.2916944280 | -43 37 06.845592252 | 11.32 | 10.91 | ~ | 0 | 0 | |||
6 | UCAC4 232-064072 | 175.57 | * | 13 24 55.9650087497 | -43 42 46.619925690 | 14.286 | 13.255 | 13.137 | ~ | 1 | 0 | ||
7 | [BBP2008] AAT310057 | 204.20 | G | 13 24 34.26 | -43 38 51.5 | ~ | 1 | 0 | |||||
8 | [PFF2004] gc 46 | 257.50 | GlC | 13 25 14.83 | -43 41 10.6 | 19.91 | 19.72 | 18.93 | 18.43 | 17.95 | ~ | 5 | 0 |
9 | [PFF2004] fs 28 | 266.80 | * | 13 25 07.5942379464 | -43 36 28.913650596 | 19.34 | 18.54 | ~ | 1 | 0 | |||
10 | [BBP2008] AAT309050 | 272.33 | G | 13 24 27.18 | -43 40 27.7 | ~ | 1 | 0 | |||||
11 | UCAC4 232-064110 | 297.22 | * | 13 25 12.9839070917 | -43 43 08.673992275 | 14.538 | 13.273 | 13.118 | ~ | 1 | 0 | ||
12 | [PFF2004] fs 36 | 304.93 | * | 13 25 16.57 | -43 42 26.4 | 21.15 | 19.93 | ~ | 1 | 0 | |||
13 | LEDA 547101 | 305.51 | G | 13 24 56.3 | -43 34 54 | ~ | 1 | 0 | |||||
14 | TYC 7799-774-1 | 307.74 | * | 13 24 38.3235891624 | -43 35 27.220784784 | 12.962 | 11.726 | ~ | 4 | 0 | |||
15 | [PFF2004] gc 13 | 317.66 | GlC | 13 24 40.42 | -43 35 04.9 | 20.06 | 19.83 | 19.00 | 18.49 | 17.98 | ~ | 3 | 0 |
16 | [BBP2008] AAT310884 | 321.79 | * | 13 24 35.39 | -43 35 30.4 | 20.1 | ~ | 1 | 0 | ||||
17 | UCAC2 13133976 | 335.91 | * | 13 25 22.3647033504 | -43 41 07.510425216 | 14.341 | 12.626 | 12.29 | 10.66 | ~ | 5 | 0 | |
18 | [PFF2004] fs 19 | 340.26 | * | 13 24 38.4666296976 | -43 34 49.778396796 | 19.31 | 18.21 | ~ | 1 | 0 | |||
19 | [PFF2004] fs 48 | 351.53 | * | 13 25 24.0848660736 | -43 38 59.850880512 | 19.67 | 18.69 | ~ | 1 | 0 | |||
20 | UCAC4 232-064124 | 351.70 | * | 13 25 16.6475524920 | -43 43 46.056979488 | 13.650 | 12.360 | 12.151 | ~ | 2 | 0 | ||
21 | [PFF2004] fs 49 | 353.31 | * | 13 25 24.39 | -43 39 10.1 | 19.48 | 18.69 | ~ | 1 | 0 | |||
22 | [WHB2007] GC0606 | 356.80 | GlC | 13 25 12.400 | -43 35 15.44 | 23.05 | 21.9 | ~ | 3 | 0 | |||
23 | [PFF2004] fs 44 | 357.80 | * | 13 25 22.25 | -43 37 31.2 | 19.73 | 18.89 | ~ | 1 | 0 | |||
24 | [BBP2008] AAT307315 | 357.96 | * | 13 24 19.30 | -43 40 33.7 | 20.1 | ~ | 1 | 0 | ||||
25 | [BBP2008] AAT317156 | 361.82 | * | 13 25 03.25 | -43 34 15.1 | 19.9 | ~ | 1 | 0 | ||||
26 | UCAC4 232-063995 | 365.87 | * | 13 24 18.6912000061 | -43 39 07.751347393 | 12.592 | 11.982 | 12.004 | ~ | 1 | 0 | ||
27 | 2MFGC 10745 | 379.93 | G | 13 24 24.5388490584 | -43 43 50.504944728 | ~ | 3 | 0 | |||||
28 | UCAC4 232-064029 | 395.40 | * | 13 24 30.9435205611 | -43 45 18.078957693 | 14.201 | 13.448 | 13.360 | ~ | 1 | 0 | ||
29 | UCAC4 232-063991 | 407.54 | * | 13 24 17.2166142796 | -43 37 25.640867374 | 14.315 | 13.484 | 13.382 | ~ | 1 | 0 | ||
30 | [BBP2008] AAT322437 | 409.34 | * | 13 25 26.67 | -43 37 12.3 | 18.4 | ~ | 1 | 0 | ||||
31 | LEDA 544756 | 411.99 | G | 13 24 45.6 | -43 46 42 | ~ | 1 | 0 | |||||
32 | [BBP2008] AAT323035 | 412.15 | * | 13 25 29.46 | -43 38 41.5 | 20.0 | ~ | 1 | 0 | ||||
33 | UCAC4 232-063987 | 412.98 | * | 13 24 14.0591837974 | -43 40 05.718448437 | 14.285 | 13.434 | 13.143 | ~ | 1 | 0 | ||
34 | [PFF2004] gc 54 | 430.41 | * | 13 25 30.28 | -43 41 53.6 | 20.65 | 20.60 | 19.99 | 19.57 | 19.09 | ~ | 3 | 0 |
35 | [BBP2008] AAT306381 | 433.70 | * | 13 24 15.13 | -43 37 11.9 | 19.1 | ~ | 1 | 0 | ||||
36 | [WHB2007] GC0607 | 435.90 | GlC | 13 25 19.780 | -43 34 40.30 | 24.84 | 24.0 | ~ | 1 | 0 | |||
37 | UCAC4 233-066057 | 442.83 | * | 13 24 35.2271555709 | -43 33 13.016156864 | 14.439 | 13.609 | 13.625 | ~ | 1 | 0 | ||
38 | [BBP2008] AAT321782 | 443.39 | * | 13 25 23.7445743456 | -43 35 15.709851060 | 19.3 | ~ | 1 | 0 | ||||
39 | [PFF2004] fs 54 | 457.23 | * | 13 25 28.12 | -43 35 59.0 | 22.15 | 20.63 | ~ | 1 | 0 | |||
40 | ESO 270-8 | 460.44 | G | 13 25 02.549 | -43 47 22.42 | 15.46 | 14.57 | ~ | 4 | 0 | |||
41 | [PFF2004] fs 56 | 469.95 | * | 13 25 29.06 | -43 35 51.3 | 20.29 | 19.62 | ~ | 1 | 0 | |||
42 | [PFF2004] fs 45 | 476.96 | * | 13 25 22.4256010776 | -43 34 10.969003668 | 19.45 | 18.40 | ~ | 1 | 0 | |||
43 | [BBP2008] AAT319460 | 482.26 | * | 13 25 13.4461459008 | -43 32 53.172045672 | 20.2 | ~ | 1 | 0 | ||||
44 | [BBP2008] AAT307343 | 491.32 | * | 13 24 20.08 | -43 34 09.1 | 19.8 | ~ | 1 | 0 | ||||
45 | LEDA 545953 | 492.94 | G | 13 24 06.9 | -43 40 45 | ~ | 1 | 0 | |||||
46 | 1RXS J132445.2-434814 | 503.50 | X | 13 24 45.202 | -43 48 14.00 | ~ | 0 | 0 | |||||
47 | UCAC4 233-066101 | 507.06 | * | 13 24 56.0877593404 | -43 31 30.883831192 | 14.168 | 13.555 | 13.549 | ~ | 1 | 0 | ||
48 | UCAC4 233-066052 | 511.42 | * | 13 24 33.6255564290 | -43 32 05.747648922 | 13.251 | 12.736 | 12.751 | ~ | 1 | 0 | ||
49 | Gaia DR2 6088614225151104896 | 530.13 | * | 13 24 03.8168632494 | -43 38 36.473732277 | ~ | 0 | 0 | |||||
50 | UCAC4 232-063969 | 530.41 | ** | 13 24 03.772872 | -43 38 37.71924 | 13.074 | 12.075 | 12.485 | ~ | 2 | 0 | ||
51 | Gaia DR2 6088614220848401920 | 530.46 | * | 13 24 03.7664499635 | -43 38 37.843032352 | ~ | 0 | 0 | |||||
52 | [PFF2004] fs 17 | 531.25 | * | 13 24 21.4017953592 | -43 33 02.592094176 | 19.85 | 18.73 | ~ | 1 | 0 | |||
53 | 2MASS J13253965-4342224 | 536.05 | * | 13 25 39.65 | -43 42 22.5 | 19.93 | 18.87 | ~ | 1 | 0 | |||
54 | [BBP2008] AAT303828 | 556.05 | G | 13 24 03.29 | -43 37 07.7 | ~ | 1 | 0 | |||||
55 | [PFF2004] fs 70 | 556.40 | * | 13 25 36.5774215104 | -43 35 19.563601524 | 18.94 | 18.20 | ~ | 1 | 0 | |||
56 | [PFF2004] fs 73 | 568.40 | * | 13 25 37.74 | -43 35 17.5 | 20.43 | 19.33 | ~ | 1 | 0 | |||
57 | [HGH2004] 201.20067-43.50775 | 569.82 | GlC | 13 24 48.16 | -43 30 27.9 | ~ | 3 | 0 | |||||
58 | [PFF2004] gc 4 | 578.52 | GlC | 13 24 03.74 | -43 35 53.4 | 21.12 | 20.84 | 20.01 | 19.49 | 18.92 | ~ | 3 | 0 |
59 | [BBP2008] AAT326526 | 580.38 | * | 13 25 45.24 | -43 41 03.9 | 18.8 | ~ | 1 | 0 | ||||
60 | UCAC4 233-065986 | 584.50 | * | 13 24 08.9723445382 | -43 34 06.539108972 | 14.631 | 13.841 | 13.816 | ~ | 1 | 0 | ||
61 | CD-43 8264 | 585.59 | * | 13 25 43.5165596520 | -43 42 55.065244464 | 10.72 | 10.37 | A3 | 0 | 0 | |||
62 | [R69] 4 | 587.76 | * | 13 25 43.7 | -43 42 56 | 10.63 | 10.33 | ~ | 1 | 0 | |||
63 | UCAC4 232-063963 | 588.84 | * | 13 24 01.1383017050 | -43 43 18.875311006 | 14.500 | 13.784 | 13.780 | ~ | 1 | 0 | ||
64 | WISE J132547.13-434042.3 | 598.83 | BD? | 13 25 47.139 | -43 40 42.32 | ~ | 1 | 0 |
To bookmark this query, right click on this link: simbad:coo=13 24 52.11000000001-43 39 56.1000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact