other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
C.D.S. - SIMBAD4 rel 1.7 - 2021.03.05CET15:11:50 |
Number of rows : 138 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2021 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TYC 2143-1507-1 | 0.12 | * | 19 46 07.8800661708 | +24 40 07.416707457 | 12.51 | 10.30 | ~ | 1 | 0 | |||
2 | TXS 1943+245 | 87.67 | Rad | 19 46 03.63 | +24 41 13.1 | ~ | 1 | 0 | |||||
3 | 2MASS J19460780+2438377 | 89.61 | * | 19 46 07.81 | +24 38 37.7 | ~ | 1 | 0 | |||||
4 | 2MASS J19461430+2440458 | 95.73 | * | 19 46 14.30736 | +24 40 45.8796 | ~ | 1 | 0 | |||||
5 | [MS98] 05-00750 | 106.18 | * | 19 46 14.7 | +24 39 16 | ~ | 1 | 0 | |||||
6 | 2MASS J19460875+2442077 | 121.07 | RG* | 19 46 08.7499087333 | +24 42 07.790007294 | ~ | 3 | 0 | |||||
7 | [SPK2012] MWP1G060930-000902 | 145.53 | bub | 19 46 17.4 | +24 39 01 | ~ | 1 | 0 | |||||
8 | 2MASS J19461779+2441162 | 151.68 | Y*? | 19 46 17.792 | +24 41 16.25 | ~ | 1 | 0 | |||||
9 | IRAS 19442+2432 | 167.53 | * | 19 46 19.8817066207 | +24 39 31.219341446 | ~ | 0 | 0 | |||||
10 | [CPA2002] 4 | 170.10 | Rad | 19 45 56.4 | +24 41 14 | ~ | 1 | 1 | |||||
11 | GPSR 060.922-0.003 | 170.47 | Rad | 19 45 56.37 | +24 41 14.0 | ~ | 1 | 0 | |||||
12 | [GPD88] 060.922-0.003 | 170.49 | Rad | 19 45 56.4 | +24 41 15 | ~ | 1 | 0 | |||||
13 | [KPS2012] MWSC 3177 | 195.79 | OpC | 19 46 18 | +24 37.9 | ~ | 10 | 0 | |||||
14 | SSTGLMC G060.9219-00.1041 | 196.52 | G | 19 46 19.5 | +24 38 11 | ~ | 1 | 0 | |||||
15 | 2MASS J19455722+2437455 | 202.93 | Y*? | 19 45 57.2252966723 | +24 37 45.591447935 | ~ | 1 | 0 | |||||
16 | TYC 2143-695-1 | 212.64 | * | 19 46 19.9194545360 | +24 37 52.110078775 | 12.33 | 11.91 | ~ | 0 | 0 | |||
17 | Gaia DR2 2020756587817644160 | 221.92 | * | 19 46 22.8550541695 | +24 38 40.287207211 | ~ | 1 | 0 | |||||
18 | Gaia DR2 2020756553457905024 | 228.37 | * | 19 46 20.8034010353 | +24 37 42.009470224 | ~ | 1 | 0 | |||||
19 | 4FGL J1946.1+2436 | 235.78 | gam | 19 46 08.8 | +24 36 12 | ~ | 1 | 0 | |||||
20 | TYC 2143-1213-1 | 236.31 | * | 19 46 10.9844060857 | +24 43 59.793793656 | 12.13 | 10.72 | ~ | 3 | 0 | |||
21 | 2MASS J19461631+2436376 | 239.05 | * | 19 46 16.31 | +24 36 37.7 | ~ | 1 | 0 | |||||
22 | TYC 2143-1443-1 | 239.68 | * | 19 46 21.7549560333 | +24 42 34.574814284 | 12.51 | 12.48 | ~ | 1 | 0 | |||
23 | HD 338936A | 245.14 | * | 19 46 22.678837 | +24 37 48.05689 | 11.38 | 10.80 | ~ | 0 | 0 | |||
24 | HD 338936B | 245.20 | * | 19 46 22.662085 | +24 37 47.61373 | 11.54 | 11.00 | ~ | 0 | 0 | |||
25 | HD 338936 | 245.22 | EB* | 19 46 22.6816552779 | +24 37 47.971689833 | 10.32 | 10.67 | 9.89 | 9.91 | B2 | 23 | 0 | |
26 | RRF 519 | 246.68 | Rad | 19 46 17.8 | +24 36 41 | ~ | 1 | 0 | |||||
27 | TYC 2143-1429-1 | 249.05 | * | 19 45 50.0449525945 | +24 41 01.441934362 | 11.87 | 11.19 | ~ | 0 | 0 | |||
28 | 2MASS J19462548+2441171 | 249.94 | AB? | 19 46 25.4855382131 | +24 41 17.210519835 | ~ | 1 | 0 | |||||
29 | 2MASS J19461538+2443557 | 250.30 | RG* | 19 46 15.3827131140 | +24 43 55.769831096 | ~ | 4 | 0 | |||||
30 | SDC G60.974+0.001 | 250.68 | DNe | 19 46 02.40 | +24 44 06.6 | ~ | 2 | 0 | |||||
31 | [MS98] 05-00130 | 251.61 | * | 19 46 26.1814837098 | +24 40 40.113413543 | ~ | 1 | 0 | |||||
32 | [MS98] 05-00862 | 262.43 | * | 19 46 09.4754060645 | +24 35 45.771044807 | ~ | 1 | 0 | |||||
33 | [MS98] 05-01414 | 270.80 | * | 19 46 22.7 | +24 37 07 | ~ | 1 | 0 | |||||
34 | SDC G60.887-0.114 | 274.84 | DNe | 19 46 17.27 | +24 36 04.1 | ~ | 2 | 0 | |||||
35 | AX J1946.3+2436 | 277.10 | X | 19 46 22 | +24 36.8 | 12.40 | ~ | 2 | 0 | ||||
36 | 2MASS J19462835+2439526 | 279.41 | RG* | 19 46 28.3498900472 | +24 39 52.662881299 | ~ | 4 | 0 | |||||
37 | JCMTSE J194609.1+243524 | 283.79 | smm | 19 46 09.1 | +24 35 24 | ~ | 1 | 0 | |||||
38 | SDC G60.905+0.026 | 285.45 | DNe | 19 45 47.56 | +24 41 16.4 | ~ | 2 | 0 | |||||
39 | [MS98] 05-01442 | 285.68 | * | 19 46 21.9 | +24 36 35 | ~ | 1 | 0 | |||||
40 | [CZY2003] S87W | 285.77 | ISM | 19 46 13.5 | +24 35 32 | ~ | 5 | 0 | |||||
41 | [SSS2007] IRAS 19442+2427 Clump C | 286.97 | PoG | 19 46 21.1 | +24 36 24 | ~ | 2 | 0 | |||||
42 | [SPK2012] MWP1G060872-001074 | 287.88 | bub | 19 46 13.6 | +24 35 30 | ~ | 1 | 0 | |||||
43 | [MS98] 05-00518 | 287.92 | * | 19 46 19.4 | +24 36 06 | ~ | 1 | 0 | |||||
44 | Gaia DR2 2020757000134499712 | 289.12 | * | 19 46 29.0809974706 | +24 40 16.120382011 | ~ | 1 | 0 | |||||
45 | MSX6C G060.8716-00.1072 | 289.36 | Y*O | 19 46 13.6 | +24 35 29 | ~ | 2 | 0 | |||||
46 | TYC 2143-1775-1 | 290.12 | * | 19 46 29.0849 | +24 40 32.346 | 12.28 | 11.73 | ~ | 0 | 0 | |||
47 | MSX6C G060.9049-00.1275 | 292.36 | IR | 19 46 22.7 | +24 36 36 | ~ | 2 | 0 | |||||
48 | [MS98] 05-00863 | 293.24 | * | 19 46 17.8672782677 | +24 35 47.601958788 | ~ | 1 | 0 | |||||
49 | HD 338930 | 296.79 | * | 19 46 13.3329505631 | +24 44 54.637535095 | 10.19 | 9.77 | A0 | 4 | 0 | |||
50 | 2MASS J19462976+2440028 | 298.29 | Y*? | 19 46 29.7606635233 | +24 40 02.907712623 | ~ | 1 | 0 | |||||
51 | Gaia DR2 2020756278579986304 | 301.58 | * | 19 46 25.8879779727 | +24 37 12.163976922 | ~ | 1 | 0 | |||||
52 | [XW2008] SMM 3 | 302.86 | smm | 19 46 23.2 | +24 36 28 | ~ | 2 | 0 | |||||
53 | [MS98] 05-00483 | 303.26 | * | 19 46 28.3 | +24 38 07 | ~ | 1 | 0 | |||||
54 | [XW2008] MIRS 3 | 304.33 | IR | 19 46 19.8 | +24 35 50 | ~ | 1 | 0 | |||||
55 | JCMTSE J194609.1+243500 | 307.75 | smm | 19 46 09.1 | +24 35 00 | ~ | 1 | 0 | |||||
56 | [D75b] Em* 19-009 | 310.38 | Em* | 19 46 03.4056987214 | +24 35 02.971692669 | 15.50 | 14.49 | 14.48 | ~ | 3 | 0 | ||
57 | 2MASS J19462473+2436384 | 310.52 | Y*? | 19 46 24.735 | +24 36 38.47 | ~ | 1 | 0 | |||||
58 | [KC97c] G060.9-00.1 | 313.06 | HII | 19 46 20.3 | +24 35 44 | ~ | 3 | 0 | |||||
59 | [SSS2007] IRAS 19442+2427 Clump D | 314.49 | PoG | 19 46 23.1 | +24 36 11 | ~ | 1 | 0 | |||||
60 | [MS98] 05-00883 | 314.90 | * | 19 46 16.4718023895 | +24 35 15.003808662 | ~ | 1 | 0 | |||||
61 | [XW2008] SMM 2 | 315.15 | smm | 19 46 22.3 | +24 36 01 | ~ | 2 | 0 | |||||
62 | GSH 061+00+51 | 315.81 | HI | 19 46 | +25. | ~ | 4 | 0 | |||||
63 | [MS98] 05-01531 | 317.33 | * | 19 46 08.2 | +24 34 50 | ~ | 1 | 0 | |||||
64 | ALS 17955 | 318.00 | * | 19 46 26.4 | +24 36 54 | 13.37 | 13.41 | 12.6 | ~ | 2 | 0 | ||
65 | TYC 2143-1785-1 | 318.48 | * | 19 45 49.3313981227 | +24 43 21.029398086 | 12.27 | 11.52 | ~ | 0 | 0 | |||
66 | [XW2008] SMM 1 | 319.70 | smm | 19 46 19.8 | +24 35 32 | ~ | 1 | 0 | |||||
67 | [MS98] 05-00857 | 319.93 | * | 19 46 22.8745386905 | +24 36 01.213755332 | ~ | 1 | 0 | |||||
68 | [HHG86] 194415.5+242825 | 320.54 | Mas | 19 46 21.9 | +24 35 50 | ~ | 1 | 0 | |||||
69 | 2MASS J19462717+2437032 | 321.03 | * | 19 46 27.17 | +24 37 03.2 | ~ | 1 | 0 | |||||
70 | [CZY2003] S87W NIRS A | 321.98 | IR | 19 46 19.5 | +24 35 27 | ~ | 1 | 0 | |||||
71 | [CZY2003] S87E | 321.98 | ISM | 19 46 19.5 | +24 35 27 | ~ | 10 | 0 | |||||
72 | GAL 060.89-00.13 | 322.16 | ~ | 19 46 20.7077 | +24 35 36.761 | ~ | 10 | 0 | |||||
73 | [HHG86] 194414.0+242810 | 322.24 | Mas | 19 46 20.4 | +24 35 34 | ~ | 3 | 0 | |||||
74 | JPS G060.886-00.129 | 322.69 | smm | 19 46 20.5 | +24 35 34 | ~ | 1 | 0 | |||||
75 | [SSS2007] IRAS 19442+2427 Clump A | 322.92 | PoG | 19 46 18.1 | +24 35 16 | ~ | 2 | 0 | |||||
76 | CPM P9 | 322.97 | Y*O | 19 46 19.9 | +24 35 29 | ~ | 2 | 2 | |||||
77 | 2MASS J19461947+2435247 | 323.23 | IR | 19 46 19.4643459818 | +24 35 25.289938190 | ~ | 1 | 0 | |||||
78 | NAME SH 2-87 IRS 1 | 324.22 | HII | 19 46 20.130 | +24 35 29.43 | ~ | 14 | 0 | |||||
79 | [SSS2007] IRAS 19442+2427 Clump B | 324.37 | PoG | 19 46 20.1 | +24 35 29 | ~ | 2 | 0 | |||||
80 | 2MASS J19460472+2434455 | 324.55 | RG* | 19 46 04.7271820768 | +24 34 45.612852107 | ~ | 4 | 0 | |||||
81 | [SSS2007] IRAS 19442+2427 Clump E | 325.14 | PoG | 19 46 23.1 | +24 35 57 | ~ | 1 | 0 | |||||
82 | [GPD88] 060.884-0.129 | 325.93 | Rad | 19 46 20.2 | +24 35 28 | ~ | 1 | 0 | |||||
83 | 2MASS J19462891+2437320 | 326.14 | Y*? | 19 46 28.9183137271 | +24 37 32.057327386 | ~ | 1 | 0 | |||||
84 | 2MASS J19460772+2445344 | 327.14 | RG* | 19 46 07.7257561106 | +24 45 34.430386774 | ~ | 4 | 0 | |||||
85 | [BSD80] 194414+242758 | 327.98 | Mas | 19 46 20 | +24 35.4 | ~ | 2 | 1 | |||||
86 | [BDS2003] 158 | 327.98 | Cl* | 19 46 20 | +24 35.4 | ~ | 1 | 0 | |||||
87 | GAL 060.88-00.13 | 329.90 | Mas | 19 46 20.4 | +24 35 25 | ~ | 13 | 1 | |||||
88 | MSX6C G060.8828-00.1295 | 330.22 | IR | 19 46 20.2 | +24 35 23 | ~ | 1 | 0 | |||||
89 | 2MASS J19462038+2435244 | 330.27 | * | 19 46 20.384 | +24 35 24.44 | ~ | 0 | 1 | |||||
90 | JCMTSE J194608.6+243436 | 331.45 | smm | 19 46 08.6 | +24 34 36 | ~ | 1 | 0 | |||||
91 | [MS98] 05-00891 | 332.97 | * | 19 46 17.5774931164 | +24 35 01.709673819 | ~ | 1 | 0 | |||||
92 | SH 2-87 | 340.19 | HII | 19 46 20.7 | +24 35 15 | ~ | 152 | 2 | |||||
93 | [MS98] 05-01534 | 342.31 | * | 19 46 17.3 | +24 34 50 | ~ | 1 | 0 | |||||
94 | HD 338937 | 346.07 | * | 19 45 42.5887969378 | +24 40 37.641806705 | 9.70 | 9.36 | B8 | 3 | 0 | |||
95 | [MS98] 05-17081 | 351.54 | * | 19 46 31.4446110568 | +24 42 30.247689922 | ~ | 1 | 0 | |||||
96 | [MS98] 05-00910 | 352.12 | * | 19 46 10.5 | +24 34 17 | ~ | 1 | 0 | |||||
97 | PLCKERC -070 G060.88-00.12 | 355.58 | FIR | 19 46 21 | +24 35.0 | ~ | 1 | 0 | |||||
98 | JCMTSE J194611.3+243412 | 358.35 | smm | 19 46 11.3 | +24 34 12 | ~ | 1 | 0 | |||||
99 | GT 1944+244 | 370.23 | Rad | 19 46 20 | +24 34.6 | ~ | 1 | 0 | |||||
100 | HD 338941 | 374.63 | * | 19 46 13.2336558439 | +24 33 59.853431987 | 11.81 | 11.18 | G | 3 | 0 | |||
101 | JCMTSE J194610.4+243354 | 374.88 | smm | 19 46 10.4 | +24 33 54 | ~ | 1 | 0 | |||||
102 | 2MASS J19461804+2434159 | 377.73 | Y*? | 19 46 18.0487403849 | +24 34 15.943001937 | ~ | 2 | 0 | |||||
103 | 2MASS J19463260+2436486 | 391.20 | Y*? | 19 46 32.6010949220 | +24 36 48.708672547 | ~ | 1 | 0 | |||||
104 | TYC 2143-1591-1 | 391.39 | * | 19 46 25.1572135299 | +24 45 19.970231130 | 11.52 | 10.94 | ~ | 1 | 0 | |||
105 | [MS98] 05-00490 | 395.46 | * | 19 46 35.0 | +24 37 47 | ~ | 1 | 0 | |||||
106 | JCMTSE J194627.1+243511 | 395.57 | smm | 19 46 27.1 | +24 35 11 | ~ | 1 | 0 | |||||
107 | SDC G61.033-0.080 | 397.80 | DNe | 19 46 29.05 | +24 44 41.2 | ~ | 2 | 0 | |||||
108 | 2MASS J19463000+2435465 | 398.76 | Y*? | 19 46 30.0019160305 | +24 35 46.479688633 | ~ | 1 | 0 | |||||
109 | 2MASS J19462830+2434530 | 419.97 | Y*? | 19 46 28.3100641718 | +24 34 53.024679479 | ~ | 2 | 0 | |||||
110 | TGU H398 P22 | 426.69 | DNe | 19 46.6 | +24 37 | ~ | 1 | 0 | |||||
111 | 2MASS J19453663+2439410 | 426.77 | RG* | 19 45 36.6316219282 | +24 39 41.056848209 | ~ | 4 | 0 | |||||
112 | SDC G61.022-0.123 | 431.69 | DNe | 19 46 37.27 | +24 42 48.3 | ~ | 2 | 0 | |||||
113 | JCMTSE J194609.0+243236 | 451.56 | smm | 19 46 09.0 | +24 32 36 | ~ | 1 | 0 | |||||
114 | 2MASS J19463670+2443504 | 451.81 | * | 19 46 36.71 | +24 43 50.4 | ~ | 1 | 0 | |||||
115 | [GS55] 167 | 467.50 | ISM | 19 46.4 | +24 47 | ~ | 1 | 0 | |||||
116 | [KC97c] G060.9-00.2 | 470.82 | HII | 19 46 39.2 | +24 36 49 | ~ | 1 | 0 | |||||
117 | TYC 2143-1013-1 | 471.86 | * | 19 45 48.5004176191 | +24 46 38.357647173 | 13.24 | 12.32 | ~ | 1 | 0 | |||
118 | [SPK2012] MWP1G060843-001497 | 472.59 | bub | 19 46 19.6 | +24 32 42 | ~ | 1 | 0 | |||||
119 | 2MASS J19455999+2432237 | 475.87 | * | 19 45 59.99616 | +24 32 23.7372 | ~ | 1 | 0 | |||||
120 | CTB 77 | 484.74 | Rad | 19 46 | +24.8 | ~ | 2 | 0 | |||||
121 | TYC 2143-1358-1 | 493.97 | * | 19 45 58.4409995165 | +24 48 04.241397389 | 13.00 | 13.04 | 12.89 | ~ | 1 | 0 | ||
122 | HD 186944 | 503.45 | * | 19 46 25.5943117997 | +24 47 29.130840990 | 9.87 | 8.33 | K5 | 3 | 0 | |||
123 | [XW2008] MIRS 2 | 514.57 | IR | 19 46 20 | +24 32.0 | ~ | 1 | 0 | |||||
124 | 2MASS J19453780+2434518 | 517.40 | RG* | 19 45 37.8023091152 | +24 34 51.874050094 | ~ | 4 | 0 | |||||
125 | [MS98] 06-09299 | 520.03 | * | 19 45 38.0504927486 | +24 34 43.295684109 | ~ | 1 | 0 | |||||
126 | IRAS 19446+2432 | 526.22 | IR | 19 46 46.5 | +24 40 04 | ~ | 0 | 0 | |||||
127 | TYC 2143-1883-1 | 530.09 | * | 19 45 30.0602303613 | +24 38 04.171621827 | 12.41 | 11.94 | ~ | 1 | 0 | |||
128 | 2MASS J19454816+2432273 | 532.75 | RG* | 19 45 48.1643963279 | +24 32 27.382413907 | ~ | 4 | 0 | |||||
129 | 2MASS J19455500+2448390 | 541.04 | * | 19 45 55.00056 | +24 48 39.0960 | ~ | 1 | 0 | |||||
130 | 2MASS J19455606+2449031 | 559.53 | * | 19 45 56.06640 | +24 49 03.1836 | ~ | 1 | 0 | |||||
131 | [MS98] 05-17712 | 559.76 | * | 19 46 31.1529197566 | +24 47 48.594185619 | ~ | 1 | 0 | |||||
132 | IRAS 19434+2427 | 561.05 | * | 19 45 32.8607114016 | +24 35 12.749012192 | 14.40 | 11.09 | ~ | 1 | 0 | |||
133 | SSTGLMC G060.7727-00.0227 | 566.28 | * | 19 45 41.1876364241 | +24 32 53.523970984 | A | 1 | 0 | |||||
134 | [MS98] 06-25612 | 567.44 | * | 19 45 27.4 | +24 42 20 | ~ | 1 | 0 | |||||
135 | 2MASS J19452632+2439290 | 567.77 | RR? | 19 45 26.3237726505 | +24 39 29.038959176 | ~ | 2 | 0 | |||||
136 | 2MASS J19463863+2433333 | 575.49 | RG* | 19 46 38.6343430958 | +24 33 33.232177250 | ~ | 3 | 0 | |||||
137 | 2MASS J19453042+2444341 | 576.05 | RG* | 19 45 30.4194847177 | +24 44 34.232615529 | ~ | 4 | 0 | |||||
138 | 2MASS J19462435+2449126 | 589.72 | * | 19 46 24.35808 | +24 49 12.6300 | ~ | 1 | 0 |
To bookmark this query, right click on this link: simbad:coo=19 46 07.87999999999+24 40 07.3000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact