coord 23 36 23.62 -02 36 34.2 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 23 36 23.62 -02 36 34.2 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 59 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 SDSS J233619.75-023709.6 67.92 G 23 36 19.755 -02 37 09.67           ~ 2 0
2 SDSS J233626.80-023532.6 77.81 G 23 36 26.800 -02 35 32.69           ~ 2 0
3 SDSS J233623.23-023419.8 134.52 G 23 36 23.232 -02 34 19.80           ~ 2 0
4 SDSS J233632.35-023548.9 138.36 QSO 23 36 32.3458522584 -02 35 48.943874184           ~ 6 0
5 UCAC4 437-118245 146.32 * 23 36 26.8827614136 -02 38 52.106923752   15.855 15.009 15.022   ~ 1 0
6 SDSS J233614.83-023854.0 191.98 QSO 23 36 14.8397197056 -02 38 54.013128756           ~ 6 0
7 WiggleZ R00J233620642-02402865 238.75 G 23 36 20.6495 -02 40 28.765           ~ 1 0
8 SDSS J233622.78-024126.6 292.70 G 23 36 22.789 -02 41 26.63           ~ 2 0
9 LEDA 1088614 330.53 G 23 36 05.0 -02 33 37           ~ 1 0
10 TYC 5254-131-1 334.16 PM* 23 36 31.7021931432 -02 31 22.762808724   11.93 11.87     ~ 1 0
11 2MASS J23360398-0239128 334.25 * 23 36 03.98496 -02 39 12.8232           ~ 1 0
12 SDSS J233639.14-023231.2 336.41 G 23 36 39.147 -02 32 31.23           ~ 2 0
13 WiggleZ R00J233635995-02411874 339.54 G 23 36 35.9880000 -02 41 18.700000           ~ 2 0
14 WiggleZ R00J233639559-02321704 350.96 G 23 36 39.5664 -02 32 17.156           ~ 1 0
15 SDSS J233609.51-024147.8 378.17 G 23 36 09.516 -02 41 47.80           ~ 2 0
16 CRTS J233600.5-023344 384.71 HB* 23 36 00.5513906736 -02 33 45.343260000   16.1 15.74     ~ 3 0
17 SDSS J233557.04-023542.9 401.47 G 23 35 57.047 -02 35 42.97           ~ 2 0
18 SDSS J233608.77-023054.0 406.42 G 23 36 08.776 -02 30 54.05           ~ 2 0
19 DES J233632.69-024301.9 410.89 GiC 23 36 32.6978 -02 43 01.919           ~ 1 0
20 NVSS J233640-024202 411.64 Rad 23 36 40.1 -02 42 03           ~ 1 1
21 SDSS J233633.22-023008.4 411.67 G 23 36 33.221 -02 30 08.49           ~ 2 0
22 GSC 05251-00579 415.24 Pu* 23 36 21.3539513472 -02 29 40.353193932   14.36 13.56 13.60   ~ 1 0
23 PMN J2336-0241 422.04 Rad 23 36 42 -02 41.9           ~ 1 0
24 SDSS J233650.22-023410.1 423.93 QSO 23 36 50.2238078496 -02 34 09.984225936           ~ 10 0
25 DES J233635.17-024309.1 431.20 GiC 23 36 35.1732 -02 43 09.124           ~ 1 0
26 WiggleZ R00J233645897-02420431 469.62 G 23 36 45.9042 -02 42 04.424           ~ 1 0
27 SDSS J233655.25-023707.1 475.20 G 23 36 55.256 -02 37 07.19           ~ 2 0
28 WiggleZ R00J233654377-02383119 475.62 G 23 36 54.3844 -02 38 31.312           ~ 1 0
29 DES J233635.91-024358.2 480.78 GiC 23 36 35.9172 -02 43 58.270           ~ 1 0
30 SDSS J233655.04-023451.6 481.87 G 23 36 55.040 -02 34 51.63           ~ 2 0
31 LEDA 1087857 486.99 G 23 35 51.5 -02 35 20           ~ 1 0
32 SDSS J233602.41-024248.5 491.04 QSO 23 36 02.414 -02 42 48.57           ~ 5 0
33 SDSS J233655.46-023846.2 495.13 G 23 36 55.467 -02 38 46.22           ~ 2 0
34 SDSS J233653.59-023302.9 496.34 G 23 36 53.592 -02 33 02.93           ~ 2 0
35 TYC 5251-691-1 509.50 * 23 36 28.2106290408 -02 28 09.361008768   14.00 11.50     ~ 1 0
36 DES J233634.73-024450.8 523.82 GiC 23 36 34.7309 -02 44 50.859           ~ 1 0
37 DES J233633.75-024457.1 525.34 GiC 23 36 33.7548 -02 44 57.117           ~ 1 0
38 SDSS J233548.62-023734.3 527.92 QSO 23 35 48.6180726480 -02 37 34.337710992           ~ 6 0
39 FIRST J233612.9-022810 527.96 AG? 23 36 12.9806 -02 28 10.893           ~ 2 1
40 DES J233634.81-024500.5 533.42 GiC 23 36 34.8196 -02 45 00.539           ~ 1 0
41 DES J233642.73-024407.1 535.89 GiC 23 36 42.7343 -02 44 07.133           ~ 1 0
42 WiggleZ R00J233652145-02310528 539.37 G 23 36 52.1527 -02 31 05.398           ~ 1 0
43 DES J233639.35-024440.9 540.80 GiC 23 36 39.3543 -02 44 40.904           ~ 1 0
44 [RRB2014] RM J233638.7-024448.8 543.04 ClG 23 36 38.7 -02 44 48           ~ 3 0
45 DES J233638.74-024448.7 544.01 GiC 23 36 38.7433 -02 44 48.772           ~ 1 0
46 SDSS J233656.97-024010.9 544.82 G 23 36 56.979 -02 40 10.93           ~ 2 0
47 DES J233641.58-024432.0 548.45 GiC 23 36 41.5829 -02 44 32.060           ~ 1 0
48 DES J233640.17-024443.8 548.89 GiC 23 36 40.1707 -02 44 43.875           ~ 1 0
49 SDSS J233611.65-022748.7 555.20 G 23 36 11.654 -02 27 48.76           ~ 2 0
50 SDSS J233550.11-024038.4 558.33 G 23 35 50.112 -02 40 38.40           ~ 2 0
51 SDSS J233632.74-024543.9 566.50 G 23 36 32.742 -02 45 43.96           ~ 2 0
52 DES J233639.70-024509.6 568.99 GiC 23 36 39.7051 -02 45 09.624           ~ 1 0
53 WiggleZ R00J233547601-02333350 569.30 G 23 35 47.5940000 -02 33 33.450000           ~ 2 0
54 DES J233639.26-024518.3 574.15 GiC 23 36 39.2662 -02 45 18.311           ~ 1 0
55 SDSS J233643.73-024444.3 575.36 BiC 23 36 43.7344399680 -02 44 44.312202708           ~ 1 0
56 DES J233643.40-024457.0 583.69 GiC 23 36 43.4046 -02 44 57.008           ~ 1 0
57 SDSS J233651.38-022938.8 587.85 G 23 36 51.382 -02 29 38.87           ~ 2 0
58 DES J233640.82-024523.0 588.39 GiC 23 36 40.8285 -02 45 23.086           ~ 1 0
59 DES J233643.47-024508.6 594.20 GiC 23 36 43.4705 -02 45 08.602           ~ 1 0

To bookmark this query, right click on this link: simbad:coo=23 36 23.62000000000-02 36 34.2000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu