other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : Betelgeuse |
Basic data : | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
The link on the acronym of the identifiers give access to the
information for this acronym in the dictionary of nomenclature.
Identifiers (46) :
|
* alf Ori | GCRV 3679 |
2MASS J05551028+0724255
![]() |
TYC 129-1873-1
![]() |
* 58 Ori | GEN# +1.00039801 | N30 1266 | UBV 21314 |
** H 639A |
GSC 00129-01873
![]() |
NAME Betelgeuse |
V* alf Ori
![]() |
** KAR 1 |
HD 39801
![]() |
PLX 1362
![]() |
WDS J05552+0724Aa,Ab
![]() |
ADS 4506 AP |
HIC 27989
![]() |
PLX 1362.00 |
WDS J05552+0724Aa,Ac
![]() |
AG+07 681
![]() |
HIP 27989
![]() |
PMC 90-93 162 |
WDS J05552+0724A
![]() |
BD+07 1055
![]() |
HR 2061
![]() |
PPM 149643
![]() |
WEB 5485 |
CCDM J05552+0724AP
![]() |
IRAS 05524+0723
![]() |
RAFGL 836
![]() |
YZ 7 2503 |
CSI+07 1055 1 |
IRC +10100
![]() |
SAO 113271
![]() |
[LFO93] 0552+07 |
EIC 108 | JCMTSE J055510.1+072426 | SKY# 9804 | AAVSO 0549+07 |
FK5 224
![]() |
JCMTSF J055510.1+072426 |
TD1 5587
![]() |
|
GC 7451 | JP11 1282 | TIC 269273552 |
References (234 between 2018 and 2023) (Total 1634)
Simbad bibliographic survey began in 1850 for stars (at least bright stars) and in 1983 for all other objects (outside the solar system). ![]() |
Warning : measurements from IRAS, IRC, SAO, CL.g (ACO), GJ have been removed
velocities (18)
|typ| Value R m.e. |A (Nmes)|na,Q,dom , res D| Obs.date | Rem. |Or| Reference | ------------------------------------------------------------------------------------------------------ |v | 21.0 | ( 341)|s , , , | | | |1995A&AS..114..269D|
v* (1)
| vartyp | Vmax p Vmin | period | epoch (JD) |D/rt %| reference | ----------------------------------------------------------------------------------------------------- m|SRC | 0.00 V 1.30 | 2335.000 | | |2009yCat....1.2025S|
fe_h (7)
| Teff log.g | Fe_H c|CompStar |CatNo| Reference | ------------------------------------------------------------ | 3654 0.43 |-0.21 |SUN | |2019A&A...627A.138A|
plx (3)
| plx : m.e R | reference | ------------------------------------------------ m| 7.63 : 1.64 |1997A&A...323L..49P|
pm (4)
| pm-ra [ m.e ]| pm-de [ m.e ]|syst| reference | -------------------------------------------------------------------- | +27.54 [ 1.03 ]| +11.30 [ 0.65 ]|ICRS|2007A&A...474..653V|
mk (23)
|ds/mss| Spectral type | reference | ----------------------------------------------------------------- | / |M2II |2020MNRAS.491.2280S|Observing logs
Warning : measurements from IRAS, IRC, SAO, CL.g (ACO), GJ have been removed
herschel (28)
Note: (see also the postcard server)
VI/139/herschel Post annotation | Herschel Observation Log (Herschel Science Centre, 2013) [ReadMe+ftp] 2013yCat.6139....0H The Herschel Observation Log (37093 rows) |
Full _r OD Target RAJ2000 DEJ2000 Proposal AOT Dur Start ObsId PACS HIFI SPIRE Label arcmin "h:m:s" "d:m:s" s s
1 0.0013 1409 Betelgeuse 05 55 10.31 +07 24 25.4 OT1_vbujarra_4 HifiPoint 1448 2013-03-22T23:32:03 1342268235Betelgeuse-CI-370 2 0.0013 1406 Betelgeuse 05 55 10.31 +07 24 25.4 OT1_vbujarra_4 HifiPoint 418 2013-03-20T07:53:33 1342267970
Betelgeuse-CII 3 0.0013 1219 Betelgeuse 05 55 10.31 +07 24 25.4 OT1_vbujarra_4 PacsLineSpec 349 2012-09-13T19:31:30 1342250958
Betelgeuse-OI 4 0.0013 1213 Betelgeuse 05 55 10.31 +07 24 25.4 OT1_vbujarra_4 HifiPoint 1011 2012-09-07T18:44:32 1342250725
Betelgeuse-CI-609 5 0.0013 1050 ALPHA ORI 05 55 10.31 +07 24 25.4 GT2_proyer_2 PacsPhoto 3271 2012-03-29T09:54:06 1342242657
PPhoto-ALPHA_ORI_G_135 6 0.0013 1050 ALPHA ORI 05 55 10.31 +07 24 25.4 GT2_proyer_2 PacsPhoto 3271 2012-03-29T08:58:32 1342242656
PPhoto-ALPHA_ORI_G_45 7 0.0013 703 ALPHA ORI 05 55 10.31 +07 24 25.4 KPGT_mgroen01_1 PacsRangeSpec 1135 2011-04-17T17:57:11 1342218757
PSpecR-red-ALPHA ORI 8 0.0013 703 ALPHA ORI 05 55 10.31 +07 24 25.4 KPGT_mgroen01_1 PacsRangeSpec 2263 2011-04-17T17:17:16 1342218756
PSpecR-blue-ALPHA ORI 9 0.0013 698 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 3776 2011-04-12T05:19:51 1342218422
PSP2_HStars-Set03b -Betelgeuse 10 0.0013 508 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 3627 2010-10-03T21:23:45 1342205765
PSP2_HStars-Set16 -Betelgeuse 11 0.0013 487 ALPHA ORI 05 55 10.31 +07 24 25.4 KPGT_mgroen01_1 PacsPhoto 5129 2010-09-13T12:09:33 1342204436
PPhoto-ALPHA_ORI_135 12 0.0013 487 ALPHA ORI 05 55 10.31 +07 24 25.4 KPGT_mgroen01_1 PacsPhoto 5129 2010-09-13T10:43:01 1342204435
PPhoto-ALPHA_ORI_45 13 0.0013 339 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 1762 2010-04-18T14:32:49 1342195057
PSP2_HStars-Set06d -Betelgeuse 14 0.0013 338 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 1487 2010-04-17T13:36:42 1342194791
PSP2_HStars-Set07e -Betelgeuse 15 0.0013 338 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 3707 2010-04-17T04:54:28 1342194778
PSP2_HStars-Set02a -Betelgeuse 16 0.0013 335 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 1650 2010-04-14T11:01:18 1342194667
PSP2_HStars-Set05c -Betelgeuse 17 0.0013 333 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 406 2010-04-12T10:20:13 1342194542
PSP2_HStars-Set17 -Betelgeuse 18 0.0013 333 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 1746 2010-04-12T09:49:43 1342194541
PSP2_HStars-Set12f -Betelgeuse 19 0.0013 327 alpha ori 05 55 10.31 +07 24 25.4 KPGT_mgroen01_1 SpireSpectrometer 2530 2010-04-06T03:19:34 1342193663
SSpec-0000-alpha Ori 20 0.0013 301 alpha ori 05 55 10.31 +07 24 25.4 KPGT_mgroen01_1 SpirePhoto 4408 2010-03-11T15:12:30 1342192099
SPhoto-0001 -R Dor - alpha ori 21 0.0013 292 Betelgeuse 05 55 10.31 +07 24 25.4 KPGT_vbujarra_1 HifiPoint 1575 2010-03-02T13:09:34 1342191590
PSP2_HStars-Set14g -Betelgeuse 22 5.0304 656 AlphaOri_RTInstability 05 55 27.00 +07 27 17.0 DDT_ldecin_2 PacsLineSpec 600 2011-02-28T19:01:48 1342214870
PSpecL-AOri_OI63_Atomic_2_RTInstability_Wind 23 6.0786 673 AlphaOri_ShockFront 05 55 22.00 +07 29 46.0 DDT_ldecin_2 HifiPoint 3405 2011-03-18T16:30:24 1342216361
HIFI-AOri_CII_Atomic_2_ShockFront -resched 24 6.0786 656 AlphaOri_ShockFront 05 55 22.00 +07 29 46.0 DDT_ldecin_2 PacsLineSpec 613 2011-02-28T19:38:08 1342214873
PSpecL-AOri_CII_Atomic_5_ShockFront 25 6.0786 656 AlphaOri_ShockFront 05 55 22.00 +07 29 46.0 DDT_ldecin_2 PacsLineSpec 598 2011-02-28T19:13:55 1342214871
PSpecL-AOri_OI63_Atomic_3_ShockFront 26 6.6191 656 AlphaOri_ExternalShock 05 55 37.00 +07 24 18.0 DDT_ldecin_2 PacsLineSpec 607 2011-02-28T18:49:34 1342214869
PSpecL-AOri_OI63_Atomic_1_Shock 27 9.3315 673 AlphaOri_FlatFront 05 55 32.00 +07 32 03.0 DDT_ldecin_2 HifiPoint 3405 2011-03-18T15:31:39 1342216360
HIFI-AOri_CII_Atomic_1_FlatFront -resched 28 9.3315 656 AlphaOri_FlatFront 05 55 32.00 +07 32 03.0 DDT_ldecin_2 PacsLineSpec 599 2011-02-28T19:26:00 1342214872
PSpecL-AOri_OI63_Atomic_4_FlatFront
iso (10)
VI/111/isolog Post annotation | ISO Observation Log (ISO Data Centre, 2004) [ReadMe+ftp] *The ISO Observation Log[image] (36737 rows) (Note) |
Full _r TDT AOT minLam maxLam Target oStart oLen recno FOV RAJ2000 DEJ2000 cal ObsID abs PropID arcmin um um s s deg deg
1 0.005 66302735 SWS02 23.87 35.64 BETELGEUSE 1997-09-09T11:45:02 970 28023 33"x20" 088.7930 +07.4070 VBUJARRA+ PPNII 2 0.005 66601236 LWS02 42.36 186.10 BETELGEUSE 1997-09-12T06:34:43 1524 28104 84" D 088.7930 +07.4070 VBUJARRA
+ PPNII 3 0.022 69201980 SWS01 2.38 45.21 alpha Ori 1997-10-08T06:35:21 6538 28999 33"x20" 088.7933 +07.4071 SPRICE
+ STARTYP2 4 0.041 87102501 SWS07 25.99 35.36 ALPHA ORI 1998-04-04T19:44:13 1376 36172 40"x17" 088.7923 +07.4068 MHAAS
+ MORESTAR 5 0.041 87102502 LWS04 63.13 63.23 ALPHA ORI 1998-04-04T20:07:53 1786 36173 84" D 088.7923 +07.4068 MHAAS
+ MORESTAR 6 0.041 87102503 LWS02 42.35 182.77 ALPHA ORI 1998-04-04T20:38:23 1286 36174 84" D 088.7923 +07.4068 MHAAS
+ MORESTAR 7 0.044 87201401 LWS01 43.05 195.88 Alf Ori 1998-04-05T20:21:08 3429 36213 84" D 088.7922 +07.4070 MBARLOW DUST5 8 3.990 69201840 LWS02 42.36 176.84 ALPHA ORI OFF 1997-10-08T06:22:33 716 28998 84" D 088.8284 +07.4635 MHAAS
+ MORESTAR 9 4.994 66601237 LWS02 42.64 176.34 BETELGEUSE OFF 1997-09-12T07:01:01 664 28105 84" D 088.7930 +07.4903 VBUJARRA
+ PPNII 10 7.732 87201402 LWS01 43.05 195.88 Alf Ori off 1998-04-05T21:19:13 1330 36214 84" D 088.6630 +07.4054 MBARLOW DUST5
iue (690)
|Homogenized Name: ComplID |PROG |CL|D CAM IMAGE A| FES MD|Obs.da Time |ExpTim|m|CEB|S| Comments |F| reference | --------------------------------------------------------------------------------------------------------------------------------------- |HD 39801 : |AOOAD|49|L LWP 24311 L|12297 FU|921115 103500|000008| |352|G|E=192,C=80,B=32 |*|1996IUEML.C......0I|
Archive data at HEASARC - High-Energy Astrophysics Science Archive Research Center
Data at NED - NASA/IPAC Extragalactic Database : Betelgeuse
Link by name to the catalogue in VizieR :
Search by coordinates in Vizier (radius: 5 arcsec)
Annotations :
Annotations allow a user to add a note or report an error concerning the astronomical object and its data. It requires registration to post a note. See description .
Please, have a look at Best practices. The list of all annotations to SIMBAD objects can be found here .
Currently no annotations available
add an annotation to this object
report an error concerning the data of this object
© Université de Strasbourg/CNRS
• Contact