2015ApJS..219...21Z


Query : 2015ApJS..219...21Z

2015ApJS..219...21Z - Astrophys. J., Suppl. Ser., 219, 21 (2015/August-0)

A deep near-infrared survey toward the Aquila molecular cloud. I. Molecular hydrogen outflows.

ZHANG M., FANG M., WANG H., SUN J., WANG M., JIANG Z. and ANATHIPINDIKA S.

Abstract (from CDS):

We have performed an unbiased, deep near-infrared survey toward the Aquila molecular cloud with a sky coverage of ∼1 deg2. We identified 45 molecular hydrogen emission-line objects (MHOs), of which only 11 were previously known. Using the Spitzer archival data, we also identified 802 young stellar objects (YSOs) in this region. Based on the morphology and the location of MHOs and YSO candidates, we associate 43 MHOs with 40 YSO candidates. The distribution of jet length shows an exponential decrease in the number of outflows with increasing length, and the molecular hydrogen outflows seem to be oriented randomly. Moreover, there is no obvious correlation between jet lengths, jet opening angles, or jet H2 1-0 S(1) luminosities and the spectral indices of the possible driving sources in this region. We also suggest that molecular hydrogen outflows in the Aquila molecular cloud are rather weak sources of turbulence, unlikely to generate the observed velocity dispersion in the region of survey.

Abstract Copyright:

Journal keyword(s): infrared: ISM - ISM: jets and outflows - shock waves - stars: formation - stars: winds, outflows

VizieR on-line data: <Available at CDS (J/ApJS/219/21): table1.dat table2.dat>

Nomenclature: Fig. 3, Table 1: [ZFW2015] NN (Nos 1-40). Fig. 3, Table 2: MHO NNNN (Nos 3259-3292) added.

Simbad objects: 59

goto Full paper

goto View the references in ADS

Number of rows : 59
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 NAME Taurus Complex SFR 04 41.0 +25 52           ~ 4415 0
2 NAME Ori A MoC 05 38 -07.1           ~ 3011 0
3 NAME Ophiuchus Molecular Cloud SFR 16 28 06 -24 32.5           ~ 3629 1
4 [ZFW2015] 1 Y*? 18 28 37.6 -01 32 43           ~ 1 0
5 HGBS J182903.6-013903 Y*O 18 29 03.9 -01 39 06           ~ 9 0
6 IRAS 18264-0143 Y*O 18 29 05.280 -01 41 56.62           ~ 13 0
7 IRAS 18265-0148 Y*O 18 29 13.035 -01 46 17.23           ~ 5 0
8 [ZFW2015] 5 Y*? 18 29 20.5 -01 58 07           ~ 1 0
9 IRAS 18267-0139 Y*O 18 29 20.972 -01 37 14.20           ~ 6 0
10 IRAS 18268-0140 Y*O 18 29 23.40120 -01 38 55.6692           ~ 7 0
11 IRAS 18270-0153 mul 18 29 36.9 -01 51 02           ~ 12 0
12 2MASS J18293766-0152049 Y*O 18 29 37.661 -01 52 04.97           ~ 5 0
13 MHO 2214 out 18 29 38.1 -01 51 01           ~ 2 0
14 2MASS J18293856-0130584 Y*? 18 29 38.5655114808 -01 30 58.454535060           ~ 3 0
15 2MASS J18293891-0151063 Y*O 18 29 38.917 -01 51 06.34           ~ 7 0
16 HGBS J182943.8-021256 Y*O 18 29 43.9 -02 12 55           ~ 8 0
17 2MASS J18294596-0133126 Y*? 18 29 45.970 -01 33 12.68           ~ 3 0
18 IRAS 18271-0157 Y*O 18 29 47.018 -01 55 48.25           ~ 8 0
19 NAME Serpens Cloud SFR 18 29 49 +01 14.8           ~ 1100 2
20 MHO 3278 out 18 29 57.8 -02 12 55           ~ 1 0
21 JCMTPP J182959.6-020100 Y*O 18 29 59.45 -02 01 06.4           ~ 9 0
22 [ZFW2015] 16 Y*? 18 29 59.6 -02 25 49           ~ 1 0
23 MHO 3251 Y*? 18 30 01.0 -02 06 10           ~ 3 0
24 [MAM2011] SerpS-MM12 Y*O 18 30 01.06 -02 06 14.6           ~ 4 0
25 MSX6C G028.6477+03.8174 Y*O 18 30 01.320 -02 03 43.10           ~ 13 0
26 2MASS J18300136-0210256 Y*O 18 30 01.362 -02 10 25.63           ~ 15 0
27 NAME Serpens South Cluster Cl* 18 30 03.00 -02 01 58.2           ~ 132 0
28 SSTgbs J1830030-013632 Y*? 18 30 03.0 -01 36 32           ~ 4 0
29 MHO 3277 out 18 30 03.1 -02 12 18           ~ 1 0
30 MHO 3247 Y*O 18 30 03.41 -02 02 45.3           ~ 13 0
31 MHO 3248 Y*O 18 30 03.6 -02 03 11           ~ 13 0
32 2MASS J18300527-0202341 Y*O 18 30 05.277 -02 02 34.17           ~ 7 0
33 MHO 3255 Y*O 18 30 05.3 -02 11 00           ~ 3 0
34 JCMTPP J183016.0-020721 Y*O 18 30 15.645072 -02 07 19.74210           ~ 8 0
35 MHO 3275 Y*O 18 30 15.860808 -02 07 43.41985           ~ 4 0
36 IRAS 18278-0156 Y*O 18 30 24.55920 -01 54 10.6308           ~ 10 0
37 2MASS J18302593-0210420 Y*O 18 30 25.931 -02 10 42.05           ~ 11 0
38 2MASS J18302728-0211001 Y*O 18 30 27.282 -02 11 00.16           ~ 6 0
39 HGBS J183028.9-015603 Y*O 18 30 29.03 -01 56 05.4           ~ 7 0
40 2MASS J18304693-0156461 Y*? 18 30 46.931 -01 56 46.11           ~ 4 0
41 2MASS J18304872-0156020 Y*O 18 30 48.725 -01 56 02.05           ~ 8 0
42 2MASS J18310011-0227022 Y*? 18 31 00.118 -02 27 02.28           ~ 3 0
43 NAME Aql Region reg 18 31.1 -02 10           ~ 391 0
44 SSTU J183109.31-020532.0 Y*? 18 31 09.316 -02 05 32.03           ~ 2 0
45 MHO 3284 out 18 31 22.0 -02 19 58           ~ 1 0
46 MHO 3285 out 18 31 24.6 -02 19 55           ~ 1 0
47 LBN 028.77+03.43 HII 18 31 26.5 -02 04 22           ~ 230 2
48 2MASS J18313509-0231392 LP? 18 31 35.1010856496 -02 31 39.172540800           ~ 4 0
49 HGBS J183152.6-022938 Y*O 18 31 52.3 -02 29 38           ~ 3 0
50 NAME Aql Rift DNe 18 32 -01.0           ~ 316 1
51 [ZFW2015] 36 out 18 32 04.9 -02 21 12           ~ 1 0
52 HGBS J183213.6-015730 Y*O 18 32 13.15 -01 57 30.1           ~ 10 0
53 IRAS 18296-0237 Y*O 18 32 15.993 -02 34 43.48           ~ 5 0
54 2MASS J18322368-0234447 Y*? 18 32 23.6839837776 -02 34 44.871293028           ~ 3 0
55 HGBS J183228.8-015221 Y*O 18 32 28.5 -01 52 20           ~ 3 0
56 DR 21 SFR 20 39 01.6 +42 19 38           O4.5 1054 0
57 NAME Cyg X FIR 36 Rad 20 39 01.6 +42 22 47           ~ 118 1
58 NAME Braid Nebula ISM 21 00 25.00 +52 30 15.2           ~ 17 0
59 NAME Gould Belt PoG ~ ~           ~ 873 1

To bookmark this query, right click on this link: simbad:objects in 2015ApJS..219...21Z and select 'bookmark this link' or equivalent in the popup menu