2011ApJS..197...34H


Query : 2011ApJS..197...34H

2011ApJS..197...34H - Astrophys. J., Suppl. Ser., 197, 34 (2011/December-0)

The interplanetary network supplement to the HETE-2 gamma-ray burst catalog.

HURLEY K., ATTEIA J.-L., BARRAUD C., PELANGEON A., BOER M., VANDERSPEK R., RICKER G., MAZETS E., GOLENETSKII S., FREDERIKS D.D., PAL'SHIN V.D., APTEKAR R.L., SMITH D.M., WIGGER C., HAJDAS W., RAU A., VON KIENLIN A., MITROFANOV I.G., GOLOVIN D.V., KOZYREV A.S., LITVAK M.L., SANIN A.B., BOYNTON W., FELLOWS C., HARSHMAN K., BARTHELMY S., CLINE T., CUMMINGS J., GEHRELS N., KRIMM H.A., YAMAOKA K., FUKAZAWA Y., HANABATA Y., OHNO M., TAKAHASHI T., TASHIRO M., TERADA Y., MURAKAMI T., MAKISHIMA K., GUIDORZI C., FRONTERA F., MONTANARI C.E., ROSSI F., TROMBKA J., McCLANAHAN T., STARR R., GOLDSTEN J. and GOLD R.

Abstract (from CDS):

Between 2000 November and 2006 May, one or more spacecraft of the interplanetary network (IPN) detected 226 cosmic gamma-ray bursts that were also detected by the French Gamma-Ray Telescope experiment on board the High Energy Transient Experiment 2 spacecraft. During this period, the IPN consisted of up to nine spacecraft, and using triangulation, the localizations of 157 bursts were obtained. We present the IPN localization data on these events.

Abstract Copyright:

Journal keyword(s): catalogs - gamma-ray burst: general - space vehicles: instruments

VizieR on-line data: <Available at CDS (J/ApJS/197/34): table5.dat>

Simbad objects: 157

goto Full paper

goto View the references in ADS

Number of rows : 157
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 GRB 041009 gB 00 02 06 +04 52.5           ~ 2 0
2 GRB 030204 gB 00 03 20 +32 43.0           ~ 12 0
3 GRB 030101 gB 00 08 00 -37 31.5           ~ 7 0
4 GRB 021016 gB 00 11 04 +49 08.3           ~ 16 0
5 GRB 050403 gB 00 11 43 -03 30.5           ~ 1 0
6 GRB 020904 gB 00 44 29 -68 57.6           ~ 4 0
7 GRB 050824 gB 00 48 56.100 +22 36 32.00 19.66 21.03 20.46 23.70   ~ 177 0
8 GRB 010609 gB 01 00 57 +17 38.0           ~ 1 0
9 GRB 041025 gB 01 11 47 +06 48.2           ~ 1 0
10 GRB 010628 gB 01 12 03.86 +13 01 46.2           ~ 3 0
11 GRB 010726 gB 01 14 00 +66 19.7           ~ 1 0
12 GRB 021113 gB 01 33 54 +40 27.7           ~ 20 0
13 GRB 020113 gB 01 59 41 +08 24.2           ~ 6 0
14 GRB 040924 gB 02 06 22.52 +16 08 48.8           ~ 164 1
15 GRB 040712 gB 02 11 58 -56 19.2           ~ 1 0
16 GRB 001115B gB 02 21 54 +10 26.9           ~ 2 0
17 GRB 001115A gB 02 22 49 +10 15.6           ~ 2 0
18 GRB 041027 gB 02 23 13 +18 31.1           ~ 1 0
19 GRB 040220 gB 02 30 42 +15 43.4           ~ 2 0
20 GRB 020313 gB 02 32 30 -45 09.2           ~ 2 0
21 GRB 040225 gB 02 44 57 +16 53.9           ~ 1 0
22 GRB 060115 gB 03 36 08.400 +17 20 43.00           ~ 168 0
23 GRB 051031 gB 03 37 24 +28 04.7           ~ 2 0
24 GRB 010903 gB 03 39 06 -76 52.6           ~ 1 0
25 GRB 041107 gB 03 52 26 +22 49.1           ~ 2 0
26 GRB 021104 gB 03 53 48 +37 57.2           ~ 20 0
27 GRB 010828 gB 04 09 20 -81 18.3           ~ 1 0
28 GRB 031120 gB 04 27 20 +18 15.1           ~ 5 0
29 GRB 030325 gB 04 43.1 -19 06           ~ 9 0
30 GRB 011208 gB 04 43 15 -55 43.6           ~ 1 0
31 GRB 031111 gB 04 47 03.0 +18 06 00           ~ 22 0
32 GRB 020114 gB 05 20 32 -62 52.0           ~ 1 0
33 GRB 041119 gB 05 24 46 +27 00.2           ~ 1 0
34 GRB 041121 gB 05 30 48 +23 20.2           ~ 2 0
35 GRB 020209 gB 05 36 10 -72 07.6           ~ 2 0
36 GRB 040429 gB 05 37 49 +24 34.1           ~ 2 0
37 GRB 051124 gB 05 43 37 +21 59.2           ~ 1 0
38 GRB 031218 gB 05 45 59 +19 19.4           ~ 7 0
39 GRB 001225 gB 05 51 29 +79 24.6           ~ 5 0
40 GRB 041127 gB 05 58 57 +22 43.9           ~ 3 0
41 GRB 050530 gB 06 11 26 +25 06.8           ~ 2 0
42 GRB 041129 gB 06 11 47 +22 08.8           ~ 1 0
43 GRB 040603 gB 06 12 12 +18 41.2           ~ 1 0
44 GRB 030926 gB 06 13 59 +18 03.5           ~ 8 0
45 GRB 030117 gB 06 30 27 +30 36.1           ~ 6 0
46 GRB 041223 gB 06 40 47.39 -37 04 22.6           ~ 43 0
47 GRB 041211A gB 06 43 12.0 +20 23 42           ~ 5 0
48 GRB 041211B gB 06 43 12.0 +20 23 42           ~ 5 0
49 GRB 021023 gB 07 24 55 -16 16.0           ~ 9 0
50 GRB 050111 gB 07 30 30.29 -17 54 06.1           ~ 4 0
51 SN 2003lw SN* 08 02 30.1 -39 51 03       20.23   SNIc: 549 0
52 GRB 021201 gB 08 07 49.3 +21 12 32           ~ 25 0
53 SN 2002lt SN* 08 08 59.858 +06 43 37.52           SNIc: 353 1
54 GRB 020127 gB 08 15 05.8 +36 44 31           ~ 65 0
55 GRB 040403A gB 08 27 46 +21 47.7           ~ 2 1
56 GRB 040403B gB 08 30 14 +21 40.2           ~ 3 1
57 GRB 010110 gB 08 50 22 +73 36.7           ~ 2 0
58 GRB 040408 gB 09 22 01 +19 30.8           ~ 1 0
59 GRB 020508 gB 09 23 39 +19 01.8           ~ 1 0
60 GRB 030217 gB 09 31 50 +45 10.0           ~ 10 0
61 GRB 040409 gB 09 32 08 +19 05.0           ~ 1 0
62 GRB 020124 gB 09 32 50.8 -11 31 11           ~ 152 0
63 GRB 020418 gB 09 39 06 +76 35.6           ~ 13 1
64 GRB 040410 gB 09 41 51 +18 28.2           ~ 1 0
65 GRB 040921 gB 09 52 11.14 -17 00 58.3           ~ 4 0
66 GRB 051103 gB 09 52 34.1 +68 50 42           ~ 53 0
67 GRB 010126 gB 10 06 02 +64 53.6           ~ 15 0
68 GRB 040228 gB 10 12 12.0 -07 19 33           ~ 11 0
69 GRB 030403 gB 10 29 27 +40 45.5           ~ 2 0
70 GRB 040414 gB 10 33 54 +14 42.5           ~ 2 0
71 SN 2003dh SN* 10 44 50.030 +21 31 18.15     16.2     SNIcpec 1210 1
72 GRB 020813B gB 10 54 28 +44 03.1           ~ 1 0
73 GRB 030301 gB 11 09 01 +42 12.7           ~ 5 0
74 GRB 030115 gB 11 18 32.6 +15 02 59           ~ 89 1
75 GRB 030220 gB 11 21 44 +41 55.9           ~ 3 0
76 GRB 031130 gB 11 25 02 +04 42.9           ~ 5 0
77 GRB 030215C gB 11 28 29 +41 40.4           ~ 2 0
78 GRB 030215B gB 11 28 45 +41 39.2           ~ 1 0
79 GRB 060325 gB 11 41 47 +07 32.3           ~ 2 0
80 GRB 021014 gB 11 46 49 +36 23.5           ~ 4 0
81 GRB 001106 gB 11 47 08 -62 02.9           ~ 2 0
82 GRB 021025 gB 11 54 28 +35 43.0           ~ 6 0
83 GRB 010326 gB 11 57 08 +30 50.5           ~ 15 0
84 GRB 020714 gB 12 09 04.4 +83 06 44           ~ 6 0
85 GRB 030328 gB 12 10 48.4 -09 20 51           ~ 144 0
86 GRB 021214 gB 12 11 43 +36 03.4           ~ 5 0
87 GRB 050626 gB 12 26 58 -63 08.2           ~ 12 0
88 GRB 010428 gB 12 28 59 +12 05.0           ~ 2 0
89 GRB 020305 gB 12 42 27.9 -14 18 12           ~ 43 0
90 GRB 010607 gB 12 59 17 -16 12.2           ~ 2 0
91 GRB 001105 gB 13 01.9 +35 29           ~ 12 0
92 GRB 010801 gB 13 02 08 -73 51.4           ~ 3 0
93 GRB 010612 gB 13 02 49 -20 10.6           ~ 8 0
94 GRB 010613 gB 13 02 53 -21 11.0           ~ 10 0
95 GRB 030413 gB 13 14 25 +62 21.0           ~ 8 0
96 GRB 020331 gB 13 16 09.5 -17 55 16           ~ 40 0
97 GRB 060206 gB 13 31 43.420 +35 03 03.60   19.99 17.09     ~ 314 0
98 GRB 020715 gB 13 50 13.0 +61 50 44           ~ 9 0
99 GRB 040209 gB 14 04 27 -13 22.7           ~ 1 0
100 GRB 050730 gB 14 08 17.090 -03 46 18.90   20.32 17.68     ~ 314 0
101 GRB 050808 gB 14 16 19 -10 38.4           ~ 1 0
102 GRB 051207 gB 14 25 28 -15 23.6           ~ 2 0
103 GRB 051127 gB 14 29 41 -15 21.3           ~ 6 0
104 GRB 050128 gB 14 38 17.750 -34 45 55.61           ~ 67 0
105 GRB 030519A gB 14 58 18 -32 57.0           ~ 13 1
106 GRB 051117 gB 15 13.6 +30 52           ~ 7 0
107 GRB 020531 gB 15 14 55.8 -19 24 54           ~ 60 0
108 GRB 040512 gB 15 16 18 -13 41.2           ~ 1 0
109 GRB 010827 gB 15 22 32 -15 34.7           ~ 2 0
110 GRB 010923 gB 15 31 17 +66 41.1           ~ 6 0
111 GRB 040425 gB 15 31.6 -39 43           ~ 7 0
112 GRB 010929 gB 15 32 48 +64 25.2           ~ 2 0
113 GRB 011008 gB 15 40 22 +61 08.5           ~ 1 0
114 GRB 011115 gB 16 17 26 +55 03.4           ~ 2 0
115 GRB 010629 gB 16 32 38.3 -18 43 24           ~ 17 1
116 GRB 011216 gB 16 52 12 +56 39.7           ~ 4 0
117 GRB 030215A gB 17 15 57 +27 59.6           ~ 2 0
118 GRB 020116 gB 17 22 54 +63 40.8           ~ 5 0
119 GRB 020221 gB 17 27 56 +76 53.5           ~ 2 0
120 GRB 020214 gB 17 34 33 +74 16.1           ~ 6 0
121 GRB 030320 gB 17 51 42 -25 18.7           ~ 19 0
122 GRB 050531 gB 18 15 11 -25 26.6           ~ 2 0
123 GRB 060111 gB 18 24.8 +37 36           ~ 18 0
124 GRB 030501 gB 19 05 30 +06 18.4           ~ 28 0
125 GRB 020813A gB 19 46 41.874 -19 36 04.81           ~ 304 0
126 GRB 030725 gB 20 33 47 -50 45.8           ~ 26 0
127 GRB 020725 gB 20 41 39 -19 26.5           ~ 2 0
128 GRB 050509 gB 20 42 19.86 +54 04 16.3           ~ 14 0
129 GRB 020625 gB 20 44 14 +07 10.2           ~ 14 0
130 GRB 050828 gB 20 55 47 -17 29.7           ~ 1 0
131 GRB 040829 gB 20 56 08 -13 02.2           ~ 1 0
132 GRB 020801 gB 21 02 14 -53 46.2           ~ 15 0
133 GRB 021020 gB 21 29 10.9 +51 55 00           ~ 7 0
134 GRB 030405 gB 21 41 21 -38 20.0           ~ 3 0
135 GRB 030821 gB 21 42 33 -45 12.2           ~ 10 0
136 GRB 040802 gB 21 51 21 -14 11.5           ~ 7 0
137 GRB 030519B gB 21 58 15 -32 43.0           ~ 11 0
138 GRB 030518A gB 22 07 15 -35 15.2           ~ 6 0
139 GRB 010619 gB 22 13 17 -13 58.8           ~ 3 0
140 GRB 030803 gB 22 17 08 +09 47.1           ~ 1 0
141 GRB 020706 gB 22 17 21 -52 00.4           ~ 5 0
142 GRB 030703 gB 22 17 29 -28 57.6           ~ 2 0
143 GRB 030721 gB 22 28 36 -25 41.7           ~ 5 0
144 GRB 030726 gB 22 30 46 -25 15.2           ~ 2 0
145 GRB 030814 gB 22 40 19 -23 21.4           ~ 3 0
146 GRB 030822 gB 22 44 51 -22 56.0           ~ 2 0
147 GRB 030317 gB 22 48 28 -41 53.6           ~ 2 0
148 GRB 031109 gB 22 51 36 -09 18.2           ~ 5 0
149 GRB 010921 gB 22 55 59.90 +40 55 52.9           ~ 171 1
150 GRB 020819 gB 23 00 12 -43 00.7           ~ 130 1
151 GRB 030307 gB 23 01 00 -42 13.7           ~ 6 0
152 GRB 051111A gB 23 12 33.170 +18 22 28.80 19.77 20.08 19.50     ~ 207 0
153 GRB 031027 gB 23 20 30 -17 02.4           ~ 7 0
154 GRB 001102 gB 23 37 37 +60 17.2           ~ 1 0
155 GRB 030127 gB 23 50 24 -40 04.7           ~ 6 0
156 GRB 040810 gB 23 54.1 -35 04           ~ 13 0
157 GRB 051022A gB 23 56 04.200 +19 36 32.30           ~ 188 1

To bookmark this query, right click on this link: simbad:objects in 2011ApJS..197...34H and select 'bookmark this link' or equivalent in the popup menu