coord 13 02 15.31 -47 22 29.2 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 13 02 15.31 -47 22 29.2 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 55 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 UCAC4 214-071741 0.03 PM* 13 02 15.3072436760 -47 22 29.187543901   13.923 13.133 12.951   ~ 2 0
2 MRC 1259-470 40.04 BLL 13 02 14.2 -47 21 51           ~ 3 1
3 UCAC4 214-071748 40.72 Pe* 13 02 17.2623126877 -47 21 53.634453960   14.549 14.029 13.960   ~ 2 0
4 UCAC4 214-071721 84.95 * 13 02 06.9974059277 -47 22 38.496345009   13.551 13.388 13.448   ~ 2 0
5 UCAC4 214-071743 89.69 * 13 02 15.9840419912 -47 23 58.630855897   14.380 12.853 12.406   ~ 2 0
6 CRTS J130207.2-472134 98.34 EB* 13 02 07.2879767395 -47 21 34.161009636           ~ 1 0
7 UCAC2 11543971 123.09 * 13 02 15.9533624208 -47 24 32.117625756   13.830 12.605 12.36 11.38 ~ 4 0
8 UCAC4 214-071723 155.63 * 13 02 08.1340491291 -47 20 11.710085106   14.718 13.644 13.448   ~ 2 0
9 Gaia DR3 6085958870205723392 166.48 WD? 13 02 28.5279266304 -47 20 50.817330754           ~ 1 0
10 UCAC4 213-075481 174.73 * 13 02 11.3610828848 -47 25 19.268397435   13.369 12.836 12.739   ~ 2 0
11 UCAC4 213-075461 177.15 * 13 02 01.2296366602 -47 24 13.772760121   14.744 13.339 12.994   ~ 2 0
12 MASTER OT J130224.24-472527.9 200.39 CV? 13 02 24.24 -47 25 27.9           ~ 1 0
13 UCAC4 214-071736 202.35 PM* 13 02 13.8907819011 -47 19 07.360863190   14.019 13.254 13.081   ~ 2 0
14 UCAC4 214-071768 202.60 * 13 02 24.8365911167 -47 19 31.226965340   14.431 13.787 13.645   ~ 2 0
15 UCAC4 214-071759 209.17 * 13 02 20.9920109527 -47 19 08.162695284   14.319 13.645 13.612   ~ 2 0
16 UCAC4 214-071700 210.02 * 13 01 55.0253150038 -47 21 48.671716076   14.885 13.949 13.712   ~ 2 0
17 UCAC4 214-071794 217.26 * 13 02 36.6917485813 -47 22 23.976641321   14.906 14.011 13.940   ~ 2 0
18 CD-46 8350 219.07 * 13 02 34.1221824024 -47 20 42.169766640   11.15 10.71     F0 1 0
19 Gaia DR2 6085957869476024192 225.06 WD? 13 02 37.3850768112 -47 22 48.524860128           ~ 3 0
20 TYC 8250-846-1 239.46 SB* 13 02 10.7926889184 -47 26 24.232644492   11.700 10.662     ~ 4 0
21 UCAC4 214-071802 264.25 * 13 02 40.5982182138 -47 23 31.338884204   13.738 12.964 12.832   ~ 2 0
22 UCAC4 213-075517 274.90 * 13 02 30.9406190244 -47 26 13.679019121   14.490 13.974 13.911   ~ 2 0
23 UCAC4 214-071767 285.68 * 13 02 23.8952753789 -47 17 57.181244052   14.470 13.903 13.839   ~ 2 0
24 UCAC4 213-075463 308.73 * 13 02 01.8293646037 -47 27 05.947208410   13.854 12.945 12.706   ~ 2 0
25 UCAC4 214-071798 312.93 * 13 02 38.0014331036 -47 18 57.695286968   14.075 13.457 13.328   ~ 2 0
26 TYC 8250-1450-1 338.48 * 13 01 57.6411077064 -47 17 42.306131652   12.615 11.077     ~ 4 0
27 UCAC2 11543915 341.47 * 13 01 55.7883513120 -47 27 07.299688464   14.192 13.012 12.82 11.84 ~ 4 0
28 UCAC4 213-075452 349.62 * 13 01 58.0041948483 -47 27 31.488227115   14.674 14.103 13.985   ~ 2 0
29 UCAC2 11544038 365.16 * 13 02 38.6295070752 -47 27 07.244998560   13.44 12.05 11.66 10.61 ~ 5 0
30 UCAC4 214-071716 366.35 * 13 02 03.0690308173 -47 16 44.639157987   14.609 13.231 12.837   ~ 2 0
31 UCAC4 213-075458 374.75 * 13 01 59.8487116724 -47 28 09.520815243   13.290 12.796 12.696   ~ 2 0
32 HIPASS J1302-47 419.05 AG? 13 02 44.2469 -47 17 30.764   16.0   15.7 15.7 ~ 3 0
33 UCAC4 213-075412 419.35 * 13 01 36.8244100394 -47 25 01.338549904   13.825 13.267 13.334   ~ 2 0
34 UCAC4 213-075474 427.49 * 13 02 08.4074587716 -47 29 30.909340631   14.782 13.264 12.855   ~ 2 0
35 UCAC4 214-071644 454.83 * 13 01 30.5460927866 -47 22 40.071470995   14.840 13.730 13.443   ~ 2 0
36 UCAC4 213-075400 460.25 * 13 01 32.4619982326 -47 24 59.339080909   14.990 13.887 13.594   ~ 2 0
37 TYC 8250-1159-1 461.40 * 13 02 32.0806836384 -47 15 20.475591660   12.45 11.97     ~ 3 0
38 UCAC4 214-071642 472.88 * 13 01 30.1531032010 -47 20 34.838871888   14.025 13.553 13.486   ~ 2 0
39 UCAC4 213-075589 476.63 * 13 03 00.7193246459 -47 24 29.815577488   14.308 13.658 13.568   ~ 2 0
40 UCAC4 213-075585 477.62 * 13 02 59.9404709246 -47 25 00.042816223   13.482 12.916 12.863   ~ 2 0
41 UCAC4 213-075564 486.40 * 13 02 54.0264771903 -47 27 15.815693029   14.895 14.094 13.942   ~ 2 0
42 UCAC4 213-075442 494.99 * 13 01 50.5723339281 -47 29 35.833661994   13.464 12.837 12.716   ~ 2 0
43 UCAC4 213-075422 495.96 * 13 01 41.3247467375 -47 28 25.599853227   14.368 13.732 13.472   ~ 2 0
44 UCAC4 214-071657 511.90 * 13 01 34.9615407788 -47 17 22.958275736   14.598 13.835 13.649   ~ 2 0
45 UCAC4 213-075382 512.60 * 13 01 27.2858222471 -47 25 07.236364930   15.269 14.002 13.634   ~ 2 0
46 Gaia DR3 6085973778035515264 513.26 WD? 13 02 07.3130262268 -47 14 02.430266080           ~ 1 0
47 TYC 8250-567-1 515.17 * 13 03 05.5787394552 -47 21 21.647290752   11.96 10.90     ~ 0 0
48 UCAC4 214-071664 517.45 * 13 01 37.5664000704 -47 16 42.088535581   14.780 13.850 13.627   ~ 2 0
49 UCAC4 214-071689 548.78 * 13 01 50.1068442058 -47 14 23.970046047   14.207 13.526 13.355   ~ 2 0
50 UCAC4 214-071847 555.82 * 13 03 04.8559628518 -47 18 33.997273658   13.556 12.986 12.887   ~ 2 0
51 UCAC4 213-075578 557.94 * 13 02 57.0567550671 -47 28 32.254173146   14.098 13.409 13.318   ~ 2 0
52 UCAC4 213-075537 563.97 * 13 02 38.3235509661 -47 31 02.577041087   14.397 13.790 13.812   ~ 2 0
53 TYC 8250-941-1 576.18 SB* 13 01 33.3005598432 -47 16 02.528651676   12.30 11.31     ~ 0 0
54 UCAC4 214-071834 583.36 * 13 02 56.9861721936 -47 15 48.319800121   14.525 13.637 13.465   ~ 2 0
55 2MASS J13011840-4720550 585.72 LP* 13 01 18.4128882440 -47 20 55.043366291   14.794 13.087 12.752   ~ 3 0

To bookmark this query, right click on this link: simbad:coo=13 02 15.30999999999-47 22 29.2000000000,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu